Belarus External Debt: Short Term: % of GDP
Key information about Belarus External Debt: Short Term: % of GDP
- Belarus External Debt: Short Term accounted for 15.2 % of the country's Nominal GDP in 2021, compared with the ratio of 15.5 % in the previous quarter.
- Belarus External Debt: Short Term: % of Nominal GDP data is updated quarterly, available from 2000 to 2021.
- The data reached an all-time high of 22.3 % in 2016 and a record low of 9.4 % in 2000.
The National Bank of the Republic of Belarus calculates Short Term External Debt as % of Nominal GDP as the ratio between Short Term External Debt at the end of each quarter and the rolling sum of Nominal GDP for the latest four quarters. Short Term External Debt includes intercompany lending.
Related information about Belarus External Debt: Short Term: % of GDP
- In the latest reports of Belarus, Current Account recorded a surplus of 896.9 USD mn in Dec 2021.
- Foreign Direct Investment (FDI) increased by 204.7 USD mn in Dec 2021.
- Belarus Direct Investment Abroad fell by 64.1 USD mn in Dec 2021.
- Its Foreign Portfolio Investment fell by 8.3 USD mn in Dec 2021.
- Belarus External Debt: Short Term value stood at 10.4 USD bn in Dec 2021.
- The country's Nominal GDP was reported at 15.2 USD bn in Mar 2022.
View Belarus's External Debt: Short Term: % of GDP from Dec 2000 to Dec 2021 in the chart:
What was Belarus's External Debt: Short Term: % of GDP in Dec 2021?
Belarus External Debt: Short Term accounted for 15.2 % of the country's Nominal GDP in 2021, compared with the ratio of 15.5 % in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
15.2 Dec 2021 | 15.5 Sep 2021 | 9.4 Dec 2000 | 22.3 Jun 2016 | % | quarterly | Dec 2000 - Dec 2021 |
External Debt: Short Term: % of GDP by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (%) | 5.5 2021 | yearly | 1991 - 2021 |
Algeria (%) | 1.2 2020 | yearly | 1977 - 2020 |
Argentina (%) | 15.3 2021 | yearly | 2003 - 2021 |
Armenia (%) | 11.0 2021 | yearly | 2000 - 2021 |
Australia (%) | 25.3 2021 | yearly | 1988 - 2021 |
Austria (%) | 45.9 2021 | yearly | 1997 - 2021 |
Azerbaijan (%) | 1.1 2020 | yearly | 1993 - 2020 |
Bangladesh (%) | 3.4 2021 | yearly | 2012 - 2021 |
Belarus (%) | 15.2 Dec 2021 | quarterly | Dec 2000 - Dec 2021 |
Belgium (%) | 86.2 2021 | yearly | 2007 - 2021 |
Bolivia (%) | 0.0 2019 | yearly | 2000 - 2019 |
Bosnia and Herzegovina (%) | 2.4 2020 | yearly | 1999 - 2020 |
Botswana (%) | 1.5 2020 | yearly | 1994 - 2020 |
Brazil (%) | 4.9 2021 | yearly | 1999 - 2021 |
Bulgaria (%) | 10.2 2021 | yearly | 1999 - 2021 |
Canada (%) | 51.3 2021 | yearly | 1990 - 2021 |
Chile (%) | 8.0 2021 | yearly | 1971 - 2021 |
China (%) | 8.2 2021 | yearly | 1985 - 2021 |
Colombia (%) | 7.8 2021 | yearly | 1970 - 2021 |
Croatia (%) | 14.3 2021 | yearly | 1999 - 2021 |
Cyprus (%) | 169.5 2021 | yearly | 2008 - 2021 |
Czech Republic (%) | 43.2 2021 | yearly | 1995 - 2021 |
Denmark (%) | 65.3 2021 | yearly | 2005 - 2021 |
Ecuador (%) | 0.9 2021 | yearly | 1970 - 2021 |
Egypt (%) | 3.4 2021 | yearly | 1990 - 2021 |
Estonia (%) | 29.6 2021 | yearly | 1996 - 2021 |
Finland (%) | 78.4 2021 | yearly | 1991 - 2021 |
France (%) | 113.6 2020 | yearly | 2004 - 2020 |
Georgia (%) | 12.5 2021 | yearly | 2006 - 2021 |
Germany (%) | 70.5 2021 | yearly | 2004 - 2021 |
Greece (%) | 89.8 2021 | yearly | 2003 - 2021 |
Hong Kong SAR, China (%) | 336.4 2021 | yearly | 2001 - 2021 |
Hungary (%) | 13.0 2020 | yearly | 1995 - 2020 |
Iceland (%) | 3.4 2021 | yearly | 1989 - 2021 |
India (%) | 3.8 2021 | yearly | 1990 - 2021 |
Indonesia (%) | 4.1 2021 | yearly | 2003 - 2021 |
Iran (%) | 0.2 2021 | yearly | 1994 - 2021 |
Ireland (%) | 175.4 2021 | yearly | 2002 - 2021 |
Israel (%) | 12.6 2021 | yearly | 2000 - 2021 |
Italy (%) | 55.7 2021 | yearly | 2002 - 2021 |
Ivory Coast (%) | 1.7 2020 | yearly | 1970 - 2020 |
Japan (%) | 66.5 2021 | yearly | 2003 - 2021 |
Jordan (%) | 38.0 2021 | yearly | 2000 - 2021 |
Kazakhstan (%) | 6.6 2021 | yearly | 1992 - 2021 |
Kenya (%) | 2.3 2020 | yearly | 1996 - 2020 |
South Korea (%) | 9.2 2021 | yearly | 1994 - 2021 |
Kosovo (%) | 12.5 2021 | yearly | 2007 - 2021 |
Kyrgyzstan (%) | 6.3 2021 | yearly | 2003 - 2021 |
Latvia (%) | 51.8 2021 | yearly | 2000 - 2021 |
Lithuania (%) | 29.7 2021 | yearly | 2004 - 2021 |
Luxembourg (%) | 1,381.0 2021 | yearly | 2002 - 2021 |
North Macedonia (%) | 18.2 2021 | yearly | 2004 - 2021 |
Malawi (%) | 0.6 2019 | yearly | 2002 - 2019 |
Malaysia (%) | 25.5 2021 | yearly | 2009 - 2021 |
Malta (%) | 150.6 2021 | yearly | 2004 - 2021 |
Mauritius (%) | 69.4 2021 | yearly | 2009 - 2021 |
Mexico (%) | 4.2 2021 | yearly | 2002 - 2021 |
Moldova (%) | 20.1 2021 | yearly | 2000 - 2021 |
Mongolia (%) | 23.4 2020 | yearly | 1992 - 2020 |
Montenegro (%) | 6.6 2020 | yearly | 2007 - 2020 |
Morocco (%) | 6.7 2020 | yearly | 1970 - 2020 |
Mozambique (%) | 13.0 2020 | yearly | 1984 - 2020 |
Netherlands (%) | 179.9 2021 | yearly | 2003 - 2021 |
New Zealand (%) | 30.2 2021 | yearly | 2000 - 2021 |
Nigeria (%) | 0.0 2019 | yearly | 2008 - 2019 |
Norway (%) | 64.9 2020 | yearly | 2012 - 2020 |
Pakistan (%) | 1.2 2021 | yearly | 2006 - 2021 |
Palestinian Territory (%) | 2.4 2018 | yearly | 2013 - 2018 |
Panama (%) | 65.3 2020 | yearly | 1970 - 2020 |
Paraguay (%) | 11.8 2021 | yearly | 2002 - 2021 |
Peru (%) | 4.3 2021 | yearly | 1980 - 2021 |
Philippines (%) | 3.8 2021 | yearly | 2005 - 2021 |
Poland (%) | 9.5 2021 | yearly | 2004 - 2021 |
Portugal (%) | 74.6 2021 | yearly | 1996 - 2021 |
Romania (%) | 15.6 2021 | yearly | 2004 - 2021 |
Russia (%) | 4.8 2021 | yearly | 2001 - 2021 |
Serbia (%) | 3.4 2020 | yearly | 2000 - 2020 |
Singapore (%) | 311.5 2021 | yearly | 2003 - 2021 |
Slovakia (%) | 76.9 2021 | yearly | 2006 - 2021 |
Slovenia (%) | 29.5 2021 | yearly | 2001 - 2021 |
South Africa (%) | 6.5 2021 | yearly | 1994 - 2021 |
Spain (%) | 78.8 2020 | yearly | 2000 - 2020 |
Sri Lanka (%) | 10.2 2020 | yearly | 1994 - 2020 |
Sudan (%) | 7.9 2020 | yearly | 1970 - 2020 |
Sweden (%) | 55.6 2021 | yearly | 1997 - 2021 |
Switzerland (%) | 156.5 2021 | yearly | 1999 - 2021 |
Taiwan (%) | 25.5 2021 | yearly | 1999 - 2021 |
Tajikistan (%) | 13.6 2020 | yearly | 1993 - 2020 |
Thailand (%) | 14.7 2021 | yearly | 1980 - 2021 |
Tunisia (%) | 26.1 2020 | yearly | 2002 - 2020 |
Turkey (%) | 14.8 2021 | yearly | 1989 - 2021 |
Ukraine (%) | 8.1 2021 | yearly | 2009 - 2021 |
United Kingdom (%) | 207.4 2021 | yearly | 1979 - 2021 |
United States (%) | 34.4 2021 | yearly | 2003 - 2021 |
Uruguay (%) | 11.8 2021 | yearly | 1999 - 2021 |
Venezuela (%) | 0.2 2017 | yearly | 1997 - 2017 |
Yemen (%) | 1.8 2017 | yearly | 1991 - 2017 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelarus Key Series
Buy Selected Data
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.973 2027 | yearly | 1993 - 2027 |
Trade Balance (USD mn) | 15.4 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Total Exports (USD mn) | 2,954.2 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Total Exports Growth (%) | 10.7 Feb 2022 | monthly | Jan 2001 - Feb 2022 |
Aluminum: Exports (USD th) | 127,236.100 2020 | yearly | 1995 - 2020 |
Exports: Medicament (USD th) | 290,986.600 2020 | yearly | 1995 - 2020 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 29,370.700 2020 | yearly | 1995 - 2020 |
Total Imports (USD mn) | 3,307.8 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Total Imports Growth (%) | 22.7 Feb 2022 | monthly | Jan 2001 - Feb 2022 |
Imports: Medicament (USD th) | 626,567.000 2020 | yearly | 1995 - 2020 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 455,255.400 2020 | yearly | 1995 - 2020 |
Total Exports to USA (USD mn) | 20.936 Feb 2022 | monthly | Feb 1992 - Feb 2022 |
Total Imports from USA (USD mn) | 20.393 Feb 2022 | monthly | Aug 1992 - Feb 2022 |
Total Exports to China (USD mn) | 72.347 Feb 2022 | monthly | Jan 2011 - Feb 2022 |
Total Imports from China (USD mn) | 316.789 Feb 2022 | monthly | Jan 2011 - Feb 2022 |
Exports: Goods & Services: BPM6 (USD mn) | 3,668.553 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Balance: Goods & Services: BPM6: Services (USD mn) | 369.016 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Imports: Goods & Services: BPM6 (USD mn) | 3,653.137 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Imports: Goods & Services: BPM6: Services (USD mn) | 345.337 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Balance: Goods & Services: BPM6 (USD mn) | 15.416 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Exports: Goods & Services: BPM6: Services (USD mn) | 714.353 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Balance: Goods & Services: BPM6: Goods (USD mn) | -353.600 Feb 2022 | monthly | Jan 2000 - Feb 2022 |
Exports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,993.718 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
Exports: Goods: ytd: Chemical Industry (USD mn) | 1,084.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Transport (USD mn) | 711.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Machinery and Equipment (USD mn) | 668.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Exports: Goods: ytd: Mineral Products (USD mn) | 1,444.900 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
MERB Forecast: Exports: Goods & Services: YoY (%) | 7.900 2025 | yearly | 2021 - 2025 |
Exports: Goods: CIS: Russia (USD mn) | 16,392.300 2021 | yearly | 2000 - 2021 |
Exports: Goods: CIS: Ukraine (USD mn) | 5,413.800 2021 | yearly | 2000 - 2021 |
Imports: Goods: ytd: Transport (USD mn) | 454.800 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,049.682 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
Imports: Goods: ytd: Machinery and Equipment (USD mn) | 1,314.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Mineral Products (USD mn) | 2,484.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: ytd: Chemical Industry (USD mn) | 760.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
Imports: Goods: CIS: Russia (USD mn) | 23,660.700 2021 | yearly | 2000 - 2021 |
Imports: Goods: CIS: Ukraine (USD mn) | 1,498.700 2021 | yearly | 2000 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
Household Debt: % of GDP (%) | 9.4 Mar 2022 | quarterly | Dec 2006 - Mar 2022 |
Non-Performing Loans (USD mn) | 173.382 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Money Supply M1 (USD mn) | 4,116.665 Mar 2022 | monthly | Nov 1993 - Mar 2022 |
Money Supply M2 (USD mn) | 8,285.334 Mar 2022 | monthly | Nov 1993 - Mar 2022 |
M2 Growth (%) | 20.1 Mar 2022 | monthly | Dec 1990 - Mar 2022 |
Reserve Requirement Ratio (%) | 16.0 Apr 2022 | monthly | Jul 1998 - Apr 2022 |
Foreign Exchange Reserves (USD mn) | 2,819.0 Mar 2022 | monthly | Dec 2002 - Mar 2022 |
Foreign Exchange Reserves: % of GDP (%) | 4.069 Mar 2022 | quarterly | Dec 2009 - Mar 2022 |
Foreign Exchange Reserves: Months of Import (NA) | 1.1 Feb 2022 | monthly | Dec 2002 - Feb 2022 |
Gold Reserves (USD mn) | 3,337.300 Mar 2022 | monthly | Dec 2002 - Mar 2022 |
Total Deposits (USD mn) | 16,106.216 Mar 2022 | monthly | Dec 2002 - Mar 2022 |
Total Deposits Growth (%) | 7.7 Mar 2022 | monthly | Dec 2003 - Mar 2022 |
Domestic Credit (USD mn) | 21,230.6 Mar 2022 | monthly | Dec 2006 - Mar 2022 |
Domestic Credit Growth (%) | 13.2 Mar 2022 | monthly | Dec 2007 - Mar 2022 |
Household Debt (USD mn) | 5,662.1 Mar 2022 | monthly | Dec 2006 - Mar 2022 |
Total Loans (USD mn) | 22,017.725 Mar 2022 | monthly | Dec 2002 - Mar 2022 |
Total Loans Growth (%) | 14.67 Mar 2022 | monthly | Dec 2003 - Mar 2022 |
Private Debt: % of Nominal GDP (%) | 22.49 Mar 2022 | quarterly | Dec 2006 - Mar 2022 |
Money Supply: M3: M2: M1 (BYN mn) | 12,239.667 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Money Supply: M3: M2: M1: M0 (BYN mn) | 5,489.343 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Money Supply: M3: M2 (BYN mn) | 24,633.956 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Money Supply: M3 (BYN mn) | 56,032.271 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
International Reserve Assets: IMF Methodology: Foreign Currency Reserves (USD mn) | 2,800.200 Mar 2022 | monthly | Dec 2002 - Mar 2022 |
International Reserve Assets: IMF Methodology: Monetary Gold (USD mn) | 3,337.300 Mar 2022 | monthly | Dec 2002 - Mar 2022 |
International Reserve Assets: IMF Methodology (USD mn) | 7,571.700 Mar 2022 | monthly | Dec 2002 - Mar 2022 |
Banking System Survey: Domestic Claims (BYN mn) | 63,122.804 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Bank Deposits: Private Sector (BYN mn) | 16,392.400 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Bank Deposits (BYN mn) | 47,887.000 Mar 2022 | monthly | Dec 2004 - Mar 2022 |
Bank Deposits: Natural Persons (BYN mn) | 21,561.000 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Bank Loans: Private Sector (BYN mn) | 23,762.200 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Bank Loans: Natural Persons (BYN mn) | 16,439.900 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Bank Loans (BYN mn) | 65,463.100 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Bank Loans: Doubtful Debt (BYN mn) | 515.500 Mar 2022 | monthly | Dec 2014 - Mar 2022 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
More Indicators for Belarus
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.