Belarus Total Imports from China
Key information about Belarus Total Imports from China
- Belarus Total Imports from China recorded 389.485 USD mn in Jun 2022, compared with 238.783 USD mn in the previous month
- Belarus Total Imports from China data is updated monthly, available from Jan 2011 to Jun 2022, with an averaged value of 197.626 USD mn
- The data reached an all-time high of 518.433 USD mn in Dec 2021 and a record low of 125.942 USD mn in Jan 2012
CEIC de-accumulates monthly Total Exports to China. The National Statistical Committee of the Republic of Belarus provides year-to-date Total Imports from China, CIP, in USD.
View Belarus's Total Imports from China from Jan 2011 to Jun 2022 in the chart:
What was Belarus's Total Imports from China in Jun 2022?
Belarus Total Imports from China recorded 389.485 USD mn in Jun 2022, compared with 238.783 USD mn in the previous month See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 389.485 Jun 2022 | 238.783 May 2022 | 125.942 Jan 2012 | 518.433 Dec 2021 | USD mn | monthly | Jan 2011 - Jun 2022 |
Total Imports from China by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 115.967 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Algeria (USD mn) | 8,497.730 2023 | yearly | 1970 - 2023 |
| Argentina (USD mn) | 1,478.109 Nov 2025 | monthly | Apr 1983 - Nov 2025 |
| Armenia (USD mn) | 160.921 Sep 2025 | monthly | Jun 1998 - Sep 2025 |
| Australia (USD mn) | 7,269.017 Sep 2025 | monthly | Jan 1988 - Sep 2025 |
| Austria (USD mn) | 1,899.882 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Azerbaijan (USD mn) | 364.640 Aug 2025 | monthly | Mar 1997 - Aug 2025 |
| Bahrain (USD mn) | 169.515 Aug 2025 | monthly | Jan 1989 - Aug 2025 |
| Bangladesh (USD mn) | 1,450.604 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Belarus (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| Belgium (USD mn) | 1,499.622 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Bolivia (USD mn) | 234.195 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Bosnia and Herzegovina (USD mn) | 154.921 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Botswana (USD mn) | 44.238 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Brazil (USD mn) | 5,703.617 Nov 2025 | monthly | Jan 1989 - Nov 2025 |
| Brunei (USD mn) | 45.246 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Bulgaria (USD mn) | 527.260 Aug 2025 | monthly | Jan 1999 - Aug 2025 |
| Cambodia (USD mn) | 1,575.146 Nov 2025 | monthly | Feb 1992 - Nov 2025 |
| Canada (USD mn) | 3,410.583 Sep 2025 | monthly | Jan 1997 - Sep 2025 |
| Chile (USD mn) | 1,624.328 Nov 2025 | monthly | Sep 1980 - Nov 2025 |
| Colombia (USD mn) | 1,865.029 Oct 2025 | monthly | Jun 1988 - Oct 2025 |
| Croatia (USD mn) | 126.183 Aug 2025 | monthly | Jun 1994 - Aug 2025 |
| Cyprus (USD mn) | 93.027 Sep 2025 | monthly | Sep 1974 - Sep 2025 |
| Czech Republic (USD mn) | 4,088.769 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Denmark (USD mn) | 976.717 Oct 2025 | monthly | Nov 1975 - Oct 2025 |
| Ecuador (USD mn) | 846.785 Oct 2025 | monthly | May 1992 - Oct 2025 |
| Egypt (USD mn) | 1,570.167 Aug 2025 | monthly | Dec 2015 - Aug 2025 |
| Estonia (USD mn) | 86.873 Oct 2025 | monthly | Jan 2004 - Oct 2025 |
| European Union (USD mn) | 51,766.479 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Finland (USD mn) | 721.344 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| France (USD mn) | 7,030.487 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Georgia (USD mn) | 182.832 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Germany (USD mn) | 17,993.924 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Ghana (USD mn) | 330.343 Aug 2025 | monthly | Jun 1986 - Aug 2025 |
| Greece (USD mn) | 555.400 Aug 2025 | monthly | Mar 1974 - Aug 2025 |
| Hong Kong SAR, China (USD mn) | 30,190.313 Nov 2025 | monthly | Apr 1964 - Nov 2025 |
| Hungary (USD mn) | 1,256.946 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Iceland (USD mn) | 102.158 Oct 2025 | monthly | Feb 1973 - Oct 2025 |
| India (USD mn) | 10,279.680 Nov 2025 | monthly | Apr 1978 - Nov 2025 |
| Indonesia (USD mn) | 8,150.614 Oct 2025 | monthly | Mar 1988 - Oct 2025 |
| Iran (USD mn) | 829.353 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Ireland (USD mn) | 769.188 Aug 2025 | monthly | Oct 1967 - Aug 2025 |
| Israel (USD mn) | 1,302.000 Nov 2025 | monthly | Jan 1988 - Nov 2025 |
| Italy (USD mn) | 6,348.026 Oct 2025 | monthly | Jan 1960 - Oct 2025 |
| Ivory Coast (USD mn) | 260.254 Aug 2025 | monthly | Apr 1985 - Aug 2025 |
| Japan (USD mn) | 15,471.613 Nov 2025 | monthly | Feb 1960 - Nov 2025 |
| Jordan (USD mn) | 818.537 Oct 2025 | monthly | Apr 1964 - Oct 2025 |
| Kazakhstan (USD mn) | 1,579.452 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| Kenya (USD mn) | 488.372 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| South Korea (USD mn) | 11,960.230 Nov 2025 | monthly | Jan 1988 - Nov 2025 |
| Kosovo (USD mn) | 104.081 Oct 2025 | monthly | Jan 2005 - Oct 2025 |
| Kuwait (USD mn) | 638.906 Jun 2025 | monthly | Jan 2017 - Jun 2025 |
| Kyrgyzstan (USD mn) | 393.220 Oct 2025 | monthly | Sep 1994 - Oct 2025 |
| Laos (USD mn) | 110.709 Aug 2025 | monthly | Dec 1996 - Aug 2025 |
| Latvia (USD mn) | 95.065 Oct 2025 | monthly | Jun 1993 - Oct 2025 |
| Lebanon (USD mn) | 182.809 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Lithuania (USD mn) | 220.898 Oct 2025 | monthly | Apr 1994 - Oct 2025 |
| Luxembourg (USD mn) | 165.865 2024 | yearly | 1993 - 2024 |
| Macau SAR, China (USD mn) | 485.245 Nov 2025 | monthly | Jan 1985 - Nov 2025 |
| North Macedonia (USD mn) | 131.538 Oct 2025 | monthly | Aug 1996 - Oct 2025 |
| Malawi (USD mn) | 19.848 Aug 2025 | monthly | Feb 1999 - Aug 2025 |
| Malaysia (USD mn) | 8,362.594 Nov 2025 | monthly | Jan 1976 - Nov 2025 |
| Malta (USD mn) | 34.534 Oct 2025 | monthly | Jan 1980 - Oct 2025 |
| Mauritius (USD mn) | 0.759 Jan 2024 | monthly | Nov 1979 - Jan 2024 |
| Mexico (USD mn) | 11,630.727 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Moldova (USD mn) | 128.988 Oct 2025 | monthly | Oct 1998 - Oct 2025 |
| Mongolia (USD mn) | 380.269 Oct 2025 | monthly | Dec 1999 - Oct 2025 |
| Montenegro (USD mn) | 44.620 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| Morocco (USD mn) | 1,034.184 Jun 2025 | monthly | Jul 1981 - Jun 2025 |
| Mozambique (USD mn) | 927.827 2021 | yearly | 2000 - 2021 |
| Myanmar (USD mn) | 363.850 Jul 2022 | monthly | Jul 2010 - Jul 2022 |
| Nepal (USD mn) | 195.736 Nov 2025 | monthly | Apr 2013 - Nov 2025 |
| Netherlands (USD mn) | 4,830.011 Aug 2025 | monthly | Jan 1996 - Aug 2025 |
| New Zealand (USD mn) | 859.458 Nov 2025 | monthly | Jul 1982 - Nov 2025 |
| Nigeria (USD mn) | 1,013.525 Jun 2025 | monthly | Jan 2007 - Jun 2025 |
| Norway (USD mn) | 1,386.407 Nov 2025 | monthly | Apr 1963 - Nov 2025 |
| Oman (USD mn) | 540.962 Oct 2025 | monthly | Jun 1984 - Oct 2025 |
| Pakistan (USD mn) | 1,324.502 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| Palestinian Territory (USD mn) | 25.610 Dec 2023 | monthly | Jan 2000 - Dec 2023 |
| Panama (USD mn) | 165.039 Aug 2025 | monthly | Mar 1989 - Aug 2025 |
| Paraguay (USD mn) | 1,507.147 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Peru (USD mn) | 1,546.000 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Philippines (USD mn) | 2,902.258 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Poland (USD mn) | 5,941.384 Sep 2025 | monthly | Mar 2004 - Sep 2025 |
| Portugal (USD mn) | 728.019 Oct 2025 | monthly | Feb 1974 - Oct 2025 |
| Qatar (USD mn) | 388.462 Aug 2024 | monthly | May 1996 - Aug 2024 |
| Romania (USD mn) | 956.963 Sep 2025 | monthly | Jan 1981 - Sep 2025 |
| Russia (USD mn) | 7,204.900 Jan 2022 | monthly | Jan 1992 - Jan 2022 |
| Saudi Arabia (USD mn) | 5,292.617 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Serbia (USD mn) | 818.700 Nov 2025 | monthly | Jun 2003 - Nov 2025 |
| Singapore (USD mn) | 5,298.764 Nov 2025 | monthly | Jan 1975 - Nov 2025 |
| Slovakia (USD mn) | 908.177 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Slovenia (USD mn) | 777.484 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| South Africa (USD mn) | 2,432.048 Oct 2025 | monthly | Sep 1999 - Oct 2025 |
| Spain (USD mn) | 5,731.973 Oct 2025 | monthly | Jan 1970 - Oct 2025 |
| Sri Lanka (USD mn) | 323.156 Aug 2025 | monthly | Jan 2016 - Aug 2025 |
| Sudan (USD mn) | 119.866 Jun 2025 | monthly | Jan 2003 - Jun 2025 |
| Sweden (USD mn) | 849.259 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Switzerland (USD mn) | 1,873.443 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Syria (USD mn) | 10.858 Aug 2025 | monthly | Jul 1990 - Aug 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelarus Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.284 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | -177.9 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports (USD mn) | 3,631.6 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | 5.8 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Aluminum: Exports (USD th) | 220,980.540 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 385,310.696 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 57,537.110 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 4,213.0 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | 8.6 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Imports: Medicament (USD th) | 541,096.572 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 484,245.888 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
| Total Imports from USA (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
| Total Exports to China (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| Total Imports from China (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| Exports: Goods & Services: BPM6 (USD mn) | 4,658.558 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Goods & Services: BPM6 (USD mn) | 4,836.487 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Balance: Goods & Services: BPM6 (USD mn) | -177.930 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Balance: Goods & Services: BPM6: Goods (USD mn) | -581.400 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Goods & Services: BPM6: Services (USD mn) | 1,026.958 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: Goods & Services: BPM6: Services (USD mn) | 623.487 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Balance: Goods & Services: BPM6: Services (USD mn) | 403.470 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,993.718 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
| Exports: Goods: ytd: Mineral Products (USD mn) | 1,444.900 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Transport (USD mn) | 711.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Chemical Industry (USD mn) | 1,084.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Machinery and Equipment (USD mn) | 668.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| MERB Forecast: Exports: Goods & Services: YoY (%) | 7.900 2025 | yearly | 2021 - 2025 |
| Exports: Goods: CIS: Russia (USD mn) | 16,370.300 2021 | yearly | 2000 - 2021 |
| Imports: Goods: ytd: Mineral Products (USD mn) | 2,484.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,049.682 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
| Imports: Goods: ytd: Transport (USD mn) | 454.800 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Machinery and Equipment (USD mn) | 1,314.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Chemical Industry (USD mn) | 760.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Export Value Index (2015=100) | 148.600 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 138.228 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
| Household Debt: % of GDP (%) | 10.5 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| Non-Performing Loans (USD mn) | 131.342 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Money Supply M1 (USD mn) | 11,306.075 Nov 2025 | monthly | Nov 1993 - Nov 2025 |
| Money Supply M2 (USD mn) | 21,730.865 Nov 2025 | monthly | Nov 1993 - Nov 2025 |
| M2 Growth (%) | 26.3 Nov 2025 | monthly | Dec 1990 - Nov 2025 |
| Reserve Requirement Ratio (%) | 20.0 Dec 2025 | monthly | Jul 1998 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 5,243.9 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 5.975 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.3 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Gold Reserves (USD mn) | 7,256.886 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Total Deposits (USD mn) | 26,936.719 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Total Deposits Growth (%) | 16.5 Oct 2025 | monthly | Dec 2003 - Oct 2025 |
| Domestic Credit (USD mn) | 30,063.7 Oct 2025 | monthly | Dec 2006 - Oct 2025 |
| Domestic Credit Growth (%) | 15.0 Oct 2025 | monthly | Dec 2007 - Oct 2025 |
| Household Debt (USD mn) | 10,244.5 Nov 2025 | monthly | Dec 2006 - Nov 2025 |
| Total Loans (USD mn) | 31,104.931 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Total Loans Growth (%) | 13.69 Oct 2025 | monthly | Dec 2003 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 19.84 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| International Reserve Assets: IMF Methodology: Foreign Currency Reserves (USD mn) | 5,243.794 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| International Reserve Assets: IMF Methodology (USD mn) | 13,899.743 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| International Reserve Assets: IMF Methodology: Monetary Gold (USD mn) | 7,256.886 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| International Reserve Assets: IMF Methodology: Other Assets (USD mn) | 0.100 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Banking System Survey: Domestic Claims: Claims on Other Sectors: Other Resident ... (BYN mn) | 29,865.917 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Money Supply: M3: M2: M1: M0 (BYN mn) | 14,089.988 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Money Supply: M3: M2: M1 (BYN mn) | 32,960.602 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Money Supply: M3 (BYN mn) | 97,999.717 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Money Supply: M3: M2 (BYN mn) | 53,991.497 Dec 2024 | monthly | Dec 2014 - Dec 2024 |
| Banking System Survey: Domestic Claims (BYN mn) | 84,568.317 Jan 2025 | monthly | Dec 2014 - Jan 2025 |
| Bank Deposits: Natural Persons (BYN mn) | 37,912.800 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Bank Deposits: Private Sector (BYN mn) | 27,876.100 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Bank Deposits (BYN mn) | 80,196.000 Oct 2025 | monthly | Dec 2004 - Oct 2025 |
| Bank Loans: Private Sector (BYN mn) | 26,826.800 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Bank Loans: Natural Persons (BYN mn) | 29,422.100 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Bank Loans (BYN mn) | 93,746.500 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Bank Loans: Doubtful Debt (BYN mn) | 301.800 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
More Indicators for Belarus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.