Turkey Minerals Production
Key information about Turkey Minerals Production
- Turkey Minerals Production was reported at 146,025,073.000 Metric Ton in Dec 2021
- This records an increase from the previous number of 130,323,793.000 Metric Ton for Dec 2020
- Turkey Minerals Production data is updated yearly, averaging 110,220,415.000 Metric Ton from Dec 2009 to 2021, with 13 observations
- The data reached an all-time high of 146,025,073.000 Metric Ton in 2021 and a record low of 98,709,865.000 Metric Ton in 2010
- Turkey Minerals Production data remains active status in CEIC and is reported by Federal Ministry of Agriculture, Regions and Tourism
- The data is categorized under World Trend Plus’s Association: Metal and Mining Sector – Table WB.BMLRT.WMPC: World Mining Production by Country
View Turkey's Minerals Production from 2009 to 2021 in the chart:
What was Turkey's Minerals Production in 2021?
Turkey Minerals Production was reported at 146,025,073.000 Metric Ton in Dec 2021 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
146,025,073.000 2021 | 130,323,793.000 2020 | 98,709,865.000 2010 | 146,025,073.000 2021 | Metric Ton | yearly | 2009 - 2021 |
Minerals Production by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (Metric Ton) | 946,921.000 2021 | yearly | 2009 - 2021 |
Albania (Metric Ton) | 1,378,530.000 2021 | yearly | 2009 - 2021 |
Algeria (Metric Ton) | 146,226,100.000 2021 | yearly | 2009 - 2021 |
Angola (Metric Ton) | 59,249,702.000 2021 | yearly | 2009 - 2021 |
Argentina (Metric Ton) | 61,311,038.000 2021 | yearly | 2009 - 2021 |
Armenia (Metric Ton) | 333,485.000 2021 | yearly | 2009 - 2021 |
Australia (Metric Ton) | 1,309,620,617.000 2021 | yearly | 2009 - 2021 |
Austria (Metric Ton) | 5,228,231.000 2021 | yearly | 2009 - 2021 |
Azerbaijan (Metric Ton) | 61,339,990.000 2021 | yearly | 2009 - 2021 |
Bahamas (Metric Ton) | 368,702.000 2021 | yearly | 2009 - 2021 |
Bahrain (Metric Ton) | 25,371,452.000 2021 | yearly | 2009 - 2021 |
Bangladesh (Metric Ton) | 23,004,563.000 2021 | yearly | 2009 - 2021 |
Barbados (Metric Ton) | 29,570.000 2021 | yearly | 2009 - 2021 |
Belarus (Metric Ton) | 11,935,200.000 2021 | yearly | 2011 - 2021 |
Belgium (Metric Ton) | 1,220.000 2021 | yearly | 2011 - 2021 |
Benin (Metric Ton) | 500.000 2021 | yearly | 2009 - 2021 |
Bhutan (Metric Ton) | 532,566.000 2021 | yearly | 2009 - 2021 |
Bolivia (Metric Ton) | 16,642,159.000 2021 | yearly | 2009 - 2021 |
Bosnia and Herzegovina (Metric Ton) | 15,776,082.000 2021 | yearly | 2009 - 2021 |
Botswana (Metric Ton) | 2,532,502.000 2021 | yearly | 2009 - 2021 |
Brazil (Metric Ton) | 504,344,435.000 2021 | yearly | 2009 - 2021 |
Brunei (Metric Ton) | 14,251,080.000 2021 | yearly | 2009 - 2021 |
Bulgaria (Metric Ton) | 32,991,531.000 2021 | yearly | 2009 - 2021 |
Burkina Faso (Metric Ton) | 84,246.000 2021 | yearly | 2009 - 2021 |
Burundi (Metric Ton) | 375.000 2021 | yearly | 2009 - 2021 |
Cambodia (Metric Ton) | 68,683.000 2021 | yearly | 2009 - 2021 |
Cameroon (Metric Ton) | 5,201,500.000 2021 | yearly | 2009 - 2021 |
Canada (Metric Ton) | 525,557,425.000 2021 | yearly | 2009 - 2021 |
Cape Verde (Metric Ton) | 2,621.000 2021 | yearly | 2009 - 2021 |
Chad (Metric Ton) | 5,799,300.000 2021 | yearly | 2010 - 2021 |
Chile (Metric Ton) | 30,640,449.000 2021 | yearly | 2009 - 2021 |
China (Metric Ton) | 4,639,063,663.000 2021 | yearly | 2009 - 2021 |
Colombia (Metric Ton) | 100,511,247.000 2021 | yearly | 2009 - 2021 |
Congo (Metric Ton) | 14,260,600.000 2021 | yearly | 2009 - 2021 |
Costa Rica (Metric Ton) | 4,001.000 2021 | yearly | 2009 - 2021 |
Croatia (Metric Ton) | 1,613,033.000 2021 | yearly | 2009 - 2021 |
Cuba (Metric Ton) | 3,413,202.000 2021 | yearly | 2009 - 2021 |
Cyprus (Metric Ton) | 742,830.000 2021 | yearly | 2009 - 2021 |
Czech Republic (Metric Ton) | 36,148,788.000 2021 | yearly | 2009 - 2021 |
Democratic Republic of Congo (Metric Ton) | 3,221,345.000 2021 | yearly | 2009 - 2021 |
Denmark (Metric Ton) | 5,104,371.000 2021 | yearly | 2009 - 2021 |
Dominican Republic (Metric Ton) | 467,372.000 2021 | yearly | 2009 - 2021 |
Ecuador (Metric Ton) | 23,848,409.000 2021 | yearly | 2009 - 2021 |
Egypt (Metric Ton) | 87,211,573.000 2021 | yearly | 2009 - 2021 |
El Salvador (Metric Ton) | 30,000.000 2021 | yearly | 2009 - 2021 |
Equatorial Guinea (Metric Ton) | 11,556,965.000 2021 | yearly | 2009 - 2021 |
Eritrea (Metric Ton) | 487,939.000 2021 | yearly | 2009 - 2021 |
Estonia (Metric Ton) | 11,743,000.000 2021 | yearly | 2009 - 2021 |
Swaziland (Metric Ton) | 162,681.000 2021 | yearly | 2009 - 2021 |
Ethiopia (Metric Ton) | 386,793.000 2021 | yearly | 2009 - 2021 |
Fiji (Metric Ton) | 49,402.000 2021 | yearly | 2009 - 2021 |
Finland (Metric Ton) | 2,239,891.000 2021 | yearly | 2009 - 2021 |
France (Metric Ton) | 11,869,088.000 2021 | yearly | 2009 - 2021 |
French Guiana (Metric Ton) | 1.000 2021 | yearly | 2009 - 2021 |
Gabon (Metric Ton) | 14,643,300.000 2021 | yearly | 2009 - 2021 |
Georgia (Metric Ton) | 524,747.000 2021 | yearly | 2009 - 2021 |
Germany (Metric Ton) | 166,021,812.000 2021 | yearly | 2009 - 2021 |
Ghana (Metric Ton) | 12,393,293.000 2021 | yearly | 2009 - 2021 |
Greece (Metric Ton) | 17,514,628.000 2021 | yearly | 2009 - 2021 |
Guatemala (Metric Ton) | 668,968.000 2021 | yearly | 2009 - 2021 |
Guinea (Metric Ton) | 88,577,859.000 2021 | yearly | 2009 - 2021 |
Guyana (Metric Ton) | 6,439,438.000 2021 | yearly | 2009 - 2021 |
Honduras (Metric Ton) | 154,960.000 2021 | yearly | 2009 - 2021 |
Hungary (Metric Ton) | 7,381,486.000 2021 | yearly | 2009 - 2021 |
Iceland (Metric Ton) | 700,857.000 2021 | yearly | 2009 - 2021 |
India (Metric Ton) | 1,124,985,677.000 2021 | yearly | 2009 - 2021 |
Indonesia (Metric Ton) | 683,946,744.000 2021 | yearly | 2009 - 2021 |
Iran (Metric Ton) | 440,056,520.000 2021 | yearly | 2009 - 2021 |
Iraq (Metric Ton) | 209,987,370.000 2021 | yearly | 2009 - 2021 |
Ireland (Metric Ton) | 1,355,442.000 2021 | yearly | 2009 - 2021 |
Israel (Metric Ton) | 17,310,905.000 2021 | yearly | 2009 - 2021 |
Italy (Metric Ton) | 12,287,210.000 2021 | yearly | 2009 - 2021 |
Ivory Coast (Metric Ton) | 4,397,643.000 2021 | yearly | 2009 - 2021 |
Jamaica (Metric Ton) | 6,025,600.000 2021 | yearly | 2009 - 2021 |
Japan (Metric Ton) | 6,715,608.000 2021 | yearly | 2009 - 2021 |
Jordan (Metric Ton) | 5,699,677.000 2021 | yearly | 2009 - 2021 |
Kazakhstan (Metric Ton) | 256,471,197.000 2021 | yearly | 2009 - 2021 |
Kenya (Metric Ton) | 326,805.000 2021 | yearly | 2009 - 2021 |
South Korea (Metric Ton) | 5,533,618.000 2021 | yearly | 2009 - 2021 |
Kosovo (Metric Ton) | 8,549,266.000 2021 | yearly | 2009 - 2021 |
Kuwait (Metric Ton) | 135,203,800.000 2021 | yearly | 2009 - 2021 |
Kyrgyzstan (Metric Ton) | 256,471,197.000 2021 | yearly | 2009 - 2021 |
Laos (Metric Ton) | 18,249,046.000 2021 | yearly | 2009 - 2021 |
Latvia (Metric Ton) | 383,990.000 2021 | yearly | 2009 - 2021 |
Lebanon (Metric Ton) | 3,000.000 2021 | yearly | 2009 - 2021 |
Liberia (Metric Ton) | 3,000,008.000 2021 | yearly | 2009 - 2021 |
Libya (Metric Ton) | 72,671,900.000 2021 | yearly | 2009 - 2021 |
Lithuania (Metric Ton) | 101,910.000 2021 | yearly | 2009 - 2021 |
North Macedonia (Metric Ton) | 5,139,668.000 2021 | yearly | 2009 - 2021 |
Madagascar (Metric Ton) | 585,738.000 2021 | yearly | 2009 - 2021 |
Malawi (Metric Ton) | 33,241.000 2021 | yearly | 2009 - 2021 |
Malaysia (Metric Ton) | 87,314,603.000 2021 | yearly | 2009 - 2021 |
Mali (Metric Ton) | 72.000 2021 | yearly | 2009 - 2021 |
Malta (Metric Ton) | 1,600.000 2021 | yearly | 2009 - 2021 |
Mauritania (Metric Ton) | 8,290,552.000 2021 | yearly | 2009 - 2021 |
Mexico (Metric Ton) | 152,894,874.000 2021 | yearly | 2009 - 2021 |
Moldova (Metric Ton) | 312,872.000 2021 | yearly | 2009 - 2021 |
Mongolia (Metric Ton) | 35,792,151.000 2021 | yearly | 2009 - 2021 |
Montenegro (Metric Ton) | 2,129,946.000 2021 | yearly | 2009 - 2021 |
Morocco (Metric Ton) | 14,335,464.000 2021 | yearly | 2009 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doTurkey Key Series
Buy Selected Data
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.8 Jun 2023 | quarterly | Dec 2006 - Jun 2023 |
Consolidated Fiscal Balance (USD mn) | 1,544.405 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
Tax Revenue (USD mn) | 17,027.412 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
Tax Revenue: % of GDP (%) | 17.7 Jun 2023 | quarterly | Mar 2006 - Jun 2023 |
National Government Debt (USD mn) | 254,513.1 2022 | yearly | 2001 - 2022 |
Government Debt: % of GDP (%) | 31.2 Mar 2023 | quarterly | Dec 2001 - Mar 2023 |
Forecast: Government Expenditure (TRY bn) | 24,428.271 2028 | yearly | 2000 - 2028 |
Forecast: Government Net Debt (TRY bn) | 30,483.855 2028 | yearly | 2000 - 2028 |
Forecast: Government Revenue (TRY bn) | 20,394.518 2028 | yearly | 2000 - 2028 |
General Budget: Revenue (TRY mn) | 478,640.700 Jul 2023 | monthly | Jan 2005 - Jul 2023 |
General Budget: Expenditure (TRY mn) | 459,344.240 Jul 2023 | monthly | Jan 2005 - Jul 2023 |
General Budget: Cash Balance (TRY mn) | 19,296.450 Jul 2023 | monthly | Jan 2005 - Jul 2023 |
General Budget: ytd: Revenue (TRY th) | 2,336,433,249.862 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
General Budget: ytd: Expenditure (EX) (TRY th) | 2,792,065,815.802 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
General Budget: ytd: Revenue: Tax (TRY th) | 2,052,627,798.524 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
General Budget: ytd: EX: Primary: Capital Expenditure (TRY th) | 94,893,794.431 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
General Budget: ytd: EX: Primary: Current Transfers (CT) (TRY th) | 1,326,855,011.348 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
General Budget: ytd: Balance (TRY th) | -455,632,565.940 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
General Budget: ytd: Revenue: Tax: Direct (TRY th) | 678,221,397.470 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
Central Government Debt: External (TRY mn) | 538,505.357 Mar 2019 | monthly | Jan 2002 - Mar 2019 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 7.230 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -8,483.7 Apr 2023 | monthly | Jan 2013 - Apr 2023 |
Total Exports (USD mn) | 14,265.9 Dec 2019 | monthly | Jan 1997 - Dec 2019 |
Total Exports Growth (%) | 0.9 May 2023 | monthly | Jan 2014 - May 2023 |
Aluminum: Exports (USD th) | 5,241,090.145 2022 | yearly | 1995 - 2022 |
Exports: Medicament (USD th) | 1,290,644.710 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 651,764.672 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 17,684.5 Dec 2019 | monthly | Jan 1997 - Dec 2019 |
Total Imports Growth (%) | 6.5 May 2023 | monthly | Jan 2014 - May 2023 |
Imports: Medicament (USD th) | 2,306,593.258 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 2,692,489.997 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 1,101.433 Jul 2023 | monthly | Apr 1964 - Jul 2023 |
Total Imports from USA (USD mn) | 1,602.211 Jul 2023 | monthly | Apr 1964 - Jul 2023 |
Total Exports to China (USD mn) | 230.084 Jul 2023 | monthly | Jan 2013 - Jul 2023 |
Total Imports from China (USD mn) | 3,755.512 Jun 2023 | monthly | Sep 1992 - Jun 2023 |
Trade Balance: USD (USD mn) | -2,136.727 Mar 2019 | monthly | Jan 1969 - Mar 2019 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.6 Jul 2023 | monthly | Jan 2003 - Jul 2023 |
Household Debt: % of GDP (%) | 11.9 Mar 2023 | quarterly | Dec 2014 - Mar 2023 |
Non-Performing Loans (USD mn) | 6,291.764 Jul 2023 | monthly | Dec 2002 - Jul 2023 |
Money Supply M1 (USD mn) | 162,297.620 Jun 2023 | monthly | Dec 1963 - Jun 2023 |
Money Supply M2 (USD mn) | 426,879.165 Jul 2023 | monthly | Dec 1976 - Jul 2023 |
M2 Growth (%) | 65.4 Jul 2023 | monthly | Dec 1977 - Jul 2023 |
Reserve Requirement Ratio (%) | 8.0 Aug 2023 | monthly | Jan 2011 - Aug 2023 |
Foreign Exchange Reserves (USD mn) | 62,651.0 Jul 2023 | monthly | Apr 2000 - Jul 2023 |
Foreign Exchange Reserves: % of GDP (%) | 5.917 Jun 2023 | quarterly | Jun 2000 - Jun 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 1.9 Jul 2023 | monthly | Apr 2000 - Jul 2023 |
Gold Reserves (USD mn) | 41,432.000 Jun 2023 | monthly | Dec 1956 - Jun 2023 |
Total Deposits (USD mn) | 461,924.029 Jul 2023 | monthly | Dec 2002 - Jul 2023 |
Total Deposits Growth (%) | 67.0 Jul 2023 | monthly | Dec 2003 - Jul 2023 |
Domestic Credit (USD mn) | 494,159.0 Jul 2023 | monthly | Jan 1986 - Jul 2023 |
Domestic Credit Growth (%) | 64.4 Jul 2023 | monthly | Jan 1987 - Jul 2023 |
Debt Service Ratio: Private Non-Financial Sector (%) | 14.000 Dec 2022 | quarterly | Mar 2002 - Dec 2022 |
Credit to Households (USD bn) | 87.405 Dec 2022 | quarterly | Mar 1986 - Dec 2022 |
Credit to Private Non-Financial Sector (USD bn) | 525.942 Dec 2022 | quarterly | Mar 1986 - Dec 2022 |
Household Debt (USD mn) | 80,564.3 Jul 2023 | monthly | Jan 1986 - Jul 2023 |
Total Loans (USD mn) | 315,180.676 Jun 2023 | monthly | Jan 1986 - Jun 2023 |
Total Loans Growth (%) | 59.54 Jul 2023 | monthly | Jan 1987 - Jul 2023 |
Private Debt: % of Nominal GDP (%) | 37.91 Mar 2023 | quarterly | Dec 1998 - Mar 2023 |
Money Supply: M3 (TRY th) | 11,779,794,006.000 Jul 2023 | monthly | Dec 2005 - Jul 2023 |
Consumer Loans: BS: Non Performing (TRY mn) | 26,407.780 Jul 2023 | monthly | Dec 2002 - Jul 2023 |
Asset Quality: Banking Sector: NPL to Total Loan (%) | 1.602 Jul 2023 | monthly | Jan 2003 - Jul 2023 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 3.2 Aug 2023 | monthly | Jan 2008 - Aug 2023 |
Composite Leading Indicator Index: Trend Restored (NA) | 279.170 Jun 2023 | monthly | Dec 1987 - Jun 2023 |
Real Sector Confidence Index: CANE 2: Seasonally Adjusted (sa) (Point) | 104.600 Aug 2023 | monthly | Jan 2007 - Aug 2023 |
Retail Trade Confidence Index (RCI): Seasonally Adjusted (sa) (Point) | 114.280 Aug 2023 | monthly | Jan 2011 - Aug 2023 |
Services Sector Confidence Index (SCI): Seasonally Adjusted (sa) (Point) | 115.330 Aug 2023 | monthly | Jan 2011 - Aug 2023 |
Construction Confidence Index (CCI): Seasonally Adjusted (sa) (Point) | 87.430 Aug 2023 | monthly | Jan 2011 - Aug 2023 |
More Indicators for Turkey
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.