Botswana Foreign Direct Investment
Botswana Foreign Direct Investment (FDI) increased by 51.3 USD mn in Sep 2020, compared with an increase of 51.9 USD mn in the previous quarter. Botswana Foreign Direct Investment: USD mn net flows data is updated quarterly, available from Mar 2004 to Sep 2020. The data reached an all-time high of 516.6 USD mn in Jun 2011 and a record low of -125.1 USD mn in Mar 2016. CEIC converts quarterly Foreign Direct Investment into USD. The Bank of Botswana provides Foreign Direct Investment in local currency. The Bank of Botswana average market exchange rate is used for currency conversions.
In the latest reports of Botswana, Current Account recorded a deficit of 332.4 USD mn in Sep 2020. Botswana Direct Investment Abroad fell by 9.7 USD mn in Sep 2020. Its Foreign Portfolio Investment fell by 11.1 USD mn in Sep 2020. The country's Nominal GDP was reported at 3.9 USD bn in Sep 2020.
View Botswana's Foreign Direct Investment from Mar 2004 to Sep 2020 in the chart:
What was Botswana's Foreign Direct Investment in Sep 2020?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
51.3 Sep 2020 | 51.9 Jun 2020 | -125.1 Mar 2016 | 516.6 Jun 2011 | USD mn | quarterly | Mar 2004 - Sep 2020 |
Foreign Direct Investment by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 277.7 Sep 2020 | quarterly | Mar 1993 - Sep 2020 |
Algeria (USD mn) | 270.0 Jun 2019 | quarterly | Mar 2007 - Jun 2019 |
Argentina (USD mn) | 1,363.5 Dec 2020 | quarterly | Mar 1977 - Dec 2020 |
Armenia (USD mn) | -12.9 Sep 2020 | quarterly | Mar 1993 - Sep 2020 |
Australia (USD mn) | 6,008.1 Dec 2020 | quarterly | Sep 1959 - Dec 2020 |
Austria (USD mn) | -7,570.4 Dec 2020 | quarterly | Mar 1970 - Dec 2020 |
Azerbaijan (USD mn) | 382.8 Dec 2020 | quarterly | Mar 2013 - Dec 2020 |
Bahrain (USD mn) | 294.9 2020 | yearly | 2012 - 2020 |
Bangladesh (USD mn) | 1,013.0 Dec 2020 | quarterly | Sep 2003 - Dec 2020 |
Belarus (USD mn) | 118.0 Dec 2020 | quarterly | Mar 1996 - Dec 2020 |
Belgium (USD mn) | 8,281.3 Sep 2020 | monthly | Jan 2007 - Sep 2020 |
Bolivia (USD mn) | -281.7 Dec 2020 | quarterly | Mar 1977 - Dec 2020 |
Bosnia and Herzegovina (USD mn) | 58.6 Sep 2020 | quarterly | Mar 2001 - Sep 2020 |
Botswana (USD mn) | 51.3 Sep 2020 | quarterly | Mar 2004 - Sep 2020 |
Brazil (USD mn) | 1,837.9 Jan 2021 | monthly | Jan 1995 - Jan 2021 |
Brunei (USD mn) | 65.9 Dec 2019 | quarterly | Mar 2001 - Dec 2019 |
Bulgaria (USD mn) | 52.6 Jan 2021 | monthly | Jan 2007 - Jan 2021 |
Cambodia (USD mn) | 1,147.4 Dec 2020 | quarterly | Mar 2010 - Dec 2020 |
Canada (USD mn) | 1,904.3 Dec 2020 | quarterly | Mar 1957 - Dec 2020 |
Chile (USD mn) | -66.2 Nov 2020 | monthly | Jan 2003 - Nov 2020 |
China (USD mn) | 86,700.0 Dec 2020 | quarterly | Mar 1998 - Dec 2020 |
Colombia (USD mn) | 2,211.2 Dec 2020 | quarterly | Mar 1996 - Dec 2020 |
Croatia (USD mn) | 190.7 Dec 2020 | quarterly | Mar 1993 - Dec 2020 |
Cyprus (USD mn) | 768.0 Dec 2020 | quarterly | Mar 2008 - Dec 2020 |
Czech Republic (USD mn) | 558.8 Jan 2021 | monthly | Jan 2004 - Jan 2021 |
Denmark (USD mn) | -1,019.7 Feb 2021 | monthly | Jan 1999 - Feb 2021 |
Ecuador (USD mn) | 473.2 Sep 2020 | quarterly | Mar 1993 - Sep 2020 |
Egypt (USD mn) | 1,605.1 Sep 2020 | quarterly | Dec 1993 - Sep 2020 |
Estonia (USD mn) | 297.5 Jan 2021 | monthly | Jan 2008 - Jan 2021 |
European Union (USD mn) | 45,410.0 Jan 2021 | monthly | Apr 1999 - Jan 2021 |
Finland (USD mn) | 80.6 Feb 2021 | monthly | Jan 2006 - Feb 2021 |
France (USD mn) | 3,125.1 Feb 2021 | monthly | Jan 1997 - Feb 2021 |
Georgia (USD mn) | 260.9 Sep 2020 | quarterly | Mar 1997 - Sep 2020 |
Germany (USD mn) | 22,993.4 Jan 2021 | monthly | Jan 1971 - Jan 2021 |
Ghana (USD mn) | 838.4 Dec 2019 | quarterly | Mar 2011 - Dec 2019 |
Greece (USD mn) | 396.5 Jan 2021 | monthly | Jan 2000 - Jan 2021 |
Hong Kong SAR, China (USD mn) | 30,057.4 Dec 2020 | quarterly | Mar 1999 - Dec 2020 |
Hungary (USD mn) | 6,875.2 Dec 2020 | quarterly | Mar 1991 - Dec 2020 |
Iceland (USD mn) | 33.5 Dec 2020 | quarterly | Mar 1976 - Dec 2020 |
India (USD mn) | 19,974.5 Dec 2020 | quarterly | Jun 1990 - Dec 2020 |
Indonesia (USD mn) | 5,106.4 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Iran (USD mn) | 905.6 2019 | yearly | 1997 - 2019 |
Ireland (USD mn) | -23,680.0 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Israel (USD mn) | 4,422.9 Dec 2020 | quarterly | Mar 1972 - Dec 2020 |
Italy (USD mn) | 1,420.2 Jan 2021 | monthly | Jan 1988 - Jan 2021 |
Ivory Coast (USD mn) | 1,008.7 2019 | yearly | 1970 - 2019 |
Japan (USD mn) | 1,227.1 Feb 2021 | monthly | Jan 1996 - Feb 2021 |
Jordan (USD mn) | 156.4 Dec 2020 | quarterly | Mar 1977 - Dec 2020 |
Kazakhstan (USD mn) | 1,189.3 Sep 2020 | quarterly | Dec 1997 - Sep 2020 |
Kenya (USD mn) | 1,332.4 2019 | yearly | 1970 - 2019 |
South Korea (USD mn) | 1,325.4 Nov 2020 | monthly | Jan 1980 - Nov 2020 |
Kosovo (USD mn) | 106.8 Dec 2020 | quarterly | Mar 2009 - Dec 2020 |
Kuwait (USD mn) | 68.4 Jun 2020 | quarterly | Mar 2012 - Jun 2020 |
Kyrgyzstan (USD mn) | -92.0 Dec 2020 | quarterly | Mar 1993 - Dec 2020 |
Laos (USD mn) | 246.5 Dec 2020 | quarterly | Mar 2001 - Dec 2020 |
Latvia (USD mn) | 18.3 Jan 2021 | monthly | Jan 2000 - Jan 2021 |
Lebanon (USD mn) | 278.3 Jun 2020 | monthly | Jan 2002 - Jun 2020 |
Lithuania (USD mn) | 2.4 Jan 2021 | monthly | Jan 2001 - Jan 2021 |
Luxembourg (USD mn) | -39,433.6 Dec 2020 | quarterly | Mar 2002 - Dec 2020 |
Macau SAR, China (USD mn) | 6,484.5 2019 | yearly | 1985 - 2019 |
North Macedonia (USD mn) | -143.5 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
Malawi (USD mn) | 113.9 2019 | yearly | 1970 - 2019 |
Malaysia (USD mn) | 1,507.9 Sep 2020 | quarterly | Mar 2005 - Sep 2020 |
Malta (USD mn) | 1,140.0 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
Mauritius (USD mn) | 2,259.0 Dec 2020 | quarterly | Mar 2017 - Dec 2020 |
Mexico (USD mn) | -52.3 Dec 2020 | quarterly | Mar 1980 - Dec 2020 |
Moldova (USD mn) | 26.8 Dec 2020 | quarterly | Mar 1994 - Dec 2020 |
Mongolia (USD mn) | 100.8 Jan 2021 | monthly | Jan 2009 - Jan 2021 |
Montenegro (USD mn) | 153.1 Dec 2020 | quarterly | Mar 2005 - Dec 2020 |
Morocco (USD mn) | 497.9 Dec 2020 | quarterly | Mar 2014 - Dec 2020 |
Mozambique (USD mn) | 800.4 Sep 2020 | quarterly | Mar 1996 - Sep 2020 |
Myanmar (USD mn) | 429.9 Jun 2020 | quarterly | Mar 1976 - Jun 2020 |
Nepal (USD mn) | 64.9 Jan 2021 | quarterly | Oct 2002 - Jan 2021 |
Netherlands (USD mn) | -5,861.4 Sep 2020 | quarterly | Jun 2003 - Sep 2020 |
New Zealand (USD mn) | 2,165.5 Dec 2020 | quarterly | Jun 2000 - Dec 2020 |
Nigeria (USD mn) | 775.2 Sep 2020 | quarterly | Mar 2008 - Sep 2020 |
Norway (USD mn) | -2,658.5 Dec 2020 | quarterly | Mar 2005 - Dec 2020 |
Oman (USD mn) | 3,420.0 2019 | yearly | 1970 - 2019 |
Pakistan (USD mn) | 193.6 Dec 2020 | monthly | Jul 1997 - Dec 2020 |
Palestinian Territory (USD mn) | 56.3 Sep 2020 | quarterly | Mar 2011 - Sep 2020 |
Panama (USD mn) | 461.8 Sep 2020 | quarterly | Mar 1998 - Sep 2020 |
Paraguay (USD mn) | 99.4 Sep 2020 | quarterly | Mar 2000 - Sep 2020 |
Peru (USD mn) | 1,892.5 Dec 2020 | quarterly | Mar 1977 - Dec 2020 |
Philippines (USD mn) | 961.0 Jan 2021 | monthly | Jan 2005 - Jan 2021 |
Poland (USD mn) | 1,384.0 Jan 2021 | monthly | Jan 2000 - Jan 2021 |
Portugal (USD mn) | -90.7 Jan 2021 | monthly | Jan 1996 - Jan 2021 |
Qatar (USD mn) | 534.8 Dec 2020 | quarterly | Mar 2011 - Dec 2020 |
Romania (USD mn) | 461.5 Jan 2021 | monthly | Jan 2005 - Jan 2021 |
Russia (USD mn) | 3,885.6 Dec 2020 | quarterly | Mar 1994 - Dec 2020 |
Saudi Arabia (USD mn) | 1,033.8 Sep 2020 | quarterly | Mar 2006 - Sep 2020 |
Serbia (USD mn) | 313.8 Nov 2020 | monthly | Jan 2013 - Nov 2020 |
Singapore (USD mn) | 15,355.6 Sep 2020 | quarterly | Mar 1995 - Sep 2020 |
Slovakia (USD mn) | 58.6 Dec 2020 | monthly | Jan 2008 - Dec 2020 |
Slovenia (USD mn) | 119.3 Jan 2021 | monthly | Jan 1994 - Jan 2021 |
South Africa (USD mn) | 1,024.9 Dec 2020 | quarterly | Mar 1985 - Dec 2020 |
Spain (USD mn) | 4,891.9 Jan 2021 | monthly | Jan 1990 - Jan 2021 |
Sri Lanka (USD mn) | 103.4 Sep 2020 | quarterly | Mar 1977 - Sep 2020 |
Sudan (USD mn) | 190.7 Sep 2020 | quarterly | Dec 1996 - Sep 2020 |
Sweden (USD mn) | -220.5 Dec 2020 | quarterly | Mar 1975 - Dec 2020 |
Switzerland (USD mn) | -14,385.6 Dec 2020 | quarterly | Mar 2000 - Dec 2020 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBotswana Key Series
Buy Selected Data
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -9.8 Sep 2020 | quarterly | Mar 2004 - Sep 2020 |
Consolidated Fiscal Balance (USD mn) | -180.891 Nov 2020 | monthly | Apr 2007 - Nov 2020 |
Tax Revenue (USD mn) | 180.287 Sep 2020 | monthly | Apr 2007 - Sep 2020 |
Tax Revenue: % of GDP (%) | 21.7 Sep 2020 | quarterly | Jun 2007 - Sep 2020 |
National Government Debt (USD mn) | 2,443.5 2020 | yearly | 2002 - 2020 |
Government Debt: % of GDP (%) | 13.9 Dec 2019 | quarterly | Jun 2014 - Dec 2019 |
Forecast: Government Expenditure (BWP bn) | 93.963 2026 | yearly | 1980 - 2026 |
Forecast: Government Net Debt (BWP bn) | 99.413 2026 | yearly | 1998 - 2026 |
Forecast: Government Revenue (BWP bn) | 91.424 2026 | yearly | 2000 - 2026 |
Government Budget: Revenue (BWP mn) | 8,750.920 Jan 2021 | monthly | Apr 2007 - Jan 2021 |
Government Budget: Surplus/Deficit (BWP mn) | 4,518.550 Jan 2021 | monthly | Apr 2007 - Jan 2021 |
Government Budget: Revenue: Tax (BWP mn) | 8,440.050 Jan 2021 | monthly | Apr 2007 - Jan 2021 |
Government Budget: Expenditure (BWP mn) | 4,232.370 Jan 2021 | monthly | Apr 2007 - Jan 2021 |
Government Budget: Expenditure: Recurrent (BWP mn) | 3,854.140 Jan 2021 | monthly | Apr 2007 - Jan 2021 |
Government Budget: Expenditure: Net Lending (BWP mn) | 0.000 Jan 2021 | monthly | Apr 2007 - Jan 2021 |
BW: Central Government Debt: Total: % of GDP (%) | 15.235 2017 | yearly | 1991 - 2017 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.453 2026 | yearly | 1980 - 2026 |
Trade Balance (USD mn) | 127.8 Jan 2021 | monthly | Jan 2001 - Jan 2021 |
Total Exports (USD mn) | 775.7 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Total Exports Growth (%) | 61.4 Jan 2021 | monthly | Jan 2004 - Jan 2021 |
Aluminum: Exports (USD th) | 146.370 2019 | yearly | 1995 - 2019 |
Exports: Medicament (USD th) | 1,636.683 2019 | yearly | 1995 - 2019 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 8,079.550 2019 | yearly | 1995 - 2019 |
Total Imports (USD mn) | 647.8 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Total Imports Growth (%) | 45.8 Jan 2021 | monthly | Jan 2004 - Jan 2021 |
Imports: Medicament (USD th) | 111,634.690 2019 | yearly | 1995 - 2019 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 15,043.476 2019 | yearly | 1995 - 2019 |
Total Exports to USA (USD mn) | 0.000 Nov 2020 | monthly | Feb 2019 - Nov 2020 |
Total Imports from USA (USD mn) | 0.373 Jan 2021 | monthly | Jan 2000 - Jan 2021 |
Total Exports to China (USD mn) | 0.000 May 2018 | monthly | Apr 2006 - May 2018 |
Total Imports from China (USD mn) | 1.530 Jan 2021 | monthly | Jan 2000 - Jan 2021 |
BW: Exports: fob: Advanced Economies: Belgium (USD mn) | 73.631 Nov 2020 | monthly | Jan 2000 - Nov 2020 |
BW: Imports: cif: Advanced Economies: Canada (USD mn) | 1.286 Nov 2020 | monthly | Jan 2000 - Nov 2020 |
BW: Imports: cif: Emerging and Developing Economies: Sub-Saharan Africa: South A... (USD mn) | 146.364 Nov 2020 | monthly | Jan 2000 - Nov 2020 |
BW: Imports: cif: Emerging and Developing Economies: Emerging and Developing Asi... (USD mn) | 11.674 Nov 2020 | monthly | Jan 2000 - Nov 2020 |
Foreign Trade Balance (BWP mn) | 1,403.700 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Foreign Trade: Imports (BWP mn) | 7,113.300 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Foreign Trade: Exports (BWP mn) | 8,517.000 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Foreign Trade: Exports: Re-Exports (BWP mn) | 0.300 Jan 2021 | monthly | Jan 2005 - Jan 2021 |
Exports: Diamonds (BWP mn) | 8,052.500 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Exports: Vehicles and Transport Equipment (BWP mn) | 17.500 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Exports: Copper and Nickel (BWP mn) | 0.200 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Exports: Iron Steels and Related Products (BWP mn) | 11.900 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Exports: Machinery and Electric Equipment (BWP mn) | 164.400 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Exports: Meat and Meat Products (BWP mn) | 0.600 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Exports: Africa: SACU: South Africa (BWP mn) | 98.600 Jan 2021 | monthly | Apr 2006 - Jan 2021 |
Exports: EU: Belgium (BWP mn) | 0.200 Jan 2021 | monthly | Apr 2006 - Jan 2021 |
Exports: EU: UK (BWP mn) | 1.300 Dec 2020 | monthly | Apr 2006 - Dec 2020 |
Exports: Asia: Israel (BWP mn) | 0.000 Jan 2021 | monthly | Apr 2006 - Jan 2021 |
Imports: Chemicals and Rubber Products (BWP mn) | 533.600 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Imports: Diamonds (BWP mn) | 3,334.200 Jan 2021 | monthly | Jan 2005 - Jan 2021 |
Imports: Food, Beverages and Tobacco (BWP mn) | 825.600 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Imports: Fuel (BWP mn) | 653.000 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Imports: Machinery and Electric Equipment (BWP mn) | 584.000 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Imports: Metals and Metal Products (BWP mn) | 269.600 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Imports: Vehicles and Transport Equipment (BWP mn) | 362.200 Jan 2021 | monthly | Jan 2003 - Jan 2021 |
Imports: Africa: SADC: SACU: Namibia (BWP mn) | 0.700 Jan 2021 | monthly | Apr 2006 - Jan 2021 |
Imports: Africa: SADC: SACU: South Africa (BWP mn) | 157.000 Jan 2021 | monthly | Apr 2006 - Jan 2021 |
Imports: EU: UK (BWP mn) | 0.900 Nov 2020 | monthly | Apr 2006 - Nov 2020 |
BW: Export Volume Index (2000=100) | 183.506 2018 | yearly | 1980 - 2018 |
BW: Import Volume Index (2000=100) | 188.915 2018 | yearly | 1980 - 2018 |
BW: Export Value Index (2000=100) | 246.253 2018 | yearly | 1980 - 2018 |
BW: Import Value Index (2000=100) | 302.108 2018 | yearly | 1980 - 2018 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 4.0 Dec 2020 | quarterly | Dec 2002 - Dec 2020 |
Household Debt: % of GDP (%) | 22.7 Sep 2020 | quarterly | Dec 2002 - Sep 2020 |
Non-Performing Loans (USD mn) | 243.673 Dec 2020 | quarterly | Mar 2001 - Dec 2020 |
Money Supply M1 (USD mn) | 2,179.872 Dec 2020 | monthly | Dec 2000 - Dec 2020 |
Money Supply M2 (USD mn) | 8,309.134 Nov 2020 | monthly | Jan 2001 - Nov 2020 |
M2 Growth (%) | 5.9 Dec 2020 | monthly | Jan 2002 - Dec 2020 |
Reserve Requirement Ratio (%) | 2.5 Aug 2020 | monthly | Feb 2006 - Aug 2020 |
Foreign Exchange Reserves (USD mn) | 4,941.5 Dec 2020 | monthly | Jan 1992 - Dec 2020 |
Foreign Exchange Reserves: % of GDP (%) | 31.181 Dec 2020 | quarterly | Jun 1994 - Dec 2020 |
Foreign Exchange Reserves: Months of Import (NA) | 6.9 Dec 2020 | monthly | Jan 2003 - Dec 2020 |
Total Deposits Growth (%) | 6.2 Jan 2021 | monthly | Dec 2003 - Jan 2021 |
Total Deposits (USD mn) | 7,305.652 Jan 2021 | monthly | Dec 2002 - Jan 2021 |
Domestic Credit (USD mn) | 6,550.3 Nov 2020 | monthly | Dec 2004 - Nov 2020 |
Domestic Credit Growth (%) | 33.0 Sep 2020 | quarterly | Dec 2005 - Sep 2020 |
Household Debt (USD mn) | 3,973.6 Dec 2020 | monthly | Dec 2002 - Dec 2020 |
Total Loans (USD mn) | 6,076.898 Dec 2020 | monthly | Dec 2002 - Dec 2020 |
Total Loans Growth (%) | 4.37 Sep 2020 | monthly | Dec 2003 - Sep 2020 |
Private Debt: % of Nominal GDP (%) | 33.13 Sep 2020 | quarterly | Dec 2002 - Sep 2020 |
Monetary Aggregates: M1 (BWP mn) | 23,515.345 Dec 2020 | monthly | Dec 2004 - Dec 2020 |
Monetary Aggregates: M2 (BWP mn) | 89,761.949 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
Monetary Aggregates: M3 (BWP mn) | 85,653.196 Sep 2019 | monthly | Dec 2004 - Sep 2019 |
Bank of Botswana: Foreign Exchange Reserves (USD th) | 4,941,484.000 Dec 2020 | monthly | Jan 1992 - Dec 2020 |
Commercial Banks Loans and Advances: Arrears: Over 90 Days (BWP mn) | 2,628.616 Dec 2020 | quarterly | Mar 2001 - Dec 2020 |
BW: Bank Non-Performing Loans to Total Gross Loans (%) | 4.788 2019 | yearly | 2012 - 2019 |
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.