Czech Republic Foreign Direct Investment
Czech Republic Foreign Direct Investment (FDI) increased by 558.8 USD mn in Jan 2021, compared with an increase of 1.5 USD bn in the previous month. Czech Republic Foreign Direct Investment: USD mn net flows data is updated monthly, available from Jan 2004 to Jan 2021. The data reached an all-time high of 5.0 USD bn in Dec 2012 and a record low of -2.1 USD bn in Jun 2014. CEIC converts monthly Foreign Direct Investment into USD. Czech National Bank provides Foreign Direct Investment in local currency. Czech National Bank average market exchange rate is used for currency conversions.
In the latest reports of Czech Republic, Current Account recorded a surplus of 1.3 USD bn in Jan 2021. Czech Republic Direct Investment Abroad expanded by 774.5 USD mn in Jan 2021. Its Foreign Portfolio Investment increased by 6.4 USD bn in Dec 2020. The country's Nominal GDP was reported at 64.8 USD bn in Dec 2020.
View Czech Republic's Foreign Direct Investment from Jan 2004 to Jan 2021 in the chart:
What was Czech Republic's Foreign Direct Investment in Jan 2021?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
558.8 Jan 2021 | 1,513.1 Dec 2020 | -2,089.6 Jun 2014 | 5,005.2 Dec 2012 | USD mn | monthly | Jan 2004 - Jan 2021 |
Foreign Direct Investment by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 277.7 Sep 2020 | quarterly | Mar 1993 - Sep 2020 |
Algeria (USD mn) | 270.0 Jun 2019 | quarterly | Mar 2007 - Jun 2019 |
Argentina (USD mn) | 1,363.5 Dec 2020 | quarterly | Mar 1977 - Dec 2020 |
Armenia (USD mn) | -12.9 Sep 2020 | quarterly | Mar 1993 - Sep 2020 |
Australia (USD mn) | 6,008.1 Dec 2020 | quarterly | Sep 1959 - Dec 2020 |
Austria (USD mn) | -7,570.4 Dec 2020 | quarterly | Mar 1970 - Dec 2020 |
Azerbaijan (USD mn) | 382.8 Dec 2020 | quarterly | Mar 2013 - Dec 2020 |
Bahrain (USD mn) | 294.9 2020 | yearly | 2012 - 2020 |
Bangladesh (USD mn) | 1,013.0 Dec 2020 | quarterly | Sep 2003 - Dec 2020 |
Belarus (USD mn) | 118.0 Dec 2020 | quarterly | Mar 1996 - Dec 2020 |
Belgium (USD mn) | 8,281.3 Sep 2020 | monthly | Jan 2007 - Sep 2020 |
Bolivia (USD mn) | -281.7 Dec 2020 | quarterly | Mar 1977 - Dec 2020 |
Bosnia and Herzegovina (USD mn) | 58.6 Sep 2020 | quarterly | Mar 2001 - Sep 2020 |
Botswana (USD mn) | 51.3 Sep 2020 | quarterly | Mar 2004 - Sep 2020 |
Brazil (USD mn) | 1,837.9 Jan 2021 | monthly | Jan 1995 - Jan 2021 |
Brunei (USD mn) | 65.9 Dec 2019 | quarterly | Mar 2001 - Dec 2019 |
Bulgaria (USD mn) | 52.6 Jan 2021 | monthly | Jan 2007 - Jan 2021 |
Cambodia (USD mn) | 1,147.4 Dec 2020 | quarterly | Mar 2010 - Dec 2020 |
Canada (USD mn) | 1,904.3 Dec 2020 | quarterly | Mar 1957 - Dec 2020 |
Chile (USD mn) | -66.2 Nov 2020 | monthly | Jan 2003 - Nov 2020 |
China (USD mn) | 86,700.0 Dec 2020 | quarterly | Mar 1998 - Dec 2020 |
Colombia (USD mn) | 2,211.2 Dec 2020 | quarterly | Mar 1996 - Dec 2020 |
Croatia (USD mn) | 190.7 Dec 2020 | quarterly | Mar 1993 - Dec 2020 |
Cyprus (USD mn) | 768.0 Dec 2020 | quarterly | Mar 2008 - Dec 2020 |
Czech Republic (USD mn) | 558.8 Jan 2021 | monthly | Jan 2004 - Jan 2021 |
Denmark (USD mn) | -1,019.7 Feb 2021 | monthly | Jan 1999 - Feb 2021 |
Ecuador (USD mn) | 473.2 Sep 2020 | quarterly | Mar 1993 - Sep 2020 |
Egypt (USD mn) | 1,605.1 Sep 2020 | quarterly | Dec 1993 - Sep 2020 |
Estonia (USD mn) | 297.5 Jan 2021 | monthly | Jan 2008 - Jan 2021 |
European Union (USD mn) | 45,410.0 Jan 2021 | monthly | Apr 1999 - Jan 2021 |
Finland (USD mn) | 80.6 Feb 2021 | monthly | Jan 2006 - Feb 2021 |
France (USD mn) | 3,125.1 Feb 2021 | monthly | Jan 1997 - Feb 2021 |
Georgia (USD mn) | 260.9 Sep 2020 | quarterly | Mar 1997 - Sep 2020 |
Germany (USD mn) | 22,993.4 Jan 2021 | monthly | Jan 1971 - Jan 2021 |
Ghana (USD mn) | 838.4 Dec 2019 | quarterly | Mar 2011 - Dec 2019 |
Greece (USD mn) | 396.5 Jan 2021 | monthly | Jan 2000 - Jan 2021 |
Hong Kong SAR, China (USD mn) | 30,057.4 Dec 2020 | quarterly | Mar 1999 - Dec 2020 |
Hungary (USD mn) | 6,875.2 Dec 2020 | quarterly | Mar 1991 - Dec 2020 |
Iceland (USD mn) | 33.5 Dec 2020 | quarterly | Mar 1976 - Dec 2020 |
India (USD mn) | 19,974.5 Dec 2020 | quarterly | Jun 1990 - Dec 2020 |
Indonesia (USD mn) | 5,106.4 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Iran (USD mn) | 905.6 2019 | yearly | 1997 - 2019 |
Ireland (USD mn) | -23,680.0 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Israel (USD mn) | 4,422.9 Dec 2020 | quarterly | Mar 1972 - Dec 2020 |
Italy (USD mn) | 1,420.2 Jan 2021 | monthly | Jan 1988 - Jan 2021 |
Ivory Coast (USD mn) | 1,008.7 2019 | yearly | 1970 - 2019 |
Japan (USD mn) | 1,227.1 Feb 2021 | monthly | Jan 1996 - Feb 2021 |
Jordan (USD mn) | 156.4 Dec 2020 | quarterly | Mar 1977 - Dec 2020 |
Kazakhstan (USD mn) | 1,189.3 Sep 2020 | quarterly | Dec 1997 - Sep 2020 |
Kenya (USD mn) | 1,332.4 2019 | yearly | 1970 - 2019 |
South Korea (USD mn) | 1,325.4 Nov 2020 | monthly | Jan 1980 - Nov 2020 |
Kosovo (USD mn) | 106.8 Dec 2020 | quarterly | Mar 2009 - Dec 2020 |
Kuwait (USD mn) | 68.4 Jun 2020 | quarterly | Mar 2012 - Jun 2020 |
Kyrgyzstan (USD mn) | -92.0 Dec 2020 | quarterly | Mar 1993 - Dec 2020 |
Laos (USD mn) | 246.5 Dec 2020 | quarterly | Mar 2001 - Dec 2020 |
Latvia (USD mn) | 18.3 Jan 2021 | monthly | Jan 2000 - Jan 2021 |
Lebanon (USD mn) | 278.3 Jun 2020 | monthly | Jan 2002 - Jun 2020 |
Lithuania (USD mn) | 2.4 Jan 2021 | monthly | Jan 2001 - Jan 2021 |
Luxembourg (USD mn) | -39,433.6 Dec 2020 | quarterly | Mar 2002 - Dec 2020 |
Macau SAR, China (USD mn) | 6,484.5 2019 | yearly | 1985 - 2019 |
North Macedonia (USD mn) | -143.5 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
Malawi (USD mn) | 113.9 2019 | yearly | 1970 - 2019 |
Malaysia (USD mn) | 1,507.9 Sep 2020 | quarterly | Mar 2005 - Sep 2020 |
Malta (USD mn) | 1,140.0 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
Mauritius (USD mn) | 2,259.0 Dec 2020 | quarterly | Mar 2017 - Dec 2020 |
Mexico (USD mn) | -52.3 Dec 2020 | quarterly | Mar 1980 - Dec 2020 |
Moldova (USD mn) | 26.8 Dec 2020 | quarterly | Mar 1994 - Dec 2020 |
Mongolia (USD mn) | 100.8 Jan 2021 | monthly | Jan 2009 - Jan 2021 |
Montenegro (USD mn) | 153.1 Dec 2020 | quarterly | Mar 2005 - Dec 2020 |
Morocco (USD mn) | 497.9 Dec 2020 | quarterly | Mar 2014 - Dec 2020 |
Mozambique (USD mn) | 800.4 Sep 2020 | quarterly | Mar 1996 - Sep 2020 |
Myanmar (USD mn) | 429.9 Jun 2020 | quarterly | Mar 1976 - Jun 2020 |
Nepal (USD mn) | 64.9 Jan 2021 | quarterly | Oct 2002 - Jan 2021 |
Netherlands (USD mn) | -5,861.4 Sep 2020 | quarterly | Jun 2003 - Sep 2020 |
New Zealand (USD mn) | 2,165.5 Dec 2020 | quarterly | Jun 2000 - Dec 2020 |
Nigeria (USD mn) | 775.2 Sep 2020 | quarterly | Mar 2008 - Sep 2020 |
Norway (USD mn) | -2,658.5 Dec 2020 | quarterly | Mar 2005 - Dec 2020 |
Oman (USD mn) | 3,420.0 2019 | yearly | 1970 - 2019 |
Pakistan (USD mn) | 193.6 Dec 2020 | monthly | Jul 1997 - Dec 2020 |
Palestinian Territory (USD mn) | 56.3 Sep 2020 | quarterly | Mar 2011 - Sep 2020 |
Panama (USD mn) | 461.8 Sep 2020 | quarterly | Mar 1998 - Sep 2020 |
Paraguay (USD mn) | 99.4 Sep 2020 | quarterly | Mar 2000 - Sep 2020 |
Peru (USD mn) | 1,892.5 Dec 2020 | quarterly | Mar 1977 - Dec 2020 |
Philippines (USD mn) | 961.0 Jan 2021 | monthly | Jan 2005 - Jan 2021 |
Poland (USD mn) | 1,384.0 Jan 2021 | monthly | Jan 2000 - Jan 2021 |
Portugal (USD mn) | -90.7 Jan 2021 | monthly | Jan 1996 - Jan 2021 |
Qatar (USD mn) | 534.8 Dec 2020 | quarterly | Mar 2011 - Dec 2020 |
Romania (USD mn) | 461.5 Jan 2021 | monthly | Jan 2005 - Jan 2021 |
Russia (USD mn) | 3,885.6 Dec 2020 | quarterly | Mar 1994 - Dec 2020 |
Saudi Arabia (USD mn) | 1,033.8 Sep 2020 | quarterly | Mar 2006 - Sep 2020 |
Serbia (USD mn) | 313.8 Nov 2020 | monthly | Jan 2013 - Nov 2020 |
Singapore (USD mn) | 15,355.6 Sep 2020 | quarterly | Mar 1995 - Sep 2020 |
Slovakia (USD mn) | 58.6 Dec 2020 | monthly | Jan 2008 - Dec 2020 |
Slovenia (USD mn) | 119.3 Jan 2021 | monthly | Jan 1994 - Jan 2021 |
South Africa (USD mn) | 1,024.9 Dec 2020 | quarterly | Mar 1985 - Dec 2020 |
Spain (USD mn) | 4,891.9 Jan 2021 | monthly | Jan 1990 - Jan 2021 |
Sri Lanka (USD mn) | 103.4 Sep 2020 | quarterly | Mar 1977 - Sep 2020 |
Sudan (USD mn) | 190.7 Sep 2020 | quarterly | Dec 1996 - Sep 2020 |
Sweden (USD mn) | -220.5 Dec 2020 | quarterly | Mar 1975 - Dec 2020 |
Switzerland (USD mn) | -14,385.6 Dec 2020 | quarterly | Mar 2000 - Dec 2020 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCzech Republic Key Series
Buy Selected Data
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.400 2026 | yearly | 1996 - 2026 |
Trade Balance (USD mn) | 2,289.2 Feb 2021 | monthly | Jan 1996 - Feb 2021 |
Total Exports (USD mn) | 17,772.1 Feb 2021 | monthly | Jan 1996 - Feb 2021 |
Total Exports Growth (%) | 5.5 Feb 2021 | monthly | Jan 1997 - Feb 2021 |
Aluminum: Exports (USD th) | 697,695.354 2019 | yearly | 1995 - 2019 |
Exports: Medicament (USD th) | 2,181,426.122 2019 | yearly | 1995 - 2019 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 766,072.415 2019 | yearly | 1995 - 2019 |
Total Imports (USD mn) | 15,482.9 Feb 2021 | monthly | Jan 1996 - Feb 2021 |
Total Imports Growth (%) | 4.8 Feb 2021 | monthly | Jan 1997 - Feb 2021 |
Imports: Medicament (USD th) | 4,355,020.706 2019 | yearly | 1995 - 2019 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 1,070,605.327 2019 | yearly | 1995 - 2019 |
Total Exports to USA (USD mn) | 431.501 Nov 2020 | monthly | Jan 1993 - Nov 2020 |
Total Imports from USA (USD mn) | 355.600 Feb 2021 | monthly | Jan 1999 - Feb 2021 |
Total Exports to China (USD mn) | 203.158 Jan 2021 | monthly | Jan 1993 - Jan 2021 |
Total Imports from China (USD mn) | 2,790.416 Jan 2021 | monthly | Jan 1999 - Jan 2021 |
Exports (CZK mn) | 380,110.827 Feb 2021 | monthly | Jan 1996 - Feb 2021 |
Imports (CZK mn) | 331,150.153 Feb 2021 | monthly | Jan 1996 - Feb 2021 |
CNB Forecast: Trade Balance (CZK mn) | 52,000.000 Dec 2021 | quarterly | Mar 2015 - Dec 2021 |
Motor Vehicle Exports: ytd: Car and LCV (Unit) | 298,697.000 Mar 2020 | monthly | Dec 2010 - Mar 2020 |
Motor Vehicle Exports: ytd: Cars and LCV (Unit) | 298,697.000 Mar 2020 | quarterly | Dec 2010 - Mar 2020 |
Imports: MT: Road Vehicles incl Air Cushion (CZK th) | 32,282,753.000 Feb 2021 | monthly | Jan 1999 - Feb 2021 |
Exports: SITC: Other Electronic Integrated Circuits (CZK th) | 413,297.000 Feb 2021 | monthly | Jan 2007 - Feb 2021 |
Exports: SITC: Processors and Controllers (CZK th) | 1,667,495.000 Feb 2021 | monthly | Jan 2007 - Feb 2021 |
Exports: SITC: Memories (CZK th) | 236,621.000 Feb 2021 | monthly | Jan 2007 - Feb 2021 |
Imports: SITC: Other Electronic Integrated Circuits (CZK th) | 537,474.000 Feb 2021 | monthly | Jan 2007 - Feb 2021 |
Imports: SITC: Processors and Controllers (CZK th) | 4,638,054.000 Feb 2021 | monthly | Jan 2007 - Feb 2021 |
Imports: SITC: Memories (CZK th) | 1,084,764.000 Feb 2021 | monthly | Jan 2007 - Feb 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.7 Dec 2020 | monthly | Jan 2002 - Dec 2020 |
Household Debt: % of GDP (%) | 40.2 Sep 2020 | quarterly | Mar 2004 - Sep 2020 |
Non-Performing Loans (USD mn) | 4,674.822 Jan 2021 | monthly | Jan 2002 - Jan 2021 |
Money Supply M1 (USD mn) | 230,877.252 Feb 2021 | monthly | Jan 2002 - Feb 2021 |
Money Supply M2 (USD mn) | 249,420.531 Feb 2021 | monthly | Jan 2002 - Feb 2021 |
M2 Growth (%) | 12.1 Feb 2021 | monthly | Jan 2003 - Feb 2021 |
Reserve Requirement Ratio (%) | 2.0 Jan 2021 | monthly | Aug 1996 - Jan 2021 |
Foreign Exchange Reserves (USD mn) | 163,809.2 Feb 2021 | monthly | Mar 2000 - Feb 2021 |
Foreign Exchange Reserves: % of GDP (%) | 67.184 Dec 2020 | quarterly | Mar 2000 - Dec 2020 |
Foreign Exchange Reserves: Months of Import (NA) | 10.6 Feb 2021 | monthly | Mar 2000 - Feb 2021 |
Gold Reserves (USD mn) | 537.358 Feb 2021 | monthly | Jan 1993 - Feb 2021 |
Total Deposits Growth (%) | 13.4 Feb 2021 | monthly | Jan 1998 - Feb 2021 |
Total Deposits (USD mn) | 267,066.967 Feb 2021 | monthly | Jan 1997 - Feb 2021 |
Domestic Credit (USD mn) | 178,751.8 Feb 2021 | monthly | Jan 2002 - Feb 2021 |
Domestic Credit Growth (%) | 9.1 Feb 2021 | monthly | Jan 2003 - Feb 2021 |
Debt Service Ratio: Private Non-Financial Sector (%) | 7.900 Sep 2020 | quarterly | Mar 1999 - Sep 2020 |
Credit to Households (USD bn) | 81.289 Sep 2020 | quarterly | Dec 1995 - Sep 2020 |
Credit to Private Non-Financial Sector (USD bn) | 221.293 Sep 2020 | quarterly | Mar 1993 - Sep 2020 |
Household Debt (USD mn) | 97,750.9 Sep 2020 | quarterly | Mar 2004 - Sep 2020 |
Total Loans (USD mn) | 168,870.392 Jan 2021 | monthly | Jan 1997 - Jan 2021 |
Total Loans Growth (%) | 4.53 Oct 2020 | monthly | Jan 1998 - Oct 2020 |
Private Debt: % of Nominal GDP (%) | 52.84 Dec 2020 | quarterly | Mar 1997 - Dec 2020 |
Money Supply: Stock: M1 (CZK mn) | 4,989,719.175 Feb 2021 | monthly | Jan 2002 - Feb 2021 |
Money Supply: Stock: M3 (CZK mn) | 5,409,370.455 Jan 2021 | monthly | Jan 2002 - Jan 2021 |
Money Supply: Stock: M2 (CZK mn) | 5,390,476.525 Feb 2021 | monthly | Jan 2002 - Feb 2021 |
Official Reserve Assets: USD (USD mn) | 165,763.669 Feb 2021 | monthly | Jan 2012 - Feb 2021 |
Official Reserve Assets: Gold: incl Gold Deposits and Gold Swapped (GD) (USD mn) | 537.358 Feb 2021 | monthly | Jan 2012 - Feb 2021 |
Official Reserve Assets: Foreign Currency Reserves (FC) (USD mn) | 147,323.188 Feb 2021 | monthly | Jan 2012 - Feb 2021 |
Commercial Banks Deposits: CZK (CZK mn) | 5,086,668.430 Jan 2021 | monthly | Jan 1993 - Jan 2021 |
Commercial Banks Loans: CZK: RE: Households (CZK mn) | 1,858,809.980 Jan 2021 | monthly | Jan 1993 - Jan 2021 |
Commercial Banks Loans: HH: CZK: RE: House Purchase: Mortgage (CZK mn) | 1,359,930.220 Feb 2021 | monthly | Jan 1997 - Feb 2021 |
CZ: Domestic Credit: Net (CZK mn) | 3,501,459.000 2019 | yearly | 1993 - 2019 |
CZ: Bank Non-Performing Loans to Total Gross Loans (%) | 2.703 2019 | yearly | 2007 - 2019 |
CZ: Bank Liquid Reserves: to Bank Assets Ratio (%) | 61.215 2019 | yearly | 2001 - 2019 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence: Net Balance (% Point) | -3.0 Mar 2021 | monthly | Mar 1993 - Mar 2021 |
Business Confidence Growth (% Point) | 6.3 Mar 2021 | monthly | Mar 1994 - Mar 2021 |
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.