Mozambique Foreign Direct Investment
Key information about Mozambique Foreign Direct Investment
- Mozambique Foreign Direct Investment (FDI) increased by 589.1 USD mn in Jun 2023, compared with an increase of 267.9 USD mn in the previous quarter.
- Mozambique Foreign Direct Investment: USD mn net flows data is updated quarterly, available from Mar 1996 to Jun 2023.
- The data reached an all-time high of 2.7 USD bn in Jun 2021 and a record low of -531.8 USD mn in Sep 2018.
Banco de Moçambique provides quarterly Foreign Direct Investment in USD.
Related information about Mozambique Foreign Direct Investment
- In the latest reports of Mozambique, Current Account recorded a deficit of 575.8 USD mn in Jun 2023.
- Mozambique Direct Investment Abroad expanded by 228.9 USD mn in Jun 2023.
- Its Foreign Portfolio Investment fell by 5.0 USD mn in Jun 2023.
- The country's Nominal GDP was reported at 15.8 USD bn in Dec 2021.
View Mozambique's Foreign Direct Investment from Mar 1996 to Jun 2023 in the chart:
What was Mozambique's Foreign Direct Investment in Jun 2023?
Mozambique Foreign Direct Investment (FDI) increased by 589.1 USD mn in Jun 2023, compared with an increase of 267.9 USD mn in the previous quarter. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
589.1 Jun 2023 | 267.9 Mar 2023 | -531.8 Sep 2018 | 2,741.5 Jun 2021 | USD mn | quarterly | Mar 1996 - Jun 2023 |
Foreign Direct Investment by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 331.0 Mar 2023 | quarterly | Mar 1993 - Mar 2023 |
Algeria (USD mn) | -550.0 Sep 2022 | quarterly | Mar 2007 - Sep 2022 |
Argentina (USD mn) | 3,913.7 Mar 2023 | quarterly | Mar 1977 - Mar 2023 |
Armenia (USD mn) | 121.4 Mar 2023 | quarterly | Mar 1993 - Mar 2023 |
Australia (USD mn) | -1,015.5 Jun 2023 | quarterly | Sep 1959 - Jun 2023 |
Austria (USD mn) | 1,399.2 Mar 2023 | quarterly | Mar 1970 - Mar 2023 |
Azerbaijan (USD mn) | -944.2 Mar 2023 | quarterly | Mar 2013 - Mar 2023 |
Bahrain (USD mn) | 532.1 2022 | yearly | 2012 - 2022 |
Bangladesh (USD mn) | 1,153.0 Mar 2023 | quarterly | Sep 2003 - Mar 2023 |
Belarus (USD mn) | 1,792.5 Mar 2023 | quarterly | Mar 1996 - Mar 2023 |
Belgium (USD mn) | 3,191.9 Mar 2023 | monthly | Jan 2007 - Mar 2023 |
Bolivia (USD mn) | 60.0 Mar 2023 | quarterly | Mar 1977 - Mar 2023 |
Bosnia and Herzegovina (USD mn) | 234.0 Mar 2023 | quarterly | Mar 2001 - Mar 2023 |
Botswana (USD mn) | 51.0 Dec 2022 | quarterly | Mar 2004 - Dec 2022 |
Brazil (USD mn) | 5,380.2 May 2023 | monthly | Jan 1995 - May 2023 |
Brunei (USD mn) | -315.6 Dec 2020 | quarterly | Mar 2001 - Dec 2020 |
Bulgaria (USD mn) | 60.2 Apr 2023 | monthly | Jan 2007 - Apr 2023 |
Cambodia (USD mn) | 1,225.3 Mar 2023 | quarterly | Mar 2010 - Mar 2023 |
Canada (USD mn) | 9,110.9 Jun 2023 | quarterly | Mar 1957 - Jun 2023 |
Chile (USD mn) | 2,817.2 Jul 2023 | monthly | Jan 2003 - Jul 2023 |
China (USD mn) | 4,900.0 Jun 2023 | quarterly | Mar 1998 - Jun 2023 |
Colombia (USD mn) | 5,278.5 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
Croatia (USD mn) | 673.7 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Cyprus (USD mn) | 33.1 Mar 2023 | quarterly | Mar 2008 - Mar 2023 |
Czech Republic (USD mn) | 965.8 Apr 2023 | monthly | Jan 2004 - Apr 2023 |
Denmark (USD mn) | -648.4 Jul 2023 | monthly | Jan 1999 - Jul 2023 |
Ecuador (USD mn) | 17.2 Mar 2023 | quarterly | Mar 1993 - Mar 2023 |
Egypt (USD mn) | 2,217.5 Mar 2023 | quarterly | Dec 1993 - Mar 2023 |
Estonia (USD mn) | 184.6 Apr 2023 | monthly | Jan 2008 - Apr 2023 |
European Union (USD mn) | 65,964.2 May 2023 | monthly | Apr 1999 - May 2023 |
Finland (USD mn) | 1,107.3 May 2023 | monthly | Jan 2006 - May 2023 |
France (USD mn) | 8,773.9 Jun 2023 | monthly | Jan 1997 - Jun 2023 |
Georgia (USD mn) | 531.3 Mar 2023 | quarterly | Mar 1997 - Mar 2023 |
Germany (USD mn) | 8,130.3 Jun 2023 | monthly | Jan 1971 - Jun 2023 |
Ghana (USD mn) | 524.3 Dec 2021 | quarterly | Mar 2011 - Dec 2021 |
Greece (USD mn) | 304.2 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Hong Kong SAR, China (USD mn) | 28,353.6 Mar 2023 | quarterly | Mar 1999 - Mar 2023 |
Hungary (USD mn) | -2,916.0 Mar 2023 | quarterly | Mar 1991 - Mar 2023 |
Iceland (USD mn) | -454.7 Jun 2023 | quarterly | Mar 1976 - Jun 2023 |
India (USD mn) | 9,319.2 Mar 2023 | quarterly | Jun 1990 - Mar 2023 |
Indonesia (USD mn) | 4,758.5 Jun 2023 | quarterly | Mar 1981 - Jun 2023 |
Iran (USD mn) | 838.3 2021 | yearly | 1997 - 2021 |
Ireland (USD mn) | -44,412.5 Jun 2023 | quarterly | Mar 1981 - Jun 2023 |
Israel (USD mn) | 4,760.0 Mar 2023 | quarterly | Mar 1972 - Mar 2023 |
Italy (USD mn) | 1,660.5 Jun 2023 | monthly | Jan 1988 - Jun 2023 |
Ivory Coast (USD mn) | 1,392.4 2021 | yearly | 1970 - 2021 |
Japan (USD mn) | -1,731.6 Jul 2023 | monthly | Jan 1996 - Jul 2023 |
Jordan (USD mn) | 281.9 Mar 2023 | quarterly | Mar 1977 - Mar 2023 |
Kazakhstan (USD mn) | 1,151.4 Jun 2023 | quarterly | Dec 1997 - Jun 2023 |
Kenya (USD mn) | 393.6 2022 | yearly | 1970 - 2022 |
South Korea (USD mn) | 2,558.8 Jun 2023 | monthly | Jan 1980 - Jun 2023 |
Kosovo (USD mn) | 200.8 Jun 2023 | quarterly | Mar 2009 - Jun 2023 |
Kuwait (USD mn) | 928.1 Mar 2023 | quarterly | Mar 2012 - Mar 2023 |
Kyrgyzstan (USD mn) | -342.4 Dec 2022 | quarterly | Mar 1993 - Dec 2022 |
Laos (USD mn) | 305.3 Jun 2023 | quarterly | Mar 2001 - Jun 2023 |
Latvia (USD mn) | 14.3 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Lebanon (USD mn) | 12.0 Dec 2022 | monthly | Jan 2002 - Dec 2022 |
Lithuania (USD mn) | 121.7 Jun 2023 | monthly | Jan 2001 - Jun 2023 |
Luxembourg (USD mn) | -37,771.0 Mar 2023 | quarterly | Mar 2002 - Mar 2023 |
Macau SAR, China (USD mn) | 2,867.9 2022 | yearly | 1985 - 2022 |
North Macedonia (USD mn) | 66.3 Jun 2023 | monthly | Jan 2001 - Jun 2023 |
Malawi (USD mn) | 46.4 2021 | yearly | 1970 - 2021 |
Malaysia (USD mn) | 1,086.3 Jun 2023 | quarterly | Mar 2005 - Jun 2023 |
Malta (USD mn) | 5,852.2 Mar 2023 | quarterly | Mar 1995 - Mar 2023 |
Mauritius (USD mn) | 3,457.0 Mar 2023 | quarterly | Mar 2017 - Mar 2023 |
Mexico (USD mn) | 2,571.9 Jun 2023 | quarterly | Mar 1980 - Jun 2023 |
Moldova (USD mn) | 143.5 Mar 2023 | quarterly | Mar 1994 - Mar 2023 |
Mongolia (USD mn) | 139.7 Jul 2023 | monthly | Jan 2009 - Jul 2023 |
Montenegro (USD mn) | 161.3 Jun 2023 | quarterly | Mar 2005 - Jun 2023 |
Morocco (USD mn) | 355.2 Mar 2023 | quarterly | Mar 2014 - Mar 2023 |
Mozambique (USD mn) | 589.1 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
Myanmar (USD mn) | 259.6 Sep 2022 | quarterly | Mar 1976 - Sep 2022 |
Nepal (USD mn) | 25.4 Jul 2023 | quarterly | Oct 2000 - Jul 2023 |
Netherlands (USD mn) | -35,371.1 Mar 2023 | quarterly | Jun 2003 - Mar 2023 |
New Zealand (USD mn) | 793.5 Mar 2023 | quarterly | Jun 2000 - Mar 2023 |
Nigeria (USD mn) | 752.7 Dec 2022 | quarterly | Mar 2008 - Dec 2022 |
Norway (USD mn) | -1,763.3 Jun 2023 | quarterly | Mar 2005 - Jun 2023 |
Oman (USD mn) | 4,020.8 2021 | yearly | 1970 - 2021 |
Pakistan (USD mn) | 87.7 Jul 2023 | monthly | Jul 1997 - Jul 2023 |
Palestinian Territory (USD mn) | 271.3 Mar 2023 | quarterly | Mar 2011 - Mar 2023 |
Panama (USD mn) | 578.7 Dec 2022 | quarterly | Mar 1998 - Dec 2022 |
Paraguay (USD mn) | 172.2 Mar 2022 | quarterly | Mar 2008 - Mar 2022 |
Peru (USD mn) | 1,365.5 Jun 2023 | quarterly | Mar 1977 - Jun 2023 |
Philippines (USD mn) | 487.6 May 2023 | monthly | Jan 2005 - May 2023 |
Poland (USD mn) | -1,239.0 Jun 2023 | monthly | Jan 2000 - Jun 2023 |
Portugal (USD mn) | 904.4 Apr 2023 | monthly | Jan 1996 - Apr 2023 |
Qatar (USD mn) | -197.0 Mar 2023 | quarterly | Mar 2011 - Mar 2023 |
Romania (USD mn) | 887.8 Jun 2023 | monthly | Jan 2005 - Jun 2023 |
Russia (USD mn) | -8,248.4 Mar 2023 | quarterly | Mar 1994 - Mar 2023 |
Saudi Arabia (USD mn) | 2,164.7 Mar 2023 | quarterly | Mar 2006 - Mar 2023 |
Serbia (USD mn) | 423.3 Jun 2023 | monthly | Jan 2013 - Jun 2023 |
Singapore (USD mn) | 35,724.8 Jun 2023 | quarterly | Mar 1995 - Jun 2023 |
Slovakia (USD mn) | -42.2 Apr 2023 | monthly | Jan 2008 - Apr 2023 |
Slovenia (USD mn) | 147.7 Apr 2023 | monthly | Jan 1994 - Apr 2023 |
South Africa (USD mn) | 29.2 Mar 2023 | quarterly | Mar 1985 - Mar 2023 |
Spain (USD mn) | -1,186.1 Apr 2023 | monthly | Jan 1990 - Apr 2023 |
Sri Lanka (USD mn) | 171.7 Mar 2023 | quarterly | Mar 1977 - Mar 2023 |
Sudan (USD mn) | 152.4 Dec 2022 | quarterly | Dec 1996 - Dec 2022 |
Sweden (USD mn) | 7,960.3 Jun 2023 | quarterly | Mar 1975 - Jun 2023 |
Switzerland (USD mn) | 13,894.7 Mar 2023 | quarterly | Mar 1985 - Mar 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMozambique Key Series
Buy Selected Data
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -2.7 2016 | yearly | 1996 - 2016 |
Consolidated Fiscal Balance (USD mn) | 388.757 Dec 2016 | quarterly | Mar 2002 - Dec 2016 |
Tax Revenue (USD mn) | 543.980 Dec 2016 | quarterly | Mar 2002 - Dec 2016 |
Tax Revenue: % of GDP (%) | 18.4 2016 | yearly | 1996 - 2016 |
Forecast: Government Expenditure (MZM bn) | 713.173 2028 | yearly | 1980 - 2028 |
Forecast: Government Net Debt (MZM bn) | 1,874.935 2028 | yearly | 1999 - 2028 |
Forecast: Government Revenue (MZM bn) | 727.930 2028 | yearly | 1980 - 2028 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 20.636 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -68.3 Jun 2023 | monthly | Jan 2011 - Jun 2023 |
Total Exports (USD mn) | 714.2 Jun 2023 | monthly | Jan 2011 - Jun 2023 |
Total Exports Growth (%) | -13.4 Jun 2023 | monthly | Jan 2012 - Jun 2023 |
Aluminum: Exports (USD th) | 1,385,412.771 2022 | yearly | 1995 - 2022 |
Exports: Medicament (USD th) | 358.967 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 244.924 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 778.3 Sep 2022 | monthly | Jan 2011 - Sep 2022 |
Total Imports Growth (%) | -9.9 Jun 2023 | monthly | Jan 2012 - Jun 2023 |
Imports: Medicament (USD th) | 89,542.676 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 74,650.329 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 15.987 May 2023 | monthly | Dec 2006 - May 2023 |
Total Imports from USA (USD mn) | 12.954 May 2023 | monthly | Jun 1996 - May 2023 |
Total Exports to China (USD mn) | 490.775 2021 | yearly | 2000 - 2021 |
Total Imports from China (USD mn) | 927.827 2021 | yearly | 2000 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 228.9 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
Current Account Balance (USD mn) | -575.8 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
Current Account Balance: % of GDP (%) | -22.8 2021 | yearly | 1980 - 2021 |
Foreign Direct Investment (USD mn) | 589.1 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
Foreign Direct Investment: % of GDP (%) | 33.6 2021 | yearly | 1986 - 2021 |
Foreign Portfolio Investment (USD mn) | -5.032 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
Foreign Portfolio Investment: % of GDP (%) | 0.0 2021 | yearly | 1980 - 2021 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -5.032 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
External Debt (USD mn) | 10,150.3 2020 | yearly | 1985 - 2020 |
External Debt: % of GDP (%) | 71.7 2020 | yearly | 1985 - 2020 |
External Debt: Short Term (USD mn) | 1,778.0 2021 | yearly | 1984 - 2021 |
External Debt: Short Term: % of GDP (%) | 11.3 2021 | yearly | 1984 - 2021 |
Forecast: Current Account Balance (USD bn) | -5.305 2028 | yearly | 1980 - 2028 |
Net International Investment Position (USD mn) | -68,945.675 2022 | yearly | 2005 - 2022 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Money Supply M2 (USD mn) | 10,037.633 Jul 2023 | monthly | Dec 2001 - Jul 2023 |
M2 Growth (%) | 5.2 Jul 2023 | monthly | Dec 2002 - Jul 2023 |
Reserve Requirement Ratio (%) | 39.0 Jun 2023 | monthly | Aug 2011 - Jun 2023 |
Foreign Exchange Reserves (USD mn) | 3,028.5 Jul 2023 | monthly | Mar 1984 - Jul 2023 |
Foreign Exchange Reserves: % of GDP (%) | 21.070 2021 | yearly | 1984 - 2021 |
Foreign Exchange Reserves: Months of Import (NA) | 3.9 Jun 2023 | monthly | Jan 2011 - Jun 2023 |
Total Deposits (USD mn) | 6,466.743 May 2020 | monthly | Jan 2007 - May 2020 |
Total Deposits Growth (%) | 14.4 May 2020 | monthly | Jan 2008 - May 2020 |
Domestic Credit (USD mn) | 7,068.7 Jul 2023 | monthly | Dec 2001 - Jul 2023 |
Domestic Credit Growth (%) | 12.0 Jul 2023 | monthly | Dec 2002 - Jul 2023 |
Total Loans (USD mn) | 3,883.972 Jul 2023 | monthly | Nov 2002 - Jul 2023 |
Total Loans Growth (%) | -0.12 Jul 2023 | monthly | Nov 2003 - Jul 2023 |
Private Debt: % of Nominal GDP (%) | 23.73 2021 | yearly | 2001 - 2021 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 8.9 Jun 2021 | monthly | Jan 2005 - Jun 2021 |
More Indicators for Mozambique
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.