Poland Bank Lending Rate
Key information about Poland Bank Lending Rate
- Poland Bank Lending Rate was reported at 6.500 % pa in Oct 2025.
- This records a decrease from the previous number of 6.620 % pa for Sep 2025.
- Poland Bank Lending Rate data is updated monthly, averaging 3.450 % pa from Jan 2005 to Oct 2025, with 250 observations.
- The data reached an all-time high of 9.240 % pa in May 2023 and a record low of 1.980 % pa in Jan 2021.
- Poland Bank Lending Rate data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Bank Lending Rate: Monthly.
Narodowy Bank Polski provides monthly Bank Lending Rate. Bank Lending Rate is defined as lending rate for Non Financial Corporations of New and Renegotiated Business excluding overdraft.
View Poland's Bank Lending Rate from Jan 2005 to Oct 2025 in the chart:
What was Poland's Bank Lending Rate in Oct 2025?
Poland Bank Lending Rate was reported at 6.500 % pa in Oct 2025. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 6.500 Oct 2025 | 6.620 Sep 2025 | 1.980 Jan 2021 | 9.240 May 2023 | % pa | monthly | Jan 2005 - Oct 2025 |
Bank Lending Rate by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (% pa) | 5.900 Sep 2025 | monthly | Dec 1986 - Sep 2025 |
| Algeria (% pa) | 8.000 Feb 2025 | monthly | Jan 1995 - Feb 2025 |
| Armenia (% pa) | 13.888 Nov 2025 | monthly | Apr 1995 - Nov 2025 |
| Austria (% pa) | 3.780 Oct 2025 | monthly | Dec 1995 - Oct 2025 |
| Azerbaijan (% pa) | 15.421 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Bahrain (% pa) | 5.010 Mar 2016 | monthly | Apr 1985 - Mar 2016 |
| Bangladesh (% pa) | 7.920 Oct 2025 | monthly | Jan 1976 - Oct 2025 |
| Belarus (% pa) | 11.200 Oct 2025 | monthly | Jan 2004 - Oct 2025 |
| Belgium (% pa) | 3.500 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Bolivia (% pa) | 10.907 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Bosnia and Herzegovina (% pa) | 4.299 Oct 2025 | monthly | Jan 2012 - Oct 2025 |
| Botswana (% pa) | 7.190 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Brunei (% pa) | 5.500 20 Dec 2025 | daily | 01 Dec 2003 - 20 Dec 2025 |
| Bulgaria (% pa) | 4.197 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| Canada (% pa) | 4.450 Nov 2025 | monthly | Jan 1935 - Nov 2025 |
| China (% pa) | 3.000 19 Dec 2025 | daily | 20 Aug 2019 - 19 Dec 2025 |
| Colombia (% pa) | 14.190 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Cyprus (% pa) | 4.320 Sep 2025 | monthly | Nov 2007 - Sep 2025 |
| Czech Republic (% pa) | 5.055 Oct 2025 | monthly | Jan 2004 - Oct 2025 |
| Denmark (% pa) | 1.750 Nov 2025 | monthly | Apr 1992 - Nov 2025 |
| Ecuador (% pa) | 7.760 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Egypt (% pa) | 22.100 Oct 2025 | monthly | Jan 1976 - Oct 2025 |
| Estonia (% pa) | 4.970 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| France (% pa) | 3.450 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Georgia (% pa) | 13.550 Oct 2025 | monthly | Jun 2002 - Oct 2025 |
| Germany (% pa) | 3.940 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Greece (% pa) | 4.510 Sep 2025 | monthly | Sep 2002 - Sep 2025 |
| Hong Kong SAR, China (% pa) | 5.000 20 Dec 2025 | daily | 01 Jan 1981 - 20 Dec 2025 |
| Hungary (% pa) | 7.500 Nov 2025 | monthly | Sep 1988 - Nov 2025 |
| Iceland (% pa) | 10.680 Oct 2025 | monthly | Nov 1982 - Oct 2025 |
| Indonesia (% pa) | 8.296 Oct 2025 | monthly | Apr 1993 - Oct 2025 |
| Israel (% pa) | 2.942 Mar 2022 | monthly | Apr 2013 - Mar 2022 |
| Italy (% pa) | 3.521 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Japan (% pa) | 1.875 Nov 2025 | monthly | Jan 1971 - Nov 2025 |
| Jordan (% pa) | 7.970 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Kazakhstan (% pa) | 18.459 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Kenya (% pa) | 15.070 Sep 2025 | monthly | Jul 1991 - Sep 2025 |
| South Korea (% pa) | 4.020 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Kosovo (% pa) | 6.865 Oct 2025 | monthly | Jun 2004 - Oct 2025 |
| Kuwait (% pa) | 5.025 Nov 2025 | monthly | Apr 1979 - Nov 2025 |
| Kyrgyzstan (% pa) | 19.434 Feb 2025 | monthly | Jan 1996 - Feb 2025 |
| Latvia (% pa) | 4.180 Oct 2025 | monthly | Jan 2004 - Oct 2025 |
| Lebanon (% pa) | 10.070 Sep 2025 | monthly | Mar 1972 - Sep 2025 |
| Lithuania (% pa) | 4.760 Oct 2025 | monthly | Jan 2015 - Oct 2025 |
| Luxembourg (% pa) | 3.460 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Macau SAR, China (% pa) | 5.375 Oct 2025 | monthly | Sep 2008 - Oct 2025 |
| North Macedonia (% pa) | 5.256 Sep 2025 | monthly | Jan 2005 - Sep 2025 |
| Malawi (% pa) | 25.300 Sep 2025 | monthly | Jan 1980 - Sep 2025 |
| Malaysia (% pa) | 4.664 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Malta (% pa) | 3.301 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Mauritius (% pa) | 6.850 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Mexico (% pa) | 7.840 Oct 2025 | monthly | Sep 1993 - Oct 2025 |
| Moldova (% pa) | 9.215 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Mongolia (% pa) | 17.359 Oct 2025 | monthly | Feb 1998 - Oct 2025 |
| Montenegro (% pa) | 6.250 Sep 2025 | monthly | Sep 2005 - Sep 2025 |
| Mozambique (% pa) | 16.000 Nov 2025 | monthly | Aug 1997 - Nov 2025 |
| Myanmar (% pa) | 14.500 May 2021 | monthly | Jan 1994 - May 2021 |
| Nepal (% pa) | 7.380 Dec 2025 | monthly | Nov 2013 - Dec 2025 |
| Nigeria (% pa) | 18.890 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Oman (% pa) | 5.452 Sep 2025 | monthly | Dec 1984 - Sep 2025 |
| Palestinian Territory (% pa) | 5.624 Jun 2022 | monthly | Mar 2004 - Jun 2022 |
| Panama (% pa) | 4.750 Jun 2018 | monthly | Dec 1999 - Jun 2018 |
| Paraguay (% pa) | 14.730 Oct 2025 | monthly | Aug 2007 - Oct 2025 |
| Peru (% pa) | 15.748 Nov 2025 | monthly | Aug 1985 - Nov 2025 |
| Philippines (% pa) | 7.817 Sep 2025 | monthly | Jan 1976 - Sep 2025 |
| Poland (% pa) | 6.500 Oct 2025 | monthly | Jan 2005 - Oct 2025 |
| Qatar (% pa) | 4.312 Oct 2025 | monthly | Jul 2004 - Oct 2025 |
| Romania (% pa) | 9.180 Oct 2025 | monthly | Dec 2005 - Oct 2025 |
| Russia (% pa) | 17.890 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Serbia (% pa) | 6.510 Oct 2025 | monthly | Sep 2010 - Oct 2025 |
| Singapore (% pa) | 5.250 Jun 2021 | monthly | Jan 1978 - Jun 2021 |
| Slovakia (% pa) | 4.092 Oct 2025 | monthly | Jan 2009 - Oct 2025 |
| South Africa (% pa) | 10.250 21 Dec 2025 | daily | 31 Dec 1948 - 21 Dec 2025 |
| Sri Lanka (% pa) | 8.440 Nov 2025 | monthly | Jun 1989 - Nov 2025 |
| Sweden (% pa) | 1.850 19 Dec 2025 | daily | 01 Jun 1994 - 19 Dec 2025 |
| Taiwan, China (% pa) | 3.265 Nov 2025 | monthly | Jul 1961 - Nov 2025 |
| Tajikistan (% pa) | 20.425 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Thailand (% pa) | 6.825 Nov 2025 | monthly | Jan 1983 - Nov 2025 |
| Ukraine (% pa) | 19.328 Oct 2025 | monthly | Dec 2005 - Oct 2025 |
| United States (% pa) | 6.750 18 Dec 2025 | daily | 04 Aug 1955 - 18 Dec 2025 |
| Uruguay (% pa) | 18.272 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| Uzbekistan (% pa) | 23.348 Oct 2025 | monthly | Jan 2013 - Oct 2025 |
| Venezuela (% pa) | 55.040 09 Dec 2025 | daily | 02 Jan 2004 - 09 Dec 2025 |
| Zambia (% pa) | 28.660 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doPoland Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.000 2028 | yearly | 1996 - 2028 |
| Trade Balance (USD mn) | 905.8 Oct 2025 | monthly | Jan 1986 - Oct 2025 |
| Total Exports (USD mn) | 39,847.7 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | 0.9 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Aluminum: Exports (USD th) | 2,117,046.631 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 3,767,096.725 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 3,282,008.836 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 38,941.9 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | -0.9 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Imports: Medicament (USD th) | 8,541,799.485 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 6,023,957.256 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 904.277 Aug 2025 | monthly | Apr 1961 - Aug 2025 |
| Total Imports from USA (USD mn) | 1,982.306 Sep 2025 | monthly | Aug 2011 - Sep 2025 |
| Total Exports to China (USD mn) | 289.649 Aug 2025 | monthly | Jan 1981 - Aug 2025 |
| Total Imports from China (USD mn) | 5,941.384 Sep 2025 | monthly | Mar 2004 - Sep 2025 |
| Exports (PLN mn) | 143,129.085 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Exports: ytd: France (PLN mn) | 78,513.988 Oct 2025 | monthly | Dec 1999 - Oct 2025 |
| Exports: ytd: Great Britain (PLN mn) | 67,211.977 Oct 2025 | monthly | Dec 1999 - Oct 2025 |
| Trade Balance: ytd (PLN mn) | -21,452.778 Oct 2025 | monthly | Dec 1999 - Oct 2025 |
| Exports: ytd: Czech Republic (PLN mn) | 80,080.208 Oct 2025 | monthly | Dec 2000 - Oct 2025 |
| Exports: ytd: Russia (PLN mn) | 7,980.468 Oct 2025 | monthly | Dec 1999 - Oct 2025 |
| Imports (PLN mn) | 131,638.098 Nov 2024 | monthly | Jan 2000 - Nov 2024 |
| Imports: ytd: China (PLN mn) | 218,871.311 Dec 2024 | monthly | Dec 2000 - Dec 2024 |
| Exports: ytd: Germany (PLN mn) | 31,844.456 Jan 2025 | monthly | Dec 1999 - Jan 2025 |
| Imports: ytd: Germany (PLN mn) | 290,036.042 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Imports: ytd: Russia (PLN mn) | 6,872.299 Nov 2024 | monthly | Dec 1999 - Nov 2024 |
| Imports: ytd: Italy (PLN mn) | 70,727.280 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Exports: ytd: SITC: Miscellaneous Manufactured Articles (PLN mn) | 265,691.800 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Manufactured Goods (PLN mn) | 219,310.400 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ytd: SITC: Food and Live Animals (PLN mn) | 188,002.600 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ytd: SITC: Machinery and Transport Equipment (PLN mn) | 562,900.300 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Machinery and Transport Equipment (PLN mn) | 531,597.500 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ytd: SITC: Manufactured Goods (PLN mn) | 247,667.400 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Chemicals and Related Products (PLN mn) | 210,907.100 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ytd: SITC: Chemicals and Related Products (PLN mn) | 140,316.300 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Miscellaneous Manufactured Articles (PLN mn) | 225,125.900 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ytd: SITC: Mineral Fuels, Lubricants and Related Materials (PLN mn) | 114,679.800 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.9 Sep 2025 | monthly | Dec 1996 - Sep 2025 |
| Household Debt: % of GDP (%) | 22.4 Jun 2025 | quarterly | Dec 2003 - Jun 2025 |
| Non-Performing Loans (USD mn) | 16,866.175 Sep 2025 | monthly | Dec 1996 - Sep 2025 |
| Money Supply M1 (USD mn) | 532,100.480 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Money Supply M2 (USD mn) | 722,675.202 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| M2 Growth (%) | 10.6 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Reserve Requirement Ratio (%) | 3.5 Dec 2017 | monthly | Jan 1993 - Dec 2017 |
| Foreign Exchange Reserves (USD mn) | 185,011.4 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 19.371 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 4.9 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Gold Reserves (USD mn) | 72,777.600 Nov 2025 | monthly | Jan 1983 - Nov 2025 |
| Total Deposits (USD mn) | 686,165.215 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Total Deposits Growth (%) | 10.8 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Domestic Credit (USD mn) | 582,357.7 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Domestic Credit Growth (%) | 9.8 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 6.500 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 232.036 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 592.528 Jun 2025 | quarterly | Mar 1992 - Jun 2025 |
| Household Debt (USD mn) | 233,582.0 Jun 2025 | quarterly | Dec 2003 - Jun 2025 |
| Total Loans (USD mn) | 473,033.812 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Total Loans Growth (%) | 3.58 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 33.01 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| Official Reserve Assets: USD (USD mn) | 265,005.830 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| Official Reserve Assets: USD: Foreign Exchange (USD mn) | 185,011.430 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| Money Supply: M3: M2: M1 (PLN mn) | 1,805,785.972 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Money Supply: M3: M2 (PLN mn) | 2,458,763.970 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Money Supply: M3 (PLN mn) | 2,469,068.651 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Money Supply: M0 (PLN mn) | 512,663.400 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| Official Reserve Assets: USD: Monetary Gold (USD mn) | 5,300.500 Dec 2018 | monthly | Jan 1998 - Dec 2018 |
| Banking Sector Claims: from Non Financial Sector (NF): Non Performing (PLN) | 61,227,956,210.980 Oct 2025 | monthly | Dec 2009 - Oct 2025 |
| MFIs Liabilities: OD: NF: Non Financial Corporations (NC) (PLN mn) | 524,841.682 Dec 2024 | monthly | Dec 1996 - Dec 2024 |
| MFIs Liabilities: OD: NF: Households and NPISHs (HN): Households (HH) (PLN mn) | 1,352,314.766 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| MFIs Claims: OD: NF: Households: Other MFIs: Loans (PLN mn) | 796,274.333 Dec 2024 | monthly | Dec 1996 - Dec 2024 |
| MFIs Claims: OD: NF: Households: Other MFIs: Loans: Real Property Purchase: ow H... (PLN mn) | 495,308.662 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
| MFIs Claims: Other Domestic Residents (OD): Non Financial Sector (NF): Non Finan... (PLN mn) | 391,310.780 Dec 2024 | monthly | Dec 1996 - Dec 2024 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 3.8 Nov 2025 | monthly | Jul 2006 - Nov 2025 |
More Indicators for Poland
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.