Algeria Imports: Medicament
Algeria Imports: Medicament was reported at 1,290,612.197 USD th in Dec 2019. This records an increase from the previous number of 1,268,048.898 USD th for Dec 2018. Algeria Imports: Medicament data is updated yearly, averaging 1,268,048.898 USD th from Dec 1995 to 2019, with 25 observations. The data reached an all-time high of 2,062,962.345 USD th in 2014 and a record low of 293,143.296 USD th in 1996. Algeria Imports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development. The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Imports Value by Individual Economies and Territories.
View Algeria's Imports: Medicament from 1995 to 2019 in the chart:
What was Algeria's Imports: Medicament in 2019?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
1,290,612.197 2019 | 1,268,048.898 2018 | 293,143.296 1996 | 2,062,962.345 2014 | USD th | yearly | 1995 - 2019 |
Imports: Medicament by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 149,784.357 2019 | yearly | 1995 - 2019 |
Albania (USD th) | 255,251.703 2019 | yearly | 1995 - 2019 |
Algeria (USD th) | 1,290,612.197 2019 | yearly | 1995 - 2019 |
American Samoa (USD th) | 332.079 2019 | yearly | 2000 - 2019 |
Andorra (USD th) | 38,637.652 2019 | yearly | 1995 - 2019 |
Angola (USD th) | 224,714.833 2019 | yearly | 1995 - 2019 |
Anguilla (USD th) | 1,450.463 2019 | yearly | 1995 - 2019 |
Antigua and Barbuda (USD th) | 6,427.866 2019 | yearly | 1995 - 2019 |
Argentina (USD th) | 1,215,956.843 2019 | yearly | 1995 - 2019 |
Armenia (USD th) | 146,476.559 2019 | yearly | 1995 - 2019 |
Aruba (USD th) | 23,347.054 2019 | yearly | 1995 - 2019 |
Australia (USD th) | 5,680,327.878 2019 | yearly | 1995 - 2019 |
Austria (USD th) | 3,934,371.959 2019 | yearly | 1995 - 2019 |
Azerbaijan (USD th) | 220,870.150 2019 | yearly | 1995 - 2019 |
Bahamas (USD th) | 56,901.115 2019 | yearly | 1996 - 2019 |
Bahrain (USD th) | 126,221.920 2019 | yearly | 1995 - 2019 |
Bangladesh (USD th) | 110,004.230 2019 | yearly | 1995 - 2019 |
Barbados (USD th) | 31,284.964 2019 | yearly | 1995 - 2019 |
Belarus (USD th) | 573,737.642 2019 | yearly | 1995 - 2019 |
Belgium (USD th) | 24,635,151.765 2019 | yearly | 1995 - 2019 |
Belize (USD th) | 12,559.790 2019 | yearly | 1995 - 2019 |
Benin (USD th) | 79,156.423 2019 | yearly | 1998 - 2019 |
Bermuda (USD th) | 13,432.459 2019 | yearly | 1995 - 2019 |
Bhutan (USD th) | 4,886.148 2019 | yearly | 1995 - 2019 |
Bolivia (USD th) | 148,377.341 2019 | yearly | 1995 - 2019 |
Bosnia and Herzegovina (USD th) | 319,036.412 2019 | yearly | 1995 - 2019 |
Botswana (USD th) | 111,634.690 2019 | yearly | 1995 - 2019 |
Brazil (USD th) | 3,991,154.607 2019 | yearly | 1995 - 2019 |
Brunei (USD th) | 93,699.291 2019 | yearly | 1995 - 2019 |
Bulgaria (USD th) | 1,301,613.956 2019 | yearly | 1995 - 2019 |
Burkina Faso (USD th) | 193,132.924 2019 | yearly | 1995 - 2019 |
Burundi (USD th) | 39,732.725 2019 | yearly | 1995 - 2019 |
Cambodia (USD th) | 191,726.175 2019 | yearly | 1995 - 2019 |
Cameroon (USD th) | 173,018.945 2019 | yearly | 1995 - 2019 |
Canada (USD th) | 8,853,181.202 2019 | yearly | 1995 - 2019 |
Cape Verde (USD th) | 9,382.313 2019 | yearly | 1995 - 2019 |
Cayman Islands (USD th) | 2,696.011 2019 | yearly | 1995 - 2019 |
Central African Republic (USD th) | 28,173.890 2019 | yearly | 1995 - 2019 |
Chad (USD th) | 65,166.646 2019 | yearly | 1995 - 2019 |
Chile (USD th) | 1,135,131.926 2019 | yearly | 1995 - 2019 |
China (USD th) | 19,278,814.189 2019 | yearly | 1995 - 2019 |
Colombia (USD th) | 1,704,414.658 2019 | yearly | 1995 - 2019 |
Comoros (USD th) | 3,060.714 2019 | yearly | 1995 - 2019 |
Congo (USD th) | 78,505.048 2019 | yearly | 1995 - 2019 |
Cook Islands (USD th) | 783.034 2019 | yearly | 1995 - 2019 |
Costa Rica (USD th) | 462,520.844 2019 | yearly | 1995 - 2019 |
Croatia (USD th) | 912,008.891 2019 | yearly | 1995 - 2019 |
Cuba (USD th) | 68,525.729 2019 | yearly | 1995 - 2019 |
Cyprus (USD th) | 272,789.044 2019 | yearly | 1995 - 2019 |
Czech Republic (USD th) | 4,355,020.706 2019 | yearly | 1995 - 2019 |
Democratic Republic of Congo (USD th) | 398,153.063 2019 | yearly | 1995 - 2019 |
Denmark (USD th) | 3,399,676.802 2019 | yearly | 1995 - 2019 |
Djibouti (USD th) | 29,090.906 2019 | yearly | 1995 - 2019 |
Dominica (USD th) | 3,285.380 2019 | yearly | 1995 - 2019 |
Dominican Republic (USD th) | 326,529.652 2019 | yearly | 1995 - 2019 |
Ecuador (USD th) | 779,550.310 2019 | yearly | 1995 - 2019 |
Egypt (USD th) | 2,037,417.956 2019 | yearly | 1995 - 2019 |
El Salvador (USD th) | 290,367.892 2019 | yearly | 1995 - 2019 |
Equatorial Guinea (USD th) | 23,372.087 2019 | yearly | 1995 - 2019 |
Eritrea (USD th) | 7,406.220 2019 | yearly | 1995 - 2019 |
Estonia (USD th) | 451,780.588 2019 | yearly | 1995 - 2019 |
Swaziland (USD th) | 32,680.946 2019 | yearly | 1995 - 2019 |
Ethiopia (USD th) | 495,469.575 2019 | yearly | 1995 - 2019 |
Falkland Islands (USD th) | 1,647.527 2019 | yearly | 1995 - 2019 |
Faroe Islands (USD th) | 25,079.227 2019 | yearly | 1995 - 2019 |
Fiji (USD th) | 27,936.255 2019 | yearly | 1995 - 2019 |
Finland (USD th) | 1,646,485.224 2019 | yearly | 1995 - 2019 |
France (USD th) | 16,175,051.807 2019 | yearly | 1995 - 2019 |
French Polynesia (USD th) | 80,513.989 2019 | yearly | 1995 - 2019 |
Gabon (USD th) | 68,456.096 2019 | yearly | 1995 - 2019 |
Gambia (USD th) | 4,400.228 2019 | yearly | 1995 - 2019 |
Georgia (USD th) | 366,428.139 2019 | yearly | 1995 - 2019 |
Germany (USD th) | 32,035,194.178 2019 | yearly | 1995 - 2019 |
Ghana (USD th) | 265,353.408 2019 | yearly | 1995 - 2019 |
Gibraltar (USD th) | 2,057.778 2019 | yearly | 1995 - 2019 |
Greece (USD th) | 2,254,441.661 2019 | yearly | 1995 - 2019 |
Greenland (USD th) | 6,273.322 2019 | yearly | 1995 - 2019 |
Grenada (USD th) | 9,431.504 2019 | yearly | 1995 - 2019 |
Guam (USD th) | 101.387 2019 | yearly | 2000 - 2019 |
Guatemala (USD th) | 557,347.199 2019 | yearly | 1995 - 2019 |
Guinea (USD th) | 101,087.815 2019 | yearly | 1995 - 2019 |
Guinea-Bissau (USD th) | 4,648.971 2019 | yearly | 1995 - 2019 |
Guyana (USD th) | 27,000.313 2019 | yearly | 1995 - 2019 |
Haiti (USD th) | 37,708.453 2019 | yearly | 1995 - 2019 |
Honduras (USD th) | 414,564.411 2019 | yearly | 1995 - 2019 |
Hong Kong SAR, China (USD th) | 2,275,386.425 2019 | yearly | 1995 - 2019 |
Hungary (USD th) | 2,945,509.220 2019 | yearly | 1995 - 2019 |
Iceland (USD th) | 148,716.139 2019 | yearly | 1995 - 2019 |
India (USD th) | 1,437,751.667 2019 | yearly | 1995 - 2019 |
Indonesia (USD th) | 612,258.906 2019 | yearly | 2003 - 2019 |
Iran (USD th) | 934,501.038 2019 | yearly | 1995 - 2019 |
Iraq (USD th) | 864,899.752 2019 | yearly | 1995 - 2019 |
Ireland (USD th) | 5,204,348.969 2019 | yearly | 1995 - 2019 |
Israel (USD th) | 1,895,380.499 2019 | yearly | 1995 - 2019 |
Italy (USD th) | 17,445,688.400 2019 | yearly | 1995 - 2019 |
Ivory Coast (USD th) | 349,578.610 2019 | yearly | 1995 - 2019 |
Jamaica (USD th) | 159,109.520 2019 | yearly | 1995 - 2019 |
Japan (USD th) | 17,425,255.537 2019 | yearly | 1995 - 2019 |
Jordan (USD th) | 455,623.755 2019 | yearly | 1995 - 2019 |
Kazakhstan (USD th) | 855,868.947 2019 | yearly | 1995 - 2019 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAlgeria Key Series
Buy Selected Data
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | -2.038 2026 | yearly | 1980 - 2026 |
Trade Balance (USD mn) | -791.7 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Total Exports (USD mn) | 2,305.7 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Total Exports Growth (%) | -24.3 Jan 2020 | monthly | Jan 2001 - Jan 2020 |
Aluminum: Exports (USD th) | 70.822 2019 | yearly | 1995 - 2019 |
Exports: Medicament (USD th) | 4,601.800 2019 | yearly | 1995 - 2019 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 858.554 2019 | yearly | 1995 - 2019 |
Total Imports (USD mn) | 3,097.4 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Total Imports Growth (%) | -20.6 Jan 2020 | monthly | Jan 2001 - Jan 2020 |
Imports: Medicament (USD th) | 1,290,612.197 2019 | yearly | 1995 - 2019 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 801,432.523 2019 | yearly | 1995 - 2019 |
Total Exports to USA (USD mn) | 152.832 Oct 2020 | monthly | Jan 1981 - Oct 2020 |
Total Imports from USA (USD mn) | 1,645.611 2018 | yearly | 1970 - 2018 |
Total Exports to China (USD mn) | 0.151 Sep 2016 | monthly | Jan 2002 - Sep 2016 |
Total Imports from China (USD mn) | 7,860.821 2018 | yearly | 1970 - 2018 |
Exports: USD: Energy and Lubricants (USD mn) | 2,610.000 Sep 2018 | monthly | Jan 2000 - Sep 2018 |
Exports: USD: excl Hydrocarbons: Food, Beverages and Tobacco (USD mn) | 22.000 Sep 2018 | monthly | Jan 2000 - Sep 2018 |
Exports: USD: excl Hydrocarbons: Raw Materials (USD mn) | 6.000 Sep 2018 | monthly | Jan 2000 - Sep 2018 |
Exports: USD: excl Hydrocarbons: Semi Finished Equipment (USD mn) | 21.000 Sep 2018 | monthly | Jan 2000 - Sep 2018 |
Exports: USD: excl Hydrocarbons: Agricultural Equipment (USD mn) | 0.000 Sep 2018 | monthly | Jan 2000 - Sep 2018 |
Exports: European Union: France (DZD mn) | 588,101.390 2018 | yearly | 1970 - 2018 |
Exports: European Union: Italy (DZD mn) | 705,995.470 2018 | yearly | 1970 - 2018 |
Exports: European Union: Netherlands (DZD mn) | 249,195.460 2018 | yearly | 1987 - 2018 |
Exports: European Union: Spain (DZD mn) | 593,112.080 2018 | yearly | 1991 - 2018 |
Exports: North America: United States of America (DZD mn) | 472,994.360 2018 | yearly | 1980 - 2018 |
Imports: USD: Energy and Lubricants (USD mn) | 162.270 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Imports: USD: Food, Beverages and Tobacco (USD mn) | 625.840 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Imports: USD: Raw Materials (USD mn) | 194.830 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Imports: USD: Semi Finished Products (USD mn) | 684.280 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Imports: USD: Agricultural Equipment (USD mn) | 19.400 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Imports: European Union: France (DZD mn) | 559,246.800 2018 | yearly | 1970 - 2018 |
Imports: European Union: Italy (DZD mn) | 428,452.600 2018 | yearly | 1970 - 2018 |
Imports: European Union: Spain (DZD mn) | 412,699.300 2018 | yearly | 1991 - 2018 |
Imports: European Union: United Kingdom (DZD mn) | 64,672.900 2018 | yearly | 1987 - 2018 |
Imports: North America: United States of America (DZD mn) | 191,868.000 2018 | yearly | 1970 - 2018 |
DZ: Export Volume Index (2000=100) | 71.820 2018 | yearly | 1980 - 2018 |
DZ: Import Volume Index (2000=100) | 418.789 2018 | yearly | 1980 - 2018 |
DZ: Export Value Index (2000=100) | 186.862 2018 | yearly | 1980 - 2018 |
DZ: Import Value Index (2000=100) | 503.729 2018 | yearly | 1980 - 2018 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 12.7 2018 | yearly | 2009 - 2018 |
Money Supply M1 (USD mn) | 92,138.611 Dec 2019 | monthly | Jan 2001 - Dec 2019 |
Money Supply M2 (USD mn) | 138,559.545 Dec 2019 | monthly | Jan 2001 - Dec 2019 |
M2 Growth (%) | -0.8 Dec 2019 | monthly | Jan 2002 - Dec 2019 |
Reserve Requirement Ratio (%) | 6.0 Sep 2020 | monthly | Jun 2006 - Sep 2020 |
Foreign Exchange Reserves (USD mn) | 45,521.7 Jan 2021 | monthly | Jan 1968 - Jan 2021 |
Foreign Exchange Reserves: % of GDP (%) | 34.531 Mar 2020 | quarterly | Dec 1999 - Mar 2020 |
Foreign Exchange Reserves: Months of Import (NA) | 19.6 Jan 2020 | monthly | Jan 2000 - Jan 2020 |
Gold Reserves (USD mn) | 270.494 May 2017 | monthly | Dec 1950 - May 2017 |
Total Deposits (USD mn) | 92,833.477 Dec 2019 | monthly | Jun 2006 - Dec 2019 |
Total Deposits Growth (%) | -5.5 Dec 2019 | monthly | Jun 2007 - Dec 2019 |
Domestic Credit (USD mn) | 144,873.8 Dec 2020 | monthly | Dec 2001 - Dec 2020 |
Domestic Credit Growth (%) | 13.2 Nov 2020 | monthly | Dec 2002 - Nov 2020 |
Total Loans (USD mn) | 89,507.267 Sep 2019 | monthly | Jun 2006 - Sep 2019 |
Total Loans Growth (%) | 10.09 Sep 2019 | monthly | Jun 2007 - Sep 2019 |
Private Debt: % of Nominal GDP (%) | 25.71 Sep 2019 | quarterly | Jun 2006 - Sep 2019 |
Money Supply: M2: M1 (DZD bn) | 10,979.200 Dec 2019 | monthly | Jan 2001 - Dec 2019 |
Money Supply: M2: M1: Currency in Circulation (DZD bn) | 5,437.600 Dec 2019 | monthly | Jun 2006 - Dec 2019 |
Sight Deposits (DZD bn) | 5,530.600 Dec 2019 | monthly | Jun 2006 - Dec 2019 |
Term Deposits (DZD bn) | 5,531.400 Dec 2019 | monthly | Jun 2006 - Dec 2019 |
DZ: Bank Non-Performing Loans to Total Gross Loans (%) | 12.697 2018 | yearly | 2009 - 2018 |
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.