Algeria Total Exports to China
Key information about Algeria Total Exports to China
- Algeria Total Exports to China recorded 62.024 USD mn in May 2023, compared with 137.703 USD mn in the previous month
- Algeria Total Exports to China data is updated monthly, available from Jan 2002 to May 2023, with an averaged value of 78.935 USD mn
- The data reached an all-time high of 366.746 USD mn in Mar 2023 and a record low of 0.111 USD mn in Jul 2016
The International Monetary Fund provides monthly Total Exports to China, FOB, in USD.
View Algeria's Total Exports to China from Jan 2002 to May 2023 in the chart:
What was Algeria's Total Exports to China in May 2023?
Algeria Total Exports to China recorded 62.024 USD mn in May 2023, compared with 137.703 USD mn in the previous month See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
62.024 May 2023 | 137.703 Apr 2023 | 0.111 Jul 2016 | 366.746 Mar 2023 | USD mn | monthly | Jan 2002 - May 2023 |
Total Exports to China by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 6.539 Jul 2023 | monthly | Jan 2005 - Jul 2023 |
Algeria (USD mn) | 62.024 May 2023 | monthly | Jan 2002 - May 2023 |
Argentina (USD mn) | 435.053 Jul 2023 | monthly | Jan 2003 - Jul 2023 |
Armenia (USD mn) | 41.013 Jun 2023 | monthly | Dec 1998 - Jun 2023 |
Australia (USD mn) | 10,643.595 Jul 2023 | monthly | Apr 1969 - Jul 2023 |
Austria (USD mn) | 537.666 May 2023 | monthly | Jan 1995 - May 2023 |
Azerbaijan (USD mn) | 6.937 May 2023 | monthly | Nov 2010 - May 2023 |
Bahrain (USD mn) | 21.860 May 2023 | monthly | Nov 1994 - May 2023 |
Bangladesh (USD mn) | 50.689 May 2023 | monthly | Nov 1998 - May 2023 |
Belarus (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
Belgium (USD mn) | 674.205 Jun 2023 | monthly | Jan 1995 - Jun 2023 |
Bolivia (USD mn) | 96.275 Jun 2023 | monthly | Jan 1999 - Jun 2023 |
Bosnia and Herzegovina (USD mn) | 0.952 Jul 2023 | monthly | Oct 1999 - Jul 2023 |
Botswana (USD mn) | 36.739 May 2023 | monthly | Apr 2006 - May 2023 |
Brazil (USD mn) | 9,251.561 Aug 2023 | monthly | Jan 1981 - Aug 2023 |
Brunei (USD mn) | 182.640 May 2023 | monthly | Jan 1999 - May 2023 |
Bulgaria (USD mn) | 98.020 May 2023 | monthly | Jul 1995 - May 2023 |
Cambodia (USD mn) | 123.652 May 2023 | monthly | Apr 1996 - May 2023 |
Canada (USD mn) | 1,844.372 Jul 2023 | monthly | Jan 1997 - Jul 2023 |
Chile (USD mn) | 2,969.606 Aug 2023 | monthly | Apr 1992 - Aug 2023 |
Colombia (USD mn) | 99.159 Jul 2023 | monthly | Jan 2008 - Jul 2023 |
Croatia (USD mn) | 6.453 May 2023 | monthly | Sep 1997 - May 2023 |
Cyprus (USD mn) | 2.815 Jun 2023 | monthly | Nov 1999 - Jun 2023 |
Czech Republic (USD mn) | 176.984 Jul 2023 | monthly | Jan 1993 - Jul 2023 |
Denmark (USD mn) | 481.119 Jun 2023 | monthly | Jan 1997 - Jun 2023 |
Ecuador (USD mn) | 457.911 Jul 2023 | monthly | Jan 2007 - Jul 2023 |
Egypt (USD mn) | 151.973 May 2023 | monthly | Dec 2015 - May 2023 |
Estonia (USD mn) | 32.449 Jun 2023 | monthly | Dec 1997 - Jun 2023 |
European Union (USD mn) | 20,393.814 Apr 2023 | monthly | Jan 2002 - Apr 2023 |
Finland (USD mn) | 272.501 Jun 2023 | monthly | Feb 1981 - Jun 2023 |
France (USD mn) | 2,578.611 Jul 2023 | monthly | Jan 2000 - Jul 2023 |
Georgia (USD mn) | 23.050 Jul 2023 | monthly | Jan 1995 - Jul 2023 |
Germany (USD mn) | 9,153.422 Jul 2023 | monthly | Jan 2000 - Jul 2023 |
Ghana (USD mn) | 531.878 May 2023 | monthly | May 1995 - May 2023 |
Greece (USD mn) | 32.467 May 2023 | monthly | Dec 1990 - May 2023 |
Hong Kong SAR, China (USD mn) | 23,722.221 Jul 2023 | monthly | Apr 1964 - Jul 2023 |
Hungary (USD mn) | 164.682 May 2023 | monthly | Dec 2002 - May 2023 |
Iceland (USD mn) | 12.962 Jul 2023 | monthly | Jan 1988 - Jul 2023 |
India (USD mn) | 1,168.800 Jul 2023 | monthly | Aug 1981 - Jul 2023 |
Indonesia (USD mn) | 5,070.952 Jul 2023 | monthly | Nov 1982 - Jul 2023 |
Iran (USD mn) | 355.775 May 2023 | monthly | Dec 1990 - May 2023 |
Ireland (USD mn) | 934.562 May 2023 | monthly | Feb 1984 - May 2023 |
Israel (USD mn) | 278.300 Jul 2023 | monthly | Jan 1988 - Jul 2023 |
Italy (USD mn) | 1,518.973 Jul 2023 | monthly | Jan 1960 - Jul 2023 |
Ivory Coast (USD mn) | 50.490 May 2023 | monthly | Mar 2001 - May 2023 |
Japan (USD mn) | 10,951.390 Jul 2023 | monthly | Jan 1960 - Jul 2023 |
Jordan (USD mn) | 32.775 Jun 2023 | monthly | Dec 1998 - Jun 2023 |
Kazakhstan (USD mn) | 1,290.140 Jul 2023 | monthly | Apr 2004 - Jul 2023 |
Kenya (USD mn) | 20.656 May 2023 | monthly | Apr 1998 - May 2023 |
South Korea (USD mn) | 10,493.628 Aug 2023 | monthly | Jan 1988 - Aug 2023 |
Kosovo (USD mn) | 0.023 Jul 2023 | monthly | Jan 2005 - Jul 2023 |
Kuwait (USD mn) | 27.186 Mar 2021 | monthly | Jan 2017 - Mar 2021 |
Kyrgyzstan (USD mn) | 4.156 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Laos (USD mn) | 232.634 May 2023 | monthly | Dec 1996 - May 2023 |
Latvia (USD mn) | 13.897 Jul 2023 | monthly | Jan 2000 - Jul 2023 |
Lebanon (USD mn) | 2.151 Dec 2022 | monthly | Jan 2010 - Dec 2022 |
Lithuania (USD mn) | 12.262 Jul 2023 | monthly | Jul 1998 - Jul 2023 |
Luxembourg (USD mn) | 22.944 May 2023 | monthly | Jan 1997 - May 2023 |
Macau SAR, China (USD mn) | 11.638 Jul 2023 | monthly | Jan 1985 - Jul 2023 |
North Macedonia (USD mn) | 13.767 Jul 2023 | monthly | Jan 1999 - Jul 2023 |
Malawi (USD mn) | 2.137 May 2023 | monthly | Jan 2008 - May 2023 |
Malaysia (USD mn) | 3,664.915 Jul 2023 | monthly | Jun 1976 - Jul 2023 |
Malta (USD mn) | 2.799 Jul 2023 | monthly | Jun 2001 - Jul 2023 |
Mauritius (USD mn) | 6.696 Mar 2021 | monthly | Dec 1997 - Mar 2021 |
Mexico (USD mn) | 628.196 Jul 2023 | monthly | Jan 1993 - Jul 2023 |
Moldova (USD mn) | 0.366 Jun 2023 | monthly | Mar 2007 - Jun 2023 |
Mongolia (USD mn) | 1,041.448 Jul 2023 | monthly | Dec 1999 - Jul 2023 |
Montenegro (USD mn) | 0.076 Jul 2023 | monthly | Jan 2010 - Jul 2023 |
Morocco (USD mn) | 28.967 Mar 2023 | monthly | Jan 1996 - Mar 2023 |
Mozambique (USD mn) | 490.775 2021 | yearly | 2000 - 2021 |
Myanmar (USD mn) | 267.080 Jul 2022 | monthly | Jul 2010 - Jul 2022 |
Nepal (USD mn) | 1.811 Jul 2023 | monthly | Apr 2013 - Jul 2023 |
Netherlands (USD mn) | 2,537.663 Jul 2023 | monthly | Jan 1996 - Jul 2023 |
New Zealand (USD mn) | 857.167 Jul 2023 | monthly | Jul 1981 - Jul 2023 |
Nigeria (USD mn) | 95.340 Jun 2023 | monthly | Jan 2007 - Jun 2023 |
Norway (USD mn) | 196.279 Aug 2023 | monthly | Mar 1977 - Aug 2023 |
Oman (USD mn) | 47.074 Jun 2017 | monthly | Nov 2009 - Jun 2017 |
Pakistan (USD mn) | 147.385 Jul 2023 | monthly | Jan 2006 - Jul 2023 |
Palestinian Territory (USD mn) | 0.009 May 2020 | monthly | Mar 2007 - May 2020 |
Panama (USD mn) | 1,072.958 2021 | yearly | 1999 - 2021 |
Paraguay (USD mn) | 21.822 2022 | yearly | 2000 - 2022 |
Peru (USD mn) | 1,982.000 Jul 2023 | monthly | Sep 2003 - Jul 2023 |
Philippines (USD mn) | 999.190 Jun 2023 | monthly | Jan 1984 - Jun 2023 |
Poland (USD mn) | 275.964 May 2023 | monthly | Jan 1981 - May 2023 |
Portugal (USD mn) | 74.875 Jul 2023 | monthly | Sep 1994 - Jul 2023 |
Qatar (USD mn) | 1,654.670 Jul 2023 | monthly | May 1996 - Jul 2023 |
Romania (USD mn) | 92.587 May 2023 | monthly | Jan 1981 - May 2023 |
Russia (USD mn) | 5,804.600 Jan 2022 | monthly | Mar 2004 - Jan 2022 |
Saudi Arabia (USD mn) | 3,658.525 Jun 2023 | monthly | Jan 2017 - Jun 2023 |
Serbia (USD mn) | 101.500 Apr 2023 | monthly | Jun 2003 - Apr 2023 |
Singapore (USD mn) | 5,329.271 Jul 2023 | monthly | Jan 1975 - Jul 2023 |
Slovakia (USD mn) | 194.890 Jun 2023 | monthly | Jan 1993 - Jun 2023 |
Slovenia (USD mn) | 23.877 Jun 2023 | monthly | Apr 1997 - Jun 2023 |
South Africa (USD mn) | 1,100.002 Mar 2023 | monthly | Jan 1998 - Mar 2023 |
Spain (USD mn) | 869.063 Jun 2023 | monthly | Jan 1970 - Jun 2023 |
Sri Lanka (USD mn) | 26.025 May 2023 | monthly | Jan 2016 - May 2023 |
Sudan (USD mn) | 18.111 Dec 2022 | monthly | Jan 2003 - Dec 2022 |
Sweden (USD mn) | 549.897 Jun 2023 | monthly | Dec 1977 - Jun 2023 |
Switzerland (USD mn) | 1,353.149 Jul 2023 | monthly | Jan 1997 - Jul 2023 |
Syria (USD mn) | 0.153 May 2023 | monthly | Oct 2014 - May 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAlgeria Key Series
Buy Selected Data
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 0.225 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -274.8 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Total Exports (USD mn) | 2,717.1 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Total Exports Growth (%) | -18.5 Mar 2020 | monthly | Jan 2001 - Mar 2020 |
Aluminum: Exports (USD th) | 4,600.445 2022 | yearly | 1995 - 2022 |
Exports: Medicament (USD th) | 16,921.203 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 989.636 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 2,988.0 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
Total Imports Growth (%) | -15.4 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
Imports: Medicament (USD th) | 819,072.104 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 388,934.231 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 199.950 May 2023 | monthly | Jan 1981 - May 2023 |
Total Imports from USA (USD mn) | 1,400.759 2020 | yearly | 1970 - 2020 |
Total Exports to China (USD mn) | 62.024 May 2023 | monthly | Jan 2002 - May 2023 |
Total Imports from China (USD mn) | 5,784.708 2020 | yearly | 1970 - 2020 |
Exports: USD: excl Hydrocarbons: Agricultural Equipment (USD mn) | 0.010 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Raw Materials (USD mn) | 4.490 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Food, Beverages and Tobacco (USD mn) | 39.820 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: Energy and Lubricants (USD mn) | 2,477.270 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Exports: USD: excl Hydrocarbons: Semi Finished Equipment (USD mn) | 192.980 Mar 2020 | monthly | Jan 2000 - Mar 2020 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 20.3 2022 | yearly | 2009 - 2022 |
Money Supply M1 (USD mn) | 105,252.948 Sep 2022 | monthly | Jan 2001 - Sep 2022 |
Money Supply M2 (USD mn) | 155,082.828 Sep 2022 | monthly | Jan 2001 - Sep 2022 |
M2 Growth (%) | 11.2 Sep 2022 | monthly | Jan 2002 - Sep 2022 |
Reserve Requirement Ratio (%) | 2.0 Sep 2022 | monthly | Jun 2006 - Sep 2022 |
Foreign Exchange Reserves (USD mn) | 64,116.0 Jul 2023 | monthly | Jan 1968 - Jul 2023 |
Foreign Exchange Reserves: % of GDP (%) | 30.762 Mar 2023 | quarterly | Dec 1999 - Mar 2023 |
Foreign Exchange Reserves: Months of Import (NA) | 15.7 Dec 2020 | monthly | Jan 2000 - Dec 2020 |
Gold Reserves (USD mn) | 262.275 Jul 2023 | monthly | Dec 1950 - Jul 2023 |
Total Deposits (USD mn) | 104,541.630 Sep 2022 | monthly | Jun 2006 - Sep 2022 |
Total Deposits Growth (%) | 16.5 Sep 2022 | monthly | Jun 2007 - Sep 2022 |
Domestic Credit (USD mn) | 158,074.5 Jun 2023 | monthly | Dec 2001 - Jun 2023 |
Domestic Credit Growth (%) | -2.6 Jun 2023 | monthly | Dec 2002 - Jun 2023 |
Total Loans (USD mn) | 72,472.656 Sep 2022 | monthly | Jun 2006 - Sep 2022 |
Total Loans Growth (%) | -0.04 Sep 2022 | monthly | Jun 2007 - Sep 2022 |
Private Debt: % of Nominal GDP (%) | 21.89 Sep 2022 | quarterly | Jun 2006 - Sep 2022 |
Money Supply: M2: M1 (DZD bn) | 14,811.700 Sep 2022 | monthly | Jan 2001 - Sep 2022 |
Money Supply: M2: M1: Currency in Circulation (DZD bn) | 7,286.200 Sep 2022 | monthly | Jun 2006 - Sep 2022 |
More Indicators for Algeria
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.