Singapore Forecast: Nominal GDP Per Capita
Key information about Singapore Forecast: Nominal GDP Per Capita
- Singapore Nominal GDP Per Capita is forecasted to be 79,575.891 USD in Dec 2022 as reported by International Monetary Fund.
- It records an increase from the last reported number of 72,794.906 USD in Dec 2021.
- Looking ahead, Singapore Nominal GDP Per Capita is projected to stand at 101,255.136 USD in Dec 2027.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Gross Domestic Product: Per Capita: Current Prices: USD.
View Singapore's Forecast: Nominal GDP Per Capita from 1980 to 2027 in the chart:
What is Singapore's Forecast: Nominal GDP Per Capita in 2027?
Singapore Nominal GDP Per Capita is forecasted to be 79,575.891 USD in Dec 2022 as reported by International Monetary Fund. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
101,255.136 2027 | 97,316.153 2026 | 5,004.992 1980 | 101,255.136 2027 | USD | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD) | 611.268 2020 | yearly | 2002 - 2020 |
Albania (USD) | 8,596.948 2027 | yearly | 1980 - 2027 |
Algeria (USD) | 4,798.695 2027 | yearly | 1980 - 2027 |
Andorra (USD) | 47,309.465 2027 | yearly | 2010 - 2027 |
Angola (USD) | 4,388.948 2027 | yearly | 1980 - 2027 |
Antigua and Barbuda (USD) | 20,332.008 2027 | yearly | 1980 - 2027 |
Argentina (USD) | 13,279.344 2027 | yearly | 1980 - 2027 |
Armenia (USD) | 7,169.937 2027 | yearly | 1992 - 2027 |
Aruba (USD) | 33,713.511 2027 | yearly | 1995 - 2027 |
Australia (USD) | 79,345.787 2027 | yearly | 1980 - 2027 |
Austria (USD) | 68,407.325 2027 | yearly | 1980 - 2027 |
Azerbaijan (USD) | 7,367.168 2027 | yearly | 1992 - 2027 |
Bahamas (USD) | 39,068.283 2027 | yearly | 1980 - 2027 |
Bahrain (USD) | 31,796.687 2027 | yearly | 1980 - 2027 |
Bangladesh (USD) | 2,846.756 2024 | yearly | 1980 - 2024 |
Barbados (USD) | 24,169.147 2027 | yearly | 1980 - 2027 |
Belarus (USD) | 7,534.694 2027 | yearly | 1992 - 2027 |
Belgium (USD) | 63,051.080 2027 | yearly | 1980 - 2027 |
Belize (USD) | 5,144.806 2027 | yearly | 1980 - 2027 |
Benin (USD) | 1,919.732 2027 | yearly | 1980 - 2027 |
Bhutan (USD) | 5,127.992 2027 | yearly | 1980 - 2027 |
Bolivia (USD) | 4,447.093 2027 | yearly | 1980 - 2027 |
Bosnia and Herzegovina (USD) | 9,415.253 2027 | yearly | 1996 - 2027 |
Botswana (USD) | 9,765.420 2027 | yearly | 1980 - 2027 |
Brazil (USD) | 11,028.161 2027 | yearly | 1980 - 2027 |
Brunei (USD) | 45,939.180 2027 | yearly | 1985 - 2027 |
Bulgaria (USD) | 18,760.190 2027 | yearly | 1980 - 2027 |
Burkina Faso (USD) | 1,140.527 2027 | yearly | 1980 - 2027 |
Burundi (USD) | 338.722 2027 | yearly | 1980 - 2027 |
Cambodia (USD) | 2,486.937 2027 | yearly | 1986 - 2027 |
Cameroon (USD) | 2,118.893 2027 | yearly | 1980 - 2027 |
Canada (USD) | 68,726.059 2027 | yearly | 1980 - 2027 |
Cape Verde (USD) | 4,934.786 2027 | yearly | 1980 - 2027 |
Central African Republic (USD) | 695.410 2027 | yearly | 1980 - 2027 |
Chad (USD) | 839.870 2027 | yearly | 1980 - 2027 |
Chile (USD) | 21,914.662 2027 | yearly | 1980 - 2027 |
China (USD) | 20,742.581 2027 | yearly | 1980 - 2027 |
Colombia (USD) | 8,500.837 2027 | yearly | 1980 - 2027 |
Comoros (USD) | 1,571.862 2027 | yearly | 1980 - 2027 |
Congo (USD) | 3,153.641 2027 | yearly | 1980 - 2027 |
Costa Rica (USD) | 15,176.664 2027 | yearly | 1980 - 2027 |
Croatia (USD) | 23,966.260 2027 | yearly | 1992 - 2027 |
Cyprus (USD) | 41,297.923 2027 | yearly | 1980 - 2027 |
Czech Republic (USD) | 37,365.379 2027 | yearly | 1995 - 2027 |
Democratic Republic of Congo (USD) | 898.912 2027 | yearly | 1980 - 2027 |
Denmark (USD) | 85,518.204 2027 | yearly | 1980 - 2027 |
Djibouti (USD) | 5,437.882 2027 | yearly | 1991 - 2027 |
Dominica (USD) | 11,321.973 2027 | yearly | 1981 - 2027 |
Dominican Republic (USD) | 14,027.930 2027 | yearly | 1980 - 2027 |
Ecuador (USD) | 7,125.008 2027 | yearly | 1980 - 2027 |
Egypt (USD) | 5,522.298 2027 | yearly | 1980 - 2027 |
El Salvador (USD) | 5,512.040 2027 | yearly | 1980 - 2027 |
Equatorial Guinea (USD) | 7,554.586 2027 | yearly | 1980 - 2027 |
Eritrea (USD) | 867.663 2027 | yearly | 1992 - 2027 |
Estonia (USD) | 40,715.570 2027 | yearly | 1993 - 2027 |
Swaziland (USD) | 4,887.915 2027 | yearly | 1980 - 2027 |
Ethiopia (USD) | 1,604.821 2027 | yearly | 1980 - 2027 |
Fiji (USD) | 8,078.868 2027 | yearly | 1980 - 2027 |
Finland (USD) | 66,362.232 2027 | yearly | 1980 - 2027 |
France (USD) | 54,408.340 2027 | yearly | 1980 - 2027 |
Gabon (USD) | 11,466.868 2027 | yearly | 1980 - 2027 |
Gambia (USD) | 1,051.326 2027 | yearly | 1980 - 2027 |
Georgia (USD) | 9,193.992 2027 | yearly | 1994 - 2027 |
Germany (USD) | 64,378.270 2027 | yearly | 1980 - 2027 |
Ghana (USD) | 2,844.603 2027 | yearly | 1980 - 2027 |
Greece (USD) | 26,417.664 2027 | yearly | 1980 - 2027 |
Grenada (USD) | 13,500.762 2027 | yearly | 1980 - 2027 |
Guatemala (USD) | 6,102.601 2027 | yearly | 1980 - 2027 |
Guinea (USD) | 1,847.667 2027 | yearly | 1990 - 2027 |
Guinea-Bissau (USD) | 1,197.538 2027 | yearly | 1980 - 2027 |
Guyana (USD) | 23,057.287 2027 | yearly | 1980 - 2027 |
Haiti (USD) | 1,922.977 2027 | yearly | 1980 - 2027 |
Honduras (USD) | 3,547.765 2027 | yearly | 1980 - 2027 |
Hong Kong SAR, China (USD) | 62,928.710 2027 | yearly | 1980 - 2027 |
Hungary (USD) | 29,732.853 2027 | yearly | 1980 - 2027 |
Iceland (USD) | 94,020.166 2027 | yearly | 1980 - 2027 |
India (USD) | 3,350.081 2028 | yearly | 1981 - 2028 |
Indonesia (USD) | 6,502.373 2027 | yearly | 1980 - 2027 |
Iran (USD) | 23,511.917 2028 | yearly | 1981 - 2028 |
Iraq (USD) | 6,861.782 2027 | yearly | 2003 - 2027 |
Ireland (USD) | 134,496.938 2027 | yearly | 1980 - 2027 |
Israel (USD) | 64,719.320 2027 | yearly | 1980 - 2027 |
Italy (USD) | 42,797.320 2027 | yearly | 1980 - 2027 |
Ivory Coast (USD) | 3,434.283 2027 | yearly | 1980 - 2027 |
Jamaica (USD) | 6,978.634 2027 | yearly | 1980 - 2027 |
Japan (USD) | 51,252.823 2027 | yearly | 1980 - 2027 |
Jordan (USD) | 6,082.367 2027 | yearly | 1980 - 2027 |
Kazakhstan (USD) | 13,709.048 2027 | yearly | 1992 - 2027 |
Kenya (USD) | 2,733.299 2027 | yearly | 1980 - 2027 |
Kiribati (USD) | 2,082.297 2027 | yearly | 1980 - 2027 |
South Korea (USD) | 44,847.013 2027 | yearly | 1980 - 2027 |
Kosovo (USD) | 7,418.403 2027 | yearly | 2000 - 2027 |
Kuwait (USD) | 35,006.835 2027 | yearly | 1980 - 2027 |
Kyrgyzstan (USD) | 1,599.100 2027 | yearly | 1992 - 2027 |
Laos (USD) | 2,783.140 2027 | yearly | 1980 - 2027 |
Latvia (USD) | 30,302.696 2027 | yearly | 1992 - 2027 |
Lebanon (USD) | 4,002.740 2020 | yearly | 1980 - 2020 |
Lesotho (USD) | 1,532.845 2028 | yearly | 1981 - 2028 |
Liberia (USD) | 947.143 2027 | yearly | 2000 - 2027 |
Libya (USD) | 6,037.186 2027 | yearly | 1980 - 2027 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSingapore Key Series
Buy Selected Data
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 0.1 Mar 2022 | quarterly | Mar 2012 - Mar 2022 |
Consolidated Fiscal Balance (USD mn) | 282.535 Apr 2022 | monthly | Apr 2011 - Apr 2022 |
Tax Revenue (USD mn) | 3,484.063 Mar 2022 | monthly | Aug 1987 - Mar 2022 |
Tax Revenue: % of GDP (%) | 14.3 Mar 2022 | quarterly | Dec 1987 - Mar 2022 |
National Government Debt (USD mn) | 645,624.2 Mar 2022 | quarterly | Mar 1990 - Mar 2022 |
Government Debt: % of GDP (%) | 160.1 Mar 2022 | quarterly | Mar 1990 - Mar 2022 |
Forecast: Government Expenditure (SGD bn) | 115.117 2028 | yearly | 1991 - 2028 |
Forecast: Government Net Debt (SGD bn) | 981.352 2028 | yearly | 1991 - 2028 |
Forecast: Government Revenue (SGD bn) | 137.005 2028 | yearly | 1991 - 2028 |
Govt Finance: Cash Surplus / Deficit (SGD mn) | 386.000 Apr 2022 | monthly | Apr 2011 - Apr 2022 |
Govt Revenue: Operating (SGD mn) | 4,735.200 Apr 2022 | monthly | Jan 2003 - Apr 2022 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.369 2027 | yearly | 1980 - 2027 |
Trade Balance (USD mn) | 2,345.1 May 2022 | monthly | Jan 1976 - May 2022 |
Total Exports (USD mn) | 45,337.6 May 2022 | monthly | Jan 1976 - May 2022 |
Total Exports Growth (%) | 24.4 May 2022 | monthly | Jan 1977 - May 2022 |
Aluminum: Exports (USD th) | 314,070.457 2020 | yearly | 1995 - 2020 |
Exports: Medicament (USD th) | 9,466,181.933 2020 | yearly | 1995 - 2020 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 5,293,850.226 2020 | yearly | 1995 - 2020 |
Total Imports (USD mn) | 42,992.4 May 2022 | monthly | Jan 1964 - May 2022 |
Total Imports Growth (%) | 36.7 May 2022 | monthly | Jan 1965 - May 2022 |
Imports: Medicament (USD th) | 2,000,167.680 2020 | yearly | 1995 - 2020 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 1,864,308.069 2020 | yearly | 1995 - 2020 |
Total Exports to USA (USD mn) | 4,044.239 Apr 2022 | monthly | Jan 1976 - Apr 2022 |
Total Imports from USA (USD mn) | 4,989.437 May 2022 | monthly | Jan 1976 - May 2022 |
Total Exports to China (USD mn) | 4,887.379 May 2022 | monthly | Jan 1975 - May 2022 |
Total Imports from China (USD mn) | 5,407.981 May 2022 | monthly | Jan 1975 - May 2022 |
Domestic Exports: Non Oil (SGD mn) | 17,289.94 May 2018 | monthly | Jan 1976 - May 2018 |
Exports: Non Oil (SGD mn) | 40,168.70 Jul 2018 | monthly | Jan 1964 - Jul 2018 |
Re Exports: Non Oil (SGD mn) | 22,035.26 May 2018 | monthly | Jan 1976 - May 2018 |
Exports: Indonesia (SGD mn) | 4,887.742 May 2022 | monthly | Jan 2003 - May 2022 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 11,302.5 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
Current Account Balance (USD mn) | 21,346.1 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
Current Account Balance: % of GDP (%) | 20.3 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
Foreign Direct Investment (USD mn) | 27,290.7 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
Foreign Direct Investment: % of GDP (%) | 26.0 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
Foreign Portfolio Investment (USD mn) | -1,007.644 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
Foreign Portfolio Investment: % of GDP (%) | -1.0 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
External Debt (USD mn) | 1,768,434.2 Dec 2021 | quarterly | Jun 2003 - Dec 2021 |
External Debt: % of GDP (%) | 448.3 2021 | yearly | 2003 - 2021 |
External Debt: Short Term (USD mn) | 1,228,653.7 Dec 2021 | quarterly | Jun 2003 - Dec 2021 |
External Debt: Short Term: % of GDP (%) | 311.5 2021 | yearly | 2003 - 2021 |
Forecast: Current Account Balance (USD bn) | 65.153 2027 | yearly | 1980 - 2027 |
Net International Investment Position (USD mn) | 1,017,580.399 Dec 2021 | quarterly | Dec 2013 - Dec 2021 |
BoP: FA: Direct Investment: Liabilities (SGD mn) | 36,890.600 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
BoP: FA: Financial Derivatives: Liabilities (SGD mn) | 9,537.800 Mar 2022 | quarterly | Mar 2006 - Mar 2022 |
BoP: CA: Goods: Balance (SGD mn) | 40,042.800 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: Current Account (CA) Balance (SGD mn) | 28,855.000 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: CA: Services: Exports (SGD mn) | 80,520.800 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Others: Liabilities (SGD mn) | 30,953.500 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Direct Investment (SGD mn) | -21,612.300 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: CA: Primary Income Balance: Receipts (SGD mn) | 47,835.200 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: CA: Services: Imports (SGD mn) | 77,670.800 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Others: Assets (SGD mn) | 85,136.500 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: Official Reserves (OR): Net (SGD mn) | -46,101.500 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Direct Investment: Assets (SGD mn) | 15,278.300 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
BoP: FA: Portfolio Inv: Liabilities (SGD mn) | -1,362.100 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
BoP: Financial Account (FA): Net (SGD mn) | 76,339.800 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Financial Derivatives: Assets (SGD mn) | 1,622.200 Mar 2022 | quarterly | Mar 2006 - Mar 2022 |
BoP: CA: Services: Balance (SGD mn) | 2,850.000 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: CA: Primary Income Balance (SGD mn) | -13,095.200 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: CA: Goods: Imports (SGD mn) | 148,161.500 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Portfolio Inv: Assets (SGD mn) | 50,322.600 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
BoP: CA: Primary Income Balance: Payment (SGD mn) | 60,930.400 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: Net Errors and Omissions (SGD mn) | 1,383.300 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: CA: Goods: Exports (SGD mn) | 188,204.300 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Financial Derivatives (SGD mn) | -7,915.600 Mar 2022 | quarterly | Mar 2006 - Mar 2022 |
BoP: CA: Secondary Income Balance (SGD mn) | -942.600 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Others (SGD mn) | 54,183.000 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: Portfolio Investment (SGD mn) | 51,684.700 Mar 2022 | quarterly | Mar 1986 - Mar 2022 |
BoP: FA: PI: Liabilities: Equity & Investment Fund Shares (SGD mn) | -5,728.600 2018 | yearly | 1988 - 2018 |
BoP: FA: PI: Liabilities: Debt Securities (SGD mn) | 1,256.600 2018 | yearly | 1988 - 2018 |
International Investment Position (IIP) (SGD mn) | 1,108,209.700 Dec 2018 | quarterly | Dec 2013 - Dec 2018 |
External Debt: Gross (SGD mn) | 2,390,923.100 Dec 2021 | quarterly | Jun 2003 - Dec 2021 |
External Debt: Gross: OL: OS: Short Term (SGD mn) | 293,804.200 Dec 2021 | quarterly | Jun 2003 - Dec 2021 |
External Debt: Gross: OL: OS: Long Term (SGD mn) | 196,494.700 Dec 2021 | quarterly | Jun 2003 - Dec 2021 |
External Debt: Gross: OL: DTC: Long Term (SGD mn) | 183,692.300 Dec 2021 | quarterly | Jun 2003 - Dec 2021 |
External Debt: Gross: OL: DTC: Short Term (SGD mn) | 1,367,335.600 Dec 2021 | quarterly | Jun 2003 - Dec 2021 |
FDI: By Industry: Manufacturing (SGD mn) | 257,025.700 2020 | yearly | 1998 - 2020 |
Foreign Direct Investment (FDI): Total (SGD mn) | 2,141,775.000 2020 | yearly | 1998 - 2020 |
FDI: By Industry: Financial & Insurance Services (SGD mn) | 1,189,336.900 2020 | yearly | 1998 - 2020 |
FDI: By Industry: Professinal, Administrative & Support Services (SGD mn) | 227,563.600 2020 | yearly | 1998 - 2020 |
FDI: By Industry: Wholesale & Retail Trade (SGD mn) | 317,755.900 2020 | yearly | 1998 - 2020 |
FDI: By Country: United Kingdom (SGD mn) | 127,047.500 2020 | yearly | 1998 - 2020 |
FDI: By Country: Netherlands (SGD mn) | 43,339.400 2020 | yearly | 1998 - 2020 |
FDI: By Country: United States (SGD mn) | 528,735.900 2020 | yearly | 1998 - 2020 |
FDI: By Country: Japan (SGD mn) | 139,948.200 2020 | yearly | 1998 - 2020 |
FDI: By Country: Switzerland (SGD mn) | 74,017.800 2020 | yearly | 1998 - 2020 |
Business Entities (BE): Formation: Total (Number) | 5,149.000 May 2022 | monthly | Jan 1970 - May 2022 |
SG: BOP: Current Account: Personal Remittances: Received (USD mn) | 0.000 2019 | yearly | 2005 - 2019 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.3 Dec 2019 | quarterly | Dec 2008 - Dec 2019 |
Household Debt: % of GDP (%) | 66.0 Mar 2022 | quarterly | Mar 1995 - Mar 2022 |
Non-Performing Loans (USD mn) | 9,947.940 Dec 2019 | quarterly | Dec 2008 - Dec 2019 |
Money Supply M1 (USD mn) | 381,271.295 Apr 2022 | monthly | Mar 2004 - Apr 2022 |
Money Supply M2 (USD mn) | 861,493.805 Apr 2022 | monthly | Mar 2004 - Apr 2022 |
M2 Growth (%) | 2.9 Jun 2021 | monthly | Mar 2005 - Jun 2021 |
Foreign Exchange Reserves (USD mn) | 335,932.9 May 2022 | monthly | Apr 2000 - May 2022 |
Foreign Exchange Reserves: % of GDP (%) | 91.401 Mar 2022 | quarterly | Jun 2000 - Mar 2022 |
Foreign Exchange Reserves: Months of Import (NA) | 8.1 May 2022 | monthly | Apr 2000 - May 2022 |
Gold Reserves (USD mn) | 1,794.500 May 2022 | monthly | Apr 2000 - May 2022 |
Total Deposits (USD mn) | 1,219,506.537 Mar 2022 | monthly | Jan 1991 - Mar 2022 |
Total Deposits Growth (%) | 7.4 Jun 2021 | monthly | Jan 1992 - Jun 2021 |
Domestic Credit (USD mn) | 743,574.8 Apr 2022 | monthly | Mar 2004 - Apr 2022 |
Domestic Credit Growth (%) | 3.3 Jun 2021 | monthly | Mar 2005 - Jun 2021 |
Credit to Households (USD bn) | 224.686 Sep 2021 | quarterly | Mar 1991 - Sep 2021 |
Credit to Private Non-Financial Sector (USD bn) | 869.254 Dec 2021 | quarterly | Dec 1963 - Dec 2021 |
Household Debt (USD mn) | 276,766.1 Apr 2022 | monthly | Mar 2004 - Apr 2022 |
Total Loans (USD mn) | 973,711.825 Apr 2022 | monthly | Mar 2004 - Apr 2022 |
Total Loans Growth (%) | 2.07 Jun 2021 | monthly | Mar 2005 - Jun 2021 |
Private Debt: % of Nominal GDP (%) | 172.93 Jun 2021 | quarterly | Mar 2004 - Jun 2021 |
ORA: Other Reserve Assets (USD mn) | 472.40 Jul 2018 | monthly | Apr 2000 - Jul 2018 |
ORA: Gold Incl Gold Deposits and Gold Swapped (USD mn) | 211.70 Jul 2018 | monthly | Apr 2000 - Jul 2018 |
DBU: Loans & Advances: Consumer Loans (CL) (SGD mn) | 264,859.50 May 2018 | monthly | Mar 2004 - May 2018 |
DBU: Loans & Advances: LB: Professional & Private Individuals (SGD mn) | 10,320.90 May 2018 | monthly | Jan 1991 - May 2018 |
DBU: Loans & Advances: Total, Including Bills Financing (SGD mn) | 667,892.20 May 2018 | monthly | Jan 1980 - May 2018 |
DBU: Loans & Advances: CL: Housing & Bridging Loans (SGD mn) | 203,114.90 May 2018 | monthly | Jan 1991 - May 2018 |
DBU: Loans & Advances: Loans to Businesses (LB) (SGD mn) | 403,032.70 May 2018 | monthly | Mar 2004 - May 2018 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -0.6 May 2022 | monthly | Jan 2000 - May 2022 |
Composite Leading Index: 2015=100 (2015=100) | 109.300 Mar 2019 | quarterly | Mar 1978 - Mar 2019 |
More Indicators for Singapore
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.