Kenya Imports: Medicament
Key information about Kenya Imports: Medicament
- Kenya Imports: Medicament was reported at 437,549.295 USD th in Dec 2024
- This records an increase from the previous number of 419,994.679 USD th for Dec 2023
- Kenya Imports: Medicament data is updated yearly, averaging 227,292.080 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 541,370.841 USD th in 2021 and a record low of 61,152.527 USD th in 2000
- Kenya Imports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Imports Value by Individual Economies and Territories
View Kenya's Imports: Medicament from 1995 to 2024 in the chart:
What was Kenya's Imports: Medicament in 2024?
Kenya Imports: Medicament was reported at 437,549.295 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 437,549.295 2024 | 419,994.679 2023 | 61,152.527 2000 | 541,370.841 2021 | USD th | yearly | 1995 - 2024 |
Imports: Medicament by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 202,717.603 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 264,118.286 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 892,911.848 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 51.702 2024 | yearly | 1995 - 2024 |
| Andorra (USD th) | 44,172.197 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 213,278.967 2024 | yearly | 1995 - 2024 |
| Anguilla (USD th) | 987.568 2024 | yearly | 1995 - 2024 |
| Antigua and Barbuda (USD th) | 6,870.142 2024 | yearly | 1995 - 2024 |
| Argentina (USD th) | 1,250,723.052 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 211,653.297 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 25,661.938 2024 | yearly | 1995 - 2024 |
| Australia (USD th) | 6,389,477.247 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 4,915,709.945 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 453,619.557 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 24,659.404 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 237,151.973 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 93,408.237 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 31,012.006 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 541,096.572 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 26,575,329.696 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 20,448.927 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 97,783.983 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 19,326.580 2024 | yearly | 1995 - 2024 |
| Bhutan (USD th) | 5,590.637 2024 | yearly | 1995 - 2024 |
| Bolivia (USD th) | 174,990.697 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 431,393.192 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 103,410.185 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 6,387,840.296 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 138,384.998 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 1,858,664.858 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 190,779.593 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 31,231.597 2024 | yearly | 1995 - 2024 |
| Cambodia (USD th) | 216,886.369 2024 | yearly | 1995 - 2024 |
| Cameroon (USD th) | 237,681.292 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 11,743,159.395 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 15,536.238 2024 | yearly | 1995 - 2024 |
| Cayman Islands (USD th) | 15,498.972 2024 | yearly | 1995 - 2024 |
| Central African Republic (USD th) | 15,789.140 2024 | yearly | 1995 - 2024 |
| Chad (USD th) | 50,447.955 2024 | yearly | 1995 - 2024 |
| Chile (USD th) | 1,608,251.411 2024 | yearly | 1995 - 2024 |
| China (USD th) | 23,148,593.195 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 2,018,776.355 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 4,334.405 2024 | yearly | 1995 - 2024 |
| Congo (USD th) | 33,698.275 2024 | yearly | 1995 - 2024 |
| Cook Islands (USD th) | 1,121.152 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 618,615.448 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 1,373,118.798 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 50,341.298 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 487,799.996 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 5,872,479.088 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 403,699.402 2024 | yearly | 1995 - 2024 |
| Denmark (USD th) | 5,090,831.404 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 25,909.856 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 2,088.282 2024 | yearly | 1995 - 2024 |
| Dominican Republic (USD th) | 486,803.651 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 902,307.523 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 2,686,776.647 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 400,382.733 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 27,921.131 2024 | yearly | 1995 - 2024 |
| Eritrea (USD th) | 3,727.273 2024 | yearly | 1995 - 2024 |
| Estonia (USD th) | 638,691.002 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 28,558.208 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 472,954.611 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 2,047.429 2024 | yearly | 1995 - 2024 |
| Faroe Islands (USD th) | 22,774.117 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 31,234.174 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 1,931,939.585 2024 | yearly | 1995 - 2024 |
| France (USD th) | 18,125,872.565 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 129,501.151 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 83,839.028 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 11,962.152 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 643,411.551 2024 | yearly | 1995 - 2024 |
| Germany (USD th) | 36,738,204.645 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 219,248.874 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 2,627.342 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 2,932,280.791 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 6,220.900 2024 | yearly | 1995 - 2024 |
| Grenada (USD th) | 5,133.924 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 112.697 2024 | yearly | 1995 - 2024 |
| Guatemala (USD th) | 933,123.437 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 118,055.320 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 3,811.330 2024 | yearly | 1995 - 2024 |
| Guyana (USD th) | 44,637.903 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 29,325.225 2024 | yearly | 1995 - 2024 |
| Honduras (USD th) | 568,406.382 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 2,887,691.952 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 3,473,763.128 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 242,669.191 2024 | yearly | 1995 - 2024 |
| India (USD th) | 1,365,989.431 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 833,323.820 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 920,302.681 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 1,507,910.908 2024 | yearly | 1995 - 2024 |
| Ireland (USD th) | 9,365,407.192 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 2,245,360.008 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 19,694,000.804 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 259,173.970 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 163,781.248 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 16,119,707.679 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 573,557.745 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 1,263,038.213 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doKenya Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -6.5 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| Tax Revenue (USD mn) | 13,986.408 Apr 2025 | monthly | Sep 1999 - Apr 2025 |
| Tax Revenue: % of GDP (%) | 6.6 2024 | yearly | 2006 - 2024 |
| National Government Debt (USD mn) | 95,337.5 Dec 2025 | monthly | Sep 1999 - Dec 2025 |
| Government Debt: % of GDP (%) | 68.9 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| Forecast: Government Expenditure (KES bn) | 7,377.502 2031 | yearly | 1982 - 2031 |
| Forecast: Government Net Debt (KES bn) | 24,174.502 2031 | yearly | 1998 - 2031 |
| Forecast: Government Revenue (KES bn) | 5,344.364 2031 | yearly | 1982 - 2031 |
| Central Government Revenue and Grants: ytd: Revenue: Tax: Excise Duty (KES mn) | 181,100.000 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Central Government Expenditure: ytd: Development (KES mn) | 341,100.000 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Central Government Revenue and Grants: ytd: Revenue: Tax: VAT (KES mn) | 414,700.000 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Central Government Revenue and Grants: ytd: Revenue (KES mn) | 1,757,700.000 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Central Government Expenditure: ytd: Recurrent (KES mn) | 1,767,900.000 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Central Government Revenue and Grants: ytd: Revenue: Tax (KES mn) | 1,811,438.000 Apr 2025 | monthly | Sep 1999 - Apr 2025 |
| Central Government Expenditure: ytd (KES mn) | 2,329,300.000 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 7.212 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -961.0 Feb 2026 | monthly | Oct 1992 - Feb 2026 |
| Total Exports (USD mn) | 784.7 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Total Exports Growth (%) | 8.9 Feb 2026 | monthly | Aug 1999 - Feb 2026 |
| Aluminum: Exports (USD th) | 6,652.580 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 137,291.301 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 36,135.594 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,745.7 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Total Imports Growth (%) | 11.0 Feb 2026 | monthly | Aug 1999 - Feb 2026 |
| Imports: Medicament (USD th) | 437,549.295 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 231,810.109 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 52.142 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Total Imports from USA (USD mn) | 60.908 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Total Exports to China (USD mn) | 11.435 Dec 2025 | monthly | Apr 1998 - Dec 2025 |
| Total Imports from China (USD mn) | 461.301 Feb 2026 | monthly | Jan 2001 - Feb 2026 |
| Exports Volume Index (2009=100) | 160.800 2025 | yearly | 2007 - 2025 |
| Imports Volume Index (2009=100) | 133.400 2025 | yearly | 2007 - 2025 |
| Exports: Domestic: Horticulture (KES mn) | 16,009.270 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Exports: Domestic: Cement (KES mn) | 159.370 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Exports: Domestic: Coffee (KES mn) | 5,774.820 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Exports: Domestic: Chemicals (KES mn) | 5,330.730 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Exports: Domestic: Tea (KES mn) | 15,469.650 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Exports: Netherlands (KES mn) | 8,184.420 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Exports: Uganda (KES mn) | 6,571.240 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Exports: United Kingdom (KES mn) | 5,455.670 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Exports: Tanzania (KES mn) | 2,625.060 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Imports: India (KES mn) | 22,454.810 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Imports: United Arab Emirates (KES mn) | 30,745.970 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Imports: Saudi Arabia (KES mn) | 11,346.080 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Imports: South Africa (KES mn) | 2,617.320 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Imports: Italy (KES mn) | 2,018.440 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Imports: Food and Live Animals (KES mn) | 24,676.570 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Imports: Mineral Fuels, Lubricants and Related Materials (KES mn) | 77,411.850 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Imports: Manufactured Goods Classified Chiefly by Materials (KES mn) | 31,490.510 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Imports: Chemicals (KES mn) | 31,570.930 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Imports: Machinery and Transport Equipment (KES mn) | 53,130.890 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Imports (KES mn) | 225,227.780 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Exports: Re-Exports (KES mn) | 22,095.110 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Exports (KES mn) | 101,235.150 Feb 2026 | monthly | Aug 1998 - Feb 2026 |
| Export Value Index (2015=100) | 122.400 2023 | yearly | 1980 - 2023 |
| Import Value Index (2015=100) | 118.200 2023 | yearly | 1980 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 14.4 Sep 2025 | quarterly | Mar 2016 - Sep 2025 |
| Non-Performing Loans (USD mn) | 2,674.259 Dec 2019 | monthly | Apr 2001 - Dec 2019 |
| Money Supply M1 (USD mn) | 19,121.051 Feb 2026 | monthly | Dec 1995 - Feb 2026 |
| Money Supply M2 (USD mn) | 43,064.695 Feb 2026 | monthly | Dec 1995 - Feb 2026 |
| M2 Growth (%) | 13.2 Feb 2026 | monthly | Dec 1996 - Feb 2026 |
| Reserve Requirement Ratio (%) | 4.3 Mar 2023 | monthly | Dec 1999 - Mar 2023 |
| Foreign Exchange Reserves (USD mn) | 12,351.4 Jan 2026 | monthly | Dec 2000 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 8.419 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 5.3 Jan 2026 | monthly | Sep 2005 - Jan 2026 |
| Gold Reserves (USD mn) | 2.547 Mar 2026 | monthly | Sep 1973 - Mar 2026 |
| Total Deposits (USD mn) | 43,578.237 Jun 2025 | monthly | Jan 1999 - Jun 2025 |
| Total Deposits Growth (%) | 6.5 Jun 2025 | monthly | Jan 2000 - Jun 2025 |
| Domestic Credit (USD mn) | 49,839.7 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Domestic Credit Growth (%) | -0.4 Dec 2025 | monthly | Dec 1996 - Dec 2025 |
| Total Loans (USD mn) | 58,481.108 Jun 2025 | monthly | Jan 1999 - Jun 2025 |
| Total Loans Growth (%) | 10.54 Jun 2025 | monthly | Jan 2000 - Jun 2025 |
| Private Debt: % of Nominal GDP (%) | 27.48 Jun 2025 | quarterly | Dec 2009 - Jun 2025 |
| Money Supply: M3: M2: M1 (KES mn) | 2,466,998.000 Feb 2026 | monthly | Dec 1995 - Feb 2026 |
| Money Supply: M3 (KES mn) | 6,869,176.000 Feb 2026 | monthly | Dec 1995 - Feb 2026 |
| Money Supply: M3: M2 (KES mn) | 5,556,207.000 Feb 2026 | monthly | Dec 1995 - Feb 2026 |
More Indicators for Kenya
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.