Bolivia GDP per Capita
Key information about Bolivia GDP Per Capita
- Bolivia Gross Domestic Product (GDP) per Capita reached 3,688.560 USD in Dec 2023, compared with 3,645.944 USD in Dec 2022.
- Bolivia GDP Per Capita data is updated yearly, available from Dec 1960 to Dec 2023, with an average number of 762.076 USD.
- The data reached an all-time high of 3,688.560 USD in Dec 2023 and a record low of 100.815 in Dec 1960.
- CEIC calculates GDP per Capita from annual Nominal GDP and annual Population and converts it into USD. National Statistics Institute provides Nominal GDP in local currency. National Statistics Institute provides Population. The Central Bank of Bolivia average market exchange rate is used for currency conversions. Population prior to 2011 is a Mid-year estimate sourced from the International Monetary Fund. GDP per Capita prior to 1988 is sourced from the World Bank.
Related information about Bolivia GDP Per Capita data
- In the latest reports, Bolivia GDP contracted 2.602 % YoY in Dec 2024.
- Bolivia Nominal GDP reached 12.862 USD bn in Dec 2024.
- Its GDP deflator (implicit price deflator) increased 4.868 % in Dec 2024.
- Gross Savings Rate of Bolivia was measured at -1.185 % in Dec 2024.
View Bolivia's GDP per Capita from 1960 to 2023 in the chart:
What was Bolivia's GDP per Capita in 2023?
Bolivia Gross Domestic Product (GDP) per Capita reached 3,688.560 USD in Dec 2023, compared with 3,645.944 USD in Dec 2022. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 3,688.560 2023 | 3,645.944 2022 | 100.815 1960 | 3,688.560 2023 | USD | yearly | 1960 - 2023 |
GDP per Capita by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD) | 6,867.696 2022 | yearly | 1980 - 2022 |
| Algeria (USD) | 3,630.400 2021 | yearly | 1963 - 2021 |
| Argentina (USD) | 13,765.315 2024 | yearly | 1960 - 2024 |
| Armenia (USD) | 8,555.659 2024 | yearly | 1994 - 2024 |
| Australia (USD) | 65,655.829 2025 | yearly | 1960 - 2025 |
| Austria (USD) | 58,226.036 2024 | yearly | 1957 - 2024 |
| Azerbaijan (USD) | 7,283.800 2024 | yearly | 1990 - 2024 |
| Bahrain (USD) | 29,535.929 2024 | yearly | 1981 - 2024 |
| Bangladesh (USD) | 2,670.748 2025 | yearly | 1960 - 2025 |
| Belarus (USD) | 8,317.747 2024 | yearly | 1995 - 2024 |
| Belgium (USD) | 56,730.671 2024 | yearly | 1957 - 2024 |
| Bolivia (USD) | 3,688.560 2023 | yearly | 1960 - 2023 |
| Bosnia and Herzegovina (USD) | 8,567.000 2024 | yearly | 2000 - 2024 |
| Botswana (USD) | 7,712.303 2024 | yearly | 1994 - 2024 |
| Brazil (USD) | 10,247.330 2024 | yearly | 1962 - 2024 |
| Brunei (USD) | 33,679.046 2024 | yearly | 1965 - 2024 |
| Bulgaria (USD) | 17,607.065 2024 | yearly | 1985 - 2024 |
| Cambodia (USD) | 2,674.458 2024 | yearly | 1993 - 2024 |
| Canada (USD) | 54,733.470 2025 | yearly | 1971 - 2025 |
| Chile (USD) | 16,395.246 2024 | yearly | 1960 - 2024 |
| China (USD) | 13,306.173 2024 | yearly | 1957 - 2024 |
| Colombia (USD) | 7,336.549 2024 | yearly | 1960 - 2024 |
| Croatia (USD) | 23,162.303 2024 | yearly | 1996 - 2024 |
| Cyprus (USD) | 37,303.582 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD) | 31,807.431 2024 | yearly | 1990 - 2024 |
| Denmark (USD) | 71,005.231 2024 | yearly | 1966 - 2024 |
| Ecuador (USD) | 6,939.335 2024 | yearly | 1960 - 2024 |
| Egypt (USD) | 3,598.326 2024 | yearly | 1982 - 2024 |
| Estonia (USD) | 31,351.423 2024 | yearly | 1993 - 2024 |
| European Union (USD) | 41,541.357 2023 | yearly | 1999 - 2023 |
| Finland (USD) | 53,101.092 2024 | yearly | 1960 - 2024 |
| France (USD) | 46,068.852 2024 | yearly | 1957 - 2024 |
| Georgia (USD) | 9,241.491 2024 | yearly | 1993 - 2024 |
| Germany (USD) | 56,061.368 2024 | yearly | 1960 - 2024 |
| Ghana (USD) | 2,513.105 2024 | yearly | 1960 - 2024 |
| Greece (USD) | 24,733.727 2024 | yearly | 1960 - 2024 |
| Hong Kong SAR, China (USD) | 54,081.521 2024 | yearly | 1961 - 2024 |
| Hungary (USD) | 23,321.000 2024 | yearly | 1968 - 2024 |
| Iceland (USD) | 86,472.856 2024 | yearly | 1960 - 2024 |
| India (USD) | 2,777.570 2025 | yearly | 1958 - 2025 |
| Indonesia (USD) | 4,958.385 2024 | yearly | 2010 - 2024 |
| Iran (USD) | 49,404.346 2024 | yearly | 1960 - 2024 |
| Ireland (USD) | 113,135.909 2024 | yearly | 2000 - 2024 |
| Israel (USD) | 54,382.477 2024 | yearly | 1995 - 2024 |
| Italy (USD) | 38,230.554 2023 | yearly | 1957 - 2023 |
| Ivory Coast (USD) | 2,757.523 2023 | yearly | 1960 - 2023 |
| Japan (USD) | 32,434.398 2024 | yearly | 1957 - 2024 |
| Jordan (USD) | 4,553.225 2024 | yearly | 1957 - 2024 |
| Kazakhstan (USD) | 14,444.600 2024 | yearly | 1993 - 2024 |
| Kenya (USD) | 2,295.251 2024 | yearly | 2006 - 2024 |
| South Korea (USD) | 36,222.600 2024 | yearly | 1953 - 2024 |
| Kosovo (USD) | 7,060.288 2024 | yearly | 2000 - 2024 |
| Kuwait (USD) | 32,121.103 2024 | yearly | 1993 - 2024 |
| Kyrgyzstan (USD) | 2,400.257 2024 | yearly | 1994 - 2024 |
| Laos (USD) | 1,970.000 2024 | yearly | 1984 - 2024 |
| Latvia (USD) | 23,407.484 2024 | yearly | 1995 - 2024 |
| Lebanon (USD) | 34,460.320 2023 | yearly | 1997 - 2023 |
| Lithuania (USD) | 29,604.322 2024 | yearly | 1994 - 2024 |
| Luxembourg (USD) | 136,677.826 2024 | yearly | 1995 - 2024 |
| Macau SAR, China (USD) | 72,109.643 2024 | yearly | 1982 - 2024 |
| North Macedonia (USD) | 9,154.553 2024 | yearly | 1994 - 2024 |
| Malawi (USD) | 558.800 2024 | yearly | 1960 - 2024 |
| Malaysia (USD) | 12,405.661 2024 | yearly | 1957 - 2024 |
| Malta (USD) | 43,941.022 2024 | yearly | 1995 - 2024 |
| Mauritius (USD) | 11,983.116 2024 | yearly | 1960 - 2024 |
| Mexico (USD) | 13,922.959 2024 | yearly | 1993 - 2024 |
| Moldova (USD) | 6,731.637 2023 | yearly | 2010 - 2023 |
| Mongolia (USD) | 6,653.579 2024 | yearly | 1991 - 2024 |
| Montenegro (USD) | 13,260.131 2024 | yearly | 2000 - 2024 |
| Morocco (USD) | 4,366.111 2024 | yearly | 1960 - 2024 |
| Mozambique (USD) | 646.000 2023 | yearly | 1991 - 2023 |
| Myanmar (USD) | 1,116.432 2022 | yearly | 1985 - 2022 |
| Nepal (USD) | 1,496.214 2025 | yearly | 1960 - 2025 |
| Netherlands (USD) | 67,281.298 2024 | yearly | 1960 - 2024 |
| New Zealand (USD) | 48,319.462 2025 | yearly | 1961 - 2025 |
| Nigeria (USD) | 2,955.323 2022 | yearly | 1981 - 2022 |
| Norway (USD) | 86,723.790 2024 | yearly | 1915 - 2024 |
| Oman (USD) | 20,337.079 2024 | yearly | 1980 - 2024 |
| Pakistan (USD) | 1,396.476 2023 | yearly | 1960 - 2023 |
| Palestinian Territory (USD) | 2,610.200 2024 | yearly | 1994 - 2024 |
| Panama (USD) | 14,339.427 2016 | yearly | 1950 - 2016 |
| Paraguay (USD) | 7,051.613 2024 | yearly | 1950 - 2024 |
| Peru (USD) | 9,051.574 2025 | yearly | 1991 - 2025 |
| Philippines (USD) | 1,954.615 2024 | yearly | 1950 - 2024 |
| Poland (USD) | 24,477.281 2024 | yearly | 1965 - 2024 |
| Portugal (USD) | 28,873.773 2024 | yearly | 1960 - 2024 |
| Qatar (USD) | 69,532.967 2023 | yearly | 2000 - 2023 |
| Romania (USD) | 20,096.974 2024 | yearly | 1981 - 2024 |
| Russia (USD) | 13,817.046 2023 | yearly | 1992 - 2023 |
| Saudi Arabia (USD) | 35,121.663 2024 | yearly | 1963 - 2024 |
| Serbia (USD) | 13,679.200 2024 | yearly | 1995 - 2024 |
| Singapore (USD) | 90,689.000 2024 | yearly | 1960 - 2024 |
| Slovakia (USD) | 25,795.605 2024 | yearly | 1995 - 2024 |
| Slovenia (USD) | 34,085.000 2024 | yearly | 1980 - 2024 |
| South Africa (USD) | 6,474.783 2024 | yearly | 1957 - 2024 |
| Spain (USD) | 35,295.094 2024 | yearly | 1960 - 2024 |
| Sri Lanka (USD) | 4,522.000 2024 | yearly | 1959 - 2024 |
| Sudan (USD) | 2,825.832 2016 | yearly | 1970 - 2016 |
| Sweden (USD) | 54,970.010 2023 | yearly | 1957 - 2023 |
| Switzerland (USD) | 107,134.807 2024 | yearly | 1980 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBolivia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -11.2 2024 | yearly | 1990 - 2024 |
| Consolidated Fiscal Balance (USD mn) | -5,230.120 2024 | yearly | 1990 - 2024 |
| Tax Revenue (USD mn) | 8,287.621 2024 | yearly | 1990 - 2024 |
| Tax Revenue: % of GDP (%) | 17.8 2024 | yearly | 1990 - 2024 |
| National Government Debt (USD mn) | 8,960.7 2014 | yearly | 1998 - 2014 |
| Government Debt: % of GDP (%) | 27.2 2014 | yearly | 1998 - 2014 |
| Forecast: Government Expenditure (BOB bn) | 149.554 2025 | yearly | 1984 - 2025 |
| Forecast: Government Net Debt (BOB bn) | 366.957 2025 | yearly | 2000 - 2025 |
| Forecast: Government Revenue (BOB bn) | 98.187 2025 | yearly | 1984 - 2025 |
| General Government: Revenue: Current (BOB mn) | 79,105.425 2023 | yearly | 1990 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.393 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 68.2 Sep 2025 | monthly | Oct 1994 - Sep 2025 |
| Total Exports (USD mn) | 838.3 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Exports Growth (%) | 10.2 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Aluminum: Exports (USD th) | 18.486 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,225.006 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 715.503 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 770.2 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Imports Growth (%) | 8.3 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Imports: Medicament (USD th) | 174,990.697 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 95,868.475 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 25.745 Sep 2025 | monthly | Jan 1981 - Sep 2025 |
| Total Imports from USA (USD mn) | 102.924 Sep 2025 | monthly | Jan 1981 - Sep 2025 |
| Total Exports to China (USD mn) | 161.420 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Total Imports from China (USD mn) | 193.376 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Exports: fob: Non Traditional: Soy (USD mn) | 37.473 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: Traditional: Minerals: Tin (USD mn) | 37.138 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: Traditional: Hydrocarbons: Natural Gas (USD mn) | 73.584 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: Traditional: Minerals: Zinc (USD mn) | 124.620 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: Non Traditional: Chestnuts (USD mn) | 6.951 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: Argentina (USD mn) | 12.519 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: Colombia (USD mn) | 29.004 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: Brazil (USD mn) | 92.643 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: Peru (USD mn) | 36.810 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Exports: fob: United States (USD mn) | 20.915 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: cif: China (USD mn) | 196.538 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: cif: Brazil (USD mn) | 108.845 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: cif: Peru (USD mn) | 116.094 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: cif: United States (USD mn) | 46.426 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Imports: cif: Argentina (USD mn) | 51.680 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index (2015=100) | 126.405 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 97.877 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 89.5 Jun 2025 | quarterly | Mar 2014 - Jun 2025 |
| Current Account Balance (USD mn) | -5.9 Jun 2025 | quarterly | Mar 1988 - Jun 2025 |
| Current Account Balance: % of GDP (%) | -3.9 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
| Foreign Direct Investment (USD mn) | -77.8 Jun 2025 | quarterly | Mar 1977 - Jun 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.3 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
| Foreign Portfolio Investment (USD mn) | -0.061 Jun 2025 | quarterly | Mar 2014 - Jun 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 0.0 Dec 2024 | quarterly | Mar 2014 - Dec 2024 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -0.1 Jun 2025 | quarterly | Mar 1977 - Jun 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 0.000 Jun 2025 | quarterly | Mar 1977 - Jun 2025 |
| External Debt (USD mn) | 15,828.1 Jun 2025 | quarterly | Mar 2006 - Jun 2025 |
| External Debt: % of GDP (%) | 33.0 2024 | yearly | 2006 - 2024 |
| External Debt: Short Term (USD mn) | 0.0 2019 | yearly | 2000 - 2019 |
| External Debt: Short Term: % of GDP (%) | 0.0 2019 | yearly | 2000 - 2019 |
| Forecast: Current Account Balance (USD bn) | -1.996 2026 | yearly | 1980 - 2026 |
| Net International Investment Position (USD mn) | -11,177.782 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| BOP: Current Account: Credit (USD mn) | 3,039.482 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Primary Income (USD mn) | -314.250 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Goods & Services: Goods (USD mn) | 122.947 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Errors & Omissions (USD mn) | -152.643 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Capital Account: Credit (USD mn) | 1.233 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Secondary Income (USD mn) | 288.290 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Financial Account: Net Borrowing (USD mn) | -326.944 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Capital Account (USD mn) | 1.037 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Goods & Services: Services (USD mn) | -272.324 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Capital Account: Debit (USD mn) | 0.197 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Debit (USD mn) | 3,214.820 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Goods & Services: Goods: FOB Imports (USD mn) | 2,215.147 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Goods & Services: Services: Exports (USD mn) | 294.515 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Goods & Services: Goods: FOB Exports (USD mn) | 2,338.094 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account: Goods & Services: Services: Imports (USD mn) | 566.840 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BOP: Current Account (USD mn) | -175.338 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| IIP: Liabilities (USD mn) | 25,145.729 Sep 2024 | quarterly | Dec 2013 - Sep 2024 |
| IIP: Assets (USD mn) | 13,921.812 Sep 2024 | quarterly | Dec 2013 - Sep 2024 |
| International Investment Position (IIP): Net (USD mn) | -11,223.917 Sep 2024 | quarterly | Dec 2013 - Sep 2024 |
| Foreign Direct Investment: Manufacturing (USD th) | 70,133.971 2023 | yearly | 1996 - 2023 |
| Foreign Direct Investment: Crude Oil & Natural Gas Extraction & Exploration (USD th) | 335,118.971 2023 | yearly | 1996 - 2023 |
| Foreign Direct Investment: Mining & Quarrying (USD th) | -2,491.837 2023 | yearly | 1996 - 2023 |
| Foreign Direct Investment: Transport, Storage & Communication (USD th) | 68,350.620 2017 | yearly | 1996 - 2017 |
| Foreign Direct Investment: Construction (USD th) | 98,433.238 2017 | yearly | 1996 - 2017 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 3.1 Jun 2025 | monthly | Aug 2014 - Jun 2025 |
| Household Debt: % of GDP (%) | 11.4 Dec 2024 | quarterly | Sep 2010 - Dec 2024 |
| Money Supply M1 (USD mn) | 17,093.321 Aug 2025 | monthly | Dec 1987 - Aug 2025 |
| Money Supply M2 (USD mn) | 26,810.694 Aug 2025 | monthly | Dec 1987 - Aug 2025 |
| M2 Growth (%) | 17.4 Aug 2025 | monthly | Dec 1988 - Aug 2025 |
| Reserve Requirement Ratio (%) | 8.5 Aug 2025 | monthly | Jan 2000 - Aug 2025 |
| Foreign Exchange Reserves (USD mn) | 170.7 Aug 2025 | monthly | Jan 1999 - Aug 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.100 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.2 Aug 2025 | monthly | Jan 2000 - Aug 2025 |
| Gold Reserves (USD mn) | 2,651.830 Aug 2025 | monthly | Dec 1956 - Aug 2025 |
| Total Deposits (USD mn) | 27,064.067 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Total Deposits Growth (%) | 4.9 Jun 2025 | quarterly | Sep 2015 - Jun 2025 |
| Domestic Credit (USD mn) | 57,317.7 Aug 2025 | monthly | Dec 2001 - Aug 2025 |
| Domestic Credit Growth (%) | 10.8 Aug 2025 | monthly | Dec 2002 - Aug 2025 |
| Household Debt (USD mn) | 5,328.7 Jun 2025 | quarterly | Jun 1999 - Jun 2025 |
| Total Loans (USD mn) | 5,328.726 Jun 2025 | quarterly | Sep 2014 - Jun 2025 |
| Total Loans Growth (%) | 2.84 Jun 2025 | quarterly | Sep 2015 - Jun 2025 |
| Private Debt: % of Nominal GDP (%) | 68.67 Dec 2024 | quarterly | Dec 1997 - Dec 2024 |
| Money Supply: M3 (BOB th) | 262,383,333.039 Jun 2024 | monthly | Jan 1998 - Jun 2024 |
| Money Supply: M4 (BOB th) | 200,451,997.351 Jan 2019 | monthly | Jan 1998 - Jan 2019 |
| Commercial Banks: Consumer Loans (BOB th) | 13,195,468.481 Dec 2024 | quarterly | Sep 2014 - Dec 2024 |
| Commercial Banks: Mortgage (BOB th) | 20,088,848.805 Dec 2024 | quarterly | Sep 2014 - Dec 2024 |
More Indicators for Bolivia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.