Jordan Central Government Debt: Outstanding
Jordan Central Government Debt: Outstanding data was reported at 32,063.100 JOD mn in Jun 2020. This records an increase from the previous number of 30,829.700 JOD mn for Mar 2020. Jordan Central Government Debt: Outstanding data is updated quarterly, averaging 18,244.590 JOD mn from Mar 2006 to Jun 2020, with 58 observations. The data reached an all-time high of 32,063.100 JOD mn in Jun 2020 and a record low of 7,557.810 JOD mn in Mar 2006. Jordan Central Government Debt: Outstanding data remains active status in CEIC and is reported by Ministry of Finance. The data is categorized under Global Database’s Jordan – Table JO.F007: Central Government Debt: Outstanding.
View Jordan's Jordan Central Government Debt: Outstanding from Mar 2006 to Jun 2020 in the chart:
What was Jordan's Jordan Central Government Debt: Outstanding in Jun 2020?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
32,063.100 Jun 2020 | 30,829.700 Mar 2020 | 7,557.810 Mar 2006 | 32,063.100 Jun 2020 | JOD mn | quarterly | Mar 2006 - Jun 2020 |
Related Indicators for Jordan Central Government Debt: Outstanding
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doJordan Key Series
Buy Selected Data
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: GDP PPP Per Capita (PPP Intl $) | 15,408.480 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 6,082.367 2027 | yearly | 1980 - 2027 |
Forecast: Real GDP Growth (%) | 3.300 2027 | yearly | 1980 - 2027 |
GDP Deflator Growth (%) | 3.5 Sep 2022 | quarterly | Mar 1993 - Sep 2022 |
GDP per Capita (USD) | 4,142.967 2021 | yearly | 1957 - 2021 |
Gross Fixed Capital Formation (USD mn) | 7,334.581 2021 | yearly | 1963 - 2021 |
Gross National Product (GNP) (USD mn) | 45,498.497 2021 | yearly | 1965 - 2021 |
Gross Savings Rate (%) | -3.1 2021 | yearly | 1963 - 2021 |
Investment: % of GDP (%) | 17.9 2021 | yearly | 1963 - 2021 |
Nominal GDP (USD mn) | 12,870.3 Sep 2022 | quarterly | Mar 1992 - Sep 2022 |
Nominal GDP Growth (%) | 6.168 Sep 2022 | quarterly | Mar 1993 - Sep 2022 |
Private Consumption Expenditure (USD mn) | 37,953.657 2021 | yearly | 1962 - 2021 |
Private Consumption: % of GDP (%) | 83.8 2021 | yearly | 1962 - 2021 |
Public Consumption Expenditure (USD mn) | 8,750.670 2021 | yearly | 1963 - 2021 |
Public Consumption: % of GDP (%) | 19.3 2021 | yearly | 1963 - 2021 |
Real GDP Growth (%) | 2.6 Sep 2022 | quarterly | Mar 1993 - Sep 2022 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 88.483 2016 | yearly | 1967 - 2016 |
Production | Last | Frequency | Range |
---|---|---|---|
Industrial Production Index Growth (%) | 1.1 Nov 2022 | monthly | Jan 2003 - Nov 2022 |
Minerals Production (Metric Ton) | 4,875,940.000 2020 | yearly | 2009 - 2020 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 1.0 2018 | yearly | 1999 - 2018 |
Forecast: Government Expenditure (JOD bn) | 12.705 2027 | yearly | 1985 - 2027 |
Forecast: Government Net Debt (JOD bn) | 36.037 2027 | yearly | 1988 - 2027 |
Forecast: Government Revenue (JOD bn) | 11.308 2027 | yearly | 1985 - 2027 |
Government Debt: % of GDP (%) | 88.4 Sep 2022 | quarterly | Mar 2002 - Sep 2022 |
National Government Debt (USD mn) | 42,092.4 Sep 2022 | monthly | Jan 2002 - Sep 2022 |
Tax Revenue (USD mn) | 6,598.449 2018 | yearly | 1999 - 2018 |
Consolidated Fiscal Balance (USD mn) | 418.759 2018 | yearly | 1999 - 2018 |
Tax Revenue: % of GDP (%) | 15.2 2018 | yearly | 1999 - 2018 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Employed Persons (Person) | 1,215,357.000 2020 | yearly | 2000 - 2020 |
Forecast: Population (Person mn) | 10.426 2027 | yearly | 1980 - 2027 |
Forecast: Unemployment Rate (%) | 24.425 2021 | yearly | 1984 - 2021 |
Labour Force Participation Rate (%) | 38.1 2021 | yearly | 1990 - 2021 |
Labour Productivity Growth (%) | 0.44 2017 | yearly | 2001 - 2017 |
Monthly Earnings (USD) | 753 2020 | yearly | 2000 - 2020 |
Population (Person mn) | 11.1 2021 | yearly | 1950 - 2021 |
Unemployment Rate (%) | 23.10 Aug 2022 | quarterly | Feb 2000 - Aug 2022 |
Domestic Trade and Household Survey | Last | Frequency | Range |
---|---|---|---|
Household Expenditure per Capita (USD) | 3,647.109 2016 | yearly | 2016 - 2016 |
Motor Vehicle Sales: Commercial Cars (Unit) | 8,000.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
Motor Vehicle Sales: Passenger Cars (Unit) | 14,000.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
Motor Vehicles Sales (Unit) | 22,000 2019 | yearly | 2005 - 2019 |
Motor Vehicles Sales Growth (%) | 3.6 2019 | yearly | 2006 - 2019 |
Household Income per Capita (USD) | 3,353.738 2016 | yearly | 2016 - 2016 |
Number of Registered Vehicles (Unit) | 1,728,144 2020 | yearly | 1970 - 2020 |
More Indicators for Jordan
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.