Bosnia and Herzegovina Industrial Production Index Growth
Key information about Bosnia and Herzegovina Industrial Production Index Growth
- Bosnia and Herzegovina Industrial production rose 3.1 % YoY in Dec 2025, following a drop of 4.8 % YoY in the previous month.
- Bosnia and Herzegovina Industrial production index growth rate YoY data is updated monthly, available from Jan 2007 to Dec 2025, with an average rate of 7.0 %.
- The data reached an all-time high of 29.2 % in Dec 2008 and a record low of -17.9 % in Dec 2009.
CEIC calculates monthly Industrial Production Index Growth from monthly Industrial Production Index. The Agency for Statistics of Bosnia and Herzegovina provides Industrial Production Index with base 2021=100.
View Bosnia and Herzegovina's Industrial Production Index Growth from Jan 2007 to Dec 2025 in the chart:
What was Bosnia and Herzegovina's Industrial Production Index Growth in Dec 2025?
Bosnia and Herzegovina Industrial production rose 3.1 % YoY in Dec 2025, following a drop of 4.8 % YoY in the previous month. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 3.1 Dec 2025 | -4.8 Nov 2025 | -17.9 Dec 2009 | 29.2 Dec 2008 | % | monthly | Jan 2007 - Dec 2025 |
Industrial Production Index Growth by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | -5.4 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Algeria (%) | 6.3 Jun 2025 | quarterly | Mar 1996 - Jun 2025 |
| Argentina (2004=100) | 107.1 Jan 2026 | monthly | Jan 2016 - Jan 2026 |
| Armenia (%) | 38.6 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Australia (%) | 2.6 Dec 2025 | quarterly | Sep 1975 - Dec 2025 |
| Austria (%) | -1.4 Sep 2025 | monthly | Jan 1958 - Sep 2025 |
| Azerbaijan (%) | 2.5 Jan 2026 | monthly | Dec 2009 - Jan 2026 |
| Bangladesh (%) | 2.3 Oct 2025 | monthly | Jul 1974 - Oct 2025 |
| Belarus (%) | -3.4 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Belgium (%) | 1.9 Sep 2025 | monthly | Jan 1956 - Sep 2025 |
| Bolivia (%) | -0.5 2019 | yearly | 1991 - 2019 |
| Bosnia and Herzegovina (%) | 3.1 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Brazil (%) | 0.3 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Bulgaria (%) | -7.0 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Canada (%) | -3.2 Jan 2026 | monthly | Jan 1958 - Jan 2026 |
| Chile (%) | -2.6 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| China (%) | 5.2 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Colombia (%) | -0.2 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Croatia (%) | 5.5 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Cyprus (%) | 3.5 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Czech Republic (%) | 3.9 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Denmark (%) | 9.7 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Ecuador (%) | 30.3 Sep 2020 | monthly | Jan 2017 - Sep 2020 |
| Egypt (%) | 3.8 Dec 2025 | monthly | Aug 2004 - Dec 2025 |
| Estonia (%) | -1.4 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| European Union (%) | 2.2 Sep 2025 | monthly | Jan 1992 - Sep 2025 |
| Finland (%) | -1.6 Sep 2025 | monthly | Jan 1955 - Sep 2025 |
| France (%) | 1.3 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Georgia (%) | 0.4 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Germany (%) | -0.5 Dec 2025 | monthly | Jan 1959 - Dec 2025 |
| Greece (%) | 6.8 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Hong Kong SAR, China (%) | 5.4 Sep 2025 | quarterly | Mar 1983 - Sep 2025 |
| Hungary (%) | -1.6 Sep 2025 | monthly | Jan 1986 - Sep 2025 |
| Iceland (%) | 11.7 2018 | yearly | 2008 - 2018 |
| India (%) | 4.8 Jan 2026 | monthly | Apr 2006 - Jan 2026 |
| Indonesia (%) | 6.1 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Iran (%) | 12.7 Mar 2017 | monthly | Jan 1958 - Mar 2017 |
| Ireland (%) | 10.3 Sep 2025 | monthly | Jul 1976 - Sep 2025 |
| Israel (%) | 9.8 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Italy (%) | 0.9 Sep 2025 | monthly | Jan 1954 - Sep 2025 |
| Ivory Coast (%) | 5.5 Oct 2025 | monthly | Feb 2022 - Oct 2025 |
| Japan (%) | 4.1 Jan 2026 | monthly | Jan 1954 - Jan 2026 |
| Jordan (%) | 0.3 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Kazakhstan (%) | -6.6 Jan 2026 | monthly | Feb 2001 - Jan 2026 |
| Kenya (%) | 2.8 2023 | yearly | 2002 - 2023 |
| South Korea (%) | -0.9 Jan 2026 | monthly | Jan 1958 - Jan 2026 |
| Kuwait (%) | -10.0 Mar 2017 | monthly | Jan 1966 - Mar 2017 |
| Kyrgyzstan (%) | 10.4 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Latvia (%) | 6.1 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Lebanon (%) | 10.6 2010 | yearly | 1998 - 2010 |
| Lithuania (%) | -0.7 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Luxembourg (%) | -0.0 Dec 2025 | monthly | Jan 2011 - Dec 2025 |
| Macau SAR, China (%) | 37.0 Dec 2024 | quarterly | Mar 2001 - Dec 2024 |
| North Macedonia (%) | -6.6 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Malawi (%) | 63.5 Sep 2024 | monthly | Jan 2014 - Sep 2024 |
| Malaysia (%) | 4.9 Dec 2025 | monthly | Jan 2011 - Dec 2025 |
| Malta (%) | -1.2 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Mauritius (%) | -0.7 Dec 2021 | quarterly | Mar 2015 - Dec 2021 |
| Mexico (%) | 1.5 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Moldova (%) | 9.3 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Mongolia (%) | -7.7 Sep 2025 | monthly | Jan 2010 - Sep 2025 |
| Montenegro (%) | 15.8 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Morocco (%) | 2.2 Sep 2025 | quarterly | Mar 1979 - Sep 2025 |
| Mozambique (%) | -2.1 Jun 2023 | monthly | Jun 2012 - Jun 2023 |
| Nepal (%) | 7.9 Jul 2018 | quarterly | Oct 2016 - Jul 2018 |
| Netherlands (%) | 3.7 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| New Zealand (%) | -3.7 Sep 2023 | quarterly | Jun 1978 - Sep 2023 |
| Nigeria (%) | 4.0 Jun 2025 | quarterly | Mar 2011 - Jun 2025 |
| Norway (%) | 19.6 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Oman (%) | -1.9 Apr 2017 | monthly | Jul 1968 - Apr 2017 |
| Pakistan (%) | 0.8 Dec 2025 | monthly | May 1998 - Dec 2025 |
| Palestinian Territory (%) | 4.0 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Panama (%) | 0.8 Dec 2021 | monthly | Jan 2004 - Dec 2021 |
| Peru (%) | 4.6 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Philippines (%) | 1.2 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Poland (%) | 1.1 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Portugal (%) | 2.0 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Qatar (%) | -11.2 Mar 2017 | monthly | Jan 1958 - Mar 2017 |
| Romania (%) | 0.2 Sep 2025 | monthly | Jan 2006 - Sep 2025 |
| Russia (%) | -0.8 Jan 2026 | monthly | Jan 2014 - Jan 2026 |
| Saudi Arabia (%) | 8.9 Dec 2025 | monthly | Jan 2019 - Dec 2025 |
| Serbia (%) | -2.7 Oct 2025 | monthly | Jan 2001 - Oct 2025 |
| Singapore (%) | 13.0 Jan 2026 | monthly | Jan 1984 - Jan 2026 |
| Slovakia (%) | 0.7 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Slovenia (%) | -1.3 Sep 2025 | monthly | Dec 1992 - Sep 2025 |
| South Africa (%) | -0.1 Nov 2025 | monthly | Jan 1962 - Nov 2025 |
| Spain (%) | 1.7 Sep 2025 | monthly | Jan 1962 - Sep 2025 |
| Sri Lanka (%) | 4.7 Sep 2025 | monthly | Jan 2016 - Sep 2025 |
| Sweden (%) | 14.4 Sep 2025 | monthly | Jan 1981 - Sep 2025 |
| Switzerland (%) | -10.0 Dec 2025 | monthly | Oct 2010 - Dec 2025 |
| Syria (%) | -11.1 2022 | yearly | 1966 - 2022 |
| Taiwan, China (%) | 22.7 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Tajikistan (%) | 22.0 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Thailand (%) | 1.7 Jan 2026 | monthly | Jan 2012 - Jan 2026 |
| Tunisia (%) | 2.2 Sep 2025 | monthly | Jan 2001 - Sep 2025 |
| Turkey (%) | 3.0 Sep 2025 | monthly | Jan 1987 - Sep 2025 |
| Ukraine (%) | -8.1 Jan 2026 | monthly | Dec 2000 - Jan 2026 |
| United Arab Emirates (%) | 2.2 Mar 2017 | monthly | Jan 1975 - Mar 2017 |
| United Kingdom (%) | -2.5 Sep 2025 | monthly | Jan 1949 - Sep 2025 |
| United States (%) | 2.3 Jan 2026 | monthly | Jan 1920 - Jan 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBosnia and Herzegovina Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.020 2028 | yearly | 1999 - 2028 |
| Trade Balance (USD mn) | -660.5 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports (USD mn) | 928.4 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | -11.5 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Aluminum: Exports (USD th) | 235,311.874 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 97,110.469 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,941.347 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,619.3 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | -15.6 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Imports: Medicament (USD th) | 431,393.192 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 125,735.760 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2.173 Jan 2026 | monthly | Aug 1996 - Jan 2026 |
| Total Imports from USA (USD mn) | 14.768 Jan 2026 | monthly | Aug 1996 - Jan 2026 |
| Total Exports to China (USD mn) | 0.979 Jan 2026 | monthly | Oct 1999 - Jan 2026 |
| Total Imports from China (USD mn) | 117.437 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Exports: Germany (BAM th) | 183,840.920 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Exports: Croatia (BAM th) | 162,144.355 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Exports: Serbia (BAM th) | 118,800.077 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Exports: China (BAM th) | 1,631.733 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Exports: United States of America (BAM th) | 3,620.614 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Exports: HS: Wood & Wood Products (BAM th) | 56,675.754 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Exports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 208,712.984 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Exports: HS: Mineral Products (BAM th) | 93,331.251 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Exports: HS: Base Metals & Articles Thereof (BAM th) | 251,989.716 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Footwear, Headgear, Umbrellas & Sticks (FH) (BAM th) | 51,837.326 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Exports: by Harmonized System (HS) (BAM mn) | 1,088.711 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: Serbia (BAM th) | 188,149.247 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Imports: Croatia (BAM th) | 141,070.856 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Imports: Germany (BAM th) | 188,955.118 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Imports: China (BAM th) | 195,652.819 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Imports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 246,053.575 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Imports: HS: Base Metals & Articles Thereof (BAM th) | 253,180.987 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Imports: HS: Chemical Products (CP) (BAM th) | 207,794.142 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Imports: HS: Mineral Products (BAM th) | 238,294.250 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Imports: HS: Foodstuffs, Beverages, Spirits & Tobacco (FB) (BAM th) | 170,499.462 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Imports: by Standard International Trade Classification (SITC) (BAM mn) | 1,768.792 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Imports: Seasonally Adjusted (BAM mn) | 2,483.396 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: Seasonally Adjusted (BAM mn) | 1,365.961 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: Federation of Bosnia & Herzegovina (BAM th) | -8,569,652.000 2023 | yearly | 2000 - 2023 |
| Exports: Slovenia (BAM th) | 89,241.156 Mar 2019 | monthly | Jan 2002 - Mar 2019 |
| Export Volume Index (2015=100) | 123.470 2021 | yearly | 2000 - 2021 |
| Import Volume Index (2015=100) | 118.351 2021 | yearly | 2000 - 2021 |
| Import Value Index (2015=100) | 144.992 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 168.966 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Household Debt: % of GDP (%) | 25.2 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Non-Performing Loans (USD mn) | 452.632 Sep 2025 | quarterly | Jun 2003 - Sep 2025 |
| Money Supply M1 (USD mn) | 16,208.320 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Money Supply M2 (USD mn) | 26,032.841 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| M2 Growth (%) | 9.7 Jan 2026 | monthly | Aug 1998 - Jan 2026 |
| Reserve Requirement Ratio (%) | 10.0 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 10,503.9 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 30.818 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 9.7 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Gold Reserves (USD mn) | 590.663 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Total Deposits (USD mn) | 22,736.184 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Deposits Growth (%) | 10.1 Jan 2026 | monthly | Aug 1998 - Jan 2026 |
| Domestic Credit (USD mn) | 18,071.3 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Domestic Credit Growth (%) | 13.8 Jan 2026 | monthly | Aug 1998 - Jan 2026 |
| Household Debt (USD mn) | 8,841.8 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Loans (USD mn) | 17,526.898 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Loans Growth (%) | 11.63 Jan 2026 | monthly | Aug 1998 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 45.56 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Monetary Aggregates: M2 (BAM mn) | 42,718.200 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Monetary Aggregates: M1: Currency Outside Banks (BAM mn) | 7,258.000 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Monetary Aggregates: M1 (BAM mn) | 26,596.800 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Banking System: Assets: Domestic Credit (DC) (BAM mn) | 29,653.900 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets (BAM mn) | 18,087.000 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Official Reserve Assets: Deposits with Foreign Banks (BAM mn) | 5,467.500 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Official Reserve Assets: Foreign Securities (BAM mn) | 11,133.400 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Official Reserve Assets: Foreign Currency (BAM mn) | 500.900 Feb 2026 | monthly | Aug 1997 - Feb 2026 |
| Official Reserve Assets: Gold (BAM mn) | 216.662 Jan 2019 | monthly | Aug 1997 - Jan 2019 |
| Commercial Banks Deposits: Non Financial Private Enterprises and Cooperatives (BAM mn) | 8,855.000 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Deposits: Households (BAM mn) | 19,810.700 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Deposits (BAM mn) | 37,308.600 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Loans: Non Financial Private Enterprises and Cooperatives (BAM mn) | 11,485.400 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Loans: Non Profit Organizations (BAM mn) | 34.100 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Loans: Households (BAM mn) | 14,508.800 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Commercial Banks Loans (BAM mn) | 28,690.600 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
More Indicators for Bosnia and Herzegovina
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.