United States US: Total Business Enterprise R&D Personnel: Per Thousand Employment In Industry
United States US: Total Business Enterprise R&D Personnel: Per Thousand Employment In Industry data was reported at 17.169 Per 1000 in 2020. This records an increase from the previous number of 15.152 Per 1000 for 2019. United States US: Total Business Enterprise R&D Personnel: Per Thousand Employment In Industry data is updated yearly, averaging 13.282 Per 1000 from Dec 2011 (Median) to 2020, with 10 observations. The data reached an all-time high of 17.169 Per 1000 in 2020 and a record low of 12.478 Per 1000 in 2012. United States US: Total Business Enterprise R&D Personnel: Per Thousand Employment In Industry data remains active status in CEIC and is reported by Organisation for Economic Co-operation and Development. The data is categorized under Global Database’s United States – Table US.OECD.MSTI: Number of Researchers and Personnel on Research and Development: OECD Member: Annual.
Definition of MSTI variables 'Value Added of Industry' and 'Industrial Employment':
R&D data are typically expressed as a percentage of GDP to allow cross-country comparisons. When compiling such indicators for the business enterprise sector, one may wish to exclude, from GDP measures, economic activities for which the Business R&D (BERD) is null or negligible by definition. By doing so, the adjusted denominator (GDP, or Value Added, excluding non-relevant industries) better correspond to the numerator (BERD) with which it is compared to.
The MSTI variable 'Value added in industry' is used to this end:
It is calculated as the total Gross Value Added (GVA) excluding 'real estate activities' (ISIC rev.4 68) where the 'imputed rent of owner-occupied dwellings', specific to the framework of the System of National Accounts, represents a significant share of total GVA and has no R&D counterpart. Moreover, the R&D performed by the community, social and personal services is mainly driven by R&D performers other than businesses.
Consequently, the following service industries are also excluded: ISIC rev.4 84 to 88 and 97 to 98. GVA data are presented at basic prices except for the People's Republic of China, Japan and New Zealand (expressed at producers' prices).In the same way, some indicators on R&D personnel in the business sector are expressed as a percentage of industrial employment. The latter corresponds to total employment excluding ISIC rev.4 68, 84 to 88 and 97 to 98.
View United States's United States US: Total Business Enterprise R&D Personnel: Per Thousand Employment In Industry from 2011 to 2020 in the chart:
What was United States's United States US: Total Business Enterprise R&D Personnel: Per Thousand Employment In Industry in 2020?
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 17.169 2020 | 15.152 2019 | 12.478 2012 | 17.169 2020 | Per 1000 | yearly | 2011 - 2020 |
Related Indicators for United States US: Total Business Enterprise R&D Personnel: Per Thousand Employment In Industry
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doUnited States Key Series
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Forecast: GDP PPP Per Capita (PPP Intl $) | 105,498.573 2030 | yearly | 1980 - 2030 |
| Forecast: Nominal GDP Per Capita (USD) | 93,259.267 2028 | yearly | 1980 - 2028 |
| Forecast: Real GDP Growth (%) | 1.855 2027 | yearly | 1980 - 2027 |
| GDP Deflator Growth (%) | 2.5 Jun 2025 | quarterly | Mar 1948 - Jun 2025 |
| GDP per Capita (USD) | 59,484.000 2017 | yearly | 1929 - 2017 |
| Gross Fixed Capital Formation (USD mn) | 1,627,355.750 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Gross National Product (GNP) (USD mn) | 7,616,837.750 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Gross Savings Rate (%) | 17.0 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Investment: % of GDP (%) | 21.2 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Nominal GDP (USD mn) | 7,621,432.3 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Nominal GDP Growth (%) | 4.593 Jun 2025 | quarterly | Mar 1948 - Jun 2025 |
| Private Consumption Expenditure (USD mn) | 5,197,481.500 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Private Consumption: % of GDP (%) | 68.1 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Public Consumption Expenditure (USD mn) | 1,032,992.250 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Public Consumption: % of GDP (%) | 13.6 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Real GDP Growth (%) | 2.1 Jun 2025 | quarterly | Mar 1948 - Jun 2025 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 24.490 Jun 2025 | quarterly | Mar 1947 - Jun 2025 |
| Production | Last | Frequency | Range |
|---|---|---|---|
| Gold Production (kg) | 160,000.000 2024 | yearly | 1900 - 2024 |
| Industrial Production Index Growth (%) | 1.6 Sep 2025 | monthly | Jan 1920 - Sep 2025 |
| Minerals Production (Metric Ton) | 2,412,274,729.000 2023 | yearly | 2009 - 2023 |
| Motor Vehicle Production (Unit) | 10,562,188.000 2024 | yearly | 1997 - 2024 |
| Silver Production (Metric Ton) | 1,100.000 2024 | yearly | 1900 - 2024 |
| Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
|---|---|---|---|
| New Orders Growth (%) | 3.6 Sep 2025 | monthly | Feb 1993 - Sep 2025 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| House Prices Growth (%) | 3.3 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Nominal Residential Property Price Index (2010=100) | 233.505 Jun 2025 | quarterly | Mar 1970 - Jun 2025 |
| Nominal Residential Property Price Index Growth (%) | 1.664 Jun 2025 | quarterly | Mar 1971 - Jun 2025 |
| Real Residential Property Price Index (2010=100) | 158.320 Jun 2025 | quarterly | Mar 1970 - Jun 2025 |
| Real Residential Property Price Index Growth (%) | -0.763 Jun 2025 | quarterly | Mar 1971 - Jun 2025 |
| Building Permits (Unit) | 113,896.000 Aug 2025 | monthly | Jan 1959 - Aug 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -6.3 Jun 2025 | quarterly | Sep 1981 - Jun 2025 |
| Forecast: Government Expenditure (USD bn) | 14,064.571 2030 | yearly | 2001 - 2030 |
| Forecast: Government Net Debt (USD bn) | 52,789.361 2030 | yearly | 2001 - 2030 |
| Forecast: Government Revenue (USD bn) | 11,269.698 2030 | yearly | 2001 - 2030 |
| Government Debt: % of GDP (%) | 120.9 Jun 2025 | quarterly | Mar 1969 - Jun 2025 |
| National Government Debt (USD mn) | 38,040,094.0 Oct 2025 | monthly | Jan 1969 - Oct 2025 |
| Tax Revenue (USD mn) | 334,114.000 Nov 2025 | monthly | Dec 1967 - Nov 2025 |
| Consolidated Fiscal Balance (USD mn) | -173,277.000 Nov 2025 | monthly | Oct 1980 - Nov 2025 |
| Tax Revenue: % of GDP (%) | 16.5 2024 | yearly | 1968 - 2024 |
More Indicators for United States
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.