France Total Exports to USA
Key information about France Total Exports to USA
- France Total Exports to USA recorded 3.941 USD bn in Sep 2023, compared with 4.038 USD bn in the previous Aug 2023
- France Total Exports to USA data is updated monthly, available from Jan 2000 to Sep 2023, with an averaged value of 2.884 USD bn
- The data reached an all-time high of 5.999 USD bn in Jan 2022 and a record low of 1.938 USD bn in Apr 2009
CEIC converts monthly Total Exports to USA into USD. The General Directorate of Customs and Excises provides Total Exports to USA, FOB, in EUR. Federal Reserve Board average market exchange rate is used for currency conversions. Total Exports to USA excludes Military Equipment.
View France's Total Exports to USA from Jan 2000 to Sep 2023 in the chart:
What was France's Total Exports to USA in Sep 2023?
France Total Exports to USA recorded 3.941 USD bn in Sep 2023, compared with 4.038 USD bn in the previous Aug 2023 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
3,941.170 Sep 2023 | 4,037.791 Aug 2023 | 1,937.613 Apr 2009 | 5,999.142 Jan 2022 | USD mn | monthly | Jan 2000 - Sep 2023 |
Total Exports to USA by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 2.768 Sep 2023 | monthly | Jan 1991 - Sep 2023 |
Algeria (USD mn) | 108.442 Jul 2023 | monthly | Jan 1981 - Jul 2023 |
Argentina (USD mn) | -453.850 Sep 2023 | monthly | Dec 1995 - Sep 2023 |
Armenia (USD mn) | 3.580 Jun 2023 | monthly | Jun 1996 - Jun 2023 |
Australia (USD mn) | 1,065.265 Sep 2023 | monthly | Jan 1988 - Sep 2023 |
Austria (USD mn) | 1,488.724 Jul 2023 | monthly | Feb 1962 - Jul 2023 |
Azerbaijan (USD mn) | 1.079 Jul 2023 | monthly | Jan 1996 - Jul 2023 |
Bahrain (USD mn) | 128.304 Jul 2023 | monthly | Jan 1976 - Jul 2023 |
Bangladesh (USD mn) | 679.188 Jul 2023 | monthly | Jan 1973 - Jul 2023 |
Belarus (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
Belgium (USD mn) | 2,325.609 Jul 2023 | monthly | Jan 1995 - Jul 2023 |
Bolivia (USD mn) | 14.248 Aug 2023 | monthly | Jan 1981 - Aug 2023 |
Bosnia and Herzegovina (USD mn) | 10.165 Sep 2023 | monthly | Aug 1996 - Sep 2023 |
Botswana (USD mn) | 10.555 Aug 2023 | monthly | Feb 2019 - Aug 2023 |
Brazil (USD mn) | 3,345.905 Oct 2023 | monthly | Jan 1960 - Oct 2023 |
Brunei (USD mn) | 0.088 Jul 2023 | monthly | May 1990 - Jul 2023 |
Bulgaria (USD mn) | 72.932 Jul 2023 | monthly | Jan 1981 - Jul 2023 |
Cambodia (USD mn) | 941.905 Jul 2023 | monthly | Jan 1960 - Jul 2023 |
Canada (USD mn) | 38,937.477 Sep 2023 | monthly | Jan 1988 - Sep 2023 |
Chile (USD mn) | 1,174.003 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
China (USD mn) | 43,165.776 Oct 2023 | monthly | Jan 1981 - Oct 2023 |
Colombia (USD mn) | 1,159.315 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
Croatia (USD mn) | 54.854 Jul 2023 | monthly | Jan 1993 - Jul 2023 |
Cyprus (USD mn) | 71.093 Aug 2023 | monthly | Nov 1969 - Aug 2023 |
Czech Republic (USD mn) | 535.369 Sep 2023 | monthly | Jan 1993 - Sep 2023 |
Denmark (USD mn) | 682.156 Sep 2023 | monthly | Jan 1997 - Sep 2023 |
Ecuador (USD mn) | 663.930 Sep 2023 | monthly | Jan 2007 - Sep 2023 |
Egypt (USD mn) | 195.900 Aug 2023 | monthly | Dec 2015 - Aug 2023 |
Estonia (USD mn) | 37.091 Aug 2023 | monthly | Jan 1992 - Aug 2023 |
European Union (USD mn) | 47,522.760 Aug 2023 | monthly | Jan 2002 - Aug 2023 |
Finland (USD mn) | 576.403 Jul 2023 | monthly | Apr 1964 - Jul 2023 |
France (USD mn) | 3,941.170 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Georgia (USD mn) | 22.599 Sep 2023 | monthly | Jan 1995 - Sep 2023 |
Germany (USD mn) | 13,961.416 Sep 2023 | monthly | Sep 1977 - Sep 2023 |
Ghana (USD mn) | 18.757 Jul 2023 | monthly | Feb 1985 - Jul 2023 |
Greece (USD mn) | 244.955 Jul 2023 | monthly | Apr 1964 - Jul 2023 |
Hong Kong SAR, China (USD mn) | 2,933.548 Aug 2023 | monthly | Apr 1964 - Aug 2023 |
Hungary (USD mn) | 486.437 Jul 2023 | monthly | Dec 2002 - Jul 2023 |
Iceland (USD mn) | 55.266 Aug 2023 | monthly | Jan 1988 - Aug 2023 |
India (USD mn) | 6,074.803 Sep 2023 | monthly | Nov 1979 - Sep 2023 |
Indonesia (USD mn) | 1,834.118 Sep 2023 | monthly | Jan 1971 - Sep 2023 |
Iran (USD mn) | 0.024 Jul 2023 | monthly | Feb 2016 - Jul 2023 |
Ireland (USD mn) | 5,519.737 Aug 2023 | monthly | Apr 1964 - Aug 2023 |
Israel (USD mn) | 1,656.800 Aug 2023 | monthly | Apr 1964 - Aug 2023 |
Italy (USD mn) | 6,401.057 Aug 2023 | monthly | Jan 1960 - Aug 2023 |
Ivory Coast (USD mn) | 128.777 Jul 2023 | monthly | Jan 1981 - Jul 2023 |
Japan (USD mn) | 12,892.563 Oct 2023 | monthly | Jan 1960 - Oct 2023 |
Jordan (USD mn) | 296.583 Aug 2023 | monthly | Jun 1986 - Aug 2023 |
Kazakhstan (USD mn) | 66.024 Aug 2023 | monthly | Jul 2006 - Aug 2023 |
Kenya (USD mn) | 48.110 Jul 2023 | monthly | Jan 1998 - Jul 2023 |
South Korea (USD mn) | 10,079.168 Oct 2023 | monthly | Apr 1964 - Oct 2023 |
Kosovo (USD mn) | 11.717 Aug 2023 | monthly | Oct 2015 - Aug 2023 |
Kuwait (USD mn) | 3.898 Jul 2023 | monthly | Jan 1973 - Jul 2023 |
Kyrgyzstan (USD mn) | 0.146 Aug 2021 | monthly | Jan 2003 - Aug 2021 |
Laos (USD mn) | 26.686 Jul 2023 | monthly | Feb 2005 - Jul 2023 |
Latvia (USD mn) | 50.145 Sep 2023 | monthly | Mar 1992 - Sep 2023 |
Lebanon (USD mn) | 2.304 Aug 2023 | monthly | Jan 2010 - Aug 2023 |
Lithuania (USD mn) | 179.615 Sep 2023 | monthly | Apr 1992 - Sep 2023 |
Luxembourg (USD mn) | 38.843 Aug 2023 | monthly | Jan 1988 - Aug 2023 |
Macau SAR, China (USD mn) | 6.281 Sep 2023 | monthly | Jan 1985 - Sep 2023 |
North Macedonia (USD mn) | 2.958 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Malawi (USD mn) | 2.524 Jul 2023 | monthly | Dec 1984 - Jul 2023 |
Malaysia (USD mn) | 3,159.062 Sep 2023 | monthly | Jan 1976 - Sep 2023 |
Malta (USD mn) | 15.866 Aug 2023 | monthly | Jan 1980 - Aug 2023 |
Mauritius (USD mn) | 40.901 Jun 2023 | quarterly | Mar 2001 - Jun 2023 |
Mexico (USD mn) | 40,879.930 Sep 2023 | monthly | Jan 1980 - Sep 2023 |
Moldova (USD mn) | 3.109 Aug 2023 | monthly | Jan 2007 - Aug 2023 |
Mongolia (USD mn) | 2.077 Sep 2023 | monthly | Dec 1999 - Sep 2023 |
Montenegro (USD mn) | 0.756 Sep 2023 | monthly | Jan 2010 - Sep 2023 |
Morocco (USD mn) | 114.570 Jun 2023 | monthly | Jan 1996 - Jun 2023 |
Mozambique (USD mn) | 21.641 Jul 2023 | monthly | Dec 2006 - Jul 2023 |
Myanmar (USD mn) | 68.860 Jul 2022 | monthly | Aug 2010 - Jul 2022 |
Nepal (USD mn) | 13.401 Jul 2023 | monthly | Sep 1983 - Jul 2023 |
Netherlands (USD mn) | 4,260.355 Aug 2023 | monthly | Jan 1960 - Aug 2023 |
New Zealand (USD mn) | 351.921 Sep 2023 | monthly | Jul 1981 - Sep 2023 |
Nigeria (USD mn) | 572.559 Jun 2023 | monthly | Jan 2003 - Jun 2023 |
Norway (USD mn) | 496.003 Oct 2023 | monthly | Jan 1988 - Oct 2023 |
Oman (USD mn) | 89.758 Jul 2023 | monthly | Oct 1986 - Jul 2023 |
Pakistan (USD mn) | 632.982 Nov 2021 | monthly | Jan 1969 - Nov 2021 |
Palestinian Territory (USD mn) | 4.312 Jul 2023 | monthly | Jan 2000 - Jul 2023 |
Panama (USD mn) | 16.323 Jul 2023 | monthly | Jan 1970 - Jul 2023 |
Paraguay (USD mn) | 22.517 Jul 2023 | monthly | Nov 1978 - Jul 2023 |
Peru (USD mn) | 792.000 Sep 2023 | monthly | Nov 2003 - Sep 2023 |
Philippines (USD mn) | 1,060.265 Sep 2023 | monthly | Jan 1978 - Sep 2023 |
Poland (USD mn) | 955.262 Jul 2023 | monthly | Apr 1961 - Jul 2023 |
Portugal (USD mn) | 486.658 Sep 2023 | monthly | Jan 1960 - Sep 2023 |
Qatar (USD mn) | 140.452 Jul 2023 | monthly | Jan 1989 - Jul 2023 |
Romania (USD mn) | 196.882 Jul 2023 | monthly | Sep 1999 - Jul 2023 |
Russia (USD mn) | 968.400 Jan 2022 | monthly | Mar 2004 - Jan 2022 |
Saudi Arabia (USD mn) | 1,652.935 Aug 2023 | monthly | Jan 2017 - Aug 2023 |
Serbia (USD mn) | 50.500 Sep 2023 | monthly | Jun 2003 - Sep 2023 |
Singapore (USD mn) | 3,508.666 Sep 2023 | monthly | Jan 1976 - Sep 2023 |
Slovakia (USD mn) | 447.107 Jul 2023 | monthly | Sep 1995 - Jul 2023 |
Slovenia (USD mn) | 53.979 Aug 2023 | monthly | Jan 1993 - Aug 2023 |
South Africa (USD mn) | 790.689 Mar 2023 | monthly | Jan 1998 - Mar 2023 |
Spain (USD mn) | 1,605.203 Aug 2023 | monthly | Jan 1960 - Aug 2023 |
Sri Lanka (USD mn) | 299.416 Jul 2023 | monthly | Jan 1978 - Jul 2023 |
Sudan (USD mn) | 0.225 Dec 2022 | monthly | Jan 2003 - Dec 2022 |
Sweden (USD mn) | 1,079.364 Aug 2023 | monthly | Sep 1960 - Aug 2023 |
Switzerland (USD mn) | 5,867.817 Sep 2023 | monthly | Jan 1960 - Sep 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doFrance Key Series
Buy Selected Data
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.0 Jun 2023 | quarterly | Dec 1949 - Jun 2023 |
Consolidated Fiscal Balance (USD mn) | -35,016.006 Jun 2023 | quarterly | Mar 1957 - Jun 2023 |
Tax Revenue (USD mn) | 51,425.167 Sep 2023 | monthly | Jan 2006 - Sep 2023 |
Tax Revenue: % of GDP (%) | 16.1 Sep 2023 | quarterly | Mar 2006 - Sep 2023 |
National Government Debt (USD mn) | 3,276,183.8 Mar 2023 | quarterly | Dec 1995 - Mar 2023 |
Government Debt: % of GDP (%) | 111.8 Jun 2023 | quarterly | Dec 1995 - Jun 2023 |
Forecast: Government Expenditure (EUR bn) | 1,830.669 2028 | yearly | 1980 - 2028 |
Forecast: Government Net Debt (EUR bn) | 3,784.636 2028 | yearly | 1980 - 2028 |
Forecast: Government Revenue (EUR bn) | 1,710.601 2028 | yearly | 1980 - 2028 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.501 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -9,516.2 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Total Exports (USD mn) | 52,433.7 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Total Exports Growth (%) | -7.1 Sep 2023 | monthly | Jan 2001 - Sep 2023 |
Aluminum: Exports (USD th) | 4,353,044.124 2022 | yearly | 1995 - 2022 |
Exports: Medicament (USD th) | 26,192,493.984 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 12,295,965.577 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 61,948.8 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Total Imports Growth (%) | -17.3 Sep 2023 | monthly | Jan 2001 - Sep 2023 |
Imports: Medicament (USD th) | 17,808,680.288 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 16,404,560.098 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 3,941.170 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Total Imports from USA (USD mn) | 4,537.734 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Total Exports to China (USD mn) | 2,190.962 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Total Imports from China (USD mn) | 6,228.179 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Trade Balance: Incl Military Equipment (EUR mn) | -8,868.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Trade Balance: swda: Incl Military Equipment (EUR mn) | -8,917.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: Mechanical, Electrical, Electronic & Computer (EUR mn) | 8,258.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
Ex: FOB: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 7,378.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
Im: CIF: Mechanical, Electrical, Electronic & Computer (EUR mn) | 10,197.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
Im: CIF: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 9,592.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
Exports: FOB: Incl Military Equipment (EUR mn) | 48,687.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Exports: FOB: swda: Incl Military Equipment (EUR mn) | 49,132.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: Products for Food Industry (EUR mn) | 5,190.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: Other Industrial Products (EUR mn) | 20,141.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: Transport Equipment (EUR mn) | 9,149.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,344.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: swda: Products for Food Industry (EUR mn) | 5,185.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: swda: Transport Equipment (EUR mn) | 9,080.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,611.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: swda: Other Industrial Products (EUR mn) | 20,329.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: Excl Military Equip: Europe: Germany (EUR mn) | 6,707.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: Excl Military Equip: Europe: Spain (EUR mn) | 3,763.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: Excl Military Equip: Europe: Italy (EUR mn) | 3,941.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,013.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: swda: Excl Military Equip: Europe: Spain (EUR mn) | 3,747.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Ex: FOB: swda: Excl Military Equip: Europe: Germany (EUR mn) | 6,602.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Imports: FOB: Incl Military Equipment (EUR mn) | 57,555.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Imports: FOB: swda: Incl Military Equipment (EUR mn) | 58,048.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: Transport Equipment (EUR mn) | 9,735.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,187.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: Other Industrial Products (EUR mn) | 22,593.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: Products for Food Industry (EUR mn) | 4,750.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: swda: Products for Food Industry (EUR mn) | 4,723.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,421.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: swda: Other Industrial Products (EUR mn) | 22,630.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: swda: Transport Equipment (EUR mn) | 9,654.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: Excl Military Equip: Europe: Germany (EUR mn) | 7,693.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: Excl Military Equip: Europe: Italy (EUR mn) | 4,378.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: Excl Military Equip: Europe: Belgium (EUR mn) | 3,990.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: swda: Excl Military Equip: Europe: Germany (EUR mn) | 7,649.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: swda: Excl Military Equip: Europe: Belgium (EUR mn) | 3,930.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Im: CIF: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,411.000 Sep 2023 | monthly | Jan 2000 - Sep 2023 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 6,814.4 Aug 2023 | monthly | Jan 2008 - Aug 2023 |
Current Account Balance (USD mn) | -2,701.1 Sep 2023 | monthly | Jan 1999 - Sep 2023 |
Current Account Balance: % of GDP (%) | -1.8 Sep 2023 | quarterly | Mar 1997 - Sep 2023 |
Foreign Direct Investment (USD mn) | 5,572.8 Aug 2023 | monthly | Jan 1997 - Aug 2023 |
Foreign Direct Investment: % of GDP (%) | 2.7 Sep 2023 | quarterly | Mar 1997 - Sep 2023 |
Foreign Portfolio Investment (USD mn) | 37,024.185 Sep 2023 | quarterly | Mar 1997 - Sep 2023 |
Foreign Portfolio Investment: % of GDP (%) | 4.9 Sep 2023 | quarterly | Mar 1997 - Sep 2023 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -15,294.6 Sep 2023 | quarterly | Mar 1997 - Sep 2023 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 83,589.534 Jun 2023 | quarterly | Mar 1997 - Jun 2023 |
External Debt (USD mn) | 7,527,078.4 Jun 2023 | quarterly | Jun 2004 - Jun 2023 |
External Debt: % of GDP (%) | 245.8 2022 | yearly | 2004 - 2022 |
External Debt: Short Term (USD mn) | 3,527,930.9 Jun 2023 | quarterly | Mar 2008 - Jun 2023 |
External Debt: Short Term: % of GDP (%) | 115.5 2022 | yearly | 2004 - 2022 |
Total Debt: % of GDP (%) | 938.5 Jun 2023 | quarterly | Mar 1996 - Jun 2023 |
Forecast: Current Account Balance (USD bn) | -10.790 2028 | yearly | 1980 - 2028 |
Net International Investment Position (USD mn) | -889,910.108 Jun 2023 | quarterly | Mar 1999 - Jun 2023 |
BoP: sa: CA: Primary Income (PI) (EUR mn) | 5,542.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: CA: Services (EUR mn) | 2,740.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Debit: CA: Services (EUR mn) | 24,708.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Debit: Current Account (EUR mn) | 111,264.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: CA: Goods (EUR mn) | -7,331.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Credit: CA: Secondary Income (EUR mn) | 3,761.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Seasonally Adjusted (sa): Current Account (CA) (EUR mn) | -2,531.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Debit: CA: Primary Income (PI) (EUR mn) | 20,286.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Credit: CA: Primary Income (PI) (EUR mn) | 25,828.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Debit: CA: Secondary Income (EUR mn) | 7,243.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Debit: CA: Goods (EUR mn) | 59,027.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Credit: CA: Services (EUR mn) | 27,448.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Credit: Current Account (EUR mn) | 108,733.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: CA: Secondary Income (EUR mn) | -3,482.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: sa: Credit: CA: Goods (EUR mn) | 51,696.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: CA: Services (EUR mn) | 3,159.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: CA: Goods (EUR mn) | -7,218.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Credit: CA: Secondary Income (SI) (EUR mn) | 2,930.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Credit: CA: Goods (EUR mn) | 51,432.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Credit: CA: Services (EUR mn) | 28,535.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Debit: CA: Services (EUR mn) | 25,376.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Credit: Current Account (EUR mn) | 109,121.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: CA: Primary Income (EUR mn) | 5,178.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
Balance of Payment (BoP): Current Account (CA) (EUR mn) | -2,935.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: CA: Secondary Income (SI) (EUR mn) | -4,054.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Debit: Current Account (EUR mn) | 112,056.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Debit: CA: Goods (EUR mn) | 58,650.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Debit: CA: Primary Income (PI) (EUR mn) | 21,047.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Debit: CA: Secondary Income (EUR mn) | 6,983.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Credit: CA: Primary Income (PI) (EUR mn) | 26,225.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Capital Account (CAA) (EUR mn) | 449.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Debit: CAA (EUR mn) | 26.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Credit: CAA (EUR mn) | 475.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: FA: Other Investment (EUR mn) | 41,016.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Liabilities: FA: Direct Investment (EUR mn) | 7,263.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Financial Account (FA) (EUR mn) | 11,681.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: FA: Financial Derivatives (EUR mn) | -13,785.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Asset: FA: Portfolio Investment (EUR mn) | -16,514.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: FA: Portfolio Investment (EUR mn) | -17,201.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Liabilities: FA: Portfolio Investment (EUR mn) | 687.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: FA: Direct Investment (EUR mn) | 2,686.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Asset: FA: Direct Investment (EUR mn) | 9,948.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
IIP: Liabilities (EUR mn) | 7,088,272.000 Dec 2018 | quarterly | Dec 2005 - Dec 2018 |
BoP: Net Errors & Omissions (EUR mn) | 14,167.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
BoP: Reserve Assets: Central Bank (EUR mn) | -1,035.000 Sep 2023 | monthly | Jan 2008 - Sep 2023 |
International Investment Position (IIP): Net Position (EUR mn) | -814,936.000 Jun 2023 | quarterly | Dec 2005 - Jun 2023 |
IIP: Assets (EUR mn) | 9,465,357.000 Jun 2023 | quarterly | Dec 2005 - Jun 2023 |
Gross External Debt (EUR mn) | 6,892,929.000 Jun 2023 | quarterly | Mar 2008 - Jun 2023 |
DI: Inward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 58,468.000 2021 | yearly | 2000 - 2021 |
DI: Inward: Manufacturing (EUR mn) | 254,045.000 2021 | yearly | 2000 - 2021 |
DI: Inward: Financial & Insurance Activities (EUR mn) | 191,479.000 2021 | yearly | 2000 - 2021 |
Direct Investment (DI): Inward (EUR mn) | 840,808.000 2022 | yearly | 2000 - 2022 |
DI: Inward: Real Estate Activities (EUR mn) | 171,240.000 2021 | yearly | 2000 - 2021 |
DI: Inward: Professional, Scientific & Technical Activities (EUR mn) | 38,658.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Manufacturing (EUR mn) | 399,370.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Real Estate Activities (EUR mn) | 95,687.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 96,121.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Financial & Insurance Activities (EUR mn) | 322,834.000 2021 | yearly | 2000 - 2021 |
DI: Outward: Professional, Scientific & Technical Activities (EUR mn) | 69,361.000 2021 | yearly | 2000 - 2021 |
Direct Investment (DI): Outward (EUR mn) | 1,396,786.000 2022 | yearly | 2000 - 2022 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.4 2021 | yearly | 2008 - 2021 |
Household Debt: % of GDP (%) | 75.1 2022 | yearly | 1977 - 2022 |
Money Supply M1 (USD mn) | 1,770,882.076 Sep 2023 | monthly | Dec 1977 - Sep 2023 |
Money Supply M2 (USD mn) | 3,192,069.849 Sep 2023 | monthly | Dec 1977 - Sep 2023 |
M2 Growth (%) | -0.7 Sep 2023 | monthly | Dec 1978 - Sep 2023 |
Reserve Requirement Ratio (%) | 1.0 Nov 2023 | monthly | Jan 1999 - Nov 2023 |
Foreign Exchange Reserves (USD mn) | 26,668.1 Sep 2023 | monthly | Feb 2004 - Sep 2023 |
Foreign Exchange Reserves: % of GDP (%) | 0.913 Sep 2023 | quarterly | Mar 2004 - Sep 2023 |
