Brazil Market Capitalization
Key information about Brazil Market Capitalization
- Brazil Market Capitalization accounted for 1,063.346 USD bn in Feb 2026, compared with a percentage of 1,011.177 USD bn in the previous month
- Brazil Market Capitalization is updated monthly, available from Jan 1995 to Feb 2026
- The data reached an all-time high of 1,593.579 USD bn in Apr 2011 and a record low of 109.250 USD bn in Oct 2002
B3 S.A. - Brasil, Bolsa, Balcão provides monthly Market Capitalization in USD.
View Brazil's Market Capitalization from Jan 1995 to Feb 2026 in the chart:
What was Brazil's Market Capitalization in Feb 2026?
Brazil Market Capitalization accounted for 1,063.346 USD bn in Feb 2026, compared with a percentage of 1,011.177 USD bn in the previous month See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,063,345.946 Feb 2026 | 1,011,177.425 Jan 2026 | 109,249.940 Oct 2002 | 1,593,578.520 Apr 2011 | USD mn | monthly | Jan 1995 - Feb 2026 |
Market Capitalization by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Algeria (USD mn) | 5,744.458 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Argentina (USD mn) | 103,135.076 Feb 2021 | monthly | Jan 1984 - Feb 2021 |
| Armenia (USD mn) | 1,206.098 Oct 2025 | monthly | Jan 2005 - Oct 2025 |
| Australia (USD mn) | 2,439,861.108 Feb 2026 | monthly | Jan 1985 - Feb 2026 |
| Austria (USD mn) | 226,215.922 Feb 2026 | monthly | Jan 2002 - Feb 2026 |
| Bahrain (USD mn) | 21,256.785 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| Bangladesh (USD mn) | 27,817.000 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Belgium (USD mn) | 866,732.928 Nov 2025 | monthly | Jan 1990 - Nov 2025 |
| Bosnia and Herzegovina (USD mn) | 5,293.126 May 2023 | monthly | May 2008 - May 2023 |
| Botswana (USD mn) | 4,706.911 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Brazil (USD mn) | 1,063,345.946 Feb 2026 | monthly | Jan 1995 - Feb 2026 |
| Bulgaria (USD mn) | 8,523.198 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Canada (USD mn) | 4,683,120.689 Jan 2026 | monthly | Dec 2012 - Jan 2026 |
| Chile (USD mn) | 286,545.193 Feb 2026 | monthly | Jan 2003 - Feb 2026 |
| China (USD mn) | 16,904,477.028 Feb 2026 | monthly | Jul 1995 - Feb 2026 |
| Colombia (USD mn) | 144,081.371 Feb 2026 | monthly | Aug 2007 - Feb 2026 |
| Croatia (USD mn) | 39,003,516.420 Jan 2026 | monthly | Sep 2002 - Jan 2026 |
| Cyprus (USD mn) | 25,423.259 Jan 2026 | monthly | Sep 2004 - Jan 2026 |
| Czech Republic (USD mn) | 1,379,036.882 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Denmark (USD mn) | 655,430.020 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Ecuador (USD mn) | 11,363.258 2025 | yearly | 1990 - 2025 |
| Egypt (USD mn) | 67,765.305 Feb 2026 | monthly | Jan 1997 - Feb 2026 |
| Estonia (USD mn) | 5,751.978 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| European Union (USD mn) | 5,578,917.015 2018 | yearly | 1975 - 2018 |
| Finland (USD mn) | 399,610.360 Feb 2026 | monthly | Jan 1992 - Feb 2026 |
| France (USD mn) | 3,758,503.645 Jan 2026 | monthly | Dec 2004 - Jan 2026 |
| Georgia (USD mn) | 178.777 Feb 2026 | monthly | Jan 2015 - Feb 2026 |
| Germany (USD mn) | 3,024,731.144 Feb 2026 | monthly | Jan 1998 - Feb 2026 |
| Ghana (USD mn) | 22,059.252 Feb 2026 | monthly | Oct 2008 - Feb 2026 |
| Greece (USD mn) | 185,656.885 Feb 2026 | monthly | Feb 2008 - Feb 2026 |
| Hong Kong SAR, China (USD mn) | 6,365,865.433 Feb 2026 | monthly | Mar 1985 - Feb 2026 |
| Hungary (USD mn) | 83,224.740 Feb 2026 | monthly | Mar 2004 - Feb 2026 |
| Iceland (USD mn) | 20,726.574 Feb 2026 | monthly | Jan 2006 - Feb 2026 |
| India (USD mn) | 5,091,801.743 Feb 2026 | monthly | Jan 1993 - Feb 2026 |
| Indonesia (USD mn) | 880,170.795 Feb 2026 | monthly | Jan 1990 - Feb 2026 |
| Iran (USD mn) | 1,743,023.000 Sep 2023 | monthly | Nov 2006 - Sep 2023 |
| Ireland (USD mn) | 157,585.158 Feb 2023 | monthly | Dec 2000 - Feb 2023 |
| Israel (USD mn) | 507,400.000 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Italy (USD mn) | 747,438.880 Feb 2023 | monthly | Jul 1998 - Feb 2023 |
| Ivory Coast (USD mn) | 28,983.539 Feb 2026 | monthly | Feb 2010 - Feb 2026 |
| Japan (USD mn) | 8,794,504.556 Feb 2026 | monthly | Jan 1957 - Feb 2026 |
| Jordan (USD mn) | 38,141.989 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Kazakhstan (USD mn) | 89,167.779 Feb 2026 | monthly | Jan 2006 - Feb 2026 |
| Kenya (USD mn) | 26,430.553 Feb 2026 | monthly | Jan 2004 - Feb 2026 |
| South Korea (USD mn) | 4,029,442.509 Feb 2026 | monthly | Jan 1997 - Feb 2026 |
| Kuwait (USD mn) | 167,589.197 Feb 2026 | monthly | Apr 2005 - Feb 2026 |
| Kyrgyzstan (USD mn) | 2,517.491 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Laos (USD mn) | 166.584 Feb 2026 | monthly | Jan 2011 - Feb 2026 |
| Latvia (USD mn) | 496.275 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Lebanon (USD mn) | 18,944.925 Feb 2026 | monthly | Jan 1996 - Feb 2026 |
| Lithuania (USD mn) | 6,931.495 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Luxembourg (USD mn) | 41,861.930 2024 | yearly | 1975 - 2024 |
| North Macedonia (USD mn) | 6,836.290 Jan 2026 | monthly | May 2004 - Jan 2026 |
| Malawi (USD mn) | 3,780.000 Jun 2024 | monthly | Jan 2004 - Jun 2024 |
| Malaysia (USD mn) | 509,280.245 Feb 2026 | monthly | Aug 2009 - Feb 2026 |
| Malta (USD mn) | 5,159.416 2023 | yearly | 2000 - 2023 |
| Mauritius (USD mn) | 6,725.631 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Mexico (USD mn) | 647,902.483 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Mongolia (USD mn) | 3,991.130 Jan 2026 | monthly | Feb 1998 - Jan 2026 |
| Montenegro (USD mn) | 2,381.441 Feb 2026 | monthly | Jan 2003 - Feb 2026 |
| Morocco (USD mn) | 110,883.270 Feb 2026 | monthly | Dec 1996 - Feb 2026 |
| Mozambique (USD mn) | 3,395.550 Jan 2026 | monthly | Oct 1999 - Jan 2026 |
| Myanmar (USD mn) | 408.310 Feb 2026 | monthly | Mar 2016 - Feb 2026 |
| Nepal (USD mn) | 31,577.607 Jan 2026 | monthly | Jul 2003 - Jan 2026 |
| Netherlands (USD mn) | 2,099,966.218 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| New Zealand (USD mn) | 92,866.710 2024 | yearly | 1985 - 2024 |
| Nigeria (USD mn) | 90,808.963 Feb 2026 | monthly | Jan 1985 - Feb 2026 |
| Norway (USD mn) | 462,812.523 Jan 2026 | monthly | Jan 2018 - Jan 2026 |
| Oman (USD mn) | 80,084.281 Feb 2026 | monthly | Jan 2003 - Feb 2026 |
| Pakistan (USD mn) | 67,739.944 Feb 2026 | monthly | Mar 1999 - Feb 2026 |
| Palestinian Territory (USD mn) | 4,856.255 Feb 2026 | monthly | Jan 2002 - Feb 2026 |
| Panama (USD mn) | 18,288.000 2024 | yearly | 1993 - 2024 |
| Peru (USD mn) | 364,135.560 Feb 2026 | monthly | Jan 1992 - Feb 2026 |
| Philippines (USD mn) | 344,603.877 Feb 2026 | monthly | Jan 1987 - Feb 2026 |
| Poland (USD mn) | 711,659.963 Feb 2026 | monthly | Aug 2007 - Feb 2026 |
| Portugal (USD mn) | 108,414.685 Dec 2025 | monthly | Mar 2005 - Dec 2025 |
| Qatar (USD mn) | 180,819.227 Feb 2026 | monthly | Oct 2003 - Feb 2026 |
| Romania (USD mn) | 130,963.763 Feb 2026 | monthly | Sep 1997 - Feb 2026 |
| Russia (USD mn) | 94,830.456 Feb 2026 | monthly | Apr 1997 - Feb 2026 |
| Saudi Arabia (USD mn) | 2,436,740.832 Feb 2026 | monthly | Dec 2005 - Feb 2026 |
| Serbia (USD mn) | 4,949.515 Feb 2026 | monthly | Apr 2004 - Feb 2026 |
| Singapore (USD mn) | 867,219.939 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Slovakia (USD mn) | 2,902.178 Dec 2025 | monthly | Apr 2001 - Dec 2025 |
| Slovenia (USD mn) | 24,927.430 Feb 2026 | monthly | Jan 2008 - Feb 2026 |
| South Africa (USD mn) | 1,230,120.002 Jul 2023 | monthly | Jun 1992 - Jul 2023 |
| Spain (USD mn) | 1,959,200.965 Jan 2026 | monthly | Nov 2007 - Jan 2026 |
| Sri Lanka (USD mn) | 27,247.647 Feb 2026 | monthly | Jul 1991 - Feb 2026 |
| Sudan (USD mn) | 231.299 2021 | yearly | 2002 - 2021 |
| Sweden (USD mn) | 1,451,706.236 Feb 2026 | monthly | Apr 2006 - Feb 2026 |
| Switzerland (USD mn) | 2,395,128.128 Feb 2026 | monthly | Jan 2000 - Feb 2026 |
| Syria (USD mn) | 2,157.653 Feb 2026 | monthly | Jan 2010 - Feb 2026 |
| Taiwan, China (USD mn) | 3,681,345.352 Feb 2026 | monthly | Oct 1983 - Feb 2026 |
| Thailand (USD mn) | 559,222.711 Jul 2023 | monthly | Jan 1995 - Jul 2023 |
| Tunisia (USD mn) | 13,041.384 Jan 2026 | monthly | Jul 2004 - Jan 2026 |
| Turkey (USD mn) | 473,716.822 Feb 2026 | monthly | Jan 1986 - Feb 2026 |
| Ukraine (USD mn) | 4,415.440 2018 | yearly | 2010 - 2018 |
| United Arab Emirates (USD mn) | 1,151,556.538 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| United Kingdom (USD mn) | 4,175,311.890 Jan 2026 | monthly | Apr 1999 - Jan 2026 |
| United States (USD mn) | 62,185,685.320 2024 | yearly | 1975 - 2024 |
| Uzbekistan (USD mn) | 24,523.804 Jan 2026 | monthly | Jan 2010 - Jan 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBrazil Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -7.4 Dec 2025 | quarterly | Dec 1997 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | 1,864.099 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Tax Revenue (USD mn) | 49,195.739 Jan 2026 | monthly | Jul 1994 - Jan 2026 |
| Tax Revenue: % of GDP (%) | 15.6 Sep 2025 | quarterly | Sep 1994 - Sep 2025 |
| National Government Debt (USD mn) | 1,921,493.6 Jan 2026 | monthly | Dec 2000 - Jan 2026 |
| Government Debt: % of GDP (%) | 78.7 Dec 2025 | quarterly | Dec 2006 - Dec 2025 |
| Forecast: Government Expenditure (BRL bn) | 7,607.101 2030 | yearly | 2001 - 2030 |
| Forecast: Government Net Debt (BRL bn) | 16,694.343 2030 | yearly | 2000 - 2030 |
| Forecast: Government Revenue (BRL bn) | 6,819.817 2030 | yearly | 2001 - 2030 |
| Central Government: Balance (BRL mn) | 17,645.294 Jan 2019 | monthly | Jan 1997 - Jan 2019 |
| PSBR: 12 Months Cumulative: Nominal Interest (BRL mn) | 373,412.877 Feb 2019 | monthly | Dec 1991 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary: Central Govt: Central Bank (BRL mn) | 494.191 Feb 2019 | monthly | Dec 1999 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary: Central Govt: Federal (BRL mn) | -76,694.194 Feb 2019 | monthly | Dec 1999 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary: Central Govt (BRL mn) | 118,698.156 Feb 2019 | monthly | Dec 1991 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary (BRL mn) | 105,818.215 Feb 2019 | monthly | Dec 1991 - Feb 2019 |
| PSBR: 12 Months Cumulative: Nominal (BRL mn) | 479,231.092 Feb 2019 | monthly | Dec 1991 - Feb 2019 |
| PSBR: 12 Months Cumulative: Primary: Central Govt: Social Security (BRL mn) | 194,898.159 Feb 2019 | monthly | Dec 1999 - Feb 2019 |
| Central Government: Revenue (BRL mn) | 322,088.834 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Central Government: Expenditure (BRL mn) | 185,884.882 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Tax Revenues: Tax on Industrial Products (BRL mn) | 7,527.434 Jan 2026 | monthly | Jan 1992 - Jan 2026 |
| Tax Revenues (BRL mn) | 262,292.000 Jan 2026 | monthly | Jul 1994 - Jan 2026 |
| Tax Revenues: Income Tax (BRL mn) | 123,764.032 Jan 2026 | monthly | Jan 1992 - Jan 2026 |
| Tax Revenues: Contribution to Social Security Financing (BRL mn) | 44,088.037 Jan 2026 | monthly | Jan 1992 - Jan 2026 |
| Public Sector Debt: Net (BRL mn) | 8,317,673.258 Jan 2026 | monthly | Dec 2006 - Jan 2026 |
| Public Sector Debt: Gen Govt: Gross: Foreign (BRL mn) | 1,312,234.654 Jan 2026 | monthly | Dec 2006 - Jan 2026 |
| Public Sector Debt: Gen Govt: Gross: Domestic (BRL mn) | 8,767,728.546 Jan 2026 | monthly | Dec 2006 - Jan 2026 |
| Public Sector Debt: General Government: Gross General Government Debt (BRL mn) | 11,871,421.537 Jan 2026 | monthly | Dec 2000 - Jan 2026 |
| Net Public Debt to GDP Ratio: General Government (%) | 66.200 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 3,624.1 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Current Account Balance (USD mn) | -8,360.3 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Current Account Balance: % of GDP (%) | -2.3 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 10,936.5 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.6 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 7,366.087 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 1.0 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -2,136.7 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 9,502.811 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| External Debt (USD mn) | 660,416.9 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| External Debt: % of GDP (%) | 29.0 2025 | yearly | 1992 - 2025 |
| External Debt: Short Term (USD mn) | 112,513.7 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| External Debt: Short Term: % of GDP (%) | 4.9 2025 | yearly | 1999 - 2025 |
| Forecast: Current Account Balance (USD bn) | -49.231 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -1,138,243.961 Sep 2025 | quarterly | Dec 2001 - Sep 2025 |
| Gross External Debt: General Government (USD mn) | 71,006.243 Dec 2018 | quarterly | Dec 2001 - Dec 2018 |
| External Debt: Net (USD mn) | -18,937.490 Sep 2025 | quarterly | Mar 1987 - Sep 2025 |
| External Debt: BPM6: Long-term (USD mn) | 273,578.928 Dec 2025 | quarterly | Dec 1999 - Dec 2025 |
| External Debt Ratio: Net Total External Debt to GDP (%) | -0.755 Dec 2025 | quarterly | Dec 1995 - Dec 2025 |
| BoP: Capital Acc: CR (USD mn) | 55.862 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: Capital Acc: DR (USD mn) | 76.447 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Fin. Derivatives and Employee Stock Op: Asset (USD mn) | -3,172.977 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Other Inv.: Net Incurrence of Liabilities (USD mn) | -411.542 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: PI: Net Incurrence of Liabilities (NIL) (USD mn) | 8,988.803 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: PI: NAFA (NAFA) (USD mn) | 2,403.041 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Other Inv.: Net Acquisition of Financial Assets (USD mn) | 2,812.384 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Fin. Derivatives and Employee Stock Op: Lia (USD mn) | -1,605.036 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: PI: NIL: Debt Securities (USD mn) | 7,060.932 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: PI: NIL: Equity: Liabilities (USD mn) | 3,752.368 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: PI: NIL: Inv Fund Shares: Liabilities (USD mn) | -1,824.496 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Credit (CR) (USD mn) | 33,687.596 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Balance on G & S: Balance on Goods: Exports (USD mn) | 25,281.740 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Balance on G & S: Balance on Goods: Imports (USD mn) | 21,766.011 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Debit (DR) (USD mn) | 42,047.903 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Balance on G & S: SE: CR (USD mn) | 5,009.158 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: PI: CR (USD mn) | 2,787.398 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: PI: DR (USD mn) | 11,099.598 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Balance on G & S: SE: DR (USD mn) | 8,981.039 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: SI: CR (USD mn) | 609.300 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: SI: DR (USD mn) | 201.255 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: Current Account (CA) (USD mn) | -8,360.307 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Balance on G & S: Sevices (SE) (USD mn) | -3,971.881 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Primary Income (PI) (USD mn) | -8,312.201 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Secondary Income (SI) (USD mn) | 408.045 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: CA: Balance on G & S: Balance on Goods (USD mn) | 3,515.729 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Portfolio Investment (PI) (USD mn) | -6,585.762 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: Financial Account (FA) (USD mn) | -8,227.348 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Direct Investment (DI) (USD mn) | -4,544.411 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Fin. Derivatives and Employee Stock Options (USD mn) | -1,567.941 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Other Investment (USD mn) | 3,223.925 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: FA: Reserve Assets (RA) (USD mn) | 1,246.841 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: Capital Account (USD mn) | -20.585 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| BoP: Net Errors and Omissions (USD mn) | 1,126.855 Jul 2018 | monthly | Jan 1995 - Jul 2018 |
| IIP: Assets (USD mn) | 1,062,725.942 Sep 2025 | quarterly | Dec 2001 - Sep 2025 |
| IIP: Liabilities (USD mn) | 2,010,752.014 Sep 2024 | quarterly | Dec 2001 - Sep 2024 |
| Direct Investment Liabilities: Equity Capital: Inflow: Oil and Gas Extraction (USD mn) | 5,250.674 2018 | yearly | 2006 - 2018 |
| BR: BOP: Net Errors and Omissions (USD mn) | -5,739.939 2024 | yearly | 1975 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.2 Jan 2026 | monthly | Mar 2011 - Jan 2026 |
| Non-Performing Loans (USD mn) | 54,404.357 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Money Supply M1 (USD mn) | 123,267.307 Jan 2026 | monthly | Feb 1986 - Jan 2026 |
| Money Supply M2 (USD mn) | 1,335,249.450 Oct 2025 | monthly | Feb 1986 - Oct 2025 |
| M2 Growth (%) | 11.8 Jan 2026 | monthly | Jan 1971 - Jan 2026 |
| Reserve Requirement Ratio (%) | 21.0 Jan 2026 | monthly | Jul 1994 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 312,250.9 Jan 2026 | monthly | Nov 2000 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 13.600 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 14.4 Feb 2026 | monthly | Nov 2000 - Feb 2026 |
| Gold Reserves (USD mn) | 29,049.000 Feb 2026 | monthly | Dec 1956 - Feb 2026 |
| Total Deposits (USD mn) | 1,166,649.719 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Total Deposits Growth (%) | 6.4 Sep 2025 | quarterly | Mar 2001 - Sep 2025 |
| Domestic Credit (USD mn) | 3,368,932.5 Jan 2026 | monthly | Dec 2001 - Jan 2026 |
| Domestic Credit Growth (%) | 10.9 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 28.100 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 814.060 Jun 2025 | quarterly | Sep 1994 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 2,027.766 Jun 2025 | quarterly | Dec 1993 - Jun 2025 |
| Total Loans (USD mn) | 1,356,407.099 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Total Loans Growth (%) | 10.07 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 53.76 Dec 2025 | quarterly | Mar 2012 - Dec 2025 |
| Official Reserve Assets (USD mn) | 371,073.503 Feb 2026 | monthly | Dec 1970 - Feb 2026 |
| ORA: Foreign Currency Reserves in Convertible FC (FCR) (USD mn) | 305,836.228 Feb 2026 | monthly | Nov 2000 - Feb 2026 |
| ORA: Gold Incl Gold Deposits and Gold Swapped (USD mn) | 29,048.583 Feb 2026 | monthly | Dec 1997 - Feb 2026 |
| Broad Money Supply: M2 (BRL mn) | 2,589,685.687 Jul 2018 | monthly | Dec 2001 - Jul 2018 |
| Broad Money Supply: M3 (BRL mn) | 5,856,775.586 Jul 2018 | monthly | Dec 2001 - Jul 2018 |
| Broad Money Supply: M4 (BRL mn) | 6,378,069.259 Jul 2018 | monthly | Dec 2001 - Jul 2018 |
| Loans: Outstanding: FS: Borrowers: Prvt Sector: Non-financial Corp. (BRL mn) | 2,376,351.000 Jan 2026 | monthly | Jan 2012 - Jan 2026 |
| Loans: Outstanding: FS: Borrowers: Prvt Sector: Households (BRL mn) | 4,460,716.000 Jan 2026 | monthly | Mar 2007 - Jan 2026 |
| Loans: Outstanding: FS: Borrowers: Prvt Sector (BRL mn) | 6,837,067.000 Jan 2026 | monthly | Jan 2012 - Jan 2026 |
| Loans: Outstanding: FS: Borrowers: Total (BRL mn) | 7,115,576.000 Jan 2026 | monthly | Mar 2007 - Jan 2026 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -9.2 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| ME: Exchange Rate: Current Calendar Year: Median (USD/BRL) | 5.425 Feb 2026 | monthly | Feb 2021 - Feb 2026 |
More Indicators for Brazil
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.