Belgium Household Expenditure per Capita
Key information about Belgium Household Expenditure per Capita
- Belgium Annual Household Expenditure per Capita reached 22,302.272 USD in Dec 2024, compared with the last update number of 19,252.637 USD in Dec 2022.
- Belgium Annual Household Expenditure per Capita data is updated yearly, available from Dec 1999 to Dec 2024, with an averaged value of 20,491.491 USD.
- The data reached an all-time high of 22,302.272 USD in Dec 2024 and a record low of 10,481.687 USD in Dec 2001.
- In the latest reports, Retail Sales of Belgium grew 0.779 % YoY in Sep 2025.
CEIC converts Annual Household Expenditure per Capita into USD. Directorate-General Statistics - Statistics Belgium provides Household Expenditure per Capita in EUR. Federal Reserve Board average market exchange rate is used for currency conversions. Household Expenditure covers Consumption Expenditure only.
View Belgium's Household Expenditure per Capita from 1999 to 2024 in the chart:
What was Belgium's Household Expenditure per Capita in 2024?
Belgium Annual Household Expenditure per Capita reached 22,302.272 USD in Dec 2024, compared with the last update number of 19,252.637 USD in Dec 2022. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 22,302.272 2024 | 19,252.637 2022 | 10,481.687 2001 | 22,302.272 2024 | USD | yearly | 1999 - 2024 |
Household Expenditure per Capita by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Armenia (USD) | 1,862.075 2024 | yearly | 1996 - 2024 |
| Australia (USD) | 27,595.458 2016 | yearly | 2004 - 2016 |
| Austria (USD) | 19,784.084 2019 | yearly | 1999 - 2019 |
| Azerbaijan (USD) | 4,665.094 2024 | yearly | 2000 - 2024 |
| Bangladesh (USD) | 967.146 2022 | yearly | 2000 - 2022 |
| Belgium (USD) | 22,302.272 2024 | yearly | 1999 - 2024 |
| Botswana (USD) | 1,112.824 2003 | yearly | 1994 - 2003 |
| Brazil (USD) | 5,769.489 2017 | yearly | 2002 - 2017 |
| Brunei (USD) | 4,119.540 2015 | yearly | 2005 - 2015 |
| Bulgaria (USD) | 6,478.423 2024 | yearly | 1999 - 2024 |
| Cambodia (USD) | 1,429.728 2023 | yearly | 2009 - 2023 |
| Chile (USD) | 7,760.248 2022 | yearly | 2017 - 2022 |
| China (USD) | 4,802.427 2024 | yearly | 1957 - 2024 |
| Croatia (USD) | 5,230.282 2019 | yearly | 1998 - 2019 |
| Czech Republic (USD) | 9,195.794 2023 | yearly | 2006 - 2023 |
| Egypt (USD) | 950.771 2020 | yearly | 2005 - 2020 |
| Estonia (USD) | 6,522.886 2020 | yearly | 2010 - 2020 |
| Finland (USD) | 21,960.610 2022 | yearly | 1990 - 2022 |
| Georgia (USD) | 1,958.349 2024 | yearly | 2001 - 2024 |
| Germany (USD) | 18,958.103 2018 | yearly | 1998 - 2018 |
| Ghana (USD) | 1,161.488 2018 | yearly | 2006 - 2018 |
| Greece (USD) | 9,326.112 2024 | yearly | 2008 - 2024 |
| Hong Kong SAR, China (USD) | 16,528.216 2020 | yearly | 1990 - 2020 |
| Hungary (USD) | 5,507.707 2024 | yearly | 2000 - 2024 |
| Iceland (USD) | 17,805.253 2016 | yearly | 2002 - 2016 |
| India (USD) | 573.740 2012 | yearly | 1973 - 2012 |
| Indonesia (USD) | 1,135.677 2024 | yearly | 2000 - 2024 |
| Ireland (USD) | 23,282.306 2023 | yearly | 2005 - 2023 |
| Israel (USD) | 19,706.695 2022 | yearly | 2000 - 2022 |
| Italy (USD) | 14,151.754 2020 | yearly | 2011 - 2020 |
| Japan (USD) | 8,258.473 2024 | yearly | 2000 - 2024 |
| Jordan (USD) | 3,577.653 2016 | yearly | 2016 - 2016 |
| Kazakhstan (USD) | 2,282.711 2024 | yearly | 1997 - 2024 |
| South Korea (USD) | 15,353.591 2024 | yearly | 2003 - 2024 |
| Kosovo (USD) | 2,001.076 2022 | yearly | 2003 - 2022 |
| Kyrgyzstan (USD) | 956.637 2024 | yearly | 2004 - 2024 |
| Latvia (USD) | 5,681.782 2019 | yearly | 2002 - 2019 |
| Lithuania (USD) | 6,223.549 2021 | yearly | 2003 - 2021 |
| Macau SAR, China (USD) | 28,498.516 2023 | yearly | 2003 - 2023 |
| North Macedonia (USD) | 1,864.183 2024 | yearly | 2005 - 2024 |
| Malawi (USD) | 348.612 2011 | yearly | 2005 - 2011 |
| Malaysia (USD) | 3,851.611 2024 | yearly | 2005 - 2024 |
| Mauritius (USD) | 3,449.384 2023 | yearly | 1987 - 2023 |
| Mexico (USD) | 3,102.826 2024 | yearly | 2006 - 2024 |
| Moldova (USD) | 2,972.363 2024 | yearly | 2006 - 2024 |
| Mongolia (USD) | 2,173.048 2023 | yearly | 1997 - 2023 |
| Montenegro (USD) | 2,654.121 2021 | yearly | 2005 - 2021 |
| Morocco (USD) | 1,814.924 2012 | yearly | 1960 - 2012 |
| Nepal (USD) | 581.730 2015 | yearly | 2006 - 2015 |
| Netherlands (USD) | 18,752.114 2020 | yearly | 1994 - 2020 |
| New Zealand (USD) | 19,674.050 2023 | yearly | 2007 - 2023 |
| Norway (USD) | 34,978.543 2012 | yearly | 2005 - 2012 |
| Oman (USD) | 3,110.731 2011 | yearly | 2007 - 2011 |
| Pakistan (USD) | 525.459 2019 | yearly | 2002 - 2019 |
| Palestinian Territory (USD) | 3,102.630 2017 | yearly | 1997 - 2017 |
| Poland (USD) | 5,661.821 2024 | yearly | 1995 - 2024 |
| Qatar (USD) | 15,978.396 2013 | yearly | 1983 - 2013 |
| Romania (USD) | 6,532.668 2023 | yearly | 2001 - 2023 |
| Russia (USD) | 6,214.956 2024 | yearly | 2000 - 2024 |
| Serbia (USD) | 4,235.907 2024 | yearly | 2003 - 2024 |
| Slovakia (USD) | 6,893.884 2024 | yearly | 2004 - 2024 |
| Slovenia (USD) | 10,161.163 2018 | yearly | 2000 - 2018 |
| Spain (USD) | 14,189.517 2023 | yearly | 2006 - 2023 |
| Sri Lanka (USD) | 1,182.126 2019 | yearly | 1981 - 2019 |
| Sweden (USD) | 45,985.059 2012 | yearly | 2003 - 2012 |
| Switzerland (USD) | 56,527.821 2023 | yearly | 2006 - 2023 |
| Taiwan, China (USD) | 12,698.339 2024 | yearly | 1997 - 2024 |
| Tajikistan (USD) | 829.579 2021 | yearly | 2010 - 2021 |
| Thailand (USD) | 3,065.938 2023 | yearly | 1981 - 2023 |
| Turkey (USD) | 5,252.367 2024 | yearly | 2007 - 2024 |
| Ukraine (USD) | 1,916.533 2021 | yearly | 1999 - 2021 |
| United Kingdom (USD) | 17,624.179 2024 | yearly | 2006 - 2024 |
| United States (USD) | 32,722.917 2024 | yearly | 1984 - 2024 |
| Vietnam (USD) | 1,478.147 2024 | yearly | 1999 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelgium Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.064 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 3,897.9 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Exports (USD mn) | 50,608.8 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Exports Growth (%) | -8.2 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| Aluminum: Exports (USD th) | 1,646,558.826 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 30,181,295.828 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 31,558,364.620 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 46,710.9 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Imports Growth (%) | -8.8 Oct 2025 | monthly | Jan 1994 - Oct 2025 |
| Imports: Medicament (USD th) | 26,575,329.696 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 18,610,176.592 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2,369.866 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Total Imports from USA (USD mn) | 2,377.159 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Total Exports to China (USD mn) | 547.662 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Total Imports from China (USD mn) | 1,499.622 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: European Union: Netherlands (EUR mn) | 3,677.293 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: European Union: Germany (EUR mn) | 5,012.052 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: America: USA (EUR mn) | 1,918.642 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: European Union: France (EUR mn) | 3,836.008 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: Asia: China (EUR mn) | 466.532 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Textiles (EUR mn) | 495.276 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 2,512.311 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Plastics & Rubber (EUR mn) | 1,760.860 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,406.589 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Metals (EUR mn) | 2,178.855 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Chemical Products: Pharmaceuticals (EUR mn) | 4,511.064 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Metals: Iron & Steel (EUR mn) | 1,001.385 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: Netherlands (EUR mn) | 6,218.603 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: America: USA (EUR mn) | 2,025.010 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: France (EUR mn) | 3,167.266 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: Germany (EUR mn) | 3,672.154 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Plastics & Rubber (EUR mn) | 1,257.189 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 4,654.962 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 1,776.160 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Textiles (EUR mn) | 616.229 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Chemical Products (EUR mn) | 5,843.515 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Chemical Products: Pharmaceuticals (EUR mn) | 3,393.104 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Metals: Iron & Steel (EUR mn) | 440.390 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept (EUR mn) | 28,113.200 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Trade Balance: National Concept (EUR mn) | 1,907.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: National Concept (EUR mn) | 30,020.700 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: NC: HS: Chemical Products (EUR mn) | 8,903.787 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: NC: HS: Metals (EUR mn) | 1,898.015 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Import Value Index (2015=100) | 135.863 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 137.406 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.7 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Household Debt: % of GDP (%) | 58.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Non-Performing Loans (USD mn) | 2,869.417 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Money Supply M1 (USD mn) | 301,797.151 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Money Supply M2 (USD mn) | 776,593.892 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| M2 Growth (%) | 2.2 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 6,100.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.911 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.1 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Gold Reserves (USD mn) | 30,500.000 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Total Deposits (USD mn) | 1,652,591.571 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Total Deposits Growth (%) | 4.2 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jan 1999 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jan 2000 - May 2025 |
| Debt Service Ratio: Households (%) | 7.000 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 17.000 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 419.124 Jun 2025 | quarterly | Dec 1980 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 1,300.530 Jun 2025 | quarterly | Dec 1970 - Jun 2025 |
| Household Debt (USD mn) | 433,457.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Total Loans (USD mn) | 938,040.754 Jun 2025 | quarterly | Jun 2006 - Jun 2025 |
| Total Loans Growth (%) | 5.51 Jun 2025 | quarterly | Jun 2007 - Jun 2025 |
| Private Debt: % of Nominal GDP (%) | 65.45 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Gross International Reserves (USD bn) | 54.400 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Gross International Reserves: Gold (USD bn) | 30.500 Nov 2025 | monthly | Dec 1990 - Nov 2025 |
| Monetary Agg in Euro Area: BC: M3 excl Currency in Circulation (EUR bn) | 717.200 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Official Reserve Assets (EUR mn) | 41,576.000 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
| Official Reserve Assets: Monetary Gold (EUR mn) | 8,489.000 Feb 2019 | monthly | Jan 2013 - Feb 2019 |
| Consumer Credit: Outstanding Amount (EUR mn) | 27,955.000 Jun 2023 | semiannually | Jun 1980 - Jun 2023 |
| Deposits: Households: Outstanding Amounts (EUR mn) | 443,805.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Deposits: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 42,751.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Deposits: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 148,252.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Credit Inst Loans: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 53,869.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Credit Inst Loans: Households (HH): Outstanding Amounts (OA) (EUR mn) | 262,552.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Credit Inst Loans: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 155,343.000 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| MFIs Loans: Outstanding Amounts (OA) (EUR mn) | 981,799.000 Oct 2025 | monthly | Sep 1997 - Oct 2025 |
| Mortgage Credits (EUR mn) | 3,456.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Non Performing Loans: Individuals: Outstanding Overdue Credits (EUR th) | 2,473,634.997 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Credit Institutions: Cons: Loans and Advances: excl Credit Institutions (EC) (EUR mn) | 774,828.000 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 5.1 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Business Survey: sa: Construction: Carcasses: Appraisal: Order Book (% Point) | -19.000 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| Business Survey: sa: Trade (% Point) | -13.800 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| Business Survey: sa: Construction: Structural Engineering (% Point) | -8.300 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| Business Survey: sa: Construction: Carcasses: Trend: Activity (% Point) | -7.800 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| Business Survey: Seasonally Adjusted (sa): Aggregate (% Point) | -11.900 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
More Indicators for Belgium
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.