Belgium Forecast: Government Revenue
Key information about Belgium Government Revenue Forecast
- Belgium Government Revenue is forecasted to be 323.555 EUR bn in Dec 2026 as reported by International Monetary Fund
- It records an increase from the last reported number of 315.598 EUR bn in Dec 2025
- Looking ahead, Belgium Government Revenue is projected to stand at 363.969 EUR bn in Dec 2030
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: General Government Revenue
View Belgium's Forecast: Government Revenue from 1980 to 2030 in the chart:
What is Belgium's Forecast: Government Revenue in 2030?
Belgium Government Revenue is forecasted to be 323.555 EUR bn in Dec 2026 as reported by International Monetary Fund See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 363.969 2030 | 352.415 2029 | 42.289 1980 | 363.969 2030 | EUR bn | yearly | 1980 - 2030 |
Forecast: Government Revenue by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (AFA bn) | 241.292 2024 | yearly | 2002 - 2024 |
| Albania (ALL bn) | 1,053.216 2030 | yearly | 1997 - 2030 |
| Algeria (DZD bn) | 12,010.094 2030 | yearly | 1990 - 2030 |
| Andorra (EUR bn) | 1.822 2030 | yearly | 2001 - 2030 |
| Angola (AOA bn) | 38,056.659 2030 | yearly | 1996 - 2030 |
| Antigua and Barbuda (XCD bn) | 1.620 2030 | yearly | 1990 - 2030 |
| Argentina (ARS bn) | 540,015.956 2030 | yearly | 1993 - 2030 |
| Armenia (AMD bn) | 4,103.654 2030 | yearly | 1993 - 2030 |
| Aruba (AWG bn) | 2.173 2030 | yearly | 1995 - 2030 |
| Australia (AUD bn) | 1,288.528 2030 | yearly | 1988 - 2030 |
| Austria (EUR bn) | 308.557 2030 | yearly | 1988 - 2030 |
| Azerbaijan (AZN bn) | 51.991 2030 | yearly | 1994 - 2030 |
| Bahamas (BSD bn) | 4.141 2030 | yearly | 1990 - 2030 |
| Bahrain (BHD bn) | 4.133 2030 | yearly | 1990 - 2030 |
| Bangladesh (BDT bn) | 9,712.409 2030 | yearly | 1980 - 2030 |
| Barbados (BBD bn) | 5.372 2031 | yearly | 1995 - 2031 |
| Belarus (BYN bn) | 155.779 2030 | yearly | 1996 - 2030 |
| Belgium (EUR bn) | 363.969 2030 | yearly | 1980 - 2030 |
| Belize (BZD bn) | 2.018 2030 | yearly | 1996 - 2030 |
| Benin (XOF bn) | 3,734.410 2030 | yearly | 1989 - 2030 |
| Bhutan (BTN bn) | 137.517 2030 | yearly | 1981 - 2030 |
| Bolivia (BOB bn) | 98.187 2025 | yearly | 1984 - 2025 |
| Bosnia and Herzegovina (BAM bn) | 31.118 2030 | yearly | 1998 - 2030 |
| Botswana (BWP bn) | 101.797 2031 | yearly | 2000 - 2031 |
| Brazil (BRL bn) | 6,819.817 2030 | yearly | 2001 - 2030 |
| Brunei (BND bn) | 4.344 2030 | yearly | 1980 - 2030 |
| Bulgaria (BGN bn) | 99.415 2030 | yearly | 1998 - 2030 |
| Burkina Faso (XOF bn) | 5,078.715 2030 | yearly | 1985 - 2030 |
| Burundi (BIF bn) | 11,905.949 2030 | yearly | 1990 - 2030 |
| Cambodia (KHR bn) | 41,234.609 2030 | yearly | 1996 - 2030 |
| Cameroon (XAF bn) | 7,896.300 2030 | yearly | 2000 - 2030 |
| Canada (CAD bn) | 1,616.767 2030 | yearly | 1980 - 2030 |
| Cape Verde (CVE bn) | 108.572 2030 | yearly | 1994 - 2030 |
| Central African Republic (XAF bn) | 412.405 2030 | yearly | 1988 - 2030 |
| Chad (XAF bn) | 2,794.307 2030 | yearly | 1995 - 2030 |
| Chile (CLP bn) | 110,449.471 2030 | yearly | 1990 - 2030 |
| China (RMB bn) | 46,955.678 2030 | yearly | 1982 - 2030 |
| Colombia (COP bn) | 717,131.847 2030 | yearly | 1980 - 2030 |
| Comoros (KMF bn) | 172.072 2030 | yearly | 1984 - 2030 |
| Congo (XAF bn) | 2,969.564 2030 | yearly | 1989 - 2030 |
| Costa Rica (CRC bn) | 10,537.659 2030 | yearly | 1990 - 2030 |
| Croatia (EUR bn) | 52.662 2030 | yearly | 1992 - 2030 |
| Cyprus (EUR bn) | 19.216 2030 | yearly | 1995 - 2030 |
| Czech Republic (CZK bn) | 4,121.653 2030 | yearly | 1995 - 2030 |
| Democratic Republic of Congo (CDF bn) | 65,382.985 2030 | yearly | 1996 - 2030 |
| Denmark (DKK bn) | 1,820.316 2030 | yearly | 1980 - 2030 |
| Djibouti (DJF bn) | 212.668 2030 | yearly | 1990 - 2030 |
| Dominica (XCD bn) | 1.096 2030 | yearly | 1990 - 2030 |
| Dominican Republic (DOP bn) | 1,910.830 2030 | yearly | 1997 - 2030 |
| Ecuador (USD bn) | 45.876 2024 | yearly | 1995 - 2024 |
| Egypt (EGP bn) | 5,888.026 2030 | yearly | 1999 - 2030 |
| El Salvador (SVC bn) | 13.015 2030 | yearly | 1990 - 2030 |
| Equatorial Guinea (XAF bn) | 1,312.353 2030 | yearly | 1980 - 2030 |
| Eritrea (ERN bn) | 10.150 2019 | yearly | 1992 - 2019 |
| Estonia (EUR bn) | 21.555 2030 | yearly | 1995 - 2030 |
| Swaziland (SZL bn) | 38.666 2031 | yearly | 1981 - 2031 |
| Ethiopia (ETB bn) | 4,261.468 2030 | yearly | 1980 - 2030 |
| Fiji (FJD bn) | 4.845 2030 | yearly | 1992 - 2030 |
| Finland (EUR bn) | 175.335 2030 | yearly | 1980 - 2030 |
| France (EUR bn) | 1,777.438 2030 | yearly | 1980 - 2030 |
| Gabon (XAF bn) | 2,848.389 2030 | yearly | 1990 - 2030 |
| Gambia (GMD bn) | 63.874 2030 | yearly | 2000 - 2030 |
| Georgia (GEL bn) | 43.587 2030 | yearly | 1994 - 2030 |
| Germany (EUR bn) | 2,497.167 2030 | yearly | 1991 - 2030 |
| Ghana (GHS bn) | 449.164 2030 | yearly | 1982 - 2030 |
| Greece (EUR bn) | 141.673 2030 | yearly | 1980 - 2030 |
| Grenada (XCD bn) | 1.446 2030 | yearly | 1990 - 2030 |
| Guatemala (GTQ bn) | 166.708 2030 | yearly | 1995 - 2030 |
| Guinea (GNF bn) | 72,224.413 2030 | yearly | 1990 - 2030 |
| Guinea-Bissau (GWP bn) | 338.112 2030 | yearly | 1991 - 2030 |
| Guyana (GYD bn) | 1,781.804 2030 | yearly | 1997 - 2030 |
| Haiti (HTG bn) | 566.747 2030 | yearly | 1997 - 2030 |
| Honduras (HNL bn) | 368.897 2030 | yearly | 1990 - 2030 |
| Hong Kong SAR, China (HKD bn) | 909.007 2031 | yearly | 1982 - 2031 |
| Hungary (HUF bn) | 48,998.112 2030 | yearly | 1995 - 2030 |
| Iceland (ISK bn) | 2,770.902 2030 | yearly | 1980 - 2030 |
| India (INR bn) | 122,422.622 2031 | yearly | 1989 - 2031 |
| Indonesia (IDR bn) | 4,914,924.869 2030 | yearly | 1981 - 2030 |
| Iran (IRR bn) | 134,024,927.122 2031 | yearly | 1991 - 2031 |
| Iraq (IQD bn) | 159,991.873 2030 | yearly | 2004 - 2030 |
| Ireland (EUR bn) | 182.964 2030 | yearly | 1980 - 2030 |
| Israel (ILS bn) | 1,023.369 2030 | yearly | 2000 - 2030 |
| Italy (EUR bn) | 1,208.245 2030 | yearly | 1988 - 2030 |
| Ivory Coast (XOF bn) | 17,193.755 2030 | yearly | 1997 - 2030 |
| Jamaica (JMD bn) | 1,439.217 2031 | yearly | 1991 - 2031 |
| Japan (JPY bn) | 265,307.900 2030 | yearly | 1980 - 2030 |
| Jordan (JOD bn) | 13.771 2030 | yearly | 1985 - 2030 |
| Kazakhstan (KZT bn) | 57,835.140 2030 | yearly | 1994 - 2030 |
| Kenya (KES bn) | 5,159.680 2030 | yearly | 1982 - 2030 |
| Kiribati (AUD bn) | 0.526 2030 | yearly | 1988 - 2030 |
| South Korea (KRW bn) | 736,053.817 2030 | yearly | 1995 - 2030 |
| Kosovo (EUR bn) | 4.573 2030 | yearly | 2000 - 2030 |
| Kuwait (KWD bn) | 44.112 2030 | yearly | 1985 - 2030 |
| Kyrgyzstan (KGS bn) | 993.554 2030 | yearly | 1993 - 2030 |
| Laos (LAK bn) | 40,599.931 2022 | yearly | 2000 - 2022 |
| Latvia (EUR bn) | 22.340 2030 | yearly | 1998 - 2030 |
| Lebanon (LBP bn) | 412,671.931 2024 | yearly | 1990 - 2024 |
| Lesotho (LSL bn) | 35.265 2031 | yearly | 1983 - 2031 |
| Liberia (LRD bn) | 1.464 2030 | yearly | 2000 - 2030 |
| Libya (LYD bn) | 164.654 2030 | yearly | 1990 - 2030 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelgium Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.064 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 4,412.6 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Exports (USD mn) | 49,580.4 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Exports Growth (%) | -4.7 Sep 2025 | monthly | Jan 1994 - Sep 2025 |
| Aluminum: Exports (USD th) | 1,646,558.826 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 30,181,295.828 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 31,558,364.620 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 45,167.8 Sep 2025 | monthly | Jan 1993 - Sep 2025 |
| Total Imports Growth (%) | -4.6 Sep 2025 | monthly | Jan 1994 - Sep 2025 |
| Imports: Medicament (USD th) | 26,575,329.696 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 18,610,176.592 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2,369.866 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Total Imports from USA (USD mn) | 1,840.447 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Total Exports to China (USD mn) | 436.548 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Total Imports from China (USD mn) | 1,267.233 Aug 2025 | monthly | Jan 1995 - Aug 2025 |
| Trade Balance: National Concept (EUR mn) | 679.300 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: National Concept (EUR mn) | 27,772.700 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: National Concept (EUR mn) | 28,452.000 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 2,523.192 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Metals (EUR mn) | 2,436.179 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Textiles (EUR mn) | 542.961 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,217.304 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Chemical Products (EUR mn) | 8,903.787 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: NC: HS: Plastics & Rubber (EUR mn) | 2,021.334 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Exports: National Concept: European Union: Netherlands (EUR mn) | 3,541.961 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: National Concept: America: USA (EUR mn) | 1,886.675 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: National Concept: European Union: France (EUR mn) | 3,467.546 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Exports: National Concept: European Union: Germany (EUR mn) | 4,541.680 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: NC: HS: Plastics & Rubber (EUR mn) | 1,204.763 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: NC: HS: Chemical Products (EUR mn) | 5,924.299 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: NC: HS: Metals (EUR mn) | 1,898.015 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,982.782 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 1,595.583 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: NC: HS: Textiles (EUR mn) | 632.556 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Imports: National Concept: European Union: Netherlands (EUR mn) | 6,671.531 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: National Concept: European Union: Germany (EUR mn) | 3,705.896 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: National Concept: America: USA (EUR mn) | 1,603.086 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Imports: National Concept: European Union: France (EUR mn) | 3,247.899 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
| Import Value Index (2015=100) | 135.863 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 137.406 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.7 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| Household Debt: % of GDP (%) | 58.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Non-Performing Loans (USD mn) | 2,843.972 Sep 2025 | monthly | Jan 2007 - Sep 2025 |
| Money Supply M1 (USD mn) | 301,797.151 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Money Supply M2 (USD mn) | 776,593.892 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| M2 Growth (%) | 2.2 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Reserve Requirement Ratio (%) | 1.0 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Foreign Exchange Reserves (USD mn) | 6,000.0 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.911 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.1 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Gold Reserves (USD mn) | 29,500.000 Oct 2025 | monthly | Dec 1956 - Oct 2025 |
| Total Deposits (USD mn) | 1,652,591.571 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Total Deposits Growth (%) | 4.2 Oct 2025 | monthly | Dec 1997 - Oct 2025 |
| Domestic Credit (USD mn) | 800,135.4 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Domestic Credit Growth (%) | 1.8 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
| Debt Service Ratio: Households (%) | 7.000 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 17.400 Mar 2025 | quarterly | Mar 1999 - Mar 2025 |
| Credit to Households (USD bn) | 383.563 Mar 2025 | quarterly | Dec 1980 - Mar 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 1,190.711 Mar 2025 | quarterly | Dec 1970 - Mar 2025 |
| Household Debt (USD mn) | 433,457.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Total Loans (USD mn) | 938,040.754 Jun 2025 | quarterly | Jun 2006 - Jun 2025 |
| Total Loans Growth (%) | 5.51 Jun 2025 | quarterly | Jun 2007 - Jun 2025 |
| Private Debt: % of Nominal GDP (%) | 65.44 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Monetary Agg in Euro Area: BC: M3 excl Currency in Circulation (EUR bn) | 717.200 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Official Reserve Assets (EUR mn) | 41,576.000 Jan 2025 | monthly | Jan 2013 - Jan 2025 |
| Official Reserve Assets: Monetary Gold (EUR mn) | 8,489.000 Feb 2019 | monthly | Jan 2013 - Feb 2019 |
| Gross International Reserves (USD bn) | 43.800 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
| Gross International Reserves: Gold (USD bn) | 20.900 Feb 2025 | monthly | Dec 1990 - Feb 2025 |
| Consumer Credit: Outstanding Amount (EUR mn) | 27,955.000 Jun 2023 | semiannually | Jun 1980 - Jun 2023 |
| MFIs Loans: Outstanding Amounts (OA) (EUR mn) | 981,799.000 Oct 2025 | monthly | Sep 1997 - Oct 2025 |
| Deposits: Households: Outstanding Amounts (EUR mn) | 439,146.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
| Deposits: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 141,604.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
| Deposits: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 44,554.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
| Credit Inst Loans: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 53,915.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Credit Inst Loans: Households (HH): Outstanding Amounts (OA) (EUR mn) | 260,047.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Credit Inst Loans: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 154,479.000 Jan 2025 | monthly | Jan 1999 - Jan 2025 |
| Credit Institutions: Cons: Loans and Advances: excl Credit Institutions (EC) (EUR mn) | 774,828.000 Sep 2024 | quarterly | Jun 2006 - Sep 2024 |
| Non Performing Loans: Individuals: Outstanding Overdue Credits (EUR th) | 2,222,034.270 Apr 2024 | monthly | Jan 2007 - Apr 2024 |
| Mortgage Credits (EUR mn) | 3,404.000 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 6.8 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Business Survey: sa: Construction: Carcasses: Trend: Activity (% Point) | -2.200 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
| Business Survey: sa: Trade (% Point) | -9.700 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
| Business Survey: sa: Construction: Carcasses: Appraisal: Order Book (% Point) | -14.800 Feb 2025 | monthly | Jan 1980 - Feb 2025 |
| Business Survey: Seasonally Adjusted (sa): Aggregate (% Point) | -11.100 Nov 2024 | monthly | Jan 1980 - Nov 2024 |
More Indicators for Belgium
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.