Taiwan
National Accounts | Last | Frequency | Range |
---|---|---|---|
Nominal GDP (USD mn) | 180,445.8 Dec 2020 | quarterly | Dec 1983 - Dec 2020 |
Real GDP Growth (%) | 3.8 Sep 2020 | quarterly | Mar 1983 - Sep 2020 |
Nominal GDP Growth (%) | 6.534 Dec 2020 | quarterly | Mar 1983 - Dec 2020 |
GDP per Capita (USD) | 25,026.000 2018 | yearly | 1951 - 2018 |
GDP Deflator Growth (%) | 2.2 Sep 2020 | quarterly | Mar 1962 - Sep 2020 |
Private Consumption Expenditure (USD mn) | 86,267.140 Dec 2020 | quarterly | Dec 1983 - Dec 2020 |
Private Consumption: % of GDP (%) | 46.9 Dec 2020 | quarterly | Mar 1961 - Dec 2020 |
Public Consumption Expenditure (USD mn) | 24,841.816 Dec 2020 | quarterly | Dec 1983 - Dec 2020 |
Public Consumption: % of GDP (%) | 14.3 Dec 2020 | quarterly | Mar 1961 - Dec 2020 |
Investment: % of GDP (%) | 22.5 Dec 2020 | quarterly | Mar 1961 - Dec 2020 |
Gross Fixed Capital Formation (USD mn) | 43,715.431 Dec 2020 | quarterly | Dec 1983 - Dec 2020 |
Gross National Product (GNP) (USD mn) | 190,278.000 Dec 2020 | quarterly | Mar 1961 - Dec 2020 |
Gross Savings Rate (%) | 39.3 Dec 2020 | quarterly | Mar 1966 - Dec 2020 |
Forecast: GDP PPP Per Capita (PPP Intl $) | 73,897.430 2026 | yearly | 1980 - 2026 |
Forecast: Nominal GDP Per Capita (USD) | 40,827.350 2026 | yearly | 1980 - 2026 |
Forecast: Real GDP Growth (%) | 2.051 2026 | yearly | 1980 - 2026 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 103.568 Sep 2020 | quarterly | Mar 1961 - Sep 2020 |
Gross National Income (NTD mn) | 4,580,391.000 Mar 2019 | quarterly | Mar 1961 - Mar 2019 |
National Disposable Income (NTD mn) | 15,263,220.000 2018 | yearly | 1951 - 2018 |
Liabilities: DM: BS: PR: Loans by Financial Institutions (NTD mn) | 11,185,176.032 2019 | yearly | 2000 - 2019 |
Liabilities: DM: BS: PR: Domestic Corporate Bonds (NTD mn) | 1,049,170.397 2019 | yearly | 2000 - 2019 |
Liabilities: DM: GO: Loans by Financial Institutions (NTD mn) | 1,242,052.000 2019 | yearly | 2000 - 2019 |
Liabilities: DM: GO: Government Securities (NTD mn) | 5,615,973.000 2019 | yearly | 2000 - 2019 |
Liabilities: DM: HN: Total (NTD mn) | 16,994,485.259 2019 | yearly | 2000 - 2019 |
Liabilities: DM: HN: Loans by Financial Institutions (NTD mn) | 16,455,910.472 2019 | yearly | 2000 - 2019 |
Production | Last | Frequency | Range |
---|---|---|---|
Industrial Production Index Growth (%) | 17.3 Feb 2021 | monthly | Jan 1997 - Feb 2021 |
Minerals Production (Metric Ton) | 410,674.000 2018 | yearly | 2009 - 2018 |
Gold Production (kg) | 2.000 2001 | yearly | 1990 - 2001 |
Silver Production (Metric Ton) | 4.000 1990 | yearly | 1990 - 1990 |
Motor Vehicle Production (Unit) | 251,304.000 2019 | yearly | 1997 - 2019 |
Industrial Production (IP) (NTD th) | 1,254,776,538.000 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
IP: Mfg: Electronic Parts & Components Manufacturing (EC) (NTD th) | 356,667,251.000 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
IP: Mfg: Petroleum & Coal Product Manufacturing (NTD th) | 52,557,985.000 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
IP: Mfg: Chemical Material Manufacturing (CM) (NTD th) | 147,300,083.000 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
IP: Mfg: Basic Metal Manufacturing (MM) (NTD th) | 125,220,092.000 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
IP: Mfg: Fabricated Metal Product Manufacturing (FP) (NTD th) | 67,712,890.000 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
Electricity Supply: Total: Gross (kWh mn) | 22,344.416 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
Electricity Consumption: Total (kWh mn) | 21,579.003 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
Construction and Properties | Last | Frequency | Range |
---|---|---|---|
Building Permits (Unit) | 4,019.000 Jan 2021 | monthly | Jan 1999 - Jan 2021 |
House Prices Growth (%) | 6.5 Dec 2020 | quarterly | Mar 2002 - Dec 2020 |
Construction Commencement (CC): Cost (NTD th) | 20,128,260.000 Jan 2021 | monthly | Jan 2009 - Jan 2021 |
CC: Cost: Nursing House & Housing: Housing (NTD th) | 13,522,300.000 Jan 2021 | monthly | Jan 2009 - Jan 2021 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Population (Person mn) | 23.6 2020 | yearly | 1950 - 2020 |
Labour Force Participation Rate (%) | 59.1 Feb 2021 | monthly | Jan 1978 - Feb 2021 |
Employed Persons (Person) | 11,521,000.000 Feb 2021 | monthly | Apr 1993 - Feb 2021 |
Unemployment Rate (%) | 3.77 Oct 2020 | monthly | Apr 1993 - Oct 2020 |
Monthly Earnings (USD) | 2,683 Jan 2021 | monthly | Oct 1983 - Jan 2021 |
Labour Productivity Growth (%) | 5.14 Dec 2020 | quarterly | Mar 1979 - Dec 2020 |
Forecast: Population (Person mn) | 23.703 2026 | yearly | 1980 - 2026 |
Forecast: Employment (Person mn) | 12.023 2022 | yearly | 1980 - 2022 |
Forecast: Unemployment Rate (%) | 3.800 2026 | yearly | 1980 - 2026 |
Population: Male (Person th) | 11,712.913 2018 | yearly | 1974 - 2018 |
Population: Female (Person th) | 11,876.019 2018 | yearly | 1974 - 2018 |
Labour Force: sa: Male (Person th) | 6,632.000 Feb 2021 | monthly | May 2003 - Feb 2021 |
Labour Force: sa: Female (Person th) | 5,335.000 Feb 2021 | monthly | May 2003 - Feb 2021 |
Employment Rate (%) | 96.330 Apr 2019 | monthly | Jan 1978 - Apr 2019 |
Unemployment Rate: sa: Female (%) | 3.530 Apr 2019 | monthly | May 2003 - Apr 2019 |
Unemployment Rate: sa: Male (%) | 3.900 Apr 2019 | monthly | May 2003 - Apr 2019 |
Unemployment Rate: Male (%) | 3.860 Apr 2019 | monthly | Jan 1978 - Apr 2019 |
Unemployment Rate: Female (%) | 3.430 Apr 2019 | monthly | Jan 1978 - Apr 2019 |
Vacancies: Industry and Service (Person) | 222,646.000 Aug 2020 | semiannually | Feb 1997 - Aug 2020 |
MWH: Services: Wholesale and Retail Trade (Hour) | 162.700 Mar 2019 | monthly | Jan 1977 - Mar 2019 |
Domestic Trade and Household Survey | Last | Frequency | Range |
---|---|---|---|
Retail Sales Growth (%) | 7.4 Feb 2021 | monthly | Jan 2000 - Feb 2021 |
Number of Registered Vehicles (Unit) | 8,193,237 Dec 2020 | monthly | Dec 1998 - Dec 2020 |
Motor Vehicles Sales (Unit) | 15,621 Feb 2021 | monthly | Jan 1997 - Feb 2021 |
Motor Vehicles Sales Growth (%) | 19.1 Feb 2021 | monthly | Jan 1998 - Feb 2021 |
Motor Vehicle Sales: Commercial Cars (Unit) | 35,533.000 Dec 2020 | semiannually | Dec 2005 - Dec 2020 |
Motor Vehicle Sales: Passenger Cars (Unit) | 191,337.000 Dec 2020 | semiannually | Dec 2005 - Dec 2020 |
Consumer Confidence: Net Balance (% Point) | -23.5 Mar 2021 | monthly | Jan 2001 - Mar 2021 |
Consumer Confidence Growth (% Point) | -2.0 Mar 2021 | monthly | Jan 2002 - Mar 2021 |
Household Expenditure per Capita (USD) | 11,196.823 2019 | yearly | 1997 - 2019 |
Household Income per Capita (USD) | 14,331.459 2019 | yearly | 1983 - 2019 |
Commerce Sales (CS): Wholesale Trade (NTD mn) | 832,531.897 Apr 2019 | monthly | Jan 1999 - Apr 2019 |
CS: Retail Trade (NTD mn) | 309,502.182 Apr 2019 | monthly | Jan 1999 - Apr 2019 |
CS: Retail Trade: Motor Vehicles, Motorcycles & Related Parts & Acce (NTD mn) | 51,509.539 Apr 2019 | monthly | Jan 1999 - Apr 2019 |
Commerce Sales: sa: Retail Trade (NTD mn) | 322,714.973 Apr 2019 | monthly | Jan 1999 - Apr 2019 |
Inflation | Last | Frequency | Range |
---|---|---|---|
Consumer Price Index CPI Growth (%) | 1.2 Mar 2021 | monthly | Jan 1960 - Mar 2021 |
Core CPI Change (%) | 1.071 Mar 2021 | monthly | Jan 1982 - Mar 2021 |
CPI: Food and Non Alcoholic Beverage Change (%) | 0.516 Mar 2021 | monthly | Jan 1982 - Mar 2021 |
Producer Price Index Growth (%) | 4.4 Mar 2021 | monthly | Jan 1953 - Mar 2021 |
Forecast: Consumer Price Index Growth (%) | 1.437 2026 | yearly | 1980 - 2026 |
Sinyi Residential Property Price Index: Taiwan Area (Mar2001=100) | 315.750 Dec 2020 | quarterly | Mar 2001 - Dec 2020 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 1.454 2026 | yearly | 1980 - 2026 |
Trade Balance (USD mn) | 3,893.2 Mar 2021 | monthly | Jan 2008 - Mar 2021 |
Total Exports (USD mn) | 32,388.2 Feb 2021 | monthly | Jan 2008 - Feb 2021 |
Total Exports Growth (%) | 21.6 Mar 2021 | monthly | Jan 2009 - Mar 2021 |
Aluminum: Exports (USD th) | 703,204.343 2019 | yearly | 1995 - 2019 |
Exports: Medicament (USD th) | 423,101.019 2019 | yearly | 1995 - 2019 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 176,909.608 2019 | yearly | 1995 - 2019 |
Total Imports (USD mn) | 26,046.3 Dec 2020 | monthly | Jan 2008 - Dec 2020 |
Total Imports Growth (%) | 24.0 Mar 2021 | monthly | Jan 2009 - Mar 2021 |
Imports: Medicament (USD th) | 2,873,578.623 2019 | yearly | 1995 - 2019 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 1,129,607.018 2019 | yearly | 1995 - 2019 |
Total Exports to USA (USD mn) | 4,672.770 Jan 2021 | monthly | Jan 1998 - Jan 2021 |
Total Imports from USA (USD mn) | 3,227.052 Mar 2021 | monthly | Jan 1986 - Mar 2021 |
Total Exports to China (USD mn) | 7,585.769 Feb 2021 | monthly | Jan 1998 - Feb 2021 |
Total Imports from China (USD mn) | 4,487.220 Feb 2021 | monthly | Jul 1991 - Feb 2021 |
Total Export: Custom Clearance (NTD mn) | 1,013,484.048 Mar 2021 | monthly | Jan 1981 - Mar 2021 |
Re Export: Custom Clearance (NTD mn) | 81,360.207 Mar 2021 | monthly | Jan 1981 - Mar 2021 |
Trade Balance: Custom Clearance: USD: Seasonally Adjusted (USD mn) | 3,893.209 Mar 2021 | monthly | Jan 2008 - Mar 2021 |
Total Import: Custom Clearance (NTD mn) | 910,132.375 Mar 2021 | monthly | Jan 1981 - Mar 2021 |
Trade Balance: Custom Clearance: Include Re Export & Re Import (NTD mn) | 103,351.673 Mar 2021 | monthly | Jan 1981 - Mar 2021 |
Import: Include Re Import: United States (NTD mn) | 91,136.655 Mar 2021 | monthly | Jan 1998 - Mar 2021 |
Net Terms of Trade: Reference Year=2016: Chain Linked (2016=100) | 92.93 Jun 2018 | monthly | Jan 2011 - Jun 2018 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 3,543.0 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Current Account Balance (USD mn) | 27,334.0 Dec 2020 | quarterly | Mar 1974 - Dec 2020 |
Current Account Balance: % of GDP (%) | 14.8 Dec 2020 | quarterly | Mar 1974 - Dec 2020 |
Foreign Direct Investment (USD mn) | 3,561.0 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Foreign Direct Investment: % of GDP (%) | 1.9 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Foreign Portfolio Investment (USD mn) | 4,381.000 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 27.000 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 4,354.0 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
Foreign Portfolio Investment: % of GDP (%) | 2.4 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
External Debt (USD mn) | 190,813.0 Sep 2020 | quarterly | Jun 1999 - Sep 2020 |
External Debt: % of GDP (%) | 28.4 2020 | yearly | 1999 - 2020 |
External Debt: Short Term (USD mn) | 179,854.0 Sep 2020 | quarterly | Jun 1999 - Sep 2020 |
External Debt: Short Term: % of GDP (%) | 26.2 2020 | yearly | 1999 - 2020 |
Total Debt: % of GDP (%) | 865.4 2019 | yearly | 2000 - 2019 |
Forecast: Current Account Balance (USD bn) | 123.093 2026 | yearly | 1984 - 2026 |
Net International Investment Position (USD mn) | 1,342,775.000 2019 | yearly | 2000 - 2019 |
BoP: CU: PI: Debit (USD mn) | 4,814.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: OI: Net Incurrence of Liabilities (NI) (USD mn) | -342.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: Portfolio Investment (PI) (USD mn) | 1,911.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: Current Account (CU) (USD mn) | 27,334.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: CU: Primary Income (PI) (USD mn) | 3,661.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
Bop: CU: Secondary Income: Credit (USD mn) | 2,129.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: DI: Net Incurrence of Liabilities (NI) (USD mn) | 3,561.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: OI: Net Acquisition of Financial Assets (NA) (USD mn) | 1,248.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: PI: Net Acquisition of Financial Assets (NA) (USD mn) | 6,292.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: Other Investment (OI) (USD mn) | 1,590.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: DI: Net Acquisition of Financial Assets (NA) (USD mn) | 3,543.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: CU: PI: Credit (USD mn) | 8,475.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: Direct Investment (DI) (USD mn) | -18.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: PI: Net Incurrence of Liabilities (NI) (USD mn) | 4,381.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
Bop: CU: Secondary Income (USD mn) | -746.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: FA: Reserve Assets (USD mn) | 27,838.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: CU: GS: Goods (USD mn) | 23,042.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: Net Errors and Omissions (USD mn) | 2,728.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: CU: GS: Goods: Credit (USD mn) | 100,551.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: CU: GS: Goods: Debit (USD mn) | 77,509.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: CU: GS: Services (SV) (USD mn) | 1,377.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: CU: GS: SV: Credit (USD mn) | 11,156.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
BoP: CU: GS: SV: Debit (USD mn) | 9,779.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
Bop: CU: Secondary Income: Debit (USD mn) | 2,875.000 Dec 2020 | quarterly | Mar 1984 - Dec 2020 |
International Investment Position (IIP): Assets (USD mn) | 2,252,799.000 2019 | yearly | 2000 - 2019 |
IIP: Liabilities (Liab) (USD mn) | 910,024.000 2019 | yearly | 2000 - 2019 |
IIP: Net (USD mn) | 1,342,775.000 2019 | yearly | 2000 - 2019 |
Cross-Strait Finance: All Banks: Outward Remittance (USD mn) | 46,101.000 Jan 2021 | monthly | Jan 2005 - Jan 2021 |
Cross-Strait Finance: All Banks: Inward Remittance (USD mn) | 30,257.000 Jan 2021 | monthly | Jan 2005 - Jan 2021 |
Approved Foreign Investment: China (USD mn) | 11.602 Feb 2021 | monthly | Jul 2009 - Feb 2021 |
AFI: Wholesale & Retail Trade (USD mn) | 34.649 Feb 2021 | monthly | Jan 2006 - Feb 2021 |
AFI: Information & Communication (USD mn) | 2.949 Feb 2021 | monthly | Jan 2006 - Feb 2021 |
AFI: Finance and Insurance (USD mn) | 110.600 Feb 2021 | monthly | Jan 2006 - Feb 2021 |
AFI: Real Estate (USD mn) | 33.880 Feb 2021 | monthly | Jan 2006 - Feb 2021 |
AFI: Manufacturing (Mfg) (USD mn) | 164.216 Feb 2021 | monthly | Jan 2006 - Feb 2021 |
App Outward Investment: China: IN: Incl Supplementary Application (USD mn) | 173.814 Feb 2021 | monthly | Jul 2002 - Feb 2021 |
No of Company: Registered (RG): Total (Unit) | 722,157.000 Jan 2021 | monthly | Dec 2001 - Jan 2021 |
No of Company: Newly Registered (NR): Total (Unit) | 4,112.000 Jan 2021 | monthly | Jan 2002 - Jan 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.2 Nov 2020 | monthly | Jan 2004 - Nov 2020 |
Household Debt: % of GDP (%) | 92.8 2019 | yearly | 2000 - 2019 |
Non-Performing Loans (USD mn) | 2,534.809 Jan 2021 | monthly | Jan 2004 - Jan 2021 |
Money Supply M1 (USD mn) | 317,877.323 Feb 2021 | monthly | Jan 1992 - Feb 2021 |
Money Supply M2 (USD mn) | 1,812,925.762 Feb 2021 | monthly | Jan 1992 - Feb 2021 |
M2 Growth (%) | 8.9 Feb 2021 | monthly | Jan 1993 - Feb 2021 |
Reserve Requirement Ratio (%) | 4.0 Feb 2021 | monthly | Dec 1988 - Feb 2021 |
Foreign Exchange Reserves (USD mn) | 541,481.0 Jan 2021 | monthly | Mar 1969 - Jan 2021 |
Foreign Exchange Reserves: % of GDP (%) | 4.000 Jan 2021 | monthly | Dec 1988 - Jan 2021 |
Foreign Exchange Reserves: Months of Import (NA) | 16.8 Mar 2021 | monthly | Jan 1981 - Mar 2021 |
Gold Reserves (USD mn) | 5,435.400 Jan 2021 | monthly | Jun 1998 - Jan 2021 |
Total Deposits Growth (%) | 10.2 Feb 2021 | monthly | May 1988 - Feb 2021 |
Total Deposits (USD mn) | 1,429,129.458 Feb 2021 | monthly | May 1987 - Feb 2021 |
Domestic Credit (USD mn) | 1,379,156.1 Feb 2021 | monthly | Oct 1983 - Feb 2021 |
Domestic Credit Growth (%) | 6.6 Feb 2021 | monthly | Jul 1962 - Feb 2021 |
Household Debt (USD mn) | 568,187.4 2019 | yearly | 2000 - 2019 |
Total Loans (USD mn) | 1,042,428.347 Jan 2021 | monthly | Jan 1997 - Jan 2021 |
Total Loans Growth (%) | 6.76 Oct 2020 | monthly | Jan 1998 - Oct 2020 |
Private Debt: % of Nominal GDP (%) | 137.46 Dec 2020 | quarterly | Mar 1997 - Dec 2020 |
Money Supply M1A: Monthly Average: sa (NTD mn) | 8,859,241.000 Feb 2021 | monthly | Jan 1992 - Feb 2021 |
Money Supply M1B: Monthly Average: sa (NTD mn) | 22,650,354.000 Feb 2021 | monthly | Jan 1992 - Feb 2021 |
Money Supply M2: Monthly Average: sa (NTD mn) | 50,526,241.000 Feb 2021 | monthly | Jan 1992 - Feb 2021 |
Money Supply M2: Monthly Average (NTD mn) | 50,862,321.000 Feb 2021 | monthly | Jan 1982 - Feb 2021 |
Deposits: All Banks: Total (NTD mn) | 33,707,077.00 May 2018 | monthly | Jan 1997 - May 2018 |
Deposits: All Banks: EI: Private Enterprises (NTD mn) | 9,560,447.00 May 2018 | monthly | Jan 1997 - May 2018 |
Deposits: All Banks: EI: Individuals and Others (NTD mn) | 23,230,475.00 May 2018 | monthly | Jan 1997 - May 2018 |
Loans & Discounts (L&D): All Banks: Total (NTD mn) | 24,989,912.00 May 2018 | monthly | Jan 1997 - May 2018 |
L&D: All Banks: PG: Private Enterprises (NTD mn) | 10,921,290.00 May 2018 | monthly | Jan 1997 - May 2018 |
Consumer Loans: Outstanding: Domestic Bk, Foreign Bk, Med Bus Bk(DB) (NTD mn) | 8,093,874.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
Consumer Loans: Outstanding: DB: House Purchasing (NTD mn) | 6,784,321.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
Past Due Loan: Total (NTD mn) | 76,400.00 May 2018 | monthly | Jan 2004 - May 2018 |
Banking Statistics | Last | Frequency | Range |
---|---|---|---|
Capital Adequacy Ratio (%) | 14.1 Sep 2020 | quarterly | Mar 2007 - Sep 2020 |
DB: All: Income before Income Tax (NTD mn) | 312,677.000 2020 | yearly | 2006 - 2020 |
Interest and Foreign Exchange Rates | Last | Frequency | Range |
---|---|---|---|
Bank Lending Rate (% pa) | 2.440 Mar 2021 | monthly | Jul 1961 - Mar 2021 |
Exchange Rate against USD (NTD/USD) | 28.006 Jan 2021 | monthly | Oct 1983 - Jan 2021 |
Policy Rate (% pa) | 1.13 Jan 2021 | monthly | Jul 1961 - Jan 2021 |
Short Term Interest Rate (% pa) | 0.48 Mar 2021 | monthly | Oct 2005 - Mar 2021 |
Long Term Interest Rate (% pa) | 0.31 Dec 2020 | monthly | Jan 1995 - Dec 2020 |
Real Effective Exchange Rate (2005=100) | 94.0 Feb 2021 | monthly | Jan 1994 - Feb 2021 |
Short Term Government Bond Yield (% pa) | 0.13 12 Mar 2021 | daily | 15 Jul 2002 - 12 Mar 2021 |
Base Lending Rate: Five Leading Domestic Banks: Average (% pa) | 2.631 Jun 2018 | monthly | Jul 1961 - Jun 2018 |
Time Deposit Rate: Five Leading Domestic Banks: Average: 1 Month (% pa) | 0.350 Mar 2021 | monthly | Jul 1961 - Mar 2021 |
TAIBOR: Fixing Rate: 1 Week (% pa) | 0.171 16 Apr 2021 | daily | 03 Oct 2005 - 16 Apr 2021 |
Real Effective Exchange Rate Index: BIS: 2010=100: Broad (2010=100) | 109.190 Feb 2021 | monthly | Jan 1994 - Feb 2021 |
Energy | Last | Frequency | Range |
---|---|---|---|
Electricity Production (GWh) | 22,344 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
Natural Gas: Exports (Cub m mn) | 410.000 2001 | yearly | 2001 - 2001 |
Natural Gas: Imports (Cub m mn) | 15,890.000 2010 | yearly | 1995 - 2010 |
Natural Gas: Consumption (Cub ft/Day bn) | 2.250 2019 | yearly | 1965 - 2019 |
Crude Oil: Imports (Barrel/Day th) | 842.000 2010 | yearly | 1995 - 2010 |
Oil Consumption (Barrel/Day th) | 998.010 2019 | yearly | 1965 - 2019 |
Coal Consumption (TOE mn) | 39.299 2018 | yearly | 1965 - 2018 |
Tourism | Last | Frequency | Range |
---|---|---|---|
Visitor Arrivals (Person) | 12,674 Feb 2021 | monthly | Jan 1983 - Feb 2021 |
Visitor Arrivals Growth (%) | -96.5 Feb 2021 | monthly | Jan 1984 - Feb 2021 |
Tourism Revenue (USD mn) | 26,192 2018 | yearly | 2002 - 2018 |
Tourism Revenue Growth (%) | 2.7 2018 | yearly | 2003 - 2018 |
Visitor Arrivals: Asia: China (Person) | 566.000 Feb 2021 | monthly | Dec 2007 - Feb 2021 |
Visitor Arrivals: Asia: South Korea (Person) | 80,214.000 Apr 2019 | monthly | Jan 1984 - Apr 2019 |
Visitor Arrivals: Foreign (Person) | 623,677.000 Apr 2019 | monthly | Jan 1983 - Apr 2019 |
Resident Departures: Asia: China (Person) | 20,347.000 Feb 2021 | monthly | Jul 2008 - Feb 2021 |
Tourist Hotel: No of Hotel (Unit) | 123.000 2020 | yearly | 1981 - 2020 |
Tourist Hotel: No of Room (Unit) | 28,607.000 2020 | yearly | 1965 - 2020 |
Resident Departure Expenditure: Total (USD mn) | 26,759.000 2018 | yearly | 1997 - 2018 |
Tourism Revenue: Total (USD mn) | 26,192.000 2018 | yearly | 2002 - 2018 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence: Net Balance (% Point) | 27.2 Mar 2018 | monthly | May 2012 - Mar 2018 |
Business Confidence Growth (% Point) | -3.2 Mar 2018 | monthly | May 2013 - Mar 2018 |
Leading Composite Index: sa (NA) | 127.844 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
Coincident Composite Index: sa (NA) | 125.973 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
Lagging Composite Index: sa (NA) | 118.302 Jan 2021 | monthly | Jan 1982 - Jan 2021 |
TIER: Manufacturing Industry Sentiment Index (2006=100) | 106.420 Jan 2021 | monthly | Sep 2007 - Jan 2021 |
TIER: Service Industry Sentiment Index (2006=100) | 98.020 Jan 2021 | monthly | Dec 2008 - Jan 2021 |
TIER: Construction Industry Sentiment Index (2006=100) | 106.730 Jan 2021 | monthly | Apr 2010 - Jan 2021 |
Purchasing Manager Index (PMI): Manufacturing: sa (%) | 58.30 Jun 2018 | monthly | Jul 2012 - Jun 2018 |
Financial Market | Last | Frequency | Range |
---|---|---|---|
Equity Market Index (1966=100) | 15,138.3 Jan 2021 | monthly | Jan 1967 - Jan 2021 |
Market Capitalization: % of GDP (%) | 227.1 2020 | yearly | 1962 - 2020 |
Market Capitalization (USD mn) | 1,761,249.100 Mar 2021 | monthly | Oct 1983 - Mar 2021 |
P/E ratio (NA) | 21.660 Mar 2021 | monthly | May 1989 - Mar 2021 |
GTSM: Capital Raised: Cash (NTD mn) | 202.500 Mar 2021 | monthly | Dec 1998 - Mar 2021 |
GTSM: Capital Raised: Initial Public Offering (NTD mn) | 0.000 Mar 2021 | monthly | Dec 1998 - Mar 2021 |
GTSM: Capital Raised: Initial Debt Offering (NTD mn) | 2,770.000 Mar 2021 | monthly | Dec 1998 - Mar 2021 |
Transport and Telecommunications | Last | Frequency | Range |
---|---|---|---|
Motor Vehicle Registered (Unit th) | 7,677.070 2015 | yearly | 2005 - 2015 |
Container Port Throughput (TEU) | 15,298,300.000 2019 | yearly | 2008 - 2019 |
Liner Shipping Connectivity Index (2004=100) | 77.960 2018 | yearly | 2004 - 2018 |
Exports: ICT Goods (USD th) | 152,878,180.747 2019 | yearly | 2000 - 2019 |
Exports: Telecommunication Equipment (USD th) | 7,858,312.181 2019 | yearly | 1995 - 2019 |
Exports: Television (USD th) | 563,362.063 2019 | yearly | 1995 - 2019 |
Imports: ICT Goods (USD th) | 75,517,351.007 2019 | yearly | 2000 - 2019 |
Imports: Telecommunication Equipment (USD th) | 5,295,175.335 2019 | yearly | 1995 - 2019 |
Imports: Television (USD th) | 674,726.905 2019 | yearly | 1995 - 2019 |
Highway Freight Traffic: Tonnage (Metric Ton th) | 48,826.111 Dec 2020 | monthly | Jan 2001 - Dec 2020 |
Highway Passenger Traffic (Person th) | 100,294.724 Dec 2020 | monthly | Jan 1991 - Dec 2020 |
Railway Freight Tonnages (Metric Ton th) | 507.000 Feb 2021 | monthly | Oct 1993 - Feb 2021 |
Railway Passenger Traffic: Total (Person th) | 76,139.000 Feb 2021 | monthly | Jul 1998 - Feb 2021 |
Airport: Passenger Carried: ACI Standard (AS) (Person) | 702,171.000 Jan 2021 | monthly | Jan 2009 - Jan 2021 |
Airport: Freight Carried: ACI Standard (Metric Ton) | 202,154.000 Feb 2021 | monthly | Jan 2009 - Feb 2021 |
Cargo Throughput: Total (Metric Ton th) | 19,667.71 Apr 2018 | monthly | Jul 1998 - Apr 2018 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do