Panama PA: International Liquidity: MFSM 2000: Other Financial Corporations: Assets
Panama PA: International Liquidity: MFSM 2000: Other Financial Corporations: Assets data was reported at 275.597 USD mn in Jun 2017. This records a decrease from the previous number of 280.796 USD mn for Mar 2017. Panama PA: International Liquidity: MFSM 2000: Other Financial Corporations: Assets data is updated monthly, averaging 203.591 USD mn from Dec 2010 to Jun 2017, with 24 observations. The data reached an all-time high of 280.796 USD mn in Mar 2017 and a record low of 38.917 USD mn in Dec 2010. Panama PA: International Liquidity: MFSM 2000: Other Financial Corporations: Assets data remains active status in CEIC and is reported by International Monetary Fund. The data is categorized under Global Database’s Panama – Table PA.IMF.IFS: International Liquidity.
View Panama's Panama PA: International Liquidity: MFSM 2000: Other Financial Corporations: Assets from Dec 2010 to Jun 2017 in the chart:
What was Panama's Panama PA: International Liquidity: MFSM 2000: Other Financial Corporations: Assets in Jun 2017?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
275.60 Jun 2017 | 280.80 Mar 2017 | 38.92 Dec 2010 | 280.80 Mar 2017 | USD mn | monthly | Dec 2010 - Jun 2017 |
Related Indicators for Panama PA: International Liquidity: MFSM 2000: Other Financial Corporations: Assets
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doPanama Key Series
Buy Selected Data
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: GDP PPP Per Capita (PPP Intl $) | 47,426.990 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 21,973.697 2028 | yearly | 1980 - 2028 |
Forecast: Real GDP Growth (%) | 5.000 2027 | yearly | 1980 - 2027 |
GDP Deflator Growth (%) | 2.0 Sep 2022 | quarterly | Mar 2008 - Sep 2022 |
GDP per Capita (USD) | 14,339.427 2016 | yearly | 1950 - 2016 |
Gross Fixed Capital Formation (USD mn) | 21,821.981 2021 | yearly | 1996 - 2021 |
Gross National Product (GNP) (USD mn) | 59,261.300 2021 | yearly | 1960 - 2021 |
Gross Savings Rate (%) | 35.8 2021 | yearly | 1960 - 2021 |
Investment: % of GDP (%) | 32.4 2021 | yearly | 1996 - 2021 |
Nominal GDP (USD mn) | 18,056.7 Sep 2022 | quarterly | Mar 2007 - Sep 2022 |
Nominal GDP Growth (%) | 11.682 Sep 2022 | quarterly | Mar 2008 - Sep 2022 |
Private Consumption Expenditure (USD mn) | 34,049.753 2021 | yearly | 1969 - 2021 |
Private Consumption: % of GDP (%) | 50.5 2021 | yearly | 1996 - 2021 |
Public Consumption Expenditure (USD mn) | 9,209.802 2021 | yearly | 1950 - 2021 |
Public Consumption: % of GDP (%) | 13.7 2021 | yearly | 1996 - 2021 |
Real GDP Growth (%) | 9.5 Sep 2022 | quarterly | Mar 2008 - Sep 2022 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 78.763 2021 | yearly | 1960 - 2021 |
Production | Last | Frequency | Range |
---|---|---|---|
Gold Production (kg) | 2,634.000 2020 | yearly | 1990 - 2020 |
Industrial Production Index Growth (%) | 0.8 Dec 2021 | monthly | Jan 2004 - Dec 2021 |
Minerals Production (Metric Ton) | 354,675.000 2021 | yearly | 2009 - 2021 |
Silver Production (Metric Ton) | 2.000 2016 | yearly | 1993 - 2016 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.9 2022 | yearly | 2003 - 2022 |
Forecast: Government Expenditure (PAB bn) | 23.051 2028 | yearly | 1994 - 2028 |
Forecast: Government Net Debt (PAB bn) | 52.276 2028 | yearly | 1994 - 2028 |
Forecast: Government Revenue (PAB bn) | 21.453 2028 | yearly | 1994 - 2028 |
Government Debt: % of GDP (%) | 62.3 Sep 2022 | quarterly | Dec 2007 - Sep 2022 |
National Government Debt (USD mn) | 44,218.6 Jan 2023 | monthly | Jul 2004 - Jan 2023 |
Tax Revenue (USD mn) | 876.314 Dec 2022 | monthly | Jan 1995 - Dec 2022 |
Consolidated Fiscal Balance (USD mn) | -3,005.500 2022 | yearly | 2003 - 2022 |
Tax Revenue: % of GDP (%) | 6.9 Sep 2022 | quarterly | Mar 2007 - Sep 2022 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Employed Persons (Person) | 1,063,250.000 Aug 2017 | monthly | Mar 2008 - Aug 2017 |
Forecast: Population (Person mn) | 4.734 2028 | yearly | 1980 - 2028 |
Forecast: Unemployment Rate (%) | 8.000 2028 | yearly | 1980 - 2028 |
Labour Force Participation Rate (%) | 60.4 2021 | yearly | 2003 - 2021 |
Labour Productivity Growth (%) | 6.25 2021 | yearly | 1992 - 2021 |
Monthly Earnings (USD) | 1,279 2021 | yearly | 1970 - 2021 |
Population (Person mn) | 4.4 2022 | yearly | 1950 - 2022 |
Unemployment Rate (%) | 11.30 2021 | yearly | 2003 - 2021 |
Domestic Trade and Household Survey | Last | Frequency | Range |
---|---|---|---|
Motor Vehicle Sales: Commercial Cars (Unit) | 7,851.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
Motor Vehicle Sales: Passenger Cars (Unit) | 39,049.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
Motor Vehicles Sales (Unit) | 3,583 Feb 2023 | monthly | Jan 2005 - Feb 2023 |
Motor Vehicles Sales Growth (%) | 19.3 Feb 2023 | monthly | Jan 2006 - Feb 2023 |
More Indicators for Panama
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.