Norway Export Price Index: excl Ships & Oil Platforms
Norway Export Price Index: excl Ships & Oil Platforms data was reported at 312.400 2000=100 in Dec 2021. This records an increase from the previous number of 227.500 2000=100 for Sep 2021. Norway Export Price Index: excl Ships & Oil Platforms data is updated quarterly, averaging 116.500 2000=100 from Mar 1989 to Dec 2021, with 132 observations. The data reached an all-time high of 312.400 2000=100 in Dec 2021 and a record low of 57.100 2000=100 in Mar 1999. Norway Export Price Index: excl Ships & Oil Platforms data remains active status in CEIC and is reported by Statistics Norway. The data is categorized under Global Database’s Norway – Table NO.JA019: Export Price Index: 2000=100.
View Norway's Norway Export Price Index: excl Ships & Oil Platforms from Mar 1989 to Dec 2021 in the chart:
What was Norway's Norway Export Price Index: excl Ships & Oil Platforms in Dec 2021?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
312.400 Dec 2021 | 227.500 Sep 2021 | 57.100 Mar 1999 | 312.400 Dec 2021 | 2000=100 | quarterly | Mar 1989 - Dec 2021 |
Related Indicators for Norway Export Price Index: excl Ships & Oil Platforms
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doNorway Key Series
Buy Selected Data
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: GDP PPP Per Capita (PPP Intl $) | 92,431.487 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 105,356.873 2027 | yearly | 1980 - 2027 |
Forecast: Real GDP Growth (%) | 1.289 2027 | yearly | 1980 - 2027 |
GDP Deflator Growth (%) | 30.0 Mar 2022 | quarterly | Mar 1979 - Mar 2022 |
GDP per Capita (USD) | 67,307.277 2020 | yearly | 1915 - 2020 |
Gross Fixed Capital Formation (USD mn) | 28,318.097 Mar 2022 | quarterly | Mar 1978 - Mar 2022 |
Gross National Product (GNP) (USD mn) | 147,010.017 Dec 2021 | quarterly | Mar 1999 - Dec 2021 |
Gross Savings Rate (%) | 43.8 Dec 2021 | quarterly | Mar 1978 - Dec 2021 |
Investment: % of GDP (%) | 23.3 Dec 2021 | quarterly | Mar 1978 - Dec 2021 |
Nominal GDP (USD mn) | 139,600.3 Mar 2022 | quarterly | Mar 1978 - Mar 2022 |
Nominal GDP Growth (%) | 34.858 Mar 2022 | quarterly | Mar 1979 - Mar 2022 |
Private Consumption Expenditure (USD mn) | 48,347.866 Mar 2022 | quarterly | Mar 1978 - Mar 2022 |
Private Consumption: % of GDP (%) | 36.3 Dec 2021 | quarterly | Mar 1978 - Dec 2021 |
Public Consumption Expenditure (USD mn) | 28,504.284 Mar 2022 | quarterly | Mar 1978 - Mar 2022 |
Public Consumption: % of GDP (%) | 19.9 Dec 2021 | quarterly | Mar 1978 - Dec 2021 |
Real GDP Growth (%) | 3.7 Mar 2022 | quarterly | Mar 1979 - Mar 2022 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 75.063 Dec 2021 | quarterly | Mar 1978 - Dec 2021 |
Production | Last | Frequency | Range |
---|---|---|---|
Gold Production (kg) | 200.000 1994 | yearly | 1993 - 1994 |
Industrial Production Index Growth (%) | 3.4 Mar 2022 | monthly | Jan 1991 - Mar 2022 |
Minerals Production (Metric Ton) | 185,838,596.000 2020 | yearly | 2009 - 2020 |
Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
---|---|---|---|
New Orders Growth (%) | 16.7 Dec 2017 | quarterly | Mar 1991 - Dec 2017 |
Construction and Properties | Last | Frequency | Range |
---|---|---|---|
House Prices Growth (%) | 7.2 Mar 2022 | quarterly | Mar 1993 - Mar 2022 |
Nominal Residential Property Price Index (2010=100) | 174.567 Dec 2021 | quarterly | Mar 1970 - Dec 2021 |
Nominal Residential Property Price Index Growth (%) | 8.097 Dec 2021 | quarterly | Mar 1993 - Dec 2021 |
Real Residential Property Price Index (2010=100) | 136.162 Dec 2021 | quarterly | Mar 1970 - Dec 2021 |
Real Residential Property Price Index Growth (%) | 3.306 Dec 2021 | quarterly | Mar 1993 - Dec 2021 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | 9.1 Dec 2021 | quarterly | Dec 2002 - Dec 2021 |
Forecast: Government Expenditure (NOK bn) | 2,499.145 2027 | yearly | 1980 - 2027 |
Forecast: Government Net Debt (NOK bn) | 2,343.163 2027 | yearly | 1980 - 2027 |
Forecast: Government Revenue (NOK bn) | 2,606.150 2027 | yearly | 1980 - 2027 |
Government Debt: % of GDP (%) | 43.2 2021 | yearly | 1995 - 2021 |
National Government Debt (USD mn) | 203,080.5 2021 | yearly | 1995 - 2021 |
Tax Revenue (USD mn) | 48,353.200 Dec 2021 | quarterly | Mar 2002 - Dec 2021 |
Consolidated Fiscal Balance (USD mn) | 20,197.483 Dec 2021 | quarterly | Mar 2002 - Dec 2021 |
Tax Revenue: % of GDP (%) | 33.9 Dec 2021 | quarterly | Mar 2002 - Dec 2021 |
More Indicators for Norway
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.