Natural Gas: Exports

Country/Region Last Frequency Range
Australia (Cub m mn) 106,292.000 2024 yearly 1960 - 2024
Bolivia (Cub m mn) 6,275.167 2024 yearly 1960 - 2024
Canada (Cub m mn) 91,070.000 2024 yearly 1960 - 2024
China (Cub m mn) 5,896.000 2024 yearly 1960 - 2024
France (Cub m mn) 13,810.000 2024 yearly 1960 - 2024
Germany (Cub m mn) 10,543.000 2024 yearly 1960 - 2024
India (Cub m mn) 0.000 2024 yearly 1960 - 2024
Indonesia (Cub m mn) 20,244.095 2024 yearly 1960 - 2024
Italy (Cub m mn) 619.000 2024 yearly 1960 - 2024
Malaysia (Cub m mn) 38,865.746 2024 yearly 1960 - 2024
Russia (Cub m mn) 158,970.350 2024 yearly 1960 - 2024
United Kingdom (Cub m mn) 10,724.000 2024 yearly 1960 - 2024
United States (Cub m mn) 218,206.000 2024 yearly 1960 - 2024

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Afghanistan (Cub m mn) 0.000 2022 yearly 1960 - 2022
Algeria (Cub m mn) 49,087.000 2024 yearly 1960 - 2024
Angola (Cub m mn) 5,070.350 2024 yearly 1960 - 2024
Argentina (Cub m mn) 6,252.800 2024 yearly 1960 - 2024
Australia (Cub m mn) 106,292.000 2024 yearly 1960 - 2024
Austria (Cub m mn) 8,457.000 2024 yearly 1960 - 2024
Azerbaijan (Cub m mn) 27,609.556 2024 yearly 1996 - 2024
Belgium (Cub m mn) 27,826.000 2024 yearly 1960 - 2024
Bolivia (Cub m mn) 6,275.167 2024 yearly 1960 - 2024
Brunei (Cub m mn) 6,564.094 2024 yearly 1960 - 2024
Bulgaria (Cub m mn) 0.000 2024 yearly 1960 - 2024
Canada (Cub m mn) 91,070.000 2024 yearly 1960 - 2024
China (Cub m mn) 5,896.000 2024 yearly 1960 - 2024
Colombia (Cub m mn) 400.000 2015 yearly 2007 - 2015
Congo (Cub m mn) 0.000 2024 yearly 1960 - 2024
Denmark (Cub m mn) 8,878.000 2024 yearly 1960 - 2024
Egypt (Cub m mn) 0.000 2024 yearly 1960 - 2024
Equatorial Guinea (Cub m mn) 4,793.000 2024 yearly 1960 - 2024
France (Cub m mn) 13,810.000 2024 yearly 1960 - 2024
Germany (Cub m mn) 10,543.000 2024 yearly 1960 - 2024
India (Cub m mn) 0.000 2024 yearly 1960 - 2024
Indonesia (Cub m mn) 20,244.095 2024 yearly 1960 - 2024
Iran (Cub m mn) 8,966.764 2024 yearly 1960 - 2024
Iraq (Cub m mn) 0.000 2022 yearly 1960 - 2022
Italy (Cub m mn) 619.000 2024 yearly 1960 - 2024
Kazakhstan (Cub m mn) 2,847.176 2024 yearly 1996 - 2024
Libya (Cub m mn) 1,295.800 2024 yearly 1960 - 2024
Malaysia (Cub m mn) 38,865.746 2024 yearly 1960 - 2024
Mexico (Cub m mn) 12.000 2019 yearly 1960 - 2019
Mozambique (Cub m mn) 3,600.000 2012 yearly 2004 - 2012
Myanmar (Cub m mn) 9,729.000 2024 yearly 1960 - 2024
Netherlands (Cub m mn) 31,767.000 2024 yearly 1960 - 2024
Nigeria (Cub m mn) 32,860.000 2024 yearly 1960 - 2024
Norway (Cub m mn) 123,685.000 2024 yearly 1960 - 2024
Oman (Cub m mn) 16,027.400 2024 yearly 1960 - 2024
Peru (Cub m mn) 1,448.638 2024 yearly 1960 - 2024
Qatar (Cub m mn) 162,468.272 2024 yearly 1960 - 2024
Russia (Cub m mn) 158,970.350 2024 yearly 1960 - 2024
Spain (Cub m mn) 2,941.000 2024 yearly 1960 - 2024
Taiwan, China (Cub m mn) 410.000 2001 yearly 2001 - 2001
Trinidad and Tobago (Cub m mn) 9,546.800 2024 yearly 1960 - 2024
Turkmenistan (Cub m mn) 46,809.750 2024 yearly 1996 - 2024
Ukraine (Cub m mn) 1,000.000 2008 yearly 2005 - 2008
United Arab Emirates (Cub m mn) 4,490.975 2024 yearly 1960 - 2024
United Kingdom (Cub m mn) 10,724.000 2024 yearly 1960 - 2024
United States (Cub m mn) 218,206.000 2024 yearly 1960 - 2024
Uzbekistan (Cub m mn) 2,073.000 2024 yearly 1996 - 2024
Yemen (Cub m mn) 6,830.000 2012 yearly 2009 - 2012
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data