Kyrgyzstan Teledensity: Fixed Line
Key information about Kyrgyzstan Teledensity: Fixed Line
- Kyrgyzstan Teledensity: Fixed Line was reported at 2.620 Number in Dec 2023
- This records a decrease from the previous number of 3.100 Number for Dec 2022
- Kyrgyzstan Teledensity: Fixed Line data is updated yearly, averaging 7.460 Number from Dec 1975 to 2023, with 49 observations
- The data reached an all-time high of 9.260 Number in 2008 and a record low of 2.297 Number in 1975
- Kyrgyzstan Teledensity: Fixed Line data remains active status in CEIC and is reported by World Bank
- The data is categorized under World Trend Plus’s Association: Telecommunication Sector – Table KG.World Bank.WDI: Telecommunication
View Kyrgyzstan's Teledensity: Fixed Line from 1975 to 2023 in the chart:
What was Kyrgyzstan's Teledensity: Fixed Line in 2023?
Kyrgyzstan Teledensity: Fixed Line was reported at 2.620 Number in Dec 2023 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2.620 2023 | 3.100 2022 | 2.297 1975 | 9.260 2008 | Number | yearly | 1975 - 2023 |
Teledensity: Fixed Line by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Number) | 6.160 2023 | yearly | 1960 - 2023 |
| Algeria (Number) | 13.700 2023 | yearly | 1965 - 2023 |
| Angola (Number) | 0.236 2023 | yearly | 1960 - 2023 |
| Argentina (Number) | 15.400 2023 | yearly | 1960 - 2023 |
| Armenia (Number) | 11.200 2023 | yearly | 1975 - 2023 |
| Australia (Number) | 24.400 2023 | yearly | 1960 - 2023 |
| Austria (Number) | 39.500 2023 | yearly | 1960 - 2023 |
| Azerbaijan (Number) | 15.800 2023 | yearly | 1975 - 2023 |
| Bahrain (Number) | 15.700 2023 | yearly | 1965 - 2023 |
| Bangladesh (Number) | 0.176 2023 | yearly | 1970 - 2023 |
| Belarus (Number) | 45.800 2023 | yearly | 1960 - 2023 |
| Belgium (Number) | 22.800 2023 | yearly | 1960 - 2023 |
| Bolivia (Number) | 3.930 2022 | yearly | 1980 - 2022 |
| Bosnia and Herzegovina (Number) | 19.300 2023 | yearly | 1992 - 2023 |
| Botswana (Number) | 3.620 2023 | yearly | 1960 - 2023 |
| Brazil (Number) | 12.100 2023 | yearly | 1960 - 2023 |
| Brunei (Number) | 26.500 2023 | yearly | 1977 - 2023 |
| Bulgaria (Number) | 9.110 2023 | yearly | 1979 - 2023 |
| Cambodia (Number) | 0.223 2022 | yearly | 1960 - 2022 |
| Canada (Number) | 27.700 2023 | yearly | 1960 - 2023 |
| Chile (Number) | 10.100 2023 | yearly | 1960 - 2023 |
| China (Number) | 12.200 2023 | yearly | 1975 - 2023 |
| Colombia (Number) | 13.900 2023 | yearly | 1960 - 2023 |
| Congo (Number) | 0.292 2022 | yearly | 1965 - 2022 |
| Costa Rica (Number) | 13.300 2023 | yearly | 1960 - 2023 |
| Croatia (Number) | 30.900 2023 | yearly | 1970 - 2023 |
| Cyprus (Number) | 29.300 2023 | yearly | 1960 - 2023 |
| Czech Republic (Number) | 11.100 2023 | yearly | 1979 - 2023 |
| Denmark (Number) | 12.700 2023 | yearly | 1960 - 2023 |
| Dominican Republic (Number) | 10.100 2023 | yearly | 1980 - 2023 |
| Ecuador (Number) | 7.980 2023 | yearly | 1965 - 2023 |
| Egypt (Number) | 10.900 2023 | yearly | 1960 - 2023 |
| El Salvador (Number) | 13.700 2022 | yearly | 1965 - 2022 |
| Estonia (Number) | 17.400 2023 | yearly | 1975 - 2023 |
| Finland (Number) | 2.820 2023 | yearly | 1960 - 2023 |
| France (Number) | 56.000 2023 | yearly | 1960 - 2023 |
| Georgia (Number) | 7.300 2023 | yearly | 1975 - 2023 |
| Germany (Number) | 45.900 2023 | yearly | 1960 - 2023 |
| Ghana (Number) | 0.946 2023 | yearly | 1965 - 2023 |
| Greece (Number) | 48.400 2023 | yearly | 1960 - 2023 |
| Guatemala (Number) | 10.700 2023 | yearly | 1960 - 2023 |
| Honduras (Number) | 4.170 2023 | yearly | 1975 - 2023 |
| Hong Kong SAR, China (Number) | 46.800 2023 | yearly | 1960 - 2023 |
| Hungary (Number) | 27.800 2023 | yearly | 1960 - 2023 |
| Iceland (Number) | 21.300 2023 | yearly | 1960 - 2023 |
| India (Number) | 2.150 2023 | yearly | 1960 - 2023 |
| Indonesia (Number) | 3.260 2023 | yearly | 1960 - 2023 |
| Iran (Number) | 32.000 2023 | yearly | 1960 - 2023 |
| Iraq (Number) | 4.390 2023 | yearly | 1970 - 2023 |
| Ireland (Number) | 22.600 2023 | yearly | 1960 - 2023 |
| Israel (Number) | 31.400 2023 | yearly | 1960 - 2023 |
| Italy (Number) | 33.800 2023 | yearly | 1960 - 2023 |
| Ivory Coast (Number) | 0.784 2023 | yearly | 1960 - 2023 |
| Jamaica (Number) | 16.200 2023 | yearly | 1960 - 2023 |
| Japan (Number) | 48.000 2023 | yearly | 1960 - 2023 |
| Jordan (Number) | 3.940 2023 | yearly | 1960 - 2023 |
| Kazakhstan (Number) | 12.700 2023 | yearly | 1975 - 2023 |
| Kenya (Number) | 0.123 2023 | yearly | 1965 - 2023 |
| South Korea (Number) | 42.800 2023 | yearly | 1965 - 2023 |
| Kuwait (Number) | 11.800 2023 | yearly | 1960 - 2023 |
| Kyrgyzstan (Number) | 2.620 2023 | yearly | 1975 - 2023 |
| Laos (Number) | 17.500 2022 | yearly | 1960 - 2022 |
| Latvia (Number) | 7.520 2023 | yearly | 1975 - 2023 |
| Lebanon (Number) | 16.100 2022 | yearly | 1982 - 2022 |
| Libya (Number) | 16.900 2022 | yearly | 1960 - 2022 |
| Lithuania (Number) | 7.830 2023 | yearly | 1960 - 2023 |
| Luxembourg (Number) | 39.800 2022 | yearly | 1960 - 2022 |
| Macau SAR, China (Number) | 12.200 2023 | yearly | 1960 - 2023 |
| North Macedonia (Number) | 23.800 2022 | yearly | 1983 - 2022 |
| Malawi (Number) | 0.023 2023 | yearly | 1960 - 2023 |
| Malaysia (Number) | 23.900 2023 | yearly | 1960 - 2023 |
| Malta (Number) | 48.600 2023 | yearly | 1960 - 2023 |
| Mauritius (Number) | 36.400 2023 | yearly | 1960 - 2023 |
| Mexico (Number) | 19.800 2023 | yearly | 1960 - 2023 |
| Moldova (Number) | 27.600 2023 | yearly | 1960 - 2023 |
| Mongolia (Number) | 15.300 2023 | yearly | 1982 - 2023 |
| Montenegro (Number) | 30.000 2023 | yearly | 2005 - 2023 |
| Morocco (Number) | 7.620 2023 | yearly | 1960 - 2023 |
| Mozambique (Number) | 0.089 2022 | yearly | 1960 - 2022 |
| Myanmar (Number) | 1.090 2023 | yearly | 1960 - 2023 |
| Nepal (Number) | 2.500 2022 | yearly | 1975 - 2022 |
| Netherlands (Number) | 23.600 2023 | yearly | 1960 - 2023 |
| New Zealand (Number) | 12.800 2023 | yearly | 1960 - 2023 |
| Nicaragua (Number) | 3.430 2023 | yearly | 1970 - 2023 |
| Nigeria (Number) | 0.049 2023 | yearly | 1960 - 2023 |
| Norway (Number) | 2.660 2022 | yearly | 1960 - 2022 |
| Oman (Number) | 11.200 2023 | yearly | 1965 - 2023 |
| Pakistan (Number) | 1.040 2023 | yearly | 1960 - 2023 |
| Panama (Number) | 18.200 2023 | yearly | 1978 - 2023 |
| Paraguay (Number) | 3.000 2023 | yearly | 1960 - 2023 |
| Peru (Number) | 4.440 2023 | yearly | 1965 - 2023 |
| Philippines (Number) | 4.030 2023 | yearly | 1965 - 2023 |
| Poland (Number) | 12.900 2023 | yearly | 1960 - 2023 |
| Portugal (Number) | 52.800 2023 | yearly | 1960 - 2023 |
| Qatar (Number) | 17.600 2023 | yearly | 1960 - 2023 |
| Romania (Number) | 10.300 2023 | yearly | 1965 - 2023 |
| Russia (Number) | 15.100 2022 | yearly | 1975 - 2022 |
| Saudi Arabia (Number) | 20.400 2023 | yearly | 1970 - 2023 |
| Serbia (Number) | 37.400 2023 | yearly | 2004 - 2023 |
| Singapore (Number) | 33.000 2023 | yearly | 1960 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doKyrgyzstan Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | 2.5 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | 275.694 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Tax Revenue (USD mn) | 508.555 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Tax Revenue: % of GDP (%) | 20.1 Dec 2025 | quarterly | Mar 2007 - Dec 2025 |
| National Government Debt (USD mn) | 8,920.6 Dec 2025 | monthly | Jan 2011 - Dec 2025 |
| Government Debt: % of GDP (%) | 39.5 Dec 2025 | quarterly | Mar 2011 - Dec 2025 |
| Forecast: Government Expenditure (KGS bn) | 1,075.720 2030 | yearly | 1995 - 2030 |
| Forecast: Government Net Debt (KGS bn) | 1,221.773 2030 | yearly | 2000 - 2030 |
| Forecast: Government Revenue (KGS bn) | 993.554 2030 | yearly | 1993 - 2030 |
| State Budget: ytd: OA: Expenditure (KGS mn) | 24,443.846 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| State Budget: ytd: Operating Activities (OA): Net Inflow (KGS mn) | 25,786.907 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| State Budget: ytd: Deficit or Surplus of Cash Resources (KGS mn) | 24,108.725 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| State Budget: ytd: OA: Revenue: Tax: ow VAT (KGS mn) | 15,168.439 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| State Budget: ytd: OA: Revenue: Tax: ow Excises (KGS mn) | 1,026.678 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| State Budget: ytd: OA: Revenue (KGS mn) | 50,230.753 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.562 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | -1,073.1 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Total Exports (USD mn) | 212.3 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Exports Growth (%) | -61.5 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Aluminum: Exports (USD th) | 2,871.713 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 4,159.478 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 2,029.801 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,285.4 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Imports Growth (%) | 14.7 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Imports: Medicament (USD th) | 216,152.457 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 23,830.274 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 5.984 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Imports from USA (USD mn) | 17.836 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Exports to China (USD mn) | 14.461 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Imports from China (USD mn) | 384.656 Dec 2025 | monthly | Sep 1994 - Dec 2025 |
| Exports: Non CIS States: United Arab Emirates (USD mn) | 15.425 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Non CIS States: Switzerland (USD mn) | 0.020 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: CIS States: Russia (USD mn) | 41.961 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: CIS States: Kazakhstan (USD mn) | 44.179 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: CIS States: Uzbekistan (USD mn) | 60.169 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Harmonised System: Textiles and Textile Products (USD mn) | 9.024 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Harmonised System: Pearls and Precious Stones (USD mn) | 5.380 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Harmonised System: Vegetable Products (USD mn) | 12.344 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Harmonised System: Mineral Products (USD mn) | 85.320 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: Harmonised System: Plastics and Rubber (USD mn) | 8.652 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Non CIS States: USA (USD mn) | 17.836 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: CIS States: Ukraine (USD mn) | 3.936 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: CIS States: Russia (USD mn) | 426.411 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Non CIS States: China (USD mn) | 384.656 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: CIS States: Kazakhstan (USD mn) | 123.867 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Harmonised System: Mineral Products (USD mn) | 208.004 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Harmonised System: Chemical Products (USD mn) | 90.841 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Harmonised System: Metals and Metal Products (USD mn) | 125.016 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Harmonised System: Machinery and Equipment (USD mn) | 340.401 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Harmonised System: Food, Beverages and Tobacco (USD mn) | 102.853 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Trade Index (Prev Year=100) | 129.900 2023 | yearly | 2004 - 2023 |
| Export Index (Prev Year=100) | 146.800 2023 | yearly | 2004 - 2023 |
| Import Index (Prev Year=100) | 126.000 2023 | yearly | 2004 - 2023 |
| Export Value Index (2015=100) | 115.089 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 136.871 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 13.6 Jan 2026 | monthly | Dec 2000 - Jan 2026 |
| Household Debt: % of GDP (%) | 11.9 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| Non-Performing Loans (USD mn) | 587.846 Oct 2025 | monthly | Dec 2000 - Oct 2025 |
| Money Supply M1 (USD mn) | 6,689.126 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Money Supply M2 (USD mn) | 8,619.179 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| M2 Growth (%) | 54.0 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Reserve Requirement Ratio (%) | 9.0 Sep 2015 | monthly | Jan 2007 - Sep 2015 |
| Foreign Exchange Reserves (USD mn) | 1,475.6 Feb 2026 | monthly | Jul 1995 - Feb 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 8.045 Dec 2025 | quarterly | Dec 2000 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.4 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Gold Reserves (USD mn) | 7,774.340 Feb 2026 | monthly | Sep 1995 - Feb 2026 |
| Total Deposits (USD mn) | 10,063.027 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Deposits Growth (%) | 43.9 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Domestic Credit (USD mn) | 6,039.4 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Domestic Credit Growth (%) | 67.4 Jan 2026 | monthly | Dec 2003 - Jan 2026 |
| Household Debt (USD mn) | 2,730.6 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Loans (USD mn) | 5,854.523 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Total Loans Growth (%) | 47.47 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Private Debt: % of Nominal GDP (%) | 26.31 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| Monetary Aggregates: M0 (KGS mn) | 260,658.489 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Monetary Aggregates: M2 (KGS mn) | 753,468.822 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Monetary Aggregates: M1 (KGS mn) | 584,748.041 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Official Reserve Assets (USD mn) | 10,104.016 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Official Reserve Assets: Foreign Currency (USD mn) | 1,515.803 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Reserve Requirement Ratio: Foreign Currency Deposits (%) | 15.000 Dec 2025 | monthly | Oct 2015 - Dec 2025 |
| Official Reserve Assets: Gold incl Gold Deposits and Gold Swapped (USD mn) | 488.910 Jan 2019 | monthly | Jan 2009 - Jan 2019 |
| Credit: CB: Outstanding Amount: Mortgages (KGS mn) | 56,657.479 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Credit: Commercial Banks (CB): Outstanding Amount (KGS mn) | 511,978.028 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Credit: CB: Outstanding Amount: Consumer Loans (KGS mn) | 182,133.570 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Deposits: CB: Outstanding Amount: Legal Entities (LE) (KGS mn) | 508,398.125 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Deposits: Commercial Banks (CB): Outstanding Amount (KGS mn) | 880,011.738 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Deposits: CB: Outstanding Amount: Individuals (KGS mn) | 271,059.855 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
More Indicators for Kyrgyzstan
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.