French Polynesia Imports: Television
Key information about French Polynesia Imports: Television
- French Polynesia Imports: Television was reported at 8,099.676 USD th in Dec 2021
- This records an increase from the previous number of 7,977.968 USD th for Dec 2020
- French Polynesia Imports: Television data is updated yearly, averaging 6,175.453 USD th from Dec 1995 to 2021, with 27 observations
- The data reached an all-time high of 14,971.470 USD th in 2011 and a record low of 2,681.770 USD th in 1997
- French Polynesia Imports: Television data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.TR: Television Receivers: Import Value
View French Polynesia's Imports: Television from 1995 to 2021 in the chart:
What was French Polynesia's Imports: Television in 2021?
French Polynesia Imports: Television was reported at 8,099.676 USD th in Dec 2021 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
8,099.676 2021 | 7,977.968 2020 | 2,681.770 1997 | 14,971.470 2011 | USD th | yearly | 1995 - 2021 |
Imports: Television by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 12,668.635 2021 | yearly | 1995 - 2021 |
Albania (USD th) | 27,477.908 2020 | yearly | 1995 - 2020 |
Algeria (USD th) | 311,652.619 2021 | yearly | 1995 - 2021 |
American Samoa (USD th) | 18.388 2021 | yearly | 2001 - 2021 |
Andorra (USD th) | 5,466.857 2021 | yearly | 1995 - 2021 |
Angola (USD th) | 66,098.713 2021 | yearly | 1995 - 2021 |
Anguilla (USD th) | 403.327 2021 | yearly | 1995 - 2021 |
Antigua and Barbuda (USD th) | 1,442.056 2021 | yearly | 1995 - 2021 |
Argentina (USD th) | 176,440.634 2020 | yearly | 1995 - 2020 |
Armenia (USD th) | 28,869.998 2021 | yearly | 1995 - 2021 |
Aruba (USD th) | 5,938.966 2021 | yearly | 1995 - 2021 |
Australia (USD th) | 2,239,519.065 2021 | yearly | 1995 - 2021 |
Austria (USD th) | 689,586.032 2020 | yearly | 1995 - 2020 |
Azerbaijan (USD th) | 82,297.626 2021 | yearly | 1995 - 2021 |
Bahamas (USD th) | 6,556.832 2021 | yearly | 1995 - 2021 |
Bahrain (USD th) | 40,620.911 2021 | yearly | 1995 - 2021 |
Bangladesh (USD th) | 52,600.325 2021 | yearly | 1995 - 2021 |
Barbados (USD th) | 8,213.249 2021 | yearly | 1995 - 2021 |
Belarus (USD th) | 336,778.179 2021 | yearly | 1995 - 2021 |
Belgium (USD th) | 812,473.716 2021 | yearly | 1995 - 2021 |
Belize (USD th) | 1,804.291 2021 | yearly | 1995 - 2021 |
Benin (USD th) | 10,819.079 2021 | yearly | 1998 - 2021 |
Bermuda (USD th) | 2,578.358 2021 | yearly | 1995 - 2021 |
Bhutan (USD th) | 2,552.935 2021 | yearly | 1995 - 2021 |
Bolivia (USD th) | 34,203.342 2021 | yearly | 1995 - 2021 |
Bosnia and Herzegovina (USD th) | 68,589.059 2021 | yearly | 1995 - 2021 |
Botswana (USD th) | 28,985.985 2021 | yearly | 1995 - 2021 |
Brazil (USD th) | 161,213.438 2021 | yearly | 1995 - 2021 |
Brunei (USD th) | 18,142.590 2021 | yearly | 1995 - 2021 |
Bulgaria (USD th) | 267,423.513 2020 | yearly | 1995 - 2020 |
Burkina Faso (USD th) | 9,036.186 2021 | yearly | 1995 - 2021 |
Burundi (USD th) | 2,739.903 2021 | yearly | 1995 - 2021 |
Cambodia (USD th) | 28,774.822 2021 | yearly | 1995 - 2021 |
Cameroon (USD th) | 21,556.984 2021 | yearly | 1995 - 2021 |
Canada (USD th) | 2,435,310.663 2021 | yearly | 1995 - 2021 |
Cape Verde (USD th) | 3,694.993 2021 | yearly | 1995 - 2021 |
Cayman Islands (USD th) | 874.452 2021 | yearly | 1995 - 2021 |
Central African Republic (USD th) | 1,438.627 2021 | yearly | 1995 - 2021 |
Chad (USD th) | 401.694 2021 | yearly | 1995 - 2021 |
Chile (USD th) | 718,390.613 2020 | yearly | 1995 - 2020 |
China (USD th) | 758,575.841 2021 | yearly | 1995 - 2021 |
Colombia (USD th) | 778,936.300 2021 | yearly | 1995 - 2021 |
Comoros (USD th) | 787.385 2021 | yearly | 1995 - 2021 |
Congo (USD th) | 8,111.842 2021 | yearly | 1995 - 2021 |
Cook Islands (USD th) | 554.367 2021 | yearly | 1995 - 2021 |
Costa Rica (USD th) | 169,344.104 2021 | yearly | 1995 - 2021 |
Croatia (USD th) | 215,725.691 2020 | yearly | 1995 - 2020 |
Cuba (USD th) | 26,538.794 2021 | yearly | 1995 - 2021 |
Cyprus (USD th) | 40,451.722 2021 | yearly | 1995 - 2021 |
Czech Republic (USD th) | 1,751,642.340 2021 | yearly | 1995 - 2021 |
Democratic Republic of Congo (USD th) | 29,267.346 2021 | yearly | 1995 - 2021 |
Denmark (USD th) | 641,857.401 2020 | yearly | 1995 - 2020 |
Djibouti (USD th) | 12,014.750 2021 | yearly | 1995 - 2021 |
Dominica (USD th) | 1,157.176 2021 | yearly | 1995 - 2021 |
Dominican Republic (USD th) | 93,310.519 2021 | yearly | 1995 - 2021 |
Ecuador (USD th) | 219,284.879 2021 | yearly | 1995 - 2021 |
Egypt (USD th) | 89,448.175 2021 | yearly | 1995 - 2021 |
El Salvador (USD th) | 112,653.688 2021 | yearly | 1995 - 2021 |
Equatorial Guinea (USD th) | 5,482.323 2021 | yearly | 1995 - 2021 |
Eritrea (USD th) | 2,427.790 2021 | yearly | 1995 - 2021 |
Estonia (USD th) | 108,973.906 2021 | yearly | 1995 - 2021 |
Swaziland (USD th) | 5,300.878 2021 | yearly | 1995 - 2021 |
Ethiopia (USD th) | 50,624.009 2020 | yearly | 1995 - 2020 |
Falkland Islands (USD th) | 98.080 2021 | yearly | 1995 - 2021 |
Faroe Islands (USD th) | 4,149.624 2021 | yearly | 1995 - 2021 |
Fiji (USD th) | 8,050.801 2020 | yearly | 1995 - 2020 |
Finland (USD th) | 415,382.408 2021 | yearly | 1995 - 2021 |
France (USD th) | 3,587,827.864 2021 | yearly | 1995 - 2021 |
French Polynesia (USD th) | 8,099.676 2021 | yearly | 1995 - 2021 |
Gabon (USD th) | 3,990.111 2021 | yearly | 1995 - 2021 |
Gambia (USD th) | 1,787.517 2021 | yearly | 1995 - 2021 |
Georgia (USD th) | 33,700.670 2020 | yearly | 1995 - 2020 |
Germany (USD th) | 6,009,234.165 2020 | yearly | 1995 - 2020 |
Ghana (USD th) | 77,094.159 2021 | yearly | 1995 - 2021 |
Gibraltar (USD th) | 278.354 2021 | yearly | 1995 - 2021 |
Greece (USD th) | 356,050.439 2021 | yearly | 1995 - 2021 |
Greenland (USD th) | 1,493.300 2021 | yearly | 1995 - 2021 |
Grenada (USD th) | 2,408.967 2021 | yearly | 1995 - 2021 |
Guam (USD th) | 106.296 2021 | yearly | 2000 - 2021 |
Guatemala (USD th) | 146,436.450 2020 | yearly | 1995 - 2020 |
Guinea (USD th) | 10,171.519 2021 | yearly | 1995 - 2021 |
Guinea-Bissau (USD th) | 443.825 2021 | yearly | 1995 - 2021 |
Guyana (USD th) | 6,997.851 2021 | yearly | 1995 - 2021 |
Haiti (USD th) | 933.173 2021 | yearly | 1995 - 2021 |
Honduras (USD th) | 76,747.591 2020 | yearly | 1995 - 2020 |
Hong Kong SAR, China (USD th) | 1,135,989.586 2021 | yearly | 1995 - 2021 |
Hungary (USD th) | 612,618.453 2021 | yearly | 1995 - 2021 |
Iceland (USD th) | 36,536.187 2021 | yearly | 1995 - 2021 |
India (USD th) | 1,142,629.514 2021 | yearly | 1995 - 2021 |
Indonesia (USD th) | 578,437.604 2021 | yearly | 2003 - 2021 |
Iran (USD th) | 174,403.713 2021 | yearly | 1995 - 2021 |
Iraq (USD th) | 181,791.315 2021 | yearly | 1995 - 2021 |
Ireland (USD th) | 322,575.291 2020 | yearly | 1995 - 2020 |
Israel (USD th) | 610,037.046 2021 | yearly | 1995 - 2021 |
Italy (USD th) | 1,783,706.099 2020 | yearly | 1995 - 2020 |
Ivory Coast (USD th) | 42,725.347 2021 | yearly | 1995 - 2021 |
Jamaica (USD th) | 32,662.386 2021 | yearly | 1995 - 2021 |
Japan (USD th) | 3,999,647.687 2020 | yearly | 1995 - 2020 |
Jordan (USD th) | 70,373.365 2021 | yearly | 1995 - 2021 |
Kazakhstan (USD th) | 217,845.622 2020 | yearly | 1995 - 2020 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doFrench Polynesia Key Series
Buy Selected Data
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Aluminum: Exports (USD th) | 3.574 2021 | yearly | 1995 - 2021 |
Exports: Medicament (USD th) | 180.384 2021 | yearly | 1995 - 2021 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 6.748 2021 | yearly | 1997 - 2021 |
Imports: Medicament (USD th) | 75,204.561 2021 | yearly | 1995 - 2021 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 21,616.252 2021 | yearly | 1995 - 2021 |
More Indicators for French Polynesia
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.