Comoros Exports: Telecommunication Equipment
Key information about Comoros Exports: Telecommunication Equipment
- Comoros Exports: Telecommunication Equipment was reported at 36.733 USD th in Dec 2021
- This records an increase from the previous number of 3.854 USD th for Dec 2020
- Comoros Exports: Telecommunication Equipment data is updated yearly, averaging 7.077 USD th from Dec 1995 to 2021, with 26 observations
- The data reached an all-time high of 242.443 USD th in 2017 and a record low of 0.268 USD th in 1996
- Comoros Exports: Telecommunication Equipment data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.TE: Telecommunication Equipment: Export Value
View Comoros's Exports: Telecommunication Equipment from 1995 to 2021 in the chart:
What was Comoros's Exports: Telecommunication Equipment in 2021?
Comoros Exports: Telecommunication Equipment was reported at 36.733 USD th in Dec 2021 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
36.733 2021 | 3.854 2020 | 0.268 1996 | 242.443 2017 | USD th | yearly | 1995 - 2021 |
Exports: Telecommunication Equipment by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 424.268 2021 | yearly | 1995 - 2021 |
Albania (USD th) | 10,404.277 2021 | yearly | 1995 - 2021 |
Algeria (USD th) | 1,896.575 2021 | yearly | 1995 - 2021 |
American Samoa (USD th) | 81.061 2021 | yearly | 1995 - 2021 |
Andorra (USD th) | 1,473.681 2021 | yearly | 1995 - 2021 |
Angola (USD th) | 1,022.736 2021 | yearly | 1995 - 2021 |
Anguilla (USD th) | 44.854 2021 | yearly | 1995 - 2021 |
Antigua and Barbuda (USD th) | 13.128 2021 | yearly | 1995 - 2021 |
Argentina (USD th) | 9,078.197 2021 | yearly | 1995 - 2021 |
Armenia (USD th) | 3,646.672 2021 | yearly | 1995 - 2021 |
Aruba (USD th) | 160.697 2021 | yearly | 1995 - 2021 |
Australia (USD th) | 1,425,027.301 2021 | yearly | 1995 - 2021 |
Austria (USD th) | 4,898,000.170 2021 | yearly | 1995 - 2021 |
Azerbaijan (USD th) | 2,372.608 2021 | yearly | 1995 - 2021 |
Bahamas (USD th) | 1,059.470 2021 | yearly | 1995 - 2021 |
Bahrain (USD th) | 11,564.874 2021 | yearly | 1995 - 2021 |
Bangladesh (USD th) | 8,955.545 2021 | yearly | 1995 - 2021 |
Barbados (USD th) | 550.783 2021 | yearly | 1995 - 2021 |
Belarus (USD th) | 45,344.731 2021 | yearly | 1995 - 2021 |
Belgium (USD th) | 1,649,843.087 2021 | yearly | 1995 - 2021 |
Belize (USD th) | 171.188 2021 | yearly | 1995 - 2021 |
Benin (USD th) | 941.364 2021 | yearly | 1995 - 2021 |
Bermuda (USD th) | 21.430 2021 | yearly | 1995 - 2021 |
Bhutan (USD th) | 147.134 2021 | yearly | 1995 - 2021 |
Bolivia (USD th) | 1,432.531 2021 | yearly | 1995 - 2021 |
Bosnia and Herzegovina (USD th) | 20,374.782 2021 | yearly | 1995 - 2021 |
Botswana (USD th) | 2,473.386 2021 | yearly | 1995 - 2021 |
Brazil (USD th) | 265,561.948 2021 | yearly | 1995 - 2021 |
Brunei (USD th) | 3,421.191 2021 | yearly | 1995 - 2021 |
Bulgaria (USD th) | 408,070.698 2021 | yearly | 1995 - 2021 |
Burkina Faso (USD th) | 426.873 2021 | yearly | 1995 - 2021 |
Burundi (USD th) | 24.399 2021 | yearly | 1995 - 2021 |
Cambodia (USD th) | 12,839.111 2021 | yearly | 1995 - 2021 |
Cameroon (USD th) | 5,323.512 2021 | yearly | 1995 - 2021 |
Canada (USD th) | 2,529,084.276 2021 | yearly | 1995 - 2021 |
Cape Verde (USD th) | 127.391 2021 | yearly | 1995 - 2021 |
Cayman Islands (USD th) | 106.205 2021 | yearly | 1995 - 2021 |
Central African Republic (USD th) | 738.635 2021 | yearly | 1995 - 2021 |
Chad (USD th) | 1,482.254 2021 | yearly | 1996 - 2021 |
Chile (USD th) | 113,585.301 2021 | yearly | 1995 - 2021 |
China (USD th) | 227,272,397.968 2021 | yearly | 1995 - 2021 |
Colombia (USD th) | 27,796.949 2021 | yearly | 1995 - 2021 |
Comoros (USD th) | 36.733 2021 | yearly | 1995 - 2021 |
Congo (USD th) | 205.020 2021 | yearly | 1995 - 2021 |
Cook Islands (USD th) | 28.995 2021 | yearly | 1995 - 2021 |
Costa Rica (USD th) | 11,322.519 2021 | yearly | 1995 - 2021 |
Croatia (USD th) | 148,085.955 2021 | yearly | 1995 - 2021 |
Cuba (USD th) | 1,433.422 2021 | yearly | 1995 - 2021 |
Cyprus (USD th) | 49,832.838 2021 | yearly | 1995 - 2021 |
Czech Republic (USD th) | 11,822,092.318 2021 | yearly | 1995 - 2021 |
Democratic Republic of Congo (USD th) | 872.350 2021 | yearly | 1995 - 2021 |
Denmark (USD th) | 1,953,316.742 2021 | yearly | 1995 - 2021 |
Djibouti (USD th) | 14,970.583 2021 | yearly | 1995 - 2021 |
Dominica (USD th) | 357.793 2021 | yearly | 1995 - 2021 |
Dominican Republic (USD th) | 92,793.938 2021 | yearly | 1995 - 2021 |
Ecuador (USD th) | 3,765.463 2021 | yearly | 1995 - 2021 |
Egypt (USD th) | 66,820.442 2021 | yearly | 1995 - 2021 |
El Salvador (USD th) | 3,797.104 2021 | yearly | 1995 - 2021 |
Equatorial Guinea (USD th) | 134.607 2021 | yearly | 1995 - 2021 |
Eritrea (USD th) | 5.870 2021 | yearly | 1995 - 2021 |
Estonia (USD th) | 1,748,249.783 2021 | yearly | 1995 - 2021 |
Swaziland (USD th) | 2,653.654 2021 | yearly | 1995 - 2021 |
Ethiopia (USD th) | 11,443.518 2021 | yearly | 1995 - 2021 |
Falkland Islands (USD th) | 179.262 2021 | yearly | 1995 - 2021 |
Faroe Islands (USD th) | 88.916 2021 | yearly | 2006 - 2021 |
Fiji (USD th) | 3,048.670 2021 | yearly | 1995 - 2021 |
Finland (USD th) | 754,779.370 2021 | yearly | 1995 - 2021 |
France (USD th) | 5,219,376.391 2021 | yearly | 1995 - 2021 |
French Polynesia (USD th) | 379.853 2021 | yearly | 1995 - 2021 |
Gabon (USD th) | 2,781.658 2021 | yearly | 1995 - 2021 |
Gambia (USD th) | 15.466 2021 | yearly | 1995 - 2021 |
Georgia (USD th) | 31,988.571 2021 | yearly | 1995 - 2021 |
Germany (USD th) | 18,235,769.143 2021 | yearly | 1995 - 2021 |
Ghana (USD th) | 5,630.045 2021 | yearly | 1995 - 2021 |
Gibraltar (USD th) | 487.303 2021 | yearly | 1995 - 2021 |
Greece (USD th) | 440,736.890 2021 | yearly | 1995 - 2021 |
Greenland (USD th) | 73.307 2021 | yearly | 1995 - 2021 |
Grenada (USD th) | 121.888 2021 | yearly | 1995 - 2021 |
Guam (USD th) | 1,437.248 2021 | yearly | 1995 - 2021 |
Guatemala (USD th) | 10,916.043 2021 | yearly | 1995 - 2021 |
Guinea (USD th) | 383.391 2021 | yearly | 1995 - 2021 |
Guinea-Bissau (USD th) | 0.301 2021 | yearly | 1995 - 2021 |
Guyana (USD th) | 645.226 2021 | yearly | 1995 - 2021 |
Haiti (USD th) | 324.341 2021 | yearly | 1995 - 2021 |
Honduras (USD th) | 2,099.544 2021 | yearly | 1995 - 2021 |
Hong Kong SAR, China (USD th) | 52,248,463.413 2021 | yearly | 1995 - 2021 |
Hungary (USD th) | 4,300,997.831 2021 | yearly | 1995 - 2021 |
Iceland (USD th) | 2,878.528 2021 | yearly | 1995 - 2021 |
India (USD th) | 5,949,688.344 2021 | yearly | 1995 - 2021 |
Indonesia (USD th) | 1,917,452.230 2021 | yearly | 2003 - 2021 |
Iran (USD th) | 13,734.849 2021 | yearly | 1995 - 2021 |
Iraq (USD th) | 4,050.805 2021 | yearly | 1995 - 2021 |
Ireland (USD th) | 1,125,348.294 2021 | yearly | 1995 - 2021 |
Israel (USD th) | 2,152,195.000 2021 | yearly | 1995 - 2021 |
Italy (USD th) | 5,064,527.049 2021 | yearly | 1995 - 2021 |
Ivory Coast (USD th) | 2,573.679 2021 | yearly | 1995 - 2021 |
Jamaica (USD th) | 2,059.439 2021 | yearly | 1995 - 2021 |
Japan (USD th) | 2,505,297.133 2021 | yearly | 1995 - 2021 |
Jordan (USD th) | 44,386.252 2021 | yearly | 1995 - 2021 |
Kazakhstan (USD th) | 23,579.397 2021 | yearly | 1995 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doComoros Key Series
Buy Selected Data
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Forecast: Government Expenditure (KMF bn) | 151.807 2027 | yearly | 1984 - 2027 |
Forecast: Government Net Debt (KMF bn) | 295.178 2027 | yearly | 1984 - 2027 |
Forecast: Government Revenue (KMF bn) | 139.476 2027 | yearly | 1984 - 2027 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 5.197 2027 | yearly | 1980 - 2027 |
Aluminum: Exports (USD th) | 2.322 2021 | yearly | 1997 - 2021 |
Exports: Medicament (USD th) | 0.310 2021 | yearly | 1995 - 2021 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 0.009 2017 | yearly | 1998 - 2017 |
Imports: Medicament (USD th) | 3,543.227 2021 | yearly | 1995 - 2021 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 27,344.442 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Forecast: Current Account Balance (USD bn) | -0.092 2027 | yearly | 1980 - 2027 |
KM: BoP: Capital Account: Debit (USD mn) | 0.000 2018 | yearly | 1980 - 2018 |
KM: BOP: Net Errors and Omissions (USD mn) | 0.697 2021 | yearly | 1980 - 2021 |
KM: BOP: Current Account: Personal Remittances: Paid (USD mn) | 2.992 2021 | yearly | 1980 - 2021 |
KM: BOP: Current Account: Personal Remittances: Received (USD mn) | 287.991 2021 | yearly | 1980 - 2021 |
More Indicators for Comoros
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.