Chile Forecast: Population
Chile Population is forecasted to be 19.718 Person mn in Dec 2021 as reported by International Monetary Fund. It records an increase from the last reported number of 19.458 Person mn in Dec 2020. Looking ahead, Chile Population is projected to stand at 20.670 Person mn in Dec 2026. The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Population.
View Chile's Forecast: Population from 1980 to 2026 in the chart:
What is Chile's Forecast: Population in 2026?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
20.670 2026 | 20.482 2025 | 11.174 1980 | 20.670 2026 | Person mn | yearly | 1980 - 2026 |
Forecast: Population by Country Comparison
Buy Selected Data
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (Person mn) | 37.756 2026 | yearly | 2002 - 2026 |
Albania (Person mn) | 2.838 2026 | yearly | 1980 - 2026 |
Algeria (Person mn) | 48.723 2026 | yearly | 1980 - 2026 |
Angola (Person mn) | 37.053 2026 | yearly | 1980 - 2026 |
Antigua and Barbuda (Person mn) | 0.107 2026 | yearly | 1980 - 2026 |
Argentina (Person mn) | 48.180 2026 | yearly | 1980 - 2026 |
Armenia (Person mn) | 2.971 2026 | yearly | 1992 - 2026 |
Aruba (Person mn) | 0.115 2025 | yearly | 1995 - 2025 |
Australia (Person mn) | 27.287 2026 | yearly | 1980 - 2026 |
Austria (Person mn) | 9.171 2026 | yearly | 1980 - 2026 |
Azerbaijan (Person mn) | 10.851 2026 | yearly | 1992 - 2026 |
Bahamas (Person mn) | 0.412 2026 | yearly | 1980 - 2026 |
Bahrain (Person mn) | 1.704 2026 | yearly | 1980 - 2026 |
Bangladesh (Person mn) | 173.814 2026 | yearly | 1980 - 2026 |
Barbados (Person mn) | 0.292 2026 | yearly | 1980 - 2026 |
Belarus (Person mn) | 9.129 2026 | yearly | 1992 - 2026 |
Belgium (Person mn) | 11.775 2026 | yearly | 1980 - 2026 |
Belize (Person mn) | 0.473 2026 | yearly | 1980 - 2026 |
Benin (Person mn) | 14.342 2026 | yearly | 1980 - 2026 |
Bhutan (Person mn) | 0.790 2026 | yearly | 1980 - 2026 |
Bolivia (Person mn) | 12.803 2026 | yearly | 1980 - 2026 |
Bosnia and Herzegovina (Person mn) | 3.200 2026 | yearly | 1996 - 2026 |
Botswana (Person mn) | 2.657 2026 | yearly | 1980 - 2026 |
Brazil (Person mn) | 218.795 2026 | yearly | 1980 - 2026 |
Brunei (Person mn) | 0.467 2026 | yearly | 1985 - 2026 |
Bulgaria (Person mn) | 6.667 2026 | yearly | 1980 - 2026 |
Burkina Faso (Person mn) | 24.838 2026 | yearly | 1980 - 2026 |
Burundi (Person mn) | 14.179 2026 | yearly | 1980 - 2026 |
Cambodia (Person mn) | 16.643 2026 | yearly | 1986 - 2026 |
Cameroon (Person mn) | 30.759 2026 | yearly | 1980 - 2026 |
Canada (Person mn) | 40.307 2026 | yearly | 1980 - 2026 |
Cape Verde (Person mn) | 0.598 2026 | yearly | 1980 - 2026 |
Central African Republic (Person mn) | 5.454 2026 | yearly | 1980 - 2026 |
Chad (Person mn) | 19.491 2026 | yearly | 1980 - 2026 |
Chile (Person mn) | 20.670 2026 | yearly | 1980 - 2026 |
China (Person mn) | 1,419.030 2026 | yearly | 1980 - 2026 |
Colombia (Person mn) | 53.741 2026 | yearly | 1980 - 2026 |
Comoros (Person mn) | 1.107 2026 | yearly | 1980 - 2026 |
Congo (Person mn) | 5.429 2026 | yearly | 1980 - 2026 |
Costa Rica (Person mn) | 5.458 2026 | yearly | 1980 - 2026 |
Croatia (Person mn) | 3.951 2026 | yearly | 1992 - 2026 |
Cyprus (Person mn) | 0.948 2026 | yearly | 1980 - 2026 |
Czech Republic (Person mn) | 10.789 2026 | yearly | 1995 - 2026 |
Democratic Republic of Congo (Person mn) | 110.020 2026 | yearly | 1980 - 2026 |
Denmark (Person mn) | 5.928 2026 | yearly | 1980 - 2026 |
Djibouti (Person mn) | 1.308 2026 | yearly | 1991 - 2026 |
Dominica (Person mn) | 0.075 2026 | yearly | 1981 - 2026 |
Dominican Republic (Person mn) | 11.060 2026 | yearly | 1980 - 2026 |
Ecuador (Person mn) | 19.040 2026 | yearly | 1980 - 2026 |
Egypt (Person mn) | 113.605 2026 | yearly | 1980 - 2026 |
El Salvador (Person mn) | 6.682 2026 | yearly | 1980 - 2026 |
Equatorial Guinea (Person mn) | 1.683 2026 | yearly | 1980 - 2026 |
Eritrea (Person mn) | 3.937 2026 | yearly | 1992 - 2026 |
Estonia (Person mn) | 1.326 2026 | yearly | 1993 - 2026 |
Swaziland (Person mn) | 1.201 2026 | yearly | 1980 - 2026 |
Ethiopia (Person mn) | 106.885 2026 | yearly | 1980 - 2026 |
Fiji (Person mn) | 0.930 2026 | yearly | 1980 - 2026 |
Finland (Person mn) | 5.533 2026 | yearly | 1980 - 2026 |
France (Person mn) | 66.221 2026 | yearly | 1980 - 2026 |
Gabon (Person mn) | 2.264 2026 | yearly | 1980 - 2026 |
Gambia (Person mn) | 2.890 2026 | yearly | 1980 - 2026 |
Georgia (Person mn) | 3.698 2026 | yearly | 1994 - 2026 |
Germany (Person mn) | 83.423 2026 | yearly | 1980 - 2026 |
Ghana (Person mn) | 35.490 2026 | yearly | 1980 - 2026 |
Greece (Person mn) | 10.454 2026 | yearly | 1980 - 2026 |
Grenada (Person mn) | 0.117 2026 | yearly | 1980 - 2026 |
Guatemala (Person mn) | 20.275 2026 | yearly | 1980 - 2026 |
Guinea (Person mn) | 16.198 2026 | yearly | 1990 - 2026 |
Guinea-Bissau (Person mn) | 2.060 2026 | yearly | 1980 - 2026 |
Guyana (Person mn) | 0.801 2026 | yearly | 1980 - 2026 |
Haiti (Person mn) | 12.221 2026 | yearly | 1980 - 2026 |
Honduras (Person mn) | 11.037 2026 | yearly | 1980 - 2026 |
Hong Kong SAR, China (Person mn) | 7.738 2026 | yearly | 1980 - 2026 |
Hungary (Person mn) | 9.752 2026 | yearly | 1980 - 2026 |
Iceland (Person mn) | 0.386 2026 | yearly | 1980 - 2026 |
India (Person mn) | 1,455.820 2026 | yearly | 1980 - 2026 |
Indonesia (Person mn) | 284.896 2026 | yearly | 1980 - 2026 |
Iran (Person mn) | 88.408 2025 | yearly | 1980 - 2025 |
Iraq (Person mn) | 46.814 2026 | yearly | 2003 - 2026 |
Ireland (Person mn) | 5.285 2026 | yearly | 1980 - 2026 |
Israel (Person mn) | 10.272 2026 | yearly | 1980 - 2026 |
Italy (Person mn) | 60.026 2026 | yearly | 1980 - 2026 |
Ivory Coast (Person mn) | 31.446 2026 | yearly | 1980 - 2026 |
Jamaica (Person mn) | 2.756 2026 | yearly | 1980 - 2026 |
Japan (Person mn) | 122.401 2026 | yearly | 1980 - 2026 |
Jordan (Person mn) | 10.670 2026 | yearly | 1980 - 2026 |
Kazakhstan (Person mn) | 20.371 2026 | yearly | 1992 - 2026 |
Kenya (Person mn) | 55.567 2026 | yearly | 1980 - 2026 |
Kiribati (Person mn) | 0.131 2026 | yearly | 1980 - 2026 |
South Korea (Person mn) | 51.919 2026 | yearly | 1980 - 2026 |
Kosovo (Person mn) | 1.851 2026 | yearly | 2000 - 2026 |
Kuwait (Person mn) | 5.759 2026 | yearly | 1980 - 2026 |
Kyrgyzstan (Person mn) | 7.372 2026 | yearly | 1992 - 2026 |
Laos (Person mn) | 7.917 2026 | yearly | 1980 - 2026 |
Latvia (Person mn) | 1.884 2026 | yearly | 1992 - 2026 |
Lebanon (Person mn) | 6.825 2020 | yearly | 1980 - 2020 |
Lesotho (Person mn) | 2.216 2026 | yearly | 1980 - 2026 |
Liberia (Person mn) | 5.436 2026 | yearly | 1998 - 2026 |
Libya (Person mn) | 7.052 2026 | yearly | 1980 - 2026 |
Lithuania (Person mn) | 2.796 2026 | yearly | 1995 - 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doChile Key Series
Buy Selected Data
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -2.7 2019 | yearly | 1990 - 2019 |
Consolidated Fiscal Balance (USD mn) | -7,574.961 2019 | yearly | 1990 - 2019 |
Tax Revenue (USD mn) | 54,009.189 2019 | yearly | 1990 - 2019 |
Tax Revenue: % of GDP (%) | 19.1 2019 | yearly | 1990 - 2019 |
National Government Debt (USD mn) | 82,571.0 Sep 2020 | quarterly | Mar 2002 - Sep 2020 |
Government Debt: % of GDP (%) | 32.7 Sep 2020 | quarterly | Mar 2002 - Sep 2020 |
Forecast: Government Expenditure (CLP bn) | 73,287.600 2026 | yearly | 1990 - 2026 |
Forecast: Government Net Debt (CLP bn) | 118,108.050 2026 | yearly | 1991 - 2026 |
Forecast: Government Revenue (CLP bn) | 71,291.690 2026 | yearly | 1990 - 2026 |
CL: Revenue Excluding Grants (CLP mn) | 42,508,468.911 2019 | yearly | 1972 - 2019 |
CL: Social Contributions (CLP mn) | 2,994,905.889 2019 | yearly | 1972 - 2019 |
CL: Expenditure (CLP mn) | 45,335,386.694 2019 | yearly | 1972 - 2019 |
CL: Net Lending (+) / Net Borrowing (-) (CLP mn) | -5,562,726.892 2019 | yearly | 1972 - 2019 |
CL: Net Acquisition of Financial Assets (CLP mn) | -1,259,977.986 2019 | yearly | 2000 - 2019 |
CL: Revenue and Grants: Revenue: Taxes on Income: Profits and Capital Gains (CLP mn) | 16,136,842.000 2019 | yearly | 1972 - 2019 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.6 Feb 2021 | monthly | Jan 2009 - Feb 2021 |
Household Debt: % of GDP (%) | 41.8 Sep 2020 | quarterly | Mar 2009 - Sep 2020 |
Non-Performing Loans (USD mn) | 4,405.683 Feb 2021 | monthly | Jan 2009 - Feb 2021 |
Money Supply M1 (USD mn) | 93,671.226 Mar 2021 | monthly | Dec 1965 - Mar 2021 |
Money Supply M2 (USD mn) | 219,045.545 Mar 2021 | monthly | Jan 1986 - Mar 2021 |
M2 Growth (%) | 5.3 Mar 2021 | monthly | Jan 1987 - Mar 2021 |
Foreign Exchange Reserves (USD mn) | 38,891.2 Mar 2021 | monthly | Jan 1982 - Mar 2021 |
Foreign Exchange Reserves: % of GDP (%) | 14.896 Dec 2020 | quarterly | Dec 1996 - Dec 2020 |
Foreign Exchange Reserves: Months of Import (NA) | 5.7 Mar 2021 | monthly | Jan 2003 - Mar 2021 |
Gold Reserves (USD mn) | 13.373 Mar 2021 | monthly | Dec 1957 - Mar 2021 |
Total Deposits Growth (%) | 4.4 Feb 2021 | monthly | Jan 2010 - Feb 2021 |
Total Deposits (USD mn) | 225,525.970 Feb 2021 | monthly | Jan 2009 - Feb 2021 |
Domestic Credit (USD mn) | 265,249.0 Nov 2020 | monthly | Dec 1978 - Nov 2020 |
Domestic Credit Growth (%) | 9.0 Nov 2020 | monthly | Dec 1979 - Nov 2020 |
Credit to Households (USD bn) | 121.042 Sep 2020 | quarterly | Dec 2002 - Sep 2020 |
Credit to Private Non-Financial Sector (USD bn) | 424.889 Sep 2020 | quarterly | Mar 1983 - Sep 2020 |
Household Debt (USD mn) | 118,826.8 Feb 2021 | monthly | Jan 2009 - Feb 2021 |
Total Loans (USD mn) | 255,446.675 Dec 2020 | monthly | Aug 2012 - Dec 2020 |
Total Loans Growth (%) | 7.85 Sep 2020 | monthly | Aug 2013 - Sep 2020 |
Private Debt: % of Nominal GDP (%) | 86.94 Sep 2020 | quarterly | Sep 2012 - Sep 2020 |
Monetary Aggregate: Average: Private: M3 (CLP bn) | 267,298.169 Mar 2021 | monthly | Jan 1986 - Mar 2021 |
Monetary Aggregate: Average: Private: M1 (CLP bn) | 68,577.641 Mar 2021 | monthly | Dec 1965 - Mar 2021 |
Monetary Aggregate: Average: Private: M2 (CLP bn) | 160,365.434 Mar 2021 | monthly | Jan 1986 - Mar 2021 |
Banking System: Credit: Mortgage Loans (ML): Amount (CLP mn) | 54,921,599.881 Jan 2021 | monthly | Dec 2000 - Jan 2021 |
CL: Domestic Credit: Net (CLP mn) | 183,329,794.457 2019 | yearly | 1960 - 2019 |
CL: Bank Non-Performing Loans to Total Gross Loans (%) | 2.055 2019 | yearly | 2001 - 2019 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence: Net Balance (% Point) | 8.8 Jan 2021 | monthly | Nov 2003 - Jan 2021 |
Business Confidence Growth (% Point) | 29.3 Jan 2021 | monthly | Nov 2004 - Jan 2021 |
Economic Perception Index (IPEC) (Index Point) | 29.189 Mar 2021 | monthly | Mar 2002 - Mar 2021 |
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.