Albania Exports: ICT Goods
Key information about Albania Exports: ICT Goods
- Albania Exports: ICT Goods was reported at 356.904 USD th in Dec 2022
- This records a decrease from the previous number of 2,892.470 USD th for Dec 2021
- Albania Exports: ICT Goods data is updated yearly, averaging 3,360.076 USD th from Dec 2000 to 2022, with 23 observations
- The data reached an all-time high of 15,295.700 USD th in 2015 and a record low of 356.904 USD th in 2022
- Albania Exports: ICT Goods data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.ICT: ICT Goods: Total: Export Value
View Albania's Exports: ICT Goods from 2000 to 2022 in the chart:
What was Albania's Exports: ICT Goods in 2022?
Albania Exports: ICT Goods was reported at 356.904 USD th in Dec 2022 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
356.904 2022 | 2,892.470 2021 | 356.904 2022 | 15,295.700 2015 | USD th | yearly | 2000 - 2022 |
Exports: ICT Goods by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD th) | 356.904 2022 | yearly | 2000 - 2022 |
Algeria (USD th) | 10,218.466 2017 | yearly | 2000 - 2017 |
Andorra (USD th) | 48,495.543 2022 | yearly | 2000 - 2022 |
Antigua and Barbuda (USD th) | 259.997 2019 | yearly | 2000 - 2019 |
Argentina (USD th) | 30,922.929 2022 | yearly | 2000 - 2022 |
Armenia (USD th) | 519,277.140 2022 | yearly | 2000 - 2022 |
Aruba (USD th) | 577.838 2021 | yearly | 2009 - 2021 |
Australia (USD th) | 2,884,354.996 2022 | yearly | 2000 - 2022 |
Austria (USD th) | 10,259,513.660 2022 | yearly | 2000 - 2022 |
Azerbaijan (USD th) | 24,947.760 2022 | yearly | 2000 - 2022 |
Bahamas (USD th) | 2,411.547 2020 | yearly | 2000 - 2020 |
Bahrain (USD th) | 151,381.864 2022 | yearly | 2000 - 2022 |
Bangladesh (USD th) | 15,461.268 2015 | yearly | 2000 - 2015 |
Barbados (USD th) | 5,471.601 2022 | yearly | 2000 - 2022 |
Belarus (USD th) | 436,358.300 2021 | yearly | 2000 - 2021 |
Belgium (USD th) | 7,617,556.550 2022 | yearly | 2000 - 2022 |
Belize (USD th) | 396.293 2022 | yearly | 2000 - 2022 |
Benin (USD th) | 462.589 2022 | yearly | 2000 - 2022 |
Bermuda (USD th) | 838.828 2022 | yearly | 2012 - 2022 |
Bhutan (USD th) | 71,906.087 2011 | yearly | 2005 - 2011 |
Bolivia (USD th) | 3,631.818 2022 | yearly | 2000 - 2022 |
Bosnia and Herzegovina (USD th) | 23,700.169 2022 | yearly | 2003 - 2022 |
Botswana (USD th) | 12,846.269 2022 | yearly | 2000 - 2022 |
Brazil (USD th) | 889,649.988 2022 | yearly | 2000 - 2022 |
Brunei (USD th) | 4,590.660 2022 | yearly | 2001 - 2022 |
Bulgaria (USD th) | 1,661,636.147 2022 | yearly | 2000 - 2022 |
Burkina Faso (USD th) | 675.309 2021 | yearly | 2000 - 2021 |
Burundi (USD th) | 211.127 2022 | yearly | 2000 - 2022 |
Cambodia (USD th) | 443,783.873 2021 | yearly | 2000 - 2021 |
Cameroon (USD th) | 6,363.469 2018 | yearly | 2000 - 2018 |
Canada (USD th) | 8,150,892.369 2022 | yearly | 2000 - 2022 |
Cape Verde (USD th) | 38.103 2020 | yearly | 2000 - 2020 |
Central African Republic (USD th) | 106.849 2020 | yearly | 2000 - 2020 |
Chile (USD th) | 287,460.167 2022 | yearly | 2000 - 2022 |
China (USD th) | 813,552,114.300 2022 | yearly | 2000 - 2022 |
Colombia (USD th) | 119,693.022 2021 | yearly | 2000 - 2021 |
Comoros (USD th) | 30.362 2021 | yearly | 2000 - 2021 |
Congo (USD th) | 2,088.537 2021 | yearly | 2007 - 2021 |
Costa Rica (USD th) | 119,428.465 2021 | yearly | 2000 - 2021 |
Croatia (USD th) | 406,169.972 2022 | yearly | 2000 - 2022 |
Cuba (USD th) | 20,210.416 2006 | yearly | 2000 - 2006 |
Cyprus (USD th) | 73,380.870 2022 | yearly | 2000 - 2022 |
Czech Republic (USD th) | 38,814,841.440 2022 | yearly | 2000 - 2022 |
Denmark (USD th) | 4,790,972.706 2022 | yearly | 2000 - 2022 |
Djibouti (USD th) | 538.127 2009 | yearly | 2009 - 2009 |
Dominica (USD th) | 2,876.324 2012 | yearly | 2000 - 2012 |
Dominican Republic (USD th) | 54,874.955 2022 | yearly | 2001 - 2022 |
Ecuador (USD th) | 11,600.003 2021 | yearly | 2000 - 2021 |
Egypt (USD th) | 1,146,299.244 2022 | yearly | 2000 - 2022 |
El Salvador (USD th) | 28,277.573 2022 | yearly | 2000 - 2022 |
Eritrea (USD th) | 15.197 2003 | yearly | 2003 - 2003 |
Estonia (USD th) | 1,685,483.784 2022 | yearly | 2000 - 2022 |
Swaziland (USD th) | 1,017.534 2021 | yearly | 2000 - 2021 |
Ethiopia (USD th) | 21,689.376 2021 | yearly | 2001 - 2021 |
Faroe Islands (USD th) | 169.934 2009 | yearly | 2006 - 2009 |
Fiji (USD th) | 5,307.370 2022 | yearly | 2002 - 2022 |
Finland (USD th) | 2,240,037.573 2022 | yearly | 2000 - 2022 |
France (USD th) | 22,564,370.120 2022 | yearly | 2000 - 2022 |
French Polynesia (USD th) | 2,938.289 2022 | yearly | 2000 - 2022 |
Gabon (USD th) | 1,131.294 2009 | yearly | 2000 - 2009 |
Gambia (USD th) | 0.060 2021 | yearly | 2000 - 2021 |
Georgia (USD th) | 70,263.623 2022 | yearly | 2000 - 2022 |
Germany (USD th) | 79,481,158.420 2022 | yearly | 2000 - 2022 |
Ghana (USD th) | 3,767.619 2019 | yearly | 2000 - 2019 |
Greece (USD th) | 1,624,587.070 2022 | yearly | 2000 - 2022 |
Greenland (USD th) | 97.068 2018 | yearly | 2000 - 2018 |
Grenada (USD th) | 671.207 2022 | yearly | 2000 - 2022 |
Guatemala (USD th) | 41,230.820 2022 | yearly | 2000 - 2022 |
Guinea (USD th) | 577.976 2016 | yearly | 2000 - 2016 |
Guyana (USD th) | 1,062.890 2022 | yearly | 2000 - 2022 |
Honduras (USD th) | 16,655.652 2021 | yearly | 2000 - 2021 |
Hong Kong SAR, China (USD th) | 381,151,460.600 2022 | yearly | 2000 - 2022 |
Hungary (USD th) | 15,444,848.840 2022 | yearly | 2000 - 2022 |
Iceland (USD th) | 14,107.199 2022 | yearly | 2000 - 2022 |
India (USD th) | 12,530,029.080 2022 | yearly | 2000 - 2022 |
Indonesia (USD th) | 6,752,478.397 2021 | yearly | 2003 - 2021 |
Iran (USD th) | 15,784.376 2018 | yearly | 2000 - 2018 |
Ireland (USD th) | 18,829,660.540 2022 | yearly | 2000 - 2022 |
Israel (USD th) | 9,898,068.000 2022 | yearly | 2000 - 2022 |
Italy (USD th) | 13,903,084.100 2022 | yearly | 2000 - 2022 |
Ivory Coast (USD th) | 6,771.160 2019 | yearly | 2000 - 2019 |
Jamaica (USD th) | 5,373.619 2022 | yearly | 2000 - 2022 |
Japan (USD th) | 60,936,867.140 2022 | yearly | 2000 - 2022 |
Jordan (USD th) | 59,761.918 2022 | yearly | 2000 - 2022 |
Kazakhstan (USD th) | 1,561,623.064 2022 | yearly | 2000 - 2022 |
Kenya (USD th) | 19,755.471 2021 | yearly | 2000 - 2021 |
Kiribati (USD th) | 17.436 2020 | yearly | 2007 - 2020 |
South Korea (USD th) | 189,094,576.600 2022 | yearly | 2000 - 2022 |
Kuwait (USD th) | 94,106.546 2021 | yearly | 2000 - 2021 |
Kyrgyzstan (USD th) | 102,197.912 2022 | yearly | 2000 - 2022 |
Latvia (USD th) | 1,638,825.220 2022 | yearly | 2000 - 2022 |
Lebanon (USD th) | 37,021.156 2022 | yearly | 2000 - 2022 |
Lesotho (USD th) | 5,150.508 2021 | yearly | 2000 - 2021 |
Lithuania (USD th) | 1,486,707.058 2022 | yearly | 2000 - 2022 |
Luxembourg (USD th) | 207,838.509 2022 | yearly | 2000 - 2022 |
Macau SAR, China (USD th) | 258,936.968 2022 | yearly | 2000 - 2022 |
North Macedonia (USD th) | 54,712.355 2022 | yearly | 2000 - 2022 |
Madagascar (USD th) | 788.132 2021 | yearly | 2000 - 2021 |
Malawi (USD th) | 2,301.695 2021 | yearly | 2000 - 2021 |
Malaysia (USD th) | 96,314,776.680 2021 | yearly | 2000 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAlbania Key Series
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.349 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -306.8 Jan 2025 | monthly | Oct 1998 - Jan 2025 |
Total Exports (USD mn) | 330.4 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Total Exports Growth (%) | 4.9 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Aluminum: Exports (USD th) | 66,938.794 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 2,771.566 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 1,803.860 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 637.2 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Total Imports Growth (%) | 0.1 Jan 2025 | monthly | Jan 2006 - Jan 2025 |
Imports: Medicament (USD th) | 259,223.733 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 41,992.538 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 3.033 Jan 2025 | monthly | Jan 1991 - Jan 2025 |
Total Imports from USA (USD mn) | 13.413 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Total Exports to China (USD mn) | 5.102 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Total Imports from China (USD mn) | 91.033 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Trade Balance: ALL (ALL mn) | -29,022.721 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: ALL: Textile and Footwear (ALL mn) | 8,546.474 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: ALL (ALL mn) | 31,250.569 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: ALL: Food, Beverages, Tobacco (ALL mn) | 3,771.108 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: ALL: Minerals, Fuels, Electricity (ALL mn) | 9,510.153 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: ALL: Construction Materials and Metals (ALL mn) | 3,823.214 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: ALL: Chemical and Plastic Products (ALL mn) | 816.848 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: ALL: Kosovo (ALL mn) | 5,514.795 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: ALL: EU Countries: Italy (ALL mn) | 10,570.764 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Exports: ALL: China (ALL mn) | 502.955 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Exports: ALL: Turkey (ALL mn) | 302.344 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL: Chemical and Plastic Products (ALL mn) | 7,759.426 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL: Minerals, Fuels, Electricity (ALL mn) | 7,364.793 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL: Food, Beverages, Tobacco (ALL mn) | 10,911.592 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL: Machineries, Equipment and Spare Parts (ALL mn) | 14,837.928 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL (ALL mn) | 60,273.290 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL: Construction Materials and Metals (ALL mn) | 8,792.484 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL: EU Countries: Germany (ALL mn) | 5,851.463 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
Imports: ALL: China (ALL mn) | 8,610.253 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL: Turkey (ALL mn) | 5,722.969 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Imports: ALL: EU Countries: Italy (ALL mn) | 12,886.890 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Export Value Index (2015=100) | 185.689 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 179.400 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 63.2 Sep 2024 | quarterly | Jun 2004 - Sep 2024 |
Current Account Balance (USD mn) | -145.1 Mar 2023 | quarterly | Mar 1993 - Mar 2023 |
Current Account Balance: % of GDP (%) | 5.4 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Foreign Direct Investment (USD mn) | 452.1 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Foreign Direct Investment: % of GDP (%) | 6.3 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | -22.297 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | -0.3 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -0.9 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -21.407 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
External Debt (USD mn) | 11,148.0 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
External Debt: % of GDP (%) | 45.9 2023 | yearly | 1991 - 2023 |
External Debt: Short Term (USD mn) | 1,090.2 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 4.0 2023 | yearly | 1991 - 2023 |
Forecast: Current Account Balance (USD bn) | -0.217 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -11,416.526 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
BoP: FA: DI: Assets (EUR mn) | 57.480 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Secondary Income: Debit (EUR mn) | 51.310 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Goods: Debit (EUR mn) | 1,863.070 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: Reserve Assets (EUR mn) | 367.170 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: FA: Portfolio Investment: Liabilities (EUR mn) | -20.290 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Secondary Income: Credit (EUR mn) | 382.510 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: Errors and Omissions (EUR mn) | 114.230 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: FA: OI: Assets (EUR mn) | 230.690 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: FA: Other Investment (OI) (EUR mn) | 269.680 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: Financial Account (FA) (EUR mn) | 33.950 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: FA: OI: Liabilities (EUR mn) | -38.990 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CA: Transfers (EUR mn) | -63.180 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CA: Transfers: Credit (EUR mn) | 108.990 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Balance of Payments (BoP): Current Account (CU) (EUR mn) | 349.930 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: PI: Credit (EUR mn) | 264.200 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Goods: Credit (EUR mn) | 407.710 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CA: Transfers: Debit (EUR mn) | 172.170 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Services: Debit (EUR mn) | 1,092.210 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Primary Income (PI) (EUR mn) | -21.110 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: FA: Direct Investment (DI) (EUR mn) | -353.910 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: FA: Portfolio Investment (EUR mn) | 118.180 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: PI: Debit (EUR mn) | 285.310 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Services: Credit (EUR mn) | 2,587.410 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: FA: DI: Liabilities (EUR mn) | 411.390 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Services (EUR mn) | 1,495.200 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Goods (EUR mn) | -1,455.360 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: Capital Account (CA) (EUR mn) | -63.040 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: CU: Secondary Income (EUR mn) | 331.200 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
BoP: FA: Portfolio Investment: Assets (EUR mn) | 97.890 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
International Investment Position (IIP): Net (EUR mn) | -10,243.630 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
IIP: Liabilities (EUR mn) | 23,310.580 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
IIP: Assets (EUR mn) | 13,066.950 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
Gross External Debt: EUR (EUR mn) | 10,002.700 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Foreign Direct Investment (FDI): Stock (EUR mn) | 14,925.850 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Stock: Austria (EUR mn) | 843.110 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Stock: Canada (EUR mn) | 1,865.280 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Stock: Turkey (EUR mn) | 1,217.260 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Stock: Greece (EUR mn) | 252.560 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Stock: Italy (EUR mn) | 1,665.170 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
No of Registered Enterprises: New: Active (Unit) | 26,319.000 2023 | yearly | 1996 - 2023 |
No of Enterprises (Unit) | 113,459.543 2022 | yearly | 2011 - 2022 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 4.2 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Household Debt: % of GDP (%) | 12.0 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Non-Performing Loans (USD mn) | 371.152 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
Money Supply M1 (USD mn) | 9,051.591 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Money Supply M2 (USD mn) | 11,226.538 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
M2 Growth (%) | 9.4 Jan 2025 | monthly | Dec 1994 - Jan 2025 |
Foreign Exchange Reserves (USD mn) | 5,900.8 Nov 2024 | monthly | Dec 1993 - Nov 2024 |
Foreign Exchange Reserves: % of GDP (%) | 22.419 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 7.4 Nov 2024 | monthly | Dec 1993 - Nov 2024 |
Gold Reserves (USD mn) | 303.701 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Total Deposits (USD mn) | 17,811.916 Nov 2024 | monthly | Jul 2007 - Nov 2024 |
Total Deposits Growth (%) | 4.9 Dec 2024 | monthly | Jul 2008 - Dec 2024 |
Domestic Credit (USD mn) | 14,360.9 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Domestic Credit Growth (%) | 10.7 Jan 2025 | monthly | Dec 2003 - Jan 2025 |
Household Debt (USD mn) | 3,333.6 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Total Loans (USD mn) | 9,454.431 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Total Loans Growth (%) | 14.36 Jan 2025 | monthly | Dec 2003 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 30.87 Sep 2024 | quarterly | Dec 2008 - Sep 2024 |
Monetary Aggregate: M2 (ALL mn) | 1,073,369.330 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Monetary Aggregate: Base Money (ALL mn) | 623,137.780 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Monetary Aggregate: M1 (ALL mn) | 865,422.660 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Monetary Aggregate: M3 (ALL mn) | 1,819,051.240 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Official Reserve Assets (EUR mn) | 6,281.580 Jan 2025 | monthly | Dec 2013 - Jan 2025 |
Official Reserve Assets: Monetary Gold (EUR mn) | 292.020 Jan 2025 | monthly | Dec 2013 - Jan 2025 |
Banking System: Domestic Assets (ALL mn) | 1,373,041.660 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
Banking System: Loans: OA: Corporate (ALL mn) | 521,721.810 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Banking System: Deposits: OA: Corporate (ALL mn) | 363,921.250 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Banking System: Loans: Outstanding Amounts (OA) (ALL mn) | 834,176.560 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Banking System: Loans: OA: Households (ALL mn) | 312,454.750 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Banking System: Deposits: OA (ALL mn) | 1,683,346.490 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Banking System: Deposits: OA: Households (ALL mn) | 1,319,425.240 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence: Net Balance (% Point) | -5.0 Mar 2021 | quarterly | Dec 2002 - Mar 2021 |
Business Confidence Growth (% Point) | -5.7 Dec 2024 | quarterly | Jun 2017 - Dec 2024 |
Business Survey: Industry: Capacity Utilization (%) | 82.425 Dec 2024 | quarterly | Jun 2007 - Dec 2024 |
More Indicators for Albania
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.