Albania CPI: Food and Non Alcoholic Beverage Change
Key information about Albania CPI: Food and Non Alcoholic Beverage Change
- Albania CPI: Food and Non Alcoholic Beverage Change was reported at 1.464 % in Nov 2025.
- This records a decrease from the previous number of 1.604 % for Oct 2025.
- Albania CPI: Food and Non Alcoholic Beverage Change data is updated monthly, averaging 3.431 % from Jan 1995 to Nov 2025, with 371 observations.
- The data reached an all-time high of 49.274 % in Jan 1998 and a record low of -4.626 % in Apr 2000.
- Albania CPI: Food and Non Alcoholic Beverage Change data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: CPI: Food and Non Alcoholic Beverage: Y-o-Y Growth: Monthly.
CEIC calculates Consumer Food Price Index Growth from monthly Consumer Food Price Index. The Institute of Statistics provides Consumer Food Price Index with base December 2020=100. Consumer Food Price Index Growth prior January 2018 is calculated from Consumer Food Price Index with base December 2015=100. Consumer Food Price Index Growth prior to January 2002 is calculated from Consumer Food Price Index with base December 2001=100.
View Albania's CPI: Food and Non Alcoholic Beverage Change from Jan 1995 to Nov 2025 in the chart:
What was Albania's CPI: Food and Non Alcoholic Beverage Change in Nov 2025?
Albania CPI: Food and Non Alcoholic Beverage Change was reported at 1.464 % in Nov 2025. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1.464 Nov 2025 | 1.604 Oct 2025 | -4.626 Apr 2000 | 49.274 Jan 1998 | % | monthly | Jan 1995 - Nov 2025 |
CPI: Food and Non Alcoholic Beverage Change by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 1.464 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Algeria (%) | -7.550 Oct 2025 | monthly | Jan 1991 - Oct 2025 |
| Argentina (%) | 31.060 Nov 2025 | monthly | Dec 2017 - Nov 2025 |
| Armenia (%) | 3.800 Nov 2025 | monthly | Apr 2008 - Nov 2025 |
| Australia (%) | 3.100 Sep 2025 | quarterly | Sep 1973 - Sep 2025 |
| Austria (%) | 3.984 Oct 2025 | monthly | Jan 2012 - Oct 2025 |
| Azerbaijan (%) | 7.176 Nov 2025 | monthly | Dec 1998 - Nov 2025 |
| Bahrain (%) | -1.510 Oct 2025 | monthly | Jan 2010 - Oct 2025 |
| Bangladesh (%) | 7.357 Nov 2025 | monthly | May 2012 - Nov 2025 |
| Belarus (%) | 10.360 Nov 2025 | monthly | Feb 2010 - Nov 2025 |
| Belgium (%) | 3.069 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Bolivia (%) | 32.858 Nov 2025 | monthly | Mar 2009 - Nov 2025 |
| Bosnia and Herzegovina (%) | 6.900 Oct 2025 | monthly | Jul 2006 - Oct 2025 |
| Botswana (%) | 5.506 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Brazil (%) | 5.498 Oct 2025 | monthly | Jul 1990 - Oct 2025 |
| Brunei (%) | 0.359 Oct 2025 | monthly | Jan 2011 - Oct 2025 |
| Bulgaria (%) | 6.399 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Cambodia (%) | 2.437 Oct 2025 | monthly | Dec 2004 - Oct 2025 |
| Canada (%) | 4.282 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Chile (%) | 3.623 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| China (%) | 0.200 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Colombia (%) | 5.746 Nov 2025 | monthly | Dec 2019 - Nov 2025 |
| Croatia (%) | 4.000 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Cyprus (%) | -3.089 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Czech Republic (%) | 2.167 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Denmark (%) | 3.550 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Ecuador (%) | 1.795 Nov 2025 | monthly | Jan 2016 - Nov 2025 |
| Egypt (%) | 0.688 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Estonia (%) | 6.505 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| European Union (%) | 2.985 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Finland (%) | 1.655 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| France (%) | 1.479 Nov 2025 | monthly | Jan 1991 - Nov 2025 |
| Georgia (%) | 10.266 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Germany (%) | 1.786 Nov 2025 | monthly | Jan 1992 - Nov 2025 |
| Ghana (%) | 6.610 Nov 2025 | monthly | Sep 1998 - Nov 2025 |
| Greece (%) | 2.343 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Hong Kong SAR, China (%) | 0.905 Oct 2025 | monthly | Oct 2000 - Oct 2025 |
| Hungary (%) | 1.700 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Iceland (%) | 6.041 Nov 2025 | monthly | Nov 1993 - Nov 2025 |
| India (%) | -2.783 Nov 2025 | monthly | Jan 2012 - Nov 2025 |
| Indonesia (%) | 4.249 Nov 2025 | monthly | Jan 2008 - Nov 2025 |
| Iran (%) | 64.333 Oct 2025 | monthly | May 2024 - Oct 2025 |
| Ireland (%) | 4.322 Nov 2025 | monthly | Nov 1976 - Nov 2025 |
| Israel (%) | 2.919 Nov 2025 | monthly | Jan 1984 - Nov 2025 |
| Italy (%) | 2.326 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Ivory Coast (%) | 2.035 Oct 2025 | monthly | Feb 2010 - Oct 2025 |
| Japan (%) | 6.395 Oct 2025 | monthly | Jan 1971 - Oct 2025 |
| Jordan (%) | 0.949 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Kazakhstan (%) | 13.400 Nov 2025 | monthly | Sep 2001 - Nov 2025 |
| Kenya (%) | 7.700 Nov 2025 | monthly | Jul 2007 - Nov 2025 |
| South Korea (%) | 4.748 Nov 2025 | monthly | Jan 1986 - Nov 2025 |
| Kosovo (%) | 7.981 Oct 2025 | monthly | May 2003 - Oct 2025 |
| Kuwait (%) | 6.019 Aug 2025 | monthly | Jan 2001 - Aug 2025 |
| Kyrgyzstan (%) | 10.596 Oct 2025 | monthly | Dec 2003 - Oct 2025 |
| Laos (%) | 1.355 Nov 2025 | monthly | Jan 2011 - Nov 2025 |
| Latvia (%) | 5.244 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Lebanon (%) | 19.432 Oct 2025 | monthly | Dec 2008 - Oct 2025 |
| Lithuania (%) | 4.349 Nov 2025 | monthly | Jun 1993 - Nov 2025 |
| Luxembourg (%) | 2.778 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| Macau SAR, China (%) | 0.703 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| North Macedonia (%) | 5.430 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Malawi (%) | 32.381 Oct 2025 | monthly | Jan 2023 - Oct 2025 |
| Malaysia (%) | 1.470 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Malta (%) | 3.251 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Mauritius (%) | 1.071 Nov 2025 | monthly | Apr 2019 - Nov 2025 |
| Mexico (%) | 3.502 Nov 2025 | monthly | Jan 1970 - Nov 2025 |
| Moldova (%) | 6.275 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Mongolia (%) | 12.034 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Montenegro (%) | 3.907 Nov 2025 | monthly | Jan 2008 - Nov 2025 |
| Morocco (%) | -0.460 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Mozambique (%) | 9.523 Nov 2025 | monthly | Jan 2017 - Nov 2025 |
| Myanmar (%) | 28.926 Mar 2025 | monthly | Oct 2008 - Mar 2025 |
| Nepal (%) | -2.537 Oct 2025 | monthly | Sep 2005 - Oct 2025 |
| Netherlands (%) | 3.443 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| New Zealand (%) | 4.425 Nov 2025 | monthly | Jan 1961 - Nov 2025 |
| Nigeria (%) | 9.898 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| Norway (%) | 4.656 Nov 2025 | monthly | Jan 1980 - Nov 2025 |
| Oman (%) | 0.433 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Pakistan (%) | 5.534 Nov 2025 | monthly | Jul 2002 - Nov 2025 |
| Palestinian Territory (%) | -42.857 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| Panama (%) | 0.480 Aug 2025 | monthly | Oct 2015 - Aug 2025 |
| Paraguay (%) | 10.028 Nov 2025 | monthly | Dec 1995 - Nov 2025 |
| Peru (%) | 0.588 Oct 2025 | monthly | Jan 2023 - Oct 2025 |
| Philippines (%) | 0.076 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Poland (%) | 2.700 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Portugal (%) | 3.505 Nov 2025 | monthly | Jan 1949 - Nov 2025 |
| Qatar (%) | -0.701 Oct 2025 | monthly | Mar 2015 - Oct 2025 |
| Romania (%) | 7.634 Nov 2025 | monthly | Oct 1991 - Nov 2025 |
| Russia (%) | 7.030 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Saudi Arabia (%) | 1.317 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Serbia (%) | 0.300 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| Singapore (%) | 1.149 Oct 2025 | monthly | Jan 1962 - Oct 2025 |
| Slovakia (%) | 0.889 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Slovenia (%) | 5.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| South Africa (%) | 3.892 Oct 2025 | monthly | Jan 2009 - Oct 2025 |
| Spain (%) | 2.839 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Sri Lanka (%) | 4.095 Oct 2025 | monthly | Jan 2004 - Oct 2025 |
| Sudan (%) | 74.552 Aug 2018 | monthly | Jan 2010 - Aug 2018 |
| Sweden (%) | 3.087 Nov 2025 | monthly | Jan 1981 - Nov 2025 |
| Switzerland (%) | -0.373 Nov 2025 | monthly | Dec 1983 - Nov 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAlbania Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.349 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -587.1 Oct 2025 | monthly | Oct 1998 - Oct 2025 |
| Total Exports (USD mn) | 376.7 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Exports Growth (%) | 1.0 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Aluminum: Exports (USD th) | 75,859.301 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 6,267.528 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 3,034.108 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 963.8 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Imports Growth (%) | 3.6 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Imports: Medicament (USD th) | 264,118.286 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 21,319.034 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 23.716 Oct 2025 | monthly | Jan 1991 - Oct 2025 |
| Total Imports from USA (USD mn) | 15.799 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Exports to China (USD mn) | 13.036 Oct 2025 | monthly | Jan 2005 - Oct 2025 |
| Total Imports from China (USD mn) | 133.752 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Trade Balance: ALL (ALL mn) | -29,022.721 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Exports: ALL: Textile and Footwear (ALL mn) | 8,546.474 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Exports: ALL (ALL mn) | 31,250.569 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Exports: ALL: Food, Beverages, Tobacco (ALL mn) | 3,771.108 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Exports: ALL: Chemical and Plastic Products (ALL mn) | 816.848 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Exports: ALL: Minerals, Fuels, Electricity (ALL mn) | 9,510.153 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Exports: ALL: Construction Materials and Metals (ALL mn) | 3,823.214 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Exports: ALL: Kosovo (ALL mn) | 5,514.795 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Exports: ALL: EU Countries: Italy (ALL mn) | 10,570.764 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ALL: China (ALL mn) | 502.955 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Exports: ALL: Turkey (ALL mn) | 302.344 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL (ALL mn) | 60,273.290 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL: Construction Materials and Metals (ALL mn) | 8,792.484 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL: Machineries, Equipment and Spare Parts (ALL mn) | 14,837.928 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL: Food, Beverages, Tobacco (ALL mn) | 10,911.592 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL: Minerals, Fuels, Electricity (ALL mn) | 7,364.793 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL: Chemical and Plastic Products (ALL mn) | 7,759.426 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL: EU Countries: Germany (ALL mn) | 5,851.463 Dec 2024 | monthly | Jan 2005 - Dec 2024 |
| Imports: ALL: EU Countries: Italy (ALL mn) | 12,886.890 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL: China (ALL mn) | 8,610.253 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Imports: ALL: Turkey (ALL mn) | 5,722.969 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
| Export Value Index (2015=100) | 185.689 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 179.400 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 104.7 Jun 2025 | quarterly | Jun 2004 - Jun 2025 |
| Current Account Balance (USD mn) | -298.3 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Current Account Balance: % of GDP (%) | -3.7 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Foreign Direct Investment (USD mn) | 451.9 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Foreign Direct Investment: % of GDP (%) | 5.7 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Foreign Portfolio Investment (USD mn) | -29.996 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.4 Jun 2025 | quarterly | Mar 2008 - Jun 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 2.8 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -32.776 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| External Debt (USD mn) | 12,436.6 Jun 2025 | quarterly | Dec 2003 - Jun 2025 |
| External Debt: % of GDP (%) | 40.5 2024 | yearly | 1991 - 2024 |
| External Debt: Short Term (USD mn) | 1,294.9 Jun 2025 | quarterly | Dec 2003 - Jun 2025 |
| External Debt: Short Term: % of GDP (%) | 3.8 2024 | yearly | 1991 - 2024 |
| Forecast: Current Account Balance (USD bn) | -1.095 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -12,883.077 Jun 2025 | quarterly | Mar 2014 - Jun 2025 |
| BoP: CU: Secondary Income: Debit (EUR mn) | 56.850 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CA: Transfers: Debit (EUR mn) | 194.090 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CA: Transfers (EUR mn) | -17.880 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: DI: Liabilities (EUR mn) | 448.790 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: Reserve Assets (EUR mn) | 507.050 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: Other Investment (OI) (EUR mn) | 350.660 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Services (EUR mn) | 1,895.470 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: OI: Assets (EUR mn) | 165.810 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: DI: Assets (EUR mn) | 71.660 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Goods: Credit (EUR mn) | 333.510 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Services: Credit (EUR mn) | 3,137.170 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Goods (EUR mn) | -1,612.810 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Goods: Debit (EUR mn) | 1,946.320 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CA: Transfers: Credit (EUR mn) | 176.210 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Secondary Income: Credit (EUR mn) | 410.290 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: Financial Account (FA) (EUR mn) | 208.170 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: OI: Liabilities (EUR mn) | -184.850 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: Capital Account (CA) (EUR mn) | -17.780 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Balance of Payments (BoP): Current Account (CU) (EUR mn) | 657.700 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: PI: Credit (EUR mn) | 285.180 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Secondary Income (EUR mn) | 353.430 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: Portfolio Investment (EUR mn) | 234.650 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: Direct Investment (DI) (EUR mn) | -377.140 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: Portfolio Investment: Assets (EUR mn) | 214.120 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: PI: Debit (EUR mn) | 263.570 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: Errors and Omissions (EUR mn) | 75.300 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Primary Income (PI) (EUR mn) | 21.610 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: Portfolio Investment: Liabilities (EUR mn) | -20.530 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: CU: Services: Debit (EUR mn) | 1,241.700 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: Portfolio Investment: Liabilities: Equity & Investment Fund Shares (EUR mn) | 2.480 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| BoP: FA: Portfolio Investment: Liabilities: Debt Instruments (EUR mn) | -23.010 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Gross External Debt: EUR (EUR mn) | 10,371.340 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Gross External Debt: EUR: GG: Short Term (EUR mn) | 0.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Gross External Debt: EUR: CB: Short Term (EUR mn) | 0.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Gross External Debt: EUR: MFIs excl Central Bank: Short Term (EUR mn) | 447.980 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Gross External Debt: EUR: OS: Short Term (EUR mn) | 619.520 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| International Investment Position (IIP): Net (EUR mn) | -10,945.690 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| IIP: Assets (EUR mn) | 13,998.170 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| IIP: Liabilities (EUR mn) | 24,943.860 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| FDI: Stock: Austria (EUR mn) | 862.400 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| FDI: Stock: Canada (EUR mn) | 1,982.150 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| FDI: Stock: Greece (EUR mn) | 266.730 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| FDI: Stock: Italy (EUR mn) | 1,770.460 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| FDI: Stock: Turkey (EUR mn) | 1,302.530 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| Foreign Direct Investment (FDI): Stock (EUR mn) | 15,976.510 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| No of Registered Enterprises: New: Active (Unit) | 26,319.000 2023 | yearly | 1996 - 2023 |
| No of Enterprises (Unit) | 113,459.543 2022 | yearly | 2011 - 2022 |
| AL: BOP: Net Errors and Omissions (USD mn) | 143.745 2024 | yearly | 1980 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.3 Oct 2025 | monthly | Jul 2007 - Oct 2025 |
| Household Debt: % of GDP (%) | 13.3 Jun 2025 | quarterly | Sep 2007 - Jun 2025 |
| Non-Performing Loans (USD mn) | 431.097 Jun 2025 | quarterly | Dec 2010 - Jun 2025 |
| Money Supply M1 (USD mn) | 11,177.301 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Money Supply M2 (USD mn) | 13,829.594 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| M2 Growth (%) | 14.5 Oct 2025 | monthly | Dec 1994 - Oct 2025 |
| Foreign Exchange Reserves (USD mn) | 7,438.4 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 25.234 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 7.7 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Gold Reserves (USD mn) | 434.196 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Total Deposits (USD mn) | 21,784.971 Oct 2025 | monthly | Jul 2007 - Oct 2025 |
| Total Deposits Growth (%) | 8.8 Sep 2025 | monthly | Jul 2008 - Sep 2025 |
| Domestic Credit (USD mn) | 16,871.3 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Domestic Credit Growth (%) | 9.2 Oct 2025 | monthly | Dec 2003 - Oct 2025 |
| Household Debt (USD mn) | 4,299.1 Oct 2025 | monthly | Jul 2007 - Oct 2025 |
| Total Loans (USD mn) | 11,787.926 Oct 2025 | monthly | Dec 2002 - Oct 2025 |
| Total Loans Growth (%) | 13.69 Oct 2025 | monthly | Dec 2003 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 32.89 Jun 2025 | quarterly | Dec 2002 - Jun 2025 |
| Official Reserve Assets (EUR mn) | 7,081.850 Oct 2025 | monthly | Dec 2013 - Oct 2025 |
| Official Reserve Assets: Monetary Gold (EUR mn) | 376.220 Oct 2025 | monthly | Dec 2013 - Oct 2025 |
| Payment Cards: Transactions Volume (ALL mn) | 51,411.552 Sep 2025 | monthly | Jan 2010 - Sep 2025 |
| Monetary Aggregate: M2 (ALL mn) | 1,073,369.330 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
| Monetary Aggregate: M3 (ALL mn) | 1,819,051.240 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
| Monetary Aggregate: M1 (ALL mn) | 865,422.660 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
| Monetary Aggregate: Base Money (ALL mn) | 623,137.780 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
| Banking System: Domestic Assets (ALL mn) | 1,373,041.660 Jan 2025 | monthly | Dec 2002 - Jan 2025 |
| Banking System: Deposits: OA: Corporate (ALL mn) | 399,291.970 Oct 2025 | monthly | Jul 2007 - Oct 2025 |
| Banking System: Loans: OA: Corporate (ALL mn) | 521,721.810 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
| Banking System: Loans: Outstanding Amounts (OA) (ALL mn) | 834,176.560 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
| Banking System: Loans: OA: Households (ALL mn) | 312,454.750 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
| Banking System: Deposits: OA (ALL mn) | 1,683,346.490 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
| Banking System: Deposits: OA: Households (ALL mn) | 1,319,425.240 Dec 2024 | monthly | Jul 2007 - Dec 2024 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence: Net Balance (% Point) | -5.0 Mar 2021 | quarterly | Dec 2002 - Mar 2021 |
| Business Confidence Growth (% Point) | 1.2 Sep 2025 | quarterly | Jun 2017 - Sep 2025 |
| Business Survey: Industry: Capacity Utilization (%) | 82.425 Dec 2024 | quarterly | Jun 2007 - Dec 2024 |
More Indicators for Albania
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.