Cambodia Average Length of Stay: Individual: Phnom Penh
Cambodia Average Length of Stay: Individual: Phnom Penh data was reported at 5.800 Day in 2019. This records a decrease from the previous number of 6.500 Day for 2018. Cambodia Average Length of Stay: Individual: Phnom Penh data is updated yearly, averaging 5.800 Day from Dec 2005 to 2019, with 15 observations. The data reached an all-time high of 6.500 Day in 2018 and a record low of 4.640 Day in 2007. Cambodia Average Length of Stay: Individual: Phnom Penh data remains active status in CEIC and is reported by Ministry of Tourism. The data is categorized under Global Database’s Cambodia – Table KH.Q009: Average Length of Stay.
View Cambodia's Cambodia Average Length of Stay: Individual: Phnom Penh from 2005 to 2017 in the chart:
What was Cambodia's Cambodia Average Length of Stay: Individual: Phnom Penh in 2017?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
6.200 2017 | 5.800 2016 | 4.640 2007 | 6.200 2017 | Day | yearly | 2005 - 2017 |
Related Indicators for Cambodia Average Length of Stay: Individual: Phnom Penh
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCambodia Key Series
Buy Selected Data
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: GDP PPP Per Capita (PPP Intl $) | 7,933.256 2027 | yearly | 1987 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 2,486.937 2027 | yearly | 1986 - 2027 |
Forecast: Real GDP Growth (%) | 6.500 2027 | yearly | 1988 - 2027 |
GDP Deflator Growth (%) | 1.3 2021 | yearly | 1994 - 2021 |
GDP per Capita (USD) | 1,647.565 2021 | yearly | 1993 - 2021 |
Gross Fixed Capital Formation (USD mn) | 6,341.058 2019 | yearly | 1993 - 2019 |
Gross National Product (GNP) (USD mn) | 24,798.237 2020 | yearly | 1960 - 2020 |
Gross Savings Rate (%) | 25.8 2019 | yearly | 1993 - 2019 |
Investment: % of GDP (%) | 24.9 2020 | yearly | 1960 - 2020 |
Nominal GDP (USD mn) | 26,985.6 2021 | yearly | 1993 - 2021 |
Nominal GDP Growth (%) | 4.357 2021 | yearly | 1994 - 2021 |
Private Consumption Expenditure (USD mn) | 18,844.023 2019 | yearly | 1993 - 2019 |
Private Consumption: % of GDP (%) | 69.4 2019 | yearly | 1993 - 2019 |
Public Consumption Expenditure (USD mn) | 1,304.880 2019 | yearly | 1993 - 2019 |
Public Consumption: % of GDP (%) | 4.8 2019 | yearly | 1993 - 2019 |
Real GDP Growth (%) | 3.0 2021 | yearly | 1994 - 2021 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 123.556 2019 | yearly | 1988 - 2019 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -4.0 2020 | yearly | 2007 - 2020 |
Forecast: Government Expenditure (KHR bn) | 48,973.231 2027 | yearly | 1996 - 2027 |
Forecast: Government Net Debt (KHR bn) | 81,313.343 2027 | yearly | 1996 - 2027 |
Forecast: Government Revenue (KHR bn) | 43,693.485 2027 | yearly | 1996 - 2027 |
Tax Revenue (USD mn) | 846.775 Apr 2022 | monthly | Jan 2013 - Apr 2022 |
Government Debt: % of GDP (%) | 35.2 2021 | yearly | 2013 - 2021 |
Consolidated Fiscal Balance (USD mn) | 341.743 Apr 2022 | monthly | Jan 2007 - Apr 2022 |
Tax Revenue: % of GDP (%) | 16.3 2021 | yearly | 2013 - 2021 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Employed Persons (Person) | 8,805,000.000 2020 | yearly | 2007 - 2020 |
Forecast: Population (Person mn) | 16.809 2027 | yearly | 1986 - 2027 |
Forecast: Unemployment Rate (%) | 0.000 | yearly | - |
Labour Force Participation Rate (%) | 87.4 2020 | yearly | 2020 - 2020 |
Labour Productivity Growth (%) | 5.07 2017 | yearly | 2008 - 2017 |
Population (Person mn) | 16.7 2020 | yearly | 1950 - 2020 |
Unemployment Rate (%) | 2.40 2020 | yearly | 2020 - 2020 |
Domestic Trade and Household Survey | Last | Frequency | Range |
---|---|---|---|
Household Expenditure per Capita (USD) | 1,551.544 2020 | yearly | 2009 - 2020 |
Household Income per Capita (USD) | 1,539.767 2020 | yearly | 2009 - 2020 |
Motor Vehicle Sales: Commercial Cars (Unit) | 3,292.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
Motor Vehicle Sales: Passenger Cars (Unit) | 1,275.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
Motor Vehicles Sales (Unit) | 4,567 2019 | yearly | 2005 - 2019 |
Motor Vehicles Sales Growth (%) | 12.6 2019 | yearly | 2006 - 2019 |
Inflation | Last | Frequency | Range |
---|---|---|---|
CPI: Food and Non Alcoholic Beverage Change (%) | 5.681 Mar 2022 | monthly | Dec 2004 - Mar 2022 |
Consumer Price Index CPI Growth (%) | 7.2 Mar 2022 | monthly | Oct 1995 - Mar 2022 |
Forecast: Consumer Price Index Growth (%) | 3.000 2027 | yearly | 1987 - 2027 |
Core CPI Change (%) | 5.320 Mar 2022 | monthly | Mar 2014 - Mar 2022 |
More Indicators for Cambodia
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.