Wallis e Futuna Exportações: Produtos Medicinais e Farmacêuticos
Os dados de Exportações: Produtos Medicinais e Farmacêuticos of Wallis and Futuna Islands foram registrados em 1.825 USD th em 2022. Este é um registro de um aumento com relação aos números anteriores de 1.821 USD th em 2021. Os dados de Exportações: Produtos Medicinais e Farmacêuticos of Wallis and Futuna Islands são atualizados anualmente, com uma média de 0.653 USD th em 2016 até 2022, com 7 observações. Os dados alcançaram um alto recorde de 1.825 USD th em 2022 e um baixo recorde de 0.368 USD th em 2019. Os dados de Exportações: Produtos Medicinais e Farmacêuticos of Wallis and Futuna Islands permanecem com status ativo na CEIC e são reportados pela fonte: United Nations Conference on Trade and Development. Os dados são classificados sob o World Trend Plus’ Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MPP: Medicinal and Pharmaceutical Product: Exports Value by Individual Economies and Territories.
Exibir Wallis e Futuna e Exportações: Produtos Medicinais e Farmacêuticos de 2016 ao 2022 no gráfico:
O que foi o Wallis e Futuna Exportações: Produtos Medicinais e Farmacêuticos no 2022?
| Último | Anterior | Min | Max | Unidade | Freqüência | Alcance |
|---|---|---|---|---|---|---|
| 1.825 2022 | 1.821 2021 | 0.368 2019 | 1.825 2022 | USD th | anualmente | 2016 - 2022 |
Exportações: Produtos Medicinais e Farmacêuticos by Country Comparison
| País / Região | Último | Freqüência | Alcance |
|---|---|---|---|
| Afeganistão (USD th) | 90.677 2023 | anualmente | 1995 - 2023 |
| Albânia (USD th) | 1,803.860 2023 | anualmente | 1995 - 2023 |
| Argélia (USD th) | 14,067.797 2023 | anualmente | 1995 - 2023 |
| Samoa Americana (USD th) | 210.799 2023 | anualmente | 2000 - 2023 |
| Andorra (USD th) | 133.112 2023 | anualmente | 1995 - 2023 |
| Angola (USD th) | 578.043 2023 | anualmente | 1997 - 2023 |
| Anguila (USD th) | 475.941 2023 | anualmente | 1996 - 2023 |
| Antígua e Barbuda (USD th) | 52.142 2023 | anualmente | 1995 - 2023 |
| Argentina (USD th) | 148,045.917 2023 | anualmente | 1995 - 2023 |
| Armênia (USD th) | 16,026.864 2023 | anualmente | 1995 - 2023 |
| Aruba (USD th) | 415.741 2023 | anualmente | 1995 - 2023 |
| Austrália (USD th) | 1,826,091.258 2023 | anualmente | 1995 - 2023 |
| Áustria (USD th) | 10,497,216.422 2023 | anualmente | 1995 - 2023 |
| Azerbaijão (USD th) | 9,273.263 2023 | anualmente | 1995 - 2023 |
| Bahamas (USD th) | 3.875 2023 | anualmente | 1995 - 2023 |
| Bahrein (USD th) | 1,020.641 2023 | anualmente | 1995 - 2023 |
| Bangladesh (USD th) | 9,473.454 2023 | anualmente | 1995 - 2023 |
| Barbados (USD th) | 2,198.220 2023 | anualmente | 1995 - 2023 |
| Belarus (USD th) | 58,535.901 2023 | anualmente | 1995 - 2023 |
| Bélgica (USD th) | 30,898,012.136 2023 | anualmente | 1995 - 2023 |
| Belize (USD th) | 0.514 2023 | anualmente | 1995 - 2023 |
| Benin (USD th) | 351.939 2023 | anualmente | 1995 - 2023 |
| Bermudas (USD th) | 246.744 2023 | anualmente | 1995 - 2023 |
| Butão (USD th) | 13.425 2023 | anualmente | 1995 - 2023 |
| Bolívia (USD th) | 1,866.250 2023 | anualmente | 1995 - 2023 |
| Bósnia-Herzegóvina (USD th) | 1,968.926 2023 | anualmente | 1995 - 2023 |
| Botsuana (USD th) | 6,587.101 2023 | anualmente | 1995 - 2023 |
| Brasil (USD th) | 381,751.660 2023 | anualmente | 1995 - 2023 |
| Brunei (USD th) | 8.790 2023 | anualmente | 1995 - 2023 |
| Bulgária (USD th) | 109,364.417 2023 | anualmente | 1995 - 2023 |
| Burkina Faso (USD th) | 121.922 2023 | anualmente | 1995 - 2023 |
| Burundi (USD th) | 1.553 2023 | anualmente | 1997 - 2023 |
| Camboja (USD th) | 6,622.187 2023 | anualmente | 1995 - 2023 |
| Camarões (USD th) | 785.690 2023 | anualmente | 1995 - 2023 |
| Canadá (USD th) | 1,163,157.014 2023 | anualmente | 1995 - 2023 |
| cabo Verde (USD th) | 1.010 2023 | anualmente | 1995 - 2023 |
| Ilhas Cayman (USD th) | 1.394 2023 | anualmente | 1995 - 2023 |
| República Centro-Africana (USD th) | 75.776 2023 | anualmente | 1997 - 2023 |
| Chade (USD th) | 132.554 2023 | anualmente | 1999 - 2023 |
| Chile (USD th) | 25,862.340 2023 | anualmente | 1995 - 2023 |
| China (USD th) | 13,286,370.314 2023 | anualmente | 1995 - 2023 |
| Colômbia (USD th) | 65,350.030 2023 | anualmente | 1995 - 2023 |
| Comores (USD th) | 18.216 2023 | anualmente | 1998 - 2023 |
| Congo (USD th) | 160.933 2023 | anualmente | 1995 - 2023 |
| Ilhas Cook (USD th) | 9.552 2023 | anualmente | 1995 - 2023 |
| Costa Rica (USD th) | 140,183.993 2023 | anualmente | 1995 - 2023 |
| Croácia (USD th) | 398,934.652 2023 | anualmente | 1995 - 2023 |
| Cuba (USD th) | 35,488.601 2023 | anualmente | 1995 - 2023 |
| Chipre (USD th) | 6,786.878 2023 | anualmente | 1995 - 2023 |
| República Tcheca (USD th) | 1,133,771.841 2023 | anualmente | 1995 - 2023 |
| República Democrática do Congo (USD th) | 715.735 2023 | anualmente | 1995 - 2023 |
| Dinamarca (USD th) | 4,743,223.619 2023 | anualmente | 1995 - 2023 |
| Djibouti (USD th) | 6,231.071 2023 | anualmente | 1995 - 2023 |
| Dominica (USD th) | 293.342 2023 | anualmente | 1995 - 2023 |
| República Dominicana (USD th) | 90,447.890 2023 | anualmente | 1995 - 2023 |
| Equador (USD th) | 8,971.615 2023 | anualmente | 1995 - 2023 |
| Egito (USD th) | 90,144.967 2023 | anualmente | 1995 - 2023 |
| El Salvador (USD th) | 2,449.364 2023 | anualmente | 1995 - 2023 |
| Guiné Equatorial (USD th) | 1.332 2023 | anualmente | 1997 - 2023 |
| Eritréia (USD th) | 2,191.167 2023 | anualmente | 1996 - 2023 |
| Estônia (USD th) | 22,465.240 2023 | anualmente | 1995 - 2023 |
| Suazilândia (USD th) | 3,364.918 2023 | anualmente | 1995 - 2023 |
| Etiópia (USD th) | 1,525.895 2023 | anualmente | 1995 - 2023 |
| Ilhas Falkland (USD th) | 1.212 2023 | anualmente | 1995 - 2023 |
| ilhas Faroe (USD th) | 3.602 2023 | anualmente | 1995 - 2023 |
| Fiji (USD th) | 2,096.258 2023 | anualmente | 1995 - 2023 |
| Finlândia (USD th) | 356,903.326 2023 | anualmente | 1995 - 2023 |
| França (USD th) | 11,494,984.564 2023 | anualmente | 1995 - 2023 |
| Polinésia Francesa (USD th) | 42.030 2023 | anualmente | 1995 - 2023 |
| Gabão (USD th) | 82.119 2023 | anualmente | 1995 - 2023 |
| Gâmbia (USD th) | 62.420 2023 | anualmente | 1995 - 2023 |
| Geórgia (USD th) | 12,627.405 2023 | anualmente | 1995 - 2023 |
| Alemanha (USD th) | 50,287,310.837 2023 | anualmente | 1995 - 2023 |
| Gana (USD th) | 382.361 2023 | anualmente | 1995 - 2023 |
| Gibraltar (USD th) | 3.198 2023 | anualmente | 1995 - 2023 |
| Grécia (USD th) | 110,292.517 2023 | anualmente | 1995 - 2023 |
| Gronelândia (USD th) | 7.378 2023 | anualmente | 1996 - 2023 |
| Grenada (USD th) | 0.031 2023 | anualmente | 1995 - 2023 |
| Guam (USD th) | 187.191 2023 | anualmente | 2001 - 2023 |
| Guatemala (USD th) | 17,501.380 2023 | anualmente | 1995 - 2023 |
| Guiné (USD th) | 28.274 2023 | anualmente | 1995 - 2023 |
| Guiné-Bissau (USD th) | 8.258 2018 | anualmente | 2002 - 2018 |
| Guiana (USD th) | 328.735 2023 | anualmente | 1995 - 2023 |
| Haiti (USD th) | 3.950 2023 | anualmente | 1998 - 2023 |
| Honduras (USD th) | 4,552.882 2023 | anualmente | 1995 - 2023 |
| Hong Kong RAE (USD th) | 222,385.828 2023 | anualmente | 1995 - 2023 |
| Hungria (USD th) | 2,633,665.346 2023 | anualmente | 1995 - 2023 |
| Islândia (USD th) | 38,760.458 2023 | anualmente | 1995 - 2023 |
| Índia (USD th) | 3,753,763.844 2023 | anualmente | 1995 - 2023 |
| Indonésia (USD th) | 182,427.708 2023 | anualmente | 2003 - 2023 |
| Irã (USD th) | 175,185.206 2023 | anualmente | 1995 - 2023 |
| Iraque (USD th) | 1,005.000 2023 | anualmente | 1997 - 2023 |
| Irlanda (USD th) | 45,707,301.001 2023 | anualmente | 1995 - 2023 |
| Israel (USD th) | 272,924.444 2023 | anualmente | 1995 - 2023 |
| Itália (USD th) | 14,179,935.904 2023 | anualmente | 1995 - 2023 |
| Costa Do Marfim (USD th) | 983.732 2023 | anualmente | 1995 - 2023 |
| Jamaica (USD th) | 56.241 2023 | anualmente | 1995 - 2023 |
| Japão (USD th) | 2,962,870.813 2023 | anualmente | 1995 - 2023 |
| Jordânia (USD th) | 24,856.448 2023 | anualmente | 1995 - 2023 |
| Cazaquistão (USD th) | 11,580.238 2023 | anualmente | 1995 - 2023 |
Wallis e Futuna Série Chave
| Comércio exterior | Último | Freqüência | Alcance |
|---|---|---|---|
| Alumínio: Exportações (USD th) | 0.022 2017 | anualmente | 1999 - 2017 |
| Exportações: Medicamento (USD th) | 0.110 2023 | anualmente | 2001 - 2023 |
| Exportações: Produtos Medicinais e Farmacêuticos (USD th) | 1.825 2022 | anualmente | 2016 - 2022 |
| Importações: Medicamentos (USD th) | 1,515.771 2023 | anualmente | 1995 - 2023 |
| Importações: produto farmacêutico e farmacêutico (USD th) | 1,056.705 2023 | anualmente | 1995 - 2023 |
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.