Qatar Imports: Asia: Japan
Qatar Imports: Asia: Japan data was reported at 3,118.521 QAR mn in 2020. This records a decrease from the previous number of 3,237.733 QAR mn for 2019. Qatar Imports: Asia: Japan data is updated yearly, averaging 3,237.733 QAR mn from Dec 1992 to 2020, with 29 observations. The data reached an all-time high of 9,785.088 QAR mn in 2008 and a record low of 933.500 QAR mn in 1999. Qatar Imports: Asia: Japan data remains active status in CEIC and is reported by Qatar Central Bank. The data is categorized under Global Database’s Qatar – Table QA.JA011: Imports: by Country.
View Qatar's Qatar Imports: Asia: Japan from 1992 to 2020 in the chart:
What was Qatar's Qatar Imports: Asia: Japan in 2020?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
3,118.521 2020 | 3,237.733 2019 | 933.500 1999 | 9,785.088 2008 | QAR mn | yearly | 1992 - 2020 |
Related Indicators for Qatar Imports: Asia: Japan
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doQatar Key Series
Buy Selected Data
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: GDP PPP Per Capita (PPP Intl $) | 153,366.677 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 102,182.184 2027 | yearly | 1980 - 2027 |
Forecast: Real GDP Growth (%) | 3.807 2027 | yearly | 1980 - 2027 |
GDP Deflator Growth (%) | 26.8 Dec 2021 | quarterly | Mar 2012 - Dec 2021 |
GDP per Capita (USD) | 64,705.059 2017 | yearly | 2000 - 2017 |
Gross National Product (GNP) (USD mn) | 141,358.891 2020 | yearly | 1970 - 2020 |
Gross Savings Rate (%) | 64.9 Dec 2021 | quarterly | Mar 2013 - Dec 2021 |
Investment: % of GDP (%) | 32.3 Dec 2021 | quarterly | Mar 2013 - Dec 2021 |
Nominal GDP (USD mn) | 47,875.3 Dec 2021 | quarterly | Mar 2010 - Dec 2021 |
Nominal GDP Growth (%) | 29.314 Dec 2021 | quarterly | Mar 2012 - Dec 2021 |
Private Consumption Expenditure (USD mn) | 9,147.842 Dec 2021 | quarterly | Mar 2013 - Dec 2021 |
Private Consumption: % of GDP (%) | 19.1 Dec 2021 | quarterly | Mar 2013 - Dec 2021 |
Public Consumption Expenditure (USD mn) | 7,674.271 Dec 2021 | quarterly | Mar 2013 - Dec 2021 |
Public Consumption: % of GDP (%) | 16.0 Dec 2021 | quarterly | Mar 2013 - Dec 2021 |
Real GDP Growth (%) | 2.0 Dec 2021 | quarterly | Mar 2012 - Dec 2021 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 101.061 Dec 2021 | quarterly | Mar 2013 - Dec 2021 |
Gross Fixed Capital Formation (USD mn) | 63,323.233 2020 | yearly | 1994 - 2020 |
Production | Last | Frequency | Range |
---|---|---|---|
Industrial Production Index Growth (%) | -11.2 Mar 2017 | monthly | Jan 1958 - Mar 2017 |
Minerals Production (Metric Ton) | 213,269,950.000 2020 | yearly | 2009 - 2020 |
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -1.9 Dec 2021 | quarterly | Mar 2011 - Dec 2021 |
Forecast: Government Expenditure (QAR bn) | 241.488 2027 | yearly | 1990 - 2027 |
Forecast: Government Net Debt (QAR bn) | 338.779 2027 | yearly | 1990 - 2027 |
Forecast: Government Revenue (QAR bn) | 333.691 2027 | yearly | 1990 - 2027 |
Government Debt: % of GDP (%) | 15.0 2012 | yearly | 2006 - 2012 |
National Government Debt (USD mn) | 26,518.7 2012 | yearly | 2003 - 2012 |
Consolidated Fiscal Balance (USD mn) | -906.593 Dec 2021 | quarterly | Mar 2011 - Dec 2021 |
Demographic and Labour Market | Last | Frequency | Range |
---|---|---|---|
Employed Persons (Person) | 2,128,766.000 2020 | yearly | 2006 - 2020 |
Forecast: Population (Person mn) | 2.514 2027 | yearly | 1980 - 2027 |
Forecast: Unemployment Rate (%) | 0.000 | yearly | - |
Labour Force Participation Rate (%) | 88.0 2020 | yearly | 2006 - 2020 |
Labour Productivity Growth (%) | -0.98 2019 | yearly | 2012 - 2019 |
Monthly Earnings (USD) | 3,174 2020 | yearly | 2006 - 2020 |
Population (Person mn) | 2.8 2020 | yearly | 1984 - 2020 |
Unemployment Rate (%) | 0.10 2019 | yearly | 1997 - 2019 |
Domestic Trade and Household Survey | Last | Frequency | Range |
---|---|---|---|
Household Expenditure per Capita (USD) | 15,978.396 2013 | yearly | 1983 - 2013 |
Household Income per Capita (USD) | 24,999.462 2013 | yearly | 1988 - 2013 |
Motor Vehicle Sales: Commercial Cars (Unit) | 7,871.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
Motor Vehicle Sales: Passenger Cars (Unit) | 39,679.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
Motor Vehicles Sales (Unit) | 47,550 2019 | yearly | 2005 - 2019 |
Motor Vehicles Sales Growth (%) | 0.1 2019 | yearly | 2006 - 2019 |
Retail Sales Growth (%) | 7.2 2020 | yearly | 1987 - 2020 |
Consumer Confidence Growth (% Point) | 0.0 Mar 2020 | quarterly | Sep 2014 - Mar 2020 |
Number of Registered Vehicles (Unit) | 1,701,346 2020 | yearly | 1985 - 2020 |
Consumer Confidence: Net Balance (% Point) | 84.5 Mar 2020 | quarterly | Sep 2013 - Mar 2020 |
More Indicators for Qatar
Check out our pricing options.
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing optionsCEIC Flex
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit card.
CEIC Unlimited
Full and unlimited access to CEIC data for multiple users. Suitable for enterprise usage. Available via annual subscription to one or more of CEIC’s global and premium databases.